Skip To Main Content

University of Toronto Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-7, 1-7)

Overall Team Statistics
Statistic Toronto Opponents
Scoring
Total Points 406 656
Points Per Game 50.8 82.0
Scoring Margin -31.3 --
Shooting
FG: Made-Attempted 151-455 254-571
FG: Percentage .332 .445
FG: Per Game 18.9 31.8
3PT: Made-Attempted 40-175 55-180
3PT: Percentage .229 .306
3PT: Per Game 5.0 6.9
FT: Made-Attempted 64-93 93-144
FT: Percentage .688 .646
FT: Per Game 8.0 11.6
Rebounding
Total 272 323
Per Game 34.0 40.4
Margin -6.4 --
Assists
Total 77 116
Per Game 9.6 14.5
Turnovers
Total 215 128
Per Game 26.9 16.0
Margin -10.9 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 11.3 27.0
Steals
Total 63 127
Per Game 7.9 15.9
Blocks
Total 13 23
Per Game 1.6 2.9
Attendance
Total 200 200
Per Game 5-40 3-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Enge, Janet 5 5 136 27.2 14 63 .222 4 26 .154 19 22 .864 51 10.2 6 27 33 6.6 6 15 17 4 0
15 Szego, Quincie 8 8 220 27.5 27 62 .435 5 14 .357 9 18 .500 68 8.5 10 22 32 4.0 7 6 25 5 0
10 Recuenco, Natashia 1 0 18 18.0 3 10 .300 1 6 .167 0 0 .000 7 7.0 0 2 2 2.0 0 0 6 2 0
24 Chukwunyerenwa, Chidimma 8 2 134 16.8 23 40 .575 0 0 .000 0 0 .000 46 5.8 17 26 43 5.4 12 4 9 5 5
12 Ford, Victoria 8 6 204 25.5 14 44 .318 7 17 .412 6 11 .545 41 5.1 9 18 27 3.4 11 12 27 9 2
3 Comsa, Diana 8 4 124 15.5 16 55 .291 2 18 .111 6 11 .545 40 5.0 4 29 33 4.1 22 5 30 7 2
7 Imutan, Alexis 8 3 142 17.8 12 36 .333 10 33 .303 1 1 1.000 35 4.4 1 3 4 0.5 8 6 12 4 1
10 Recuenco, Natashia 7 3 104 14.9 11 24 .458 4 10 .400 1 1 1.000 27 3.9 1 7 8 1.1 10 9 12 1 0
6 Wright, Nia 8 2 124 15.5 10 34 .294 1 7 .143 9 13 .692 30 3.8 3 17 20 2.5 14 3 27 10 0
11 Church, Charlotte 4 2 74 18.5 5 23 .217 3 15 .200 1 2 .500 14 3.5 2 5 7 1.8 7 3 10 4 0
5 Su, Cady 8 2 125 15.6 7 38 .184 2 24 .083 7 8 .875 23 2.9 2 9 11 1.4 6 5 13 5 0
18 Dunbar, Melanie 7 1 125 17.9 5 15 .333 1 4 .250 5 6 .833 16 2.3 8 11 19 2.7 10 6 11 3 3
23 Olowola, Itiafa 8 2 48 6.0 3 10 .300 0 1 .000 0 0 .000 6 0.8 4 14 18 2.3 5 3 5 2 0
22 Hofer, Audrey 6 0 21 3.5 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 4 0 0 2 0
2 Spenrath, Gracelin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 1.8 0 0 11 0 0  
Total 8 1599 199.9 151 455 .332 40 175 .229 64 93 .688 406 50.75 72 200 272 34.0 122 77 215 63 13
Opponents 8 1596 199.5 254 571 .445 55 180 .306 93 144 .646 656 82.00 113 210 323 40.4 115 116 128 127 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Enge, Janet 5 5 136 27.2 14 63 .222 4 26 .154 19 22 .864 51 10.2 6 27 33 6.6 6 15 3.0 17 4 0
15 Szego, Quincie 8 8 220 27.5 27 62 .435 5 14 .357 9 18 .500 68 8.5 10 22 32 4.0 7 6 0.8 25 5 0
10 Recuenco, Natashia 1 0 18 18.0 3 10 .300 1 6 .167 0 0 .000 7 7.0 0 2 2 2.0 0 0 0.0 6 2 0
12 Ford, Victoria 8 6 204 25.5 14 44 .318 7 17 .412 6 11 .545 41 5.1 9 18 27 3.4 11 12 1.5 27 9 2
3 Comsa, Diana 8 4 124 15.5 16 55 .291 2 18 .111 6 11 .545 40 5.0 4 29 33 4.1 22 5 0.6 30 7 2
24 Chukwunyerenwa, Chidimma 8 2 134 16.8 23 40 .575 0 0 .000 0 0 .000 46 5.8 17 26 43 5.4 12 4 0.5 9 5 5
7 Imutan, Alexis 8 3 142 17.8 12 36 .333 10 33 .303 1 1 1.000 35 4.4 1 3 4 0.5 8 6 0.8 12 4 1
10 Recuenco, Natashia 7 3 104 14.9 11 24 .458 4 10 .400 1 1 1.000 27 3.9 1 7 8 1.1 10 9 1.3 12 1 0
11 Church, Charlotte 4 2 74 18.5 5 23 .217 3 15 .200 1 2 .500 14 3.5 2 5 7 1.8 7 3 0.8 10 4 0
6 Wright, Nia 8 2 124 15.5 10 34 .294 1 7 .143 9 13 .692 30 3.8 3 17 20 2.5 14 3 0.4 27 10 0
5 Su, Cady 8 2 125 15.6 7 38 .184 2 24 .083 7 8 .875 23 2.9 2 9 11 1.4 6 5 0.6 13 5 0
18 Dunbar, Melanie 7 1 125 17.9 5 15 .333 1 4 .250 5 6 .833 16 2.3 8 11 19 2.7 10 6 0.9 11 3 3
23 Olowola, Itiafa 8 2 48 6.0 3 10 .300 0 1 .000 0 0 .000 6 0.8 4 14 18 2.3 5 3 0.4 5 2 0
22 Hofer, Audrey 6 0 21 3.5 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 4 0 0.0 0 2 0
2 Spenrath, Gracelin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 1.8 0 0 0.0 11 0 0  
Total 8 1599 199.9 151 455 .332 40 175 .229 64 93 .688 406 50.75 72 200 272 34.0 122 77 9.6 215 63 13
Opponents 8 1596 199.5 254 571 .445 55 180 .306 93 144 .646 656 82.00 113 210 323 40.4 115 116 14.5 128 127 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Enge, Janet 5 5 136 14 63 .222 4 26 .154 19 22 .864 51 10.2
15 Szego, Quincie 8 8 220 27 62 .435 5 14 .357 9 18 .500 68 8.5
10 Recuenco, Natashia 1 0 18 3 10 .300 1 6 .167 0 0 .000 7 7.0
12 Ford, Victoria 8 6 204 14 44 .318 7 17 .412 6 11 .545 41 5.1
3 Comsa, Diana 8 4 124 16 55 .291 2 18 .111 6 11 .545 40 5.0
24 Chukwunyerenwa, Chidimma 8 2 134 23 40 .575 0 0 .000 0 0 .000 46 5.8
7 Imutan, Alexis 8 3 142 12 36 .333 10 33 .303 1 1 1.000 35 4.4
10 Recuenco, Natashia 7 3 104 11 24 .458 4 10 .400 1 1 1.000 27 3.9
11 Church, Charlotte 4 2 74 5 23 .217 3 15 .200 1 2 .500 14 3.5
6 Wright, Nia 8 2 124 10 34 .294 1 7 .143 9 13 .692 30 3.8
5 Su, Cady 8 2 125 7 38 .184 2 24 .083 7 8 .875 23 2.9
18 Dunbar, Melanie 7 1 125 5 15 .333 1 4 .250 5 6 .833 16 2.3
23 Olowola, Itiafa 8 2 48 3 10 .300 0 1 .000 0 0 .000 6 0.8
22 Hofer, Audrey 6 0 21 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 8 1599 151 455 .332 40 175 .229 64 93 .688 406 50.75
Opponents 8 1596 254 571 .445 55 180 .306 93 144 .646 656 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Enge, Janet 5 27.2 .222 .154 .864 1.2 5.4 6.6 3.0 0.8 0.0 10.2
15 Szego, Quincie 8 27.5 .435 .357 .500 1.3 2.8 4.0 0.8 0.6 0.0 8.5
10 Recuenco, Natashia 1 18.0 .300 .167 .000 0.0 2.0 2.0 0.0 2.0 0.0 7.0
12 Ford, Victoria 8 25.5 .318 .412 .545 1.1 2.3 3.4 1.5 1.1 0.3 5.1
3 Comsa, Diana 8 15.5 .291 .111 .545 0.5 3.6 4.1 0.6 0.9 0.3 5.0
24 Chukwunyerenwa, Chidimma 8 16.8 .575 .000 .000 2.1 3.3 5.4 0.5 0.6 0.6 5.8
7 Imutan, Alexis 8 17.8 .333 .303 1.000 0.1 0.4 0.5 0.8 0.5 0.1 4.4
10 Recuenco, Natashia 7 14.9 .458 .400 1.000 0.1 1.0 1.1 1.3 0.1 0.0 3.9
11 Church, Charlotte 4 18.5 .217 .200 .500 0.5 1.3 1.8 0.8 1.0 0.0 3.5
6 Wright, Nia 8 15.5 .294 .143 .692 0.4 2.1 2.5 0.4 1.3 0.0 3.8
5 Su, Cady 8 15.6 .184 .083 .875 0.3 1.1 1.4 0.6 0.6 0.0 2.9
18 Dunbar, Melanie 7 17.9 .333 .250 .833 1.1 1.6 2.7 0.9 0.4 0.4 2.3
23 Olowola, Itiafa 8 6.0 .300 .000 .000 0.5 1.8 2.3 0.4 0.3 0.0 0.8
22 Hofer, Audrey 6 3.5 1.000 .000 .000 0.0 0.2 0.2 0.0 0.3 0.0 0.3
Total 8 199.9 .332 .229 .688 9.0 25.0 34.0 9.6 7.9 1.6 50.75
Opponents 8 199.5 .445 .306 .646 14.1 26.3 40.4 14.5 15.9 2.9 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at York 10/23/26 53-74 L 17-53 .321 6-27 .222 13-18 .722 10 32 42 42.0 15 9 29 1 7 53 53.0
vs Laurier 10/24/26 62-50 W 23-59 .390 2-16 .125 14-19 .737 13 31 44 43.0 19 11 22 2 12 62 57.5
at McMaster 10/30/26 47-105 L 19-52 .365 4-16 .250 5-11 .455 6 25 31 39.0 14 9 36 1 5 47 54.0
at Brock 10/31/26 54-89 L 21-63 .333 4-25 .160 8-10 .800 9 28 37 38.5 15 9 23 4 7 54 54.0
vs TMU 11/04/26 45-82 L 17-59 .288 6-23 .261 5-8 .625 11 15 26 36.0 7 12 23 1 8 45 52.2
vs Windsor 11/07/26 43-104 L 16-55 .291 7-19 .368 4-6 .667 9 22 31 35.2 25 9 30 1 4 43 50.7
vs Western 11/13/26 59-97 L 22-60 .367 10-26 .385 5-7 .714 6 26 32 34.7 11 13 27 1 6 59 51.9
vs Ottawa 11/14/26 43-55 L 16-54 .296 1-23 .043 10-14 .714 8 21 29 34.0 16 5 25 2 14 43 50.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York 10/23/26 74-53 W 31-80 .388 5-21 .238 7-10 .700 15 23 38 38.0 19 19 13 4 13 74 74.0
Laurier 10/24/26 50-62 L 18-54 .333 3-21 .143 11-20 .550 8 25 33 35.5 17 8 19 1 12 50 62.0
McMaster 10/30/26 105-47 W 42-85 .494 7-24 .292 14-22 .636 17 23 40 37.0 13 19 10 5 25 105 76.3
Brock 10/31/26 89-54 W 34-72 .472 10-25 .400 11-15 .733 10 32 42 38.3 14 21 14 2 13 89 79.5
TMU 11/04/26 82-45 W 33-70 .471 8-23 .348 8-13 .615 20 27 47 40.0 11 12 16 4 11 82 80.0
Windsor 11/07/26 104-43 W 38-69 .551 9-21 .429 19-34 .559 14 23 37 39.5 12 18 12 4 17 104 84.0
Western 11/13/26 97-59 W 39-84 .464 8-28 .286 11-12 .917 13 31 44 40.1 10 13 16 2 17 97 85.9
Ottawa 11/14/26 55-43 W 19-57 .333 5-17 .294 12-18 .667 16 26 42 40.4 19 6 28 1 19 55 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York 10/23/26 53-74 -21 17-53/31-80 .321/.388 6-27/5-21 .222/.238 13-18/7-10 .722-.700 42/38 4 9/19 29/13 1/4 7/13 15/19
Laurier 10/24/26 62-50 12 23-59/18-54 .390/.333 2-16/3-21 .125/.143 14-19/11-20 .737-.550 44/33 11 11/8 22/19 2/1 12/12 19/17
McMaster 10/30/26 47-105 -58 19-52/42-85 .365/.494 4-16/7-24 .250/.292 5-11/14-22 .455-.636 31/40 -9 9/19 36/10 1/5 5/25 14/13
Brock 10/31/26 54-89 -35 21-63/34-72 .333/.472 4-25/10-25 .160/.400 8-10/11-15 .800-.733 37/42 -5 9/21 23/14 4/2 7/13 15/14
TMU 11/04/26 45-82 -37 17-59/33-70 .288/.471 6-23/8-23 .261/.348 5-8/8-13 .625-.615 26/47 -21 12/12 23/16 1/4 8/11 7/11
Windsor 11/07/26 43-104 -61 16-55/38-69 .291/.551 7-19/9-21 .368/.429 4-6/19-34 .667-.559 31/37 -6 9/18 30/12 1/4 4/17 25/12
Western 11/13/26 59-97 -38 22-60/39-84 .367/.464 10-26/8-28 .385/.286 5-7/11-12 .714-.917 32/44 -12 13/13 27/16 1/2 6/17 11/10
Ottawa 11/14/26 43-55 -12 16-54/19-57 .296/.333 1-23/5-17 .043/.294 10-14/12-18 .714-.667 29/42 -13 5/6 25/28 2/1 14/19 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Laurier (10/24/26)
FIELD GOALS MADE 23 Laurier (10/24/26)
FIELD GOAL ATTEMPTS 63 Brock (10/31/26)
3 PT FIELD GOALS MADE 10 Western (11/13/26)
3 PT FG ATTEMPTS 27 York (10/23/26)
FREE THROWS MADE 14 Laurier (10/24/26)
FREE THROW ATTEMPTS 19 Laurier (10/24/26)
REBOUNDS 44 Laurier (10/24/26)
ASSISTS 13 Western (11/13/26)
STEALS 14 Ottawa (11/14/26)
BLOCKED SHOTS 4 Brock (10/31/26)
TURNOVERS 36 McMaster (10/30/26)
FOULS 25 Windsor (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Quincie Szego Western (11/13/26)
FIELD GOALS MADE 8 Quincie Szego Western (11/13/26)
FIELD GOAL ATTEMPTS 21 Janet Enge Brock (10/31/26)
3 PT FIELD GOALS MADE 3 Alexis Imutan Windsor (11/07/26); Western (11/13/26)
3 PT FG ATTEMPTS 9 Janet Enge Brock (10/31/26)
FREE THROWS MADE 7 Janet Enge Brock (10/31/26)
FREE THROW ATTEMPTS 7 Janet Enge Brock (10/31/26)
REBOUNDS 14 Chidimma Chukwunyerenwa Laurier (10/24/26)
ASSISTS 5 Janet Enge Laurier (10/24/26)
STEALS 4 Nia Wright Ottawa (11/14/26)
BLOCKED SHOTS 2 Chidimma Chukwunyerenwa; Melanie Dunbar Laurier (10/24/26); Brock (10/31/26)
TURNOVERS 7 Nia Wright; Diana Comsa TMU (11/04/26); Windsor (11/07/26)
FOULS 5 Diana Comsa Brock (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Szego, Quincie 8 68 8.5
#0 Enge, Janet 5 51 10.2
#24 Chukwunyerenwa, Chidimma 8 46 5.8
#12 Ford, Victoria 8 41 5.1
#3 Comsa, Diana 8 40 5.0
#7 Imutan, Alexis 8 35 4.4
#6 Wright, Nia 8 30 3.8
#10 Recuenco, Natashia 7 27 3.9
#5 Su, Cady 8 23 2.9
#18 Dunbar, Melanie 7 16 2.3
#11 Church, Charlotte 4 14 3.5
#10 Recuenco, Natashia 1 7 7.0
#23 Olowola, Itiafa 8 6 0.8
#22 Hofer, Audrey 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Szego, Quincie 8 27 62 .435 3.4 7.8
#24 Chukwunyerenwa, Chidimma 8 23 40 .575 2.9 5.0
#3 Comsa, Diana 8 16 55 .291 2.0 6.9
#0 Enge, Janet 5 14 63 .222 2.8 12.6
#12 Ford, Victoria 8 14 44 .318 1.8 5.5
#7 Imutan, Alexis 8 12 36 .333 1.5 4.5
#10 Recuenco, Natashia 7 11 24 .458 1.6 3.4
#6 Wright, Nia 8 10 34 .294 1.3 4.3
#5 Su, Cady 8 7 38 .184 0.9 4.8
#11 Church, Charlotte 4 5 23 .217 1.3 5.8
#18 Dunbar, Melanie 7 5 15 .333 0.7 2.1
#23 Olowola, Itiafa 8 3 10 .300 0.4 1.3
#10 Recuenco, Natashia 1 3 10 .300 3.0 10.0
#22 Hofer, Audrey 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#7 Imutan, Alexis 8 10 33 .303 1.3 4.1
#12 Ford, Victoria 8 7 17 .412 0.9 2.1
#15 Szego, Quincie 8 5 14 .357 0.6 1.8
#0 Enge, Janet 5 4 26 .154 0.8 5.2
#10 Recuenco, Natashia 7 4 10 .400 0.6 1.4
#11 Church, Charlotte 4 3 15 .200 0.8 3.8
#3 Comsa, Diana 8 2 18 .111 0.3 2.3
#5 Su, Cady 8 2 24 .083 0.3 3.0
#18 Dunbar, Melanie 7 1 4 .250 0.1 0.6
#10 Recuenco, Natashia 1 1 6 .167 1.0 6.0
#6 Wright, Nia 8 1 7 .143 0.1 0.9
#23 Olowola, Itiafa 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Enge, Janet 5 19 22 .864 3.8 4.4
#15 Szego, Quincie 8 9 18 .500 1.1 2.3
#6 Wright, Nia 8 9 13 .692 1.1 1.6
#5 Su, Cady 8 7 8 .875 0.9 1.0
#3 Comsa, Diana 8 6 11 .545 0.8 1.4
#12 Ford, Victoria 8 6 11 .545 0.8 1.4
#18 Dunbar, Melanie 7 5 6 .833 0.7 0.9
#11 Church, Charlotte 4 1 2 .500 0.3 0.5
#7 Imutan, Alexis 8 1 1 1.000 0.1 0.1
#10 Recuenco, Natashia 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Chukwunyerenwa, Chidimma 8 43 5.4 17 2.1 26 3.3
#3 Comsa, Diana 8 33 4.1 4 0.5 29 3.6
#0 Enge, Janet 5 33 6.6 6 1.2 27 5.4
#15 Szego, Quincie 8 32 4.0 10 1.3 22 2.8
#12 Ford, Victoria 8 27 3.4 9 1.1 18 2.3
#6 Wright, Nia 8 20 2.5 3 0.4 17 2.1
#18 Dunbar, Melanie 7 19 2.7 8 1.1 11 1.6
#23 Olowola, Itiafa 8 18 2.3 4 0.5 14 1.8
#TM Team 8 14 1.8 5 0.6 9 1.1
#5 Su, Cady 8 11 1.4 2 0.3 9 1.1
#10 Recuenco, Natashia 7 8 1.1 1 0.1 7 1.0
#11 Church, Charlotte 4 7 1.8 2 0.5 5 1.3
#7 Imutan, Alexis 8 4 0.5 1 0.1 3 0.4
#10 Recuenco, Natashia 1 2 2.0 0 0.0 2 2.0
#22 Hofer, Audrey 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Enge, Janet 5 15 3.0
#12 Ford, Victoria 8 12 1.5
#10 Recuenco, Natashia 7 9 1.3
#18 Dunbar, Melanie 7 6 0.9
#7 Imutan, Alexis 8 6 0.8
#15 Szego, Quincie 8 6 0.8
#3 Comsa, Diana 8 5 0.6
#5 Su, Cady 8 5 0.6
#24 Chukwunyerenwa, Chidimma 8 4 0.5
#11 Church, Charlotte 4 3 0.8
#23 Olowola, Itiafa 8 3 0.4
#6 Wright, Nia 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Chukwunyerenwa, Chidimma 8 5 0.6
#18 Dunbar, Melanie 7 3 0.4
#3 Comsa, Diana 8 2 0.3
#12 Ford, Victoria 8 2 0.3
#7 Imutan, Alexis 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#6 Wright, Nia 8 10 1.3
#12 Ford, Victoria 8 9 1.1
#3 Comsa, Diana 8 7 0.9
#24 Chukwunyerenwa, Chidimma 8 5 0.6
#5 Su, Cady 8 5 0.6
#15 Szego, Quincie 8 5 0.6
#11 Church, Charlotte 4 4 1.0
#0 Enge, Janet 5 4 0.8
#7 Imutan, Alexis 8 4 0.5
#18 Dunbar, Melanie 7 3 0.4
#22 Hofer, Audrey 6 2 0.3
#23 Olowola, Itiafa 8 2 0.3
#10 Recuenco, Natashia 1 2 2.0
#10 Recuenco, Natashia 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Comsa, Diana 8 30 3.8
#12 Ford, Victoria 8 27 3.4
#6 Wright, Nia 8 27 3.4
#15 Szego, Quincie 8 25 3.1
#0 Enge, Janet 5 17 3.4
#5 Su, Cady 8 13 1.6
#7 Imutan, Alexis 8 12 1.5
#10 Recuenco, Natashia 7 12 1.7
#18 Dunbar, Melanie 7 11 1.6
#TM Team 8 11 1.4
#11 Church, Charlotte 4 10 2.5
#24 Chukwunyerenwa, Chidimma 8 9 1.1
#10 Recuenco, Natashia 1 6 6.0
#23 Olowola, Itiafa 8 5 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Comsa, Diana 8 22 2.8
#6 Wright, Nia 8 14 1.8
#24 Chukwunyerenwa, Chidimma 8 12 1.5
#12 Ford, Victoria 8 11 1.4
#18 Dunbar, Melanie 7 10 1.4
#10 Recuenco, Natashia 7 10 1.4
#7 Imutan, Alexis 8 8 1.0
#11 Church, Charlotte 4 7 1.8
#15 Szego, Quincie 8 7 0.9
#0 Enge, Janet 5 6 1.2
#5 Su, Cady 8 6 0.8
#23 Olowola, Itiafa 8 5 0.6
#22 Hofer, Audrey 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Szego, Quincie 8 220 27.5
#12 Ford, Victoria 8 204 25.5
#7 Imutan, Alexis 8 142 17.8
#0 Enge, Janet 5 136 27.2
#24 Chukwunyerenwa, Chidimma 8 134 16.8
#18 Dunbar, Melanie 7 125 17.9
#5 Su, Cady 8 125 15.6
#3 Comsa, Diana 8 124 15.5
#6 Wright, Nia 8 124 15.5
#10 Recuenco, Natashia 7 104 14.9
#11 Church, Charlotte 4 74 18.5
#23 Olowola, Itiafa 8 48 6.0
#22 Hofer, Audrey 6 21 3.5
#10 Recuenco, Natashia 1 18 18.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio