Skip To Main Content

University of Toronto Athletics

2026 Field Hockey Cumulative Statistics

Team (4-1-3, 4-1-3)

Overall Team Statistics
Statistic Toronto Opponents
Shots
Goals 11 6
Goals Per Game 1.38 0.75
Shots 18 18
Shots Per Game 2.3 2.3
Shots Percentage 0.611 0.333
Shots On Goal 16-18 16-18
Shots On Goal Percentage 0.889 0.889
Penalties
Green Cards 10 7
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 1 1
Saves 11 13
Fouls 0 0
Penalty Corners 35 17
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Meilleur, Catalina 7 0 28 3 0 3 0 0.000 0 0.000 1-0-0 2 0-0 0
8 Airnes, Ava 8 6 142 1 1 2 3 0.333 3 1.000 2-1-0 1 0-0 0
9 Lung, Alicia 8 7 174 2 0 2 4 0.500 4 1.000 0-0-0 0 0-0 0
17 Thompson, Olivia 8 7 146 2 0 2 1 2.000 1 1.000 1-0-0 1 0-0 0
19 Leduc, Clara 3 0 0 1 0 1 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Marques, Vanessa 8 7 157 1 0 1 2 0.500 2 1.000 2-0-0 0 0-0 0
23 Mullins, Maggie 8 7 180 1 0 1 2 0.500 2 1.000 0-0-0 0 1-1 0
5 Arndt, Imke 8 7 165 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Brown, Imagen 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Cardwell, Lauren 6 0 25 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 D'Silva, Danielle 6 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 D'Silva, Kirsten 8 7 180 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Esposito, Elena 4 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hills, Lindsey 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kim, Maddy 8 7 180 0 0 0 1 0.000 0 0.000 1-0-0 0 0-1 0
30 Kirkpatrick, Megan 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Knaap, Lisa van der 8 7 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Lavis, Allie 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Mendonca, Jada 7 0 32 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
11 Mullins, Ellie 8 6 153 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
31 Yang, Mary 8 7 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 1962 11 1 12 17 0.647 15 0.882 10-1-0 4 1-2 0
Opponent 8 - 1906 6 1 7 18 0.333 16 0.889 7-1-0 1 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Yang, Mary 3 3 180:00 5 1.67 8 0.615 0 0 0 1 13
Total 8 - 180:00 5 1.67 8 0.615 0 0 0 5 13
Opponents 8 - 180:00 3 1.00 9 0.750 1 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Meilleur, Catalina 7 0 28 3 0 3 0 0.000 0 0.000 1-0-0 2 0-0 0
8 Airnes, Ava 8 6 142 1 1 2 3 0.333 3 1.000 2-1-0 1 0-0 0
9 Lung, Alicia 8 7 174 2 0 2 4 0.500 4 1.000 0-0-0 0 0-0 0
17 Thompson, Olivia 8 7 146 2 0 2 1 2.000 1 1.000 1-0-0 1 0-0 0
19 Leduc, Clara 3 0 0 1 0 1 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Marques, Vanessa 8 7 157 1 0 1 2 0.500 2 1.000 2-0-0 0 0-0 0
23 Mullins, Maggie 8 7 180 1 0 1 2 0.500 2 1.000 0-0-0 0 1-1 0
5 Arndt, Imke 8 7 165 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Brown, Imagen 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Cardwell, Lauren 6 0 25 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 D'Silva, Danielle 6 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 D'Silva, Kirsten 8 7 180 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Esposito, Elena 4 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hills, Lindsey 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Kim, Maddy 8 7 180 0 0 0 1 0.000 0 0.000 1-0-0 0 0-1 0
30 Kirkpatrick, Megan 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Knaap, Lisa van der 8 7 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Lavis, Allie 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Mendonca, Jada 7 0 32 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
11 Mullins, Ellie 8 6 153 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
31 Yang, Mary 8 7 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 1962 11 1 12 17 0.647 15 0.882 10-1-0 4 1-2 0
Opponent 8 - 1906 6 1 7 18 0.333 16 0.889 7-1-0 1 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Yang, Mary 3 3 180:00 5 1.67 8 0.615 0 0 0 1 13
Total 8 - 180:00 5 1.67 8 0.615 0 0 0 5 13
Opponents 8 - 180:00 3 1.00 9 0.750 1 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/11/2026 at McMaster W 2-0 () 0 Catalina Meilleur ()
Catalina Meilleur ()
9/12/2026 vs York W 1-0 (1-0, 1-0) 1-0 0 Catalina Meilleur ()
9/19/2026 vs Waterloo T 0-0 (2-0, 2-0) 2-0 0
9/20/2026 at Western W 4-0 (3-0-1, 3-0-1) 3-0-1 88 Ava Airnes ()
Alicia Lung ()
Olivia Thompson ()
Alicia Lung ()
9/25/2026 at Queen's W 1-0 (4-0, 4-0) 4-0 0 Olivia Thompson (0) (Ava Airnes)
9/27/2026 at York L 1-4 (4-2, 4-2) 4-2 0 Maggie Mullins (0)
10/3/2026 at Guelph T 1-1 (4-4, 0-0) 0-0 0 Clara Leduc (0)
10/4/2026 vs McMaster T 1-1 () 0 Vanessa Marques ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2026 at McMaster 2-0 2 0 2 0 0.000 0 0.000 0-0-0 1 0-0 0 0
9/12/2026 vs York 1-0 1 0 1 0 0.000 0 0.000 0-0-0 1 0-0 0 0
9/19/2026 vs Waterloo 0-0 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 0 0
9/20/2026 at Western 4-0 4 0 4 0 0.000 0 0.000 2-0-0 1 0-0 0 0
9/25/2026 at Queen's 1-0 1 1 2 10 0.100 8 0.800 1-0-0 1 0-1 642 0
9/27/2026 at York 1-4 1 0 1 6 0.167 6 1.000 2-0-0 0 1-1 660 3
10/3/2026 at Guelph 1-1 1 0 1 2 0.500 2 1.000 1-0-0 0 0-0 660 0
10/4/2026 vs McMaster 1-1 1 0 1 0 0.000 0 0.000 2-0-0 0 0-0 0 0
Total 11-6 11 1 12 18 0.611 16 0.889 10-1-0 4 1-2 1962 3
Opponent - 6 1 7 18 0.333 16 0.889 7-1-0 1 - 1906 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2026 McMaster 2-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 York 1-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/19/2026 Waterloo 0-0 0:00 0 0.00 0 0.00 0 0 1 1 0
9/20/2026 Western 4-0 0:00 0 0.00 0 0.00 1 0 0 1 0
9/25/2026 Queen's 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/27/2026 York 1-4 60:00 4 2.00 7 0.636 0 1 0 0 11
10/3/2026 Guelph 1-1 60:00 1 1.67 0 0.000 0 0 1 0 1
10/4/2026 McMaster 1-1 0:00 1 2.00 0 0.000 0 0 1 0 1
Totals - 180 6 2.00 8 0.571 4 1 3 5 14
Opponent - 180:00 5 1.67 9 0.643 1 4 3 1 14

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2026 McMaster 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
9/12/2026 York 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0 0
9/19/2026 Waterloo 0-0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0 0
9/20/2026 Western 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0 0
9/25/2026 Queen's 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 586 3
9/27/2026 York 4-1 4 1 5 16 0.250 14 0.875 2-0-0 1 0-0 660 0
10/3/2026 Guelph 1-1 1 0 1 1 1.000 1 1.000 1-1-0 0 0-0 660 1
10/4/2026 McMaster 1-1 1 0 1 0 0.000 0 0.000 1-0-0 0 0-0 0 0
Total 6-11 6 1 7 18 0.333 16 0.889 7-1-0 1 0-0 1906 4
Toronto - 11 1 12 18 0.611 16 0.889 10-1-0 4 - 1962 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2026 McMaster 0-2 0:00 0 0.00 0 0.00 0 1 0 1 0
9/12/2026 York 0-1 0:00 1 0.00 0 0.000 0 1 0 0 1
9/19/2026 Waterloo 0-0 0:00 0 0.00 0 0.00 0 0 1 1 0
9/20/2026 Western 0-4 0:00 0 0.00 0 0.00 0 1 0 1 0
9/25/2026 Queen's 0-1 60:00 1 2.00 4 0.800 0 1 0 0 5
9/27/2026 York 4-1 60:00 1 1.50 5 0.833 1 0 0 0 6
10/3/2026 Guelph 1-1 60:00 1 1.33 0 0.000 0 0 1 0 1
10/4/2026 McMaster 1-1 0:00 1 1.67 0 0.000 0 0 1 0 1
Totals - 180 5 1.67 9 0.643 1 4 3 3 14
Toronto - 180:00 6 2.00 8 0.571 4 1 3 5 14

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/11/2026 at McMaster 2-0 2/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9/12/2026 vs York 1-0 1/0 0/0 0/0 0/0 0/0 0/1 0/0 0/0
9/19/2026 vs Waterloo 0-0 0/0 0/0 0/0 0/0 0/0 2/1 1/0 0/0
9/20/2026 at Western 4-0 4/0 0/0 0/0 0/0 0/0 2/1 0/0 0/0
9/25/2026 at Queen's 1-0 1/0 1/0 10/1 8/1 11/1 1/0 0/0 0/0
9/27/2026 at York 1-4 1/4 0/1 6/16 6/14 6/8 2/2 0/0 0/0
10/3/2026 at Guelph 1-1 1/1 0/0 2/1 2/1 18/8 1/1 0/1 0/0
10/4/2026 vs McMaster 1-1 1/1 0/0 0/0 0/0 0/0 2/1 0/0 0/0
Totals 11/6 1/1 18/18 16/16 35/17 10/7 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Western (9/20/2026)
GOALS 4 Western (9/20/2026)
ASSISTS 1 Queen's (9/25/2026)
SHOTS 10 Queen's (9/25/2026)
SHOTS ON GOAL 8 Queen's (9/25/2026)
SAVES 7 York (9/27/2026)
PENALTY CORNERS 18 Guelph (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 York (9/27/2026)
GOALS 4 York (9/27/2026)
ASSISTS 1 York (9/27/2026)
SHOTS 16 York (9/27/2026)
SHOTS ON GOAL 14 York (9/27/2026)
SAVES 5 York (9/27/2026)
PENALTY CORNERS 8 York (9/27/2026)
Guelph (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 York (9/12/2026)
York (9/27/2026)
Guelph (10/3/2026)
McMaster (10/4/2026)
GOALS 1 York (9/12/2026)
Queen's (9/25/2026)
York (9/27/2026)
Guelph (10/3/2026)
McMaster (10/4/2026)
ASSISTS 1 Queen's (9/25/2026)
SHOTS 2 Guelph (10/3/2026)
SHOTS ON GOAL 2 Guelph (10/3/2026)
SAVES 1 Queen's (9/25/2026)
PENALTY CORNERS 6 York (9/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Guelph (10/3/2026)
McMaster (10/4/2026)
GOALS 1 Guelph (10/3/2026)
McMaster (10/4/2026)
ASSISTS 1 York (9/27/2026)
SHOTS 1 Queen's (9/25/2026)
Guelph (10/3/2026)
SHOTS ON GOAL 1 Queen's (9/25/2026)
Guelph (10/3/2026)
SAVES 4 Queen's (9/25/2026)
PENALTY CORNERS 1 Queen's (9/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 McMaster (9/11/2026)
Western (9/20/2026)
GOALS 2 McMaster (9/11/2026)
Western (9/20/2026)
ASSISTS 1 Queen's (9/25/2026)
SHOTS 2 Queen's (9/25/2026)
York (9/27/2026)
SHOTS ON GOAL 2 Queen's (9/25/2026)
York (9/27/2026)
SAVES 7 York (9/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Western (9/20/2026)
GOALS 4 Western (9/20/2026)
ASSISTS 1 Queen's (9/25/2026)
SHOTS 10 Queen's (9/25/2026)
SHOTS ON GOAL 8 Queen's (9/25/2026)
SAVES 7 York (9/27/2026)
PENALTY CORNERS 18 Guelph (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Catalina Meilleur
Alicia Lung
McMaster (9/11/2026)
Western (9/20/2026)
GOALS 2 Catalina Meilleur
Alicia Lung
McMaster (9/11/2026)
Western (9/20/2026)
ASSISTS 1 Ava Airnes
Queen's (9/25/2026)
SHOTS 2 Ava Airnes
Alicia Lung
Queen's (9/25/2026)
York (9/27/2026)
SHOTS ON GOAL 2 Ava Airnes
Alicia Lung
Queen's (9/25/2026)
York (9/27/2026)
SAVES 7 Mary Yang
York (9/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Meilleur, Catalina 3
Airnes, Ava 2
Lung, Alicia 2
Thompson, Olivia 2
Leduc, Clara 1
Team Leaders: Goals
Player High
Goals
Meilleur, Catalina 3
Lung, Alicia 2
Thompson, Olivia 2
Airnes, Ava 1
Leduc, Clara 1
Team Leaders: Assists
Player High
Assists
Airnes, Ava 1
Team Leaders: Shots
Player High
Shots
Lung, Alicia 4
Airnes, Ava 3
Marques, Vanessa 2
Mullins, Maggie 2
Thompson, Olivia 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lung, Alicia 4
Airnes, Ava 3
Marques, Vanessa 2
Mullins, Maggie 2
Thompson, Olivia 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meilleur, Catalina 2
Airnes, Ava 1
Thompson, Olivia 1