Skip To Main Content

University of Toronto Athletics

2026 Field Hockey Cumulative Statistics

Team (11-2-5, 8-1-3)

Overall Team Statistics
Statistic Toronto Opponents
Shots
Goals 29 7
Goals Per Game 2.07 0.50
Shots 42 37
Shots Per Game 3.0 2.6
Shots Percentage 0.690 0.189
Shots On Goal 39-42 30-37
Shots On Goal Percentage 0.929 0.811
Penalties
Green Cards 14 8
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 1 1
Saves 24 30
Fouls 31 40
Penalty Corners 50 38
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Airnes, Ava 14 12 317 5 1 6 5 1.000 5 1.000 3-1-0 3 0-0 0
22 Meilleur, Catalina 13 0 35 4 0 4 1 4.000 1 1.000 1-0-0 3 0-0 0
17 Thompson, Olivia 14 13 306 3 0 3 3 1.000 3 1.000 1-0-0 2 0-0 0
5 Arndt, Imke 13 12 365 2 0 2 2 1.000 1 0.500 0-0-0 0 0-0 0
9 Lung, Alicia 13 12 294 2 0 2 5 0.400 5 1.000 0-0-0 0 0-0 0
13 Marques, Vanessa 14 13 330 2 0 2 5 0.400 4 0.800 3-0-0 0 0-0 0
11 Mullins, Ellie 14 6 186 2 0 2 4 0.500 4 1.000 2-0-0 0 0-0 0
23 Mullins, Maggie 14 13 380 2 0 2 5 0.400 5 1.000 0-1-0 0 1-1 0
7 Cardwell, Lauren 12 2 105 1 0 1 0 0.000 0 0.000 1-0-0 0 0-0 0
18 D'Silva, Kirsten 14 13 380 1 0 1 3 0.333 3 1.000 0-0-0 0 0-0 0
21 Kim, Maddy 14 13 380 1 0 1 2 0.500 1 0.500 1-1-0 0 0-1 0
4 Lavis, Allie 11 0 3 1 0 1 0 0.000 0 0.000 0-0-0 1 0-0 0
19 Leduc, Clara 3 0 0 1 0 1 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Mendonca, Jada 12 0 32 1 0 1 0 0.000 0 0.000 1-0-0 0 0-0 0
26 Brown, Imagen 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 D'Silva, Danielle 12 7 200 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Esposito, Elena 10 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hills, Lindsey 6 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Kirkpatrick, Megan 9 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Knaap, Lisa van der 14 13 380 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
14 Musiyiwa, Mutsawashe 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
31 Yang, Mary 14 13 380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
Total 14 - 4150 28 1 29 42 0.667 39 0.929 14-3-0 9 1-2 0
Opponent 14 - 4082 7 1 8 37 0.189 30 0.811 8-1-0 1 0-0 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Kirkpatrick, Megan 2 0 18:00 0 0.00 0 0 0 0 0 0 0
31 Yang, Mary 14 13 842:00 7 0.50 19 0.731 8 1 3 8 26
Total 14 - 860:00 7 0.49 19 0.731 8 1 3 11 26
Opponents 14 - 800:00 24 1.80 22 0.478 2 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Airnes, Ava 14 12 317 5 1 6 5 1.000 5 1.000 3-1-0 3 0-0 0
22 Meilleur, Catalina 13 0 35 4 0 4 1 4.000 1 1.000 1-0-0 3 0-0 0
17 Thompson, Olivia 14 13 306 3 0 3 3 1.000 3 1.000 1-0-0 2 0-0 0
5 Arndt, Imke 13 12 365 2 0 2 2 1.000 1 0.500 0-0-0 0 0-0 0
9 Lung, Alicia 13 12 294 2 0 2 5 0.400 5 1.000 0-0-0 0 0-0 0
13 Marques, Vanessa 14 13 330 2 0 2 5 0.400 4 0.800 3-0-0 0 0-0 0
11 Mullins, Ellie 14 6 186 2 0 2 4 0.500 4 1.000 2-0-0 0 0-0 0
23 Mullins, Maggie 14 13 380 2 0 2 5 0.400 5 1.000 0-1-0 0 1-1 0
7 Cardwell, Lauren 12 2 105 1 0 1 0 0.000 0 0.000 1-0-0 0 0-0 0
18 D'Silva, Kirsten 14 13 380 1 0 1 3 0.333 3 1.000 0-0-0 0 0-0 0
21 Kim, Maddy 14 13 380 1 0 1 2 0.500 1 0.500 1-1-0 0 0-1 0
4 Lavis, Allie 11 0 3 1 0 1 0 0.000 0 0.000 0-0-0 1 0-0 0
19 Leduc, Clara 3 0 0 1 0 1 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Mendonca, Jada 12 0 32 1 0 1 0 0.000 0 0.000 1-0-0 0 0-0 0
26 Brown, Imagen 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 D'Silva, Danielle 12 7 200 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Esposito, Elena 10 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hills, Lindsey 6 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Kirkpatrick, Megan 9 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Knaap, Lisa van der 14 13 380 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
14 Musiyiwa, Mutsawashe 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
31 Yang, Mary 14 13 380 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
Total 14 - 4150 28 1 29 42 0.667 39 0.929 14-3-0 9 1-2 0
Opponent 14 - 4082 7 1 8 37 0.189 30 0.811 8-1-0 1 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Kirkpatrick, Megan 2 0 18:00 0 0.00 0 0 0 0 0 0 0
31 Yang, Mary 14 13 842:00 7 0.50 19 0.731 8 1 3 8 26
Total 14 - 860:00 7 0.49 19 0.731 8 1 3 11 26
Opponents 14 - 800:00 24 1.80 22 0.478 2 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/11/2026 at McMaster W 2-0 () 0 Catalina Meilleur ()
Catalina Meilleur ()
9/12/2026 vs York W 1-0 (1-0, 1-0) 1-0 0 Catalina Meilleur ()
9/19/2026 vs Waterloo T 0-0 (2-0, 2-0) 2-0 0
9/20/2026 at Western W 4-0 (3-0-1, 3-0-1) 3-0-1 88 Ava Airnes ()
Alicia Lung ()
Olivia Thompson ()
Alicia Lung ()
9/25/2026 at Queen's W 1-0 (4-0, 4-0) 4-0 0 Olivia Thompson (0) (Ava Airnes)
9/27/2026 at York L 1-4 (4-2, 4-2) 4-2 0 Maggie Mullins (0)
10/3/2026 at Guelph T 1-1 (4-4, 0-0) 0-0 0 Clara Leduc (0)
10/4/2026 vs McMaster T 1-1 () 0 Vanessa Marques ()
10/10/2026 at Waterloo W 3-0 (6-1, 6-1) 6-1 175 Catalina Meilleur (0)
Ellie Mullins (0)
Vanessa Marques (0)
10/11/2026 vs Western W 5-0 () 0 Allie Lavis ()
Ava Airnes ()
Maddy Kim ()
Lauren Cardwell ()
Jada Mendonca ()
10/17/2026 vs Queen's W 4-0 () 0 Ava Airnes ()
Imke Arndt ()
Kirsten D'Silva ()
Ellie Mullins ()
10/18/2026 vs Guelph W 2-0 () 0 Olivia Thompson ()
Maggie Mullins ()
10/24/2026 vs Waterloo W 2-0 (9-1, 9-1) 9-1 0 Ava Airnes (0)
Imke Arndt (0)
10/25/2026 at York W 2-1 (8-1, 8-1) 8-1 0 Ava Airnes (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2026 at McMaster 2-0 2 0 2 0 0.000 0 0.000 0-0-0 1 0-0 0 0
9/12/2026 vs York 1-0 1 0 1 0 0.000 0 0.000 0-0-0 1 0-0 0 0
9/19/2026 vs Waterloo 0-0 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 0 0
9/20/2026 at Western 4-0 4 0 4 0 0.000 0 0.000 2-0-0 1 0-0 0 0
9/25/2026 at Queen's 1-0 1 1 2 10 0.100 8 0.800 1-0-0 1 0-1 642 0
9/27/2026 at York 1-4 1 0 1 6 0.167 6 1.000 2-0-0 0 1-1 660 3
10/3/2026 at Guelph 1-1 1 0 1 2 0.500 2 1.000 1-0-0 0 0-0 660 0
10/4/2026 vs McMaster 1-1 1 0 1 0 0.000 0 0.000 2-0-0 0 0-0 0 0
10/10/2026 at Waterloo 3-0 3 0 3 9 0.333 9 1.000 1-0-0 1 0-0 648 0
10/11/2026 vs Western 5-0 5 0 5 0 0.000 0 0.000 1-0-0 1 0-0 0 0
10/17/2026 vs Queen's 4-0 4 0 4 0 0.000 0 0.000 0-0-0 1 0-0 0 0
10/18/2026 vs Guelph 2-0 2 0 2 0 0.000 0 0.000 0-0-0 1 0-0 0 0
10/24/2026 vs Waterloo 2-0 2 0 2 13 0.154 12 0.923 1-1-0 1 0-0 660 1
10/25/2026 at York 2-1 1 0 1 2 0.500 2 1.000 1-1-0 1 0-0 880 1
Total 29-7 28 1 29 42 0.667 39 0.929 14-3-0 10 1-2 4150 5
Opponent - 7 1 8 37 0.189 30 0.811 8-1-0 1 - 4082 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2026 McMaster 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 York 1-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/19/2026 Waterloo 0-0 60:00 0 0.00 0 0.00 0 0 1 1 0
9/20/2026 Western 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/25/2026 Queen's 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/27/2026 York 1-4 60:00 4 0.67 7 0.636 0 1 0 0 11
10/3/2026 Guelph 1-1 60:00 1 0.71 0 0.000 0 0 1 0 1
10/4/2026 McMaster 1-1 60:00 1 0.75 0 0.000 0 0 1 0 1
10/10/2026 Waterloo 3-0 60:00 0 0.67 4 1.000 1 0 0 1 4
10/11/2026 Western 5-0 60:00 0 0.60 0 0.00 1 0 0 1 0
10/17/2026 Queen's 4-0 60:00 0 0.55 0 0.00 1 0 0 1 0
10/18/2026 Guelph 2-0 60:00 0 0.50 0 0.00 1 0 0 1 0
10/24/2026 Waterloo 2-0 60:00 0 0.46 3 1.000 1 0 0 1 3
10/25/2026 York 2-1 80:00 1 0.49 4 0.800 1 0 0 1 5
Totals - 860 7 0.49 19 0.731 10 1 3 11 26
Opponent - 860:00 28 1.95 22 0.440 1 10 3 2 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2026 McMaster 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
9/12/2026 York 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0 0
9/19/2026 Waterloo 0-0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0 0
9/20/2026 Western 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0 0
9/25/2026 Queen's 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 586 3
9/27/2026 York 4-1 4 1 5 16 0.250 14 0.875 2-0-0 1 0-0 660 0
10/3/2026 Guelph 1-1 1 0 1 1 1.000 1 1.000 1-1-0 0 0-0 660 1
10/4/2026 McMaster 1-1 1 0 1 0 0.000 0 0.000 1-0-0 0 0-0 0 0
10/10/2026 Waterloo 0-3 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 642 1
10/11/2026 Western 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
10/17/2026 Queen's 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
10/18/2026 Guelph 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
10/24/2026 Waterloo 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 654 3
10/25/2026 York 1-2 1 0 1 9 0.111 6 0.667 0-0-0 0 0-0 880 0
Total 7-29 7 1 8 37 0.189 30 0.811 8-1-0 1 0-0 4082 8
Toronto - 28 1 29 42 0.667 39 0.929 14-3-0 10 - 4150 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2026 McMaster 0-2 60:00 2 2.00 0 0.000 0 1 0 0 2
9/12/2026 York 0-1 60:00 1 1.50 0 0.000 0 1 0 0 1
9/19/2026 Waterloo 0-0 60:00 0 1.00 0 0.00 0 0 1 1 0
9/20/2026 Western 0-4 60:00 4 1.75 0 0.000 0 1 0 0 4
9/25/2026 Queen's 0-1 60:00 1 1.60 4 0.800 0 1 0 0 5
9/27/2026 York 4-1 60:00 1 1.50 5 0.833 1 0 0 0 6
10/3/2026 Guelph 1-1 60:00 1 1.43 0 0.000 0 0 1 0 1
10/4/2026 McMaster 1-1 60:00 1 1.38 0 0.000 0 0 1 0 1
10/10/2026 Waterloo 0-3 60:00 3 1.56 5 0.625 0 1 0 0 8
10/11/2026 Western 0-5 60:00 5 1.90 0 0.000 0 1 0 0 5
10/17/2026 Queen's 0-4 60:00 4 2.09 0 0.000 0 1 0 0 4
10/18/2026 Guelph 0-2 60:00 2 2.08 0 0.000 0 1 0 0 2
10/24/2026 Waterloo 0-2 60:00 2 2.08 7 0.778 0 1 0 0 9
10/25/2026 York 1-2 80:00 1 1.95 1 0.500 0 1 0 1 2
Totals - 860 28 1.95 22 0.440 1 10 3 2 50
Toronto - 860:00 7 0.49 19 0.731 10 1 3 11 26

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/11/2026 at McMaster 2-0 2/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9/12/2026 vs York 1-0 1/0 0/0 0/0 0/0 0/0 0/1 0/0 0/0
9/19/2026 vs Waterloo 0-0 0/0 0/0 0/0 0/0 0/0 2/1 1/0 0/0
9/20/2026 at Western 4-0 4/0 0/0 0/0 0/0 0/0 2/1 0/0 0/0
9/25/2026 at Queen's 1-0 1/0 1/0 10/1 8/1 11/1 1/0 0/0 0/0
9/27/2026 at York 1-4 1/4 0/1 6/16 6/14 6/8 2/2 0/0 0/0
10/3/2026 at Guelph 1-1 1/1 0/0 2/1 2/1 18/8 1/1 0/1 0/0
10/4/2026 vs McMaster 1-1 1/1 0/0 0/0 0/0 0/0 2/1 0/0 0/0
10/10/2026 at Waterloo 3-0 3/0 0/0 9/5 9/4 3/6 1/1 0/0 0/0
10/11/2026 vs Western 5-0 5/0 0/0 0/0 0/0 0/0 1/0 0/0 0/0
10/17/2026 vs Queen's 4-0 4/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/18/2026 vs Guelph 2-0 2/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
10/24/2026 vs Waterloo 2-0 2/0 0/0 13/5 12/4 11/4 1/0 1/0 0/0
10/25/2026 at York 2-1 1/1 0/0 2/9 2/6 1/11 1/0 1/0 0/0
Totals 28/7 1/1 42/37 39/30 50/38 14/8 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Western (10/11/2026)
GOALS 5 Western (10/11/2026)
ASSISTS 1 Queen's (9/25/2026)
SHOTS 13 Waterloo (10/24/2026)
SHOTS ON GOAL 12 Waterloo (10/24/2026)
SAVES 7 York (9/27/2026)
FOULS 31 Waterloo (10/10/2026)
PENALTY CORNERS 18 Guelph (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 York (9/27/2026)
GOALS 4 York (9/27/2026)
ASSISTS 1 York (9/27/2026)
SHOTS 16 York (9/27/2026)
SHOTS ON GOAL 14 York (9/27/2026)
SAVES 7 Waterloo (10/24/2026)
FOULS 40 Waterloo (10/10/2026)
PENALTY CORNERS 11 York (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 York (9/12/2026)
York (9/27/2026)
Guelph (10/3/2026)
McMaster (10/4/2026)
York (10/25/2026)
GOALS 1 York (9/12/2026)
Queen's (9/25/2026)
York (9/27/2026)
Guelph (10/3/2026)
McMaster (10/4/2026)
York (10/25/2026)
ASSISTS 1 Queen's (9/25/2026)
SHOTS 2 Guelph (10/3/2026)
York (10/25/2026)
SHOTS ON GOAL 2 Guelph (10/3/2026)
York (10/25/2026)
SAVES 1 Queen's (9/25/2026)
FOULS 31 Waterloo (10/10/2026)
PENALTY CORNERS 1 York (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Guelph (10/3/2026)
McMaster (10/4/2026)
York (10/25/2026)
GOALS 1 Guelph (10/3/2026)
McMaster (10/4/2026)
York (10/25/2026)
ASSISTS 1 York (9/27/2026)
SHOTS 1 Queen's (9/25/2026)
Guelph (10/3/2026)
SHOTS ON GOAL 1 Queen's (9/25/2026)
Guelph (10/3/2026)
SAVES 1 York (10/25/2026)
FOULS 40 Waterloo (10/10/2026)
PENALTY CORNERS 1 Queen's (9/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 McMaster (9/11/2026)
Western (9/20/2026)
GOALS 2 McMaster (9/11/2026)
Western (9/20/2026)
ASSISTS 1 Queen's (9/25/2026)
SHOTS 3 Waterloo (10/10/2026)
Waterloo (10/24/2026)
SHOTS ON GOAL 3 Waterloo (10/10/2026)
Waterloo (10/24/2026)
SAVES 7 York (9/27/2026)
FOULS 18 Waterloo (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Western (10/11/2026)
GOALS 5 Western (10/11/2026)
ASSISTS 1 Queen's (9/25/2026)
SHOTS 13 Waterloo (10/24/2026)
SHOTS ON GOAL 12 Waterloo (10/24/2026)
SAVES 7 York (9/27/2026)
FOULS 31 Waterloo (10/10/2026)
PENALTY CORNERS 18 Guelph (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Catalina Meilleur
Alicia Lung
McMaster (9/11/2026)
Western (9/20/2026)
GOALS 2 Catalina Meilleur
Alicia Lung
McMaster (9/11/2026)
Western (9/20/2026)
ASSISTS 1 Ava Airnes
Queen's (9/25/2026)
SHOTS 3 Ellie Mullins
Maggie Mullins
Waterloo (10/10/2026)
Waterloo (10/24/2026)
SHOTS ON GOAL 3 Ellie Mullins
Maggie Mullins
Waterloo (10/10/2026)
Waterloo (10/24/2026)
SAVES 7 Mary Yang
York (9/27/2026)
FOULS 18 Team
Waterloo (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Airnes, Ava 6
Meilleur, Catalina 4
Thompson, Olivia 3
Arndt, Imke 2
Lung, Alicia 2
Team Leaders: Goals
Player High
Goals
Airnes, Ava 5
Meilleur, Catalina 4
Thompson, Olivia 3
Arndt, Imke 2
Lung, Alicia 2
Team Leaders: Assists
Player High
Assists
Airnes, Ava 1
Team Leaders: Shots
Player High
Shots
Airnes, Ava 5
Lung, Alicia 5
Marques, Vanessa 5
Mullins, Maggie 5
Mullins, Ellie 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Airnes, Ava 5
Lung, Alicia 5
Mullins, Maggie 5
Marques, Vanessa 4
Mullins, Ellie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Airnes, Ava 3
Meilleur, Catalina 3
Thompson, Olivia 2
Lavis, Allie 1