Skip To Main Content

University of Toronto Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-3, 5-3)

Overall Team Statistics
Statistic Toronto Opponents
Scoring
Total Points 665 666
Points Per Game 83.1 83.3
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 243-551 246-544
FG: Percentage .441 .452
FG: Per Game 30.4 30.8
3PT: Made-Attempted 87-244 75-225
3PT: Percentage .357 .333
3PT: Per Game 10.9 9.4
FT: Made-Attempted 92-136 99-138
FT: Percentage .676 .717
FT: Per Game 11.5 12.4
Rebounding
Total 282 267
Per Game 35.3 33.4
Margin 1.9 --
Assists
Total 127 109
Per Game 15.9 13.6
Turnovers
Total 103 108
Per Game 12.9 13.5
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.1 14.1
Steals
Total 58 60
Per Game 7.3 7.5
Blocks
Total 27 17
Per Game 3.4 2.1
Attendance
Total 0 0
Per Game 5-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Ballout, Mikey 8 8 264 33.0 44 92 .478 30 65 .462 18 28 .643 136 17.0 10 25 35 4.4 20 11 12 10 3
0 Hylton, Nigel 8 8 241 30.1 58 93 .624 2 13 .154 13 22 .591 131 16.4 26 31 57 7.1 24 20 16 3 5
14 Jeffers, Simeon 8 8 263 32.9 42 115 .365 14 48 .292 15 25 .600 113 14.1 12 38 50 6.3 18 12 14 4 3
2 Prekovic, Lucas 8 8 242 30.3 31 65 .477 7 20 .350 16 20 .800 85 10.6 16 34 50 6.3 20 22 13 11 12
4 Dangelas, Andrew 8 8 222 27.8 25 83 .301 18 51 .353 15 17 .882 83 10.4 6 31 37 4.6 13 29 23 11 2
12 Cleophat, Carl Emmanuel 8 0 123 15.4 12 29 .414 8 21 .381 2 2 1.000 34 4.3 6 13 19 2.4 8 7 6 9 2
5 Reiss, Michael 8 0 105 13.1 12 28 .429 3 10 .300 4 6 .667 31 3.9 3 8 11 1.4 11 4 7 7 0
21 McRae, Duncan 8 0 80 10.0 8 23 .348 2 9 .222 2 3 .667 20 2.5 5 8 13 1.6 15 19 7 1 0
3 Moore, Gabe 6 0 10 1.7 3 5 .600 3 4 .750 1 1 1.000 10 1.7 0 0 0 0.0 2 0 0 0 0
8 Kimel, Manu 8 0 10 1.3 4 5 .800 0 0 .000 2 6 .333 10 1.3 1 1 2 0.3 0 0 0 0 0
10 Taylor, Ben 8 0 22 2.8 3 7 .429 0 1 .000 1 2 .500 7 0.9 2 3 5 0.6 1 1 0 0 0
24 Thorpe, Reichen 5 0 12 2.4 1 3 .333 0 2 .000 2 2 1.000 4 0.8 0 1 1 0.2 5 1 1 1 0
11 Kessie, Tobias 5 0 9 1.8 0 3 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 0 1 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 8 1603 200.4 243 551 .441 87 244 .357 92 136 .676 665 83.13 88 194 282 35.3 137 127 103 58 27
Opponents 8 1599 199.9 246 544 .452 75 225 .333 99 138 .717 666 83.25 76 191 267 33.4 147 109 108 60 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Ballout, Mikey 8 8 264 33.0 44 92 .478 30 65 .462 18 28 .643 136 17.0 10 25 35 4.4 20 11 1.4 12 10 3
0 Hylton, Nigel 8 8 241 30.1 58 93 .624 2 13 .154 13 22 .591 131 16.4 26 31 57 7.1 24 20 2.5 16 3 5
14 Jeffers, Simeon 8 8 263 32.9 42 115 .365 14 48 .292 15 25 .600 113 14.1 12 38 50 6.3 18 12 1.5 14 4 3
4 Dangelas, Andrew 8 8 222 27.8 25 83 .301 18 51 .353 15 17 .882 83 10.4 6 31 37 4.6 13 29 3.6 23 11 2
2 Prekovic, Lucas 8 8 242 30.3 31 65 .477 7 20 .350 16 20 .800 85 10.6 16 34 50 6.3 20 22 2.8 13 11 12
12 Cleophat, Carl Emmanuel 8 0 123 15.4 12 29 .414 8 21 .381 2 2 1.000 34 4.3 6 13 19 2.4 8 7 0.9 6 9 2
5 Reiss, Michael 8 0 105 13.1 12 28 .429 3 10 .300 4 6 .667 31 3.9 3 8 11 1.4 11 4 0.5 7 7 0
21 McRae, Duncan 8 0 80 10.0 8 23 .348 2 9 .222 2 3 .667 20 2.5 5 8 13 1.6 15 19 2.4 7 1 0
8 Kimel, Manu 8 0 10 1.3 4 5 .800 0 0 .000 2 6 .333 10 1.3 1 1 2 0.3 0 0 0.0 0 0 0
3 Moore, Gabe 6 0 10 1.7 3 5 .600 3 4 .750 1 1 1.000 10 1.7 0 0 0 0.0 2 0 0.0 0 0 0
11 Kessie, Tobias 5 0 9 1.8 0 3 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 0 1 0.2 1 1 0
10 Taylor, Ben 8 0 22 2.8 3 7 .429 0 1 .000 1 2 .500 7 0.9 2 3 5 0.6 1 1 0.1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0  
24 Thorpe, Reichen 5 0 12 2.4 1 3 .333 0 2 .000 2 2 1.000 4 0.8 0 1 1 0.2 5 1 0.2 1 1 0
Total 8 1603 200.4 243 551 .441 87 244 .357 92 136 .676 665 83.13 88 194 282 35.3 137 127 15.9 103 58 27
Opponents 8 1599 199.9 246 544 .452 75 225 .333 99 138 .717 666 83.25 76 191 267 33.4 147 109 13.6 108 60 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
7 Ballout, Mikey 8 8 264 44 92 .478 30 65 .462 18 28 .643 136 17.0
0 Hylton, Nigel 8 8 241 58 93 .624 2 13 .154 13 22 .591 131 16.4
14 Jeffers, Simeon 8 8 263 42 115 .365 14 48 .292 15 25 .600 113 14.1
4 Dangelas, Andrew 8 8 222 25 83 .301 18 51 .353 15 17 .882 83 10.4
2 Prekovic, Lucas 8 8 242 31 65 .477 7 20 .350 16 20 .800 85 10.6
12 Cleophat, Carl Emmanuel 8 0 123 12 29 .414 8 21 .381 2 2 1.000 34 4.3
5 Reiss, Michael 8 0 105 12 28 .429 3 10 .300 4 6 .667 31 3.9
21 McRae, Duncan 8 0 80 8 23 .348 2 9 .222 2 3 .667 20 2.5
8 Kimel, Manu 8 0 10 4 5 .800 0 0 .000 2 6 .333 10 1.3
3 Moore, Gabe 6 0 10 3 5 .600 3 4 .750 1 1 1.000 10 1.7
11 Kessie, Tobias 5 0 9 0 3 .000 0 0 .000 1 2 .500 1 0.2
10 Taylor, Ben 8 0 22 3 7 .429 0 1 .000 1 2 .500 7 0.9
24 Thorpe, Reichen 5 0 12 1 3 .333 0 2 .000 2 2 1.000 4 0.8
Total 8 1603 243 551 .441 87 244 .357 92 136 .676 665 83.13
Opponents 8 1599 246 544 .452 75 225 .333 99 138 .717 666 83.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
7 Ballout, Mikey 8 33.0 .478 .462 .643 1.3 3.1 4.4 1.4 1.3 0.4 17.0
0 Hylton, Nigel 8 30.1 .624 .154 .591 3.3 3.9 7.1 2.5 0.4 0.6 16.4
14 Jeffers, Simeon 8 32.9 .365 .292 .600 1.5 4.8 6.3 1.5 0.5 0.4 14.1
4 Dangelas, Andrew 8 27.8 .301 .353 .882 0.8 3.9 4.6 3.6 1.4 0.3 10.4
2 Prekovic, Lucas 8 30.3 .477 .350 .800 2.0 4.3 6.3 2.8 1.4 1.5 10.6
12 Cleophat, Carl Emmanuel 8 15.4 .414 .381 1.000 0.8 1.6 2.4 0.9 1.1 0.3 4.3
5 Reiss, Michael 8 13.1 .429 .300 .667 0.4 1.0 1.4 0.5 0.9 0.0 3.9
21 McRae, Duncan 8 10.0 .348 .222 .667 0.6 1.0 1.6 2.4 0.1 0.0 2.5
8 Kimel, Manu 8 1.3 .800 .000 .333 0.1 0.1 0.3 0.0 0.0 0.0 1.3
3 Moore, Gabe 6 1.7 .600 .750 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
11 Kessie, Tobias 5 1.8 .000 .000 .500 0.2 0.2 0.4 0.2 0.2 0.0 0.2
10 Taylor, Ben 8 2.8 .429 .000 .500 0.3 0.4 0.6 0.1 0.0 0.0 0.9
24 Thorpe, Reichen 5 2.4 .333 .000 1.000 0.0 0.2 0.2 0.2 0.2 0.0 0.8
Total 8 200.4 .441 .357 .676 11.0 24.3 35.3 15.9 7.3 3.4 83.13
Opponents 8 199.9 .452 .333 .717 9.5 23.9 33.4 13.6 7.5 2.1 83.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at York 10/23/26 83-68 W 31-64 .484 8-24 .333 13-15 .867 8 24 32 32.0 16 18 15 3 10 83 83.0
vs Laurier 10/24/26 86-78 W 30-74 .405 10-38 .263 16-23 .696 13 22 35 33.5 24 11 4 3 9 86 84.5
at McMaster 10/30/26 77-69 W 27-66 .409 5-21 .238 18-19 .947 15 27 42 36.3 15 10 18 3 7 77 82.0
at Brock 10/31/26 79-73 W 27-67 .403 14-34 .412 11-18 .611 14 24 38 36.8 12 21 11 5 2 79 81.3
vs TMU 11/04/26 70-106 L 27-63 .429 7-23 .304 9-15 .600 8 21 29 35.2 10 7 24 4 6 70 79.0
vs Windsor 11/07/26 101-94 W 37-70 .529 16-35 .457 11-17 .647 11 27 38 35.7 19 22 10 2 6 101 82.7
vs Western 11/13/26 93-98 L 34-75 .453 15-38 .395 10-19 .526 10 20 30 34.9 22 20 12 7 14 93 84.1
vs Ottawa 11/14/26 76-80 L 30-72 .417 12-31 .387 4-10 .400 9 29 38 35.3 19 18 9 0 4 76 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
York 10/23/26 68-83 L 24-67 .358 8-26 .308 12-14 .857 11 18 29 29.0 20 10 14 0 8 68 68.0
Laurier 10/24/26 78-86 L 29-60 .483 7-25 .280 13-17 .765 7 30 37 33.0 23 6 17 2 3 78 73.0
McMaster 10/30/26 69-77 L 26-73 .356 5-29 .172 12-19 .632 15 21 36 34.0 21 7 14 2 9 69 71.7
Brock 10/31/26 73-79 L 29-71 .408 11-38 .289 4-8 .500 10 24 34 34.0 18 16 12 1 1 73 72.0
TMU 11/04/26 106-70 W 40-72 .556 16-31 .516 10-14 .714 9 22 31 33.4 17 24 15 4 17 106 78.8
Windsor 11/07/26 94-101 L 35-72 .486 9-28 .321 15-19 .789 8 19 27 32.3 17 18 9 1 8 94 81.3
Western 11/13/26 98-93 W 34-63 .540 10-21 .476 20-25 .800 5 28 33 32.4 15 17 20 4 11 98 83.7
Ottawa 11/14/26 80-76 W 29-66 .439 9-27 .333 13-22 .591 11 29 40 33.4 16 11 7 3 3 80 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
York 10/23/26 83-68 15 31-64/24-67 .484/.358 8-24/8-26 .333/.308 13-15/12-14 .867-.857 32/29 3 18/10 15/14 3/0 10/8 16/20
Laurier 10/24/26 86-78 8 30-74/29-60 .405/.483 10-38/7-25 .263/.280 16-23/13-17 .696-.765 35/37 -2 11/6 4/17 3/2 9/3 24/23
McMaster 10/30/26 77-69 8 27-66/26-73 .409/.356 5-21/5-29 .238/.172 18-19/12-19 .947-.632 42/36 6 10/7 18/14 3/2 7/9 15/21
Brock 10/31/26 79-73 6 27-67/29-71 .403/.408 14-34/11-38 .412/.289 11-18/4-8 .611-.500 38/34 4 21/16 11/12 5/1 2/1 12/18
TMU 11/04/26 70-106 -36 27-63/40-72 .429/.556 7-23/16-31 .304/.516 9-15/10-14 .600-.714 29/31 -2 7/24 24/15 4/4 6/17 10/17
Windsor 11/07/26 101-94 7 37-70/35-72 .529/.486 16-35/9-28 .457/.321 11-17/15-19 .647-.789 38/27 11 22/18 10/9 2/1 6/8 19/17
Western 11/13/26 93-98 -5 34-75/34-63 .453/.540 15-38/10-21 .395/.476 10-19/20-25 .526-.800 30/33 -3 20/17 12/20 7/4 14/11 22/15
Ottawa 11/14/26 76-80 -4 30-72/29-66 .417/.439 12-31/9-27 .387/.333 4-10/13-22 .400-.591 38/40 -2 18/11 9/7 0/3 4/3 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Windsor (11/07/26)
FIELD GOALS MADE 37 Windsor (11/07/26)
FIELD GOAL ATTEMPTS 75 Western (11/13/26)
3 PT FIELD GOALS MADE 16 Windsor (11/07/26)
3 PT FG ATTEMPTS 38 Laurier (10/24/26); Western (11/13/26)
FREE THROWS MADE 18 McMaster (10/30/26)
FREE THROW ATTEMPTS 23 Laurier (10/24/26)
REBOUNDS 42 McMaster (10/30/26)
ASSISTS 22 Windsor (11/07/26)
STEALS 14 Western (11/13/26)
BLOCKED SHOTS 7 Western (11/13/26)
TURNOVERS 24 TMU (11/04/26)
FOULS 24 Laurier (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mikey Ballout Brock (10/31/26)
FIELD GOALS MADE 11 Nigel Hylton Windsor (11/07/26)
FIELD GOAL ATTEMPTS 18 Nigel Hylton; Simeon Jeffers; Mikey Ballout Western (11/13/26); Ottawa (11/14/26); McMaster (10/30/26); Brock (10/31/26)
3 PT FIELD GOALS MADE 7 Mikey Ballout Windsor (11/07/26)
3 PT FG ATTEMPTS 13 Mikey Ballout; Andrew Dangelas Windsor (11/07/26); Western (11/13/26); Brock (10/31/26)
FREE THROWS MADE 6 Mikey Ballout; Andrew Dangelas York (10/23/26); McMaster (10/30/26)
FREE THROW ATTEMPTS 9 Mikey Ballout Brock (10/31/26)
REBOUNDS 12 Simeon Jeffers; Nigel Hylton Windsor (11/07/26); Western (11/13/26)
ASSISTS 7 Duncan McRae; Lucas Prekovic; Andrew Dangelas Windsor (11/07/26); Western (11/13/26); Brock (10/31/26)
STEALS 4 Lucas Prekovic Western (11/13/26); York (10/23/26)
BLOCKED SHOTS 5 Lucas Prekovic Western (11/13/26)
TURNOVERS 7 Andrew Dangelas TMU (11/04/26)
FOULS 5 Nigel Hylton; Simeon Jeffers Ottawa (11/14/26); McMaster (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#7 Ballout, Mikey 8 136 17.0
#0 Hylton, Nigel 8 131 16.4
#14 Jeffers, Simeon 8 113 14.1
#2 Prekovic, Lucas 8 85 10.6
#4 Dangelas, Andrew 8 83 10.4
#12 Cleophat, Carl Emmanuel 8 34 4.3
#5 Reiss, Michael 8 31 3.9
#21 McRae, Duncan 8 20 2.5
#8 Kimel, Manu 8 10 1.3
#3 Moore, Gabe 6 10 1.7
#10 Taylor, Ben 8 7 0.9
#24 Thorpe, Reichen 5 4 0.8
#11 Kessie, Tobias 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Hylton, Nigel 8 58 93 .624 7.3 11.6
#7 Ballout, Mikey 8 44 92 .478 5.5 11.5
#14 Jeffers, Simeon 8 42 115 .365 5.3 14.4
#2 Prekovic, Lucas 8 31 65 .477 3.9 8.1
#4 Dangelas, Andrew 8 25 83 .301 3.1 10.4
#12 Cleophat, Carl Emmanuel 8 12 29 .414 1.5 3.6
#5 Reiss, Michael 8 12 28 .429 1.5 3.5
#21 McRae, Duncan 8 8 23 .348 1.0 2.9
#8 Kimel, Manu 8 4 5 .800 0.5 0.6
#3 Moore, Gabe 6 3 5 .600 0.5 0.8
#10 Taylor, Ben 8 3 7 .429 0.4 0.9
#24 Thorpe, Reichen 5 1 3 .333 0.2 0.6
#11 Kessie, Tobias 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#7 Ballout, Mikey 8 30 65 .462 3.8 8.1
#4 Dangelas, Andrew 8 18 51 .353 2.3 6.4
#14 Jeffers, Simeon 8 14 48 .292 1.8 6.0
#12 Cleophat, Carl Emmanuel 8 8 21 .381 1.0 2.6
#2 Prekovic, Lucas 8 7 20 .350 0.9 2.5
#3 Moore, Gabe 6 3 4 .750 0.5 0.7
#5 Reiss, Michael 8 3 10 .300 0.4 1.3
#0 Hylton, Nigel 8 2 13 .154 0.3 1.6
#21 McRae, Duncan 8 2 9 .222 0.3 1.1
#10 Taylor, Ben 8 0 1 .000 0.0 0.1
#24 Thorpe, Reichen 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#7 Ballout, Mikey 8 18 28 .643 2.3 3.5
#2 Prekovic, Lucas 8 16 20 .800 2.0 2.5
#4 Dangelas, Andrew 8 15 17 .882 1.9 2.1
#14 Jeffers, Simeon 8 15 25 .600 1.9 3.1
#0 Hylton, Nigel 8 13 22 .591 1.6 2.8
#5 Reiss, Michael 8 4 6 .667 0.5 0.8
#12 Cleophat, Carl Emmanuel 8 2 2 1.000 0.3 0.3
#8 Kimel, Manu 8 2 6 .333 0.3 0.8
#21 McRae, Duncan 8 2 3 .667 0.3 0.4
#24 Thorpe, Reichen 5 2 2 1.000 0.4 0.4
#11 Kessie, Tobias 5 1 2 .500 0.2 0.4
#3 Moore, Gabe 6 1 1 1.000 0.2 0.2
#10 Taylor, Ben 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Hylton, Nigel 8 57 7.1 26 3.3 31 3.9
#14 Jeffers, Simeon 8 50 6.3 12 1.5 38 4.8
#2 Prekovic, Lucas 8 50 6.3 16 2.0 34 4.3
#4 Dangelas, Andrew 8 37 4.6 6 0.8 31 3.9
#7 Ballout, Mikey 8 35 4.4 10 1.3 25 3.1
#12 Cleophat, Carl Emmanuel 8 19 2.4 6 0.8 13 1.6
#21 McRae, Duncan 8 13 1.6 5 0.6 8 1.0
#5 Reiss, Michael 8 11 1.4 3 0.4 8 1.0
#10 Taylor, Ben 8 5 0.6 2 0.3 3 0.4
#11 Kessie, Tobias 5 2 0.4 1 0.2 1 0.2
#8 Kimel, Manu 8 2 0.3 1 0.1 1 0.1
#24 Thorpe, Reichen 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Dangelas, Andrew 8 29 3.6
#2 Prekovic, Lucas 8 22 2.8
#0 Hylton, Nigel 8 20 2.5
#21 McRae, Duncan 8 19 2.4
#14 Jeffers, Simeon 8 12 1.5
#7 Ballout, Mikey 8 11 1.4
#12 Cleophat, Carl Emmanuel 8 7 0.9
#5 Reiss, Michael 8 4 0.5
#11 Kessie, Tobias 5 1 0.2
#10 Taylor, Ben 8 1 0.1
#24 Thorpe, Reichen 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Prekovic, Lucas 8 12 1.5
#0 Hylton, Nigel 8 5 0.6
#7 Ballout, Mikey 8 3 0.4
#14 Jeffers, Simeon 8 3 0.4
#12 Cleophat, Carl Emmanuel 8 2 0.3
#4 Dangelas, Andrew 8 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Dangelas, Andrew 8 11 1.4
#2 Prekovic, Lucas 8 11 1.4
#7 Ballout, Mikey 8 10 1.3
#12 Cleophat, Carl Emmanuel 8 9 1.1
#5 Reiss, Michael 8 7 0.9
#14 Jeffers, Simeon 8 4 0.5
#0 Hylton, Nigel 8 3 0.4
#11 Kessie, Tobias 5 1 0.2
#21 McRae, Duncan 8 1 0.1
#24 Thorpe, Reichen 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Dangelas, Andrew 8 23 2.9
#0 Hylton, Nigel 8 16 2.0
#14 Jeffers, Simeon 8 14 1.8
#2 Prekovic, Lucas 8 13 1.6
#7 Ballout, Mikey 8 12 1.5
#21 McRae, Duncan 8 7 0.9
#5 Reiss, Michael 8 7 0.9
#12 Cleophat, Carl Emmanuel 8 6 0.8
#TM Team 8 3 0.4
#11 Kessie, Tobias 5 1 0.2
#24 Thorpe, Reichen 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Hylton, Nigel 8 24 3.0
#7 Ballout, Mikey 8 20 2.5
#2 Prekovic, Lucas 8 20 2.5
#14 Jeffers, Simeon 8 18 2.3
#21 McRae, Duncan 8 15 1.9
#4 Dangelas, Andrew 8 13 1.6
#5 Reiss, Michael 8 11 1.4
#12 Cleophat, Carl Emmanuel 8 8 1.0
#24 Thorpe, Reichen 5 5 1.0
#3 Moore, Gabe 6 2 0.3
#10 Taylor, Ben 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#7 Ballout, Mikey 8 264 33.0
#14 Jeffers, Simeon 8 263 32.9
#2 Prekovic, Lucas 8 242 30.3
#0 Hylton, Nigel 8 241 30.1
#4 Dangelas, Andrew 8 222 27.8
#12 Cleophat, Carl Emmanuel 8 123 15.4
#5 Reiss, Michael 8 105 13.1
#21 McRae, Duncan 8 80 10.0
#10 Taylor, Ben 8 22 2.8
#24 Thorpe, Reichen 5 12 2.4
#8 Kimel, Manu 8 10 1.3
#3 Moore, Gabe 6 10 1.7
#11 Kessie, Tobias 5 9 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 McRae, Duncan 8 19 7 2.71
#12 Cleophat, Carl Emmanuel 8 7 6 1.17
#4 Dangelas, Andrew 8 29 23 1.26
#0 Hylton, Nigel 8 20 16 1.25
#11 Kessie, Tobias 5 1 1 1.00
#2 Prekovic, Lucas 8 22 13 1.69
#24 Thorpe, Reichen 5 1 1 1.00