Skip To Main Content

University of Toronto Athletics

2026 Women's Volleyball Cumulative Statistics

Team (4-3, 3-3)

Overall Team Statistics
Statistic Toronto Opponents
Attack
Kills 251 217
Errors 109 116
Attempts 697 664
Percent .204 .152
Kills Per Set 12.0 10.3
Set
Assists 246 214
Assists Per Set 11.7 10.2
Ball Handling Errors 0 0
Serve
Aces 49 28
Errors 51 49
Aces Per Set 2.3 1.3
Receptions
Errors 28 49
Errors Per Set 1.3 2.3
Defense
Digs 294 284
Digs Per Set 14.0 13.5
Blocking
Solo 21 22
Assists 14 22
Errors 14 22
Blocks 28.0 33.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Soboleva, Elizabeth 4 2 0 1.0 0.25 0 0.00 2 2 -1.000 0 0.00 1 0.25 1
3 Boulerice, Marie 11 5 0 21.0 1.91 14 1.27 4 33 .303 1 0.09 4 0.36 4
5 Ziesmann, Thea 20 6 6 39.5 1.98 17 0.85 4 47 .277 2 0.10 13 0.65 11
7 Watson, Delaney 21 6 0 0 0.00 0 0.00 0 4 .000 10 0.48 0 0.00 0
8 Di Gregorio, Katie 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Gustke, Marina 14 6 5 10.5 0.75 6 0.43 2 9 .444 124 8.86 4 0.29 4
10 Chimilovski, Giulia 21 6 6 57.5 2.74 48 2.29 26 148 .149 5 0.24 6 0.29 7
11 Zhu, Olivia 20 6 6 70.0 3.50 61 3.05 31 182 .165 2 0.10 7 0.35 4
12 Cassidy, Louisa 12 5 1 5.5 0.46 2 0.17 0 5 .400 82 6.83 3 0.25 1
14 Colombo, Agata 5 3 0 7.0 1.40 6 1.20 2 16 .250 1 0.20 1 0.20 3
17 Facey, Lani 15 6 6 18.0 1.20 10 0.67 7 43 .070 2 0.13 2 0.13 7
19 Liu, Julia 21 6 6 95.0 4.52 86 4.10 31 206 .267 1 0.05 6 0.29 8
20 McCabe, Mia 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 1 0.50 0
21 Elnady, Zeina 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
Total 21 6 328.0 15.62 251 11.95 109 697 .204 246 11.71 49 2.33 51
Opponents 21 6 278.0 13.24 217 10.33 116 664 .152 214 10.19 28 1.33 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Soboleva, Elizabeth 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Boulerice, Marie 11 8 0.73 0 1 1.000 0.00 2 2 4.0 0.36 1 0
5 Ziesmann, Thea 20 12 0.60 0 2 1.000 0.00 8 3 11.0 0.55 6 0
7 Watson, Delaney 21 84 4.00 5 122 .959 0.24 0 0 0 0.00 0 0
8 Di Gregorio, Katie 4 2 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Gustke, Marina 14 21 1.50 0 0 .000 0.00 0 1 1.0 0.07 1 0
10 Chimilovski, Giulia 21 34 1.62 0 0 .000 0.00 2 3 5.0 0.24 1 0
11 Zhu, Olivia 20 47 2.35 13 135 .904 0.65 2 0 2.0 0.10 0 0
12 Cassidy, Louisa 12 17 1.42 0 0 .000 0.00 0 1 1.0 0.08 0 0
14 Colombo, Agata 5 7 1.40 1 11 .909 0.20 0 0 0 0.00 0 0
17 Facey, Lani 15 5 0.33 0 0 .000 0.00 5 2 7.0 0.47 1 0
19 Liu, Julia 21 54 2.57 4 84 .952 0.19 2 2 4.0 0.19 4 0
20 McCabe, Mia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Elnady, Zeina 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 294 14.00 28 367 .924 1.33 21 14 28.0 1.33 14 0
Opponents 21 284 13.52 49 424 .884 2.33 22 22 33.0 1.57 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Soboleva, Elizabeth 4 2 0 1.0 0.25 0 0.00 2 2 -1.000 0 0.00 1 0.25 1
3 Boulerice, Marie 11 5 0 21.0 1.91 14 1.27 4 33 .303 1 0.09 4 0.36 4
5 Ziesmann, Thea 20 6 6 39.5 1.98 17 0.85 4 47 .277 2 0.10 13 0.65 11
7 Watson, Delaney 21 6 0 0 0.00 0 0.00 0 4 .000 10 0.48 0 0.00 0
8 Di Gregorio, Katie 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Gustke, Marina 14 6 5 10.5 0.75 6 0.43 2 9 .444 124 8.86 4 0.29 4
10 Chimilovski, Giulia 21 6 6 57.5 2.74 48 2.29 26 148 .149 5 0.24 6 0.29 7
11 Zhu, Olivia 20 6 6 70.0 3.50 61 3.05 31 182 .165 2 0.10 7 0.35 4
12 Cassidy, Louisa 12 5 1 5.5 0.46 2 0.17 0 5 .400 82 6.83 3 0.25 1
14 Colombo, Agata 5 3 0 7.0 1.40 6 1.20 2 16 .250 1 0.20 1 0.20 3
17 Facey, Lani 15 6 6 18.0 1.20 10 0.67 7 43 .070 2 0.13 2 0.13 7
19 Liu, Julia 21 6 6 95.0 4.52 86 4.10 31 206 .267 1 0.05 6 0.29 8
20 McCabe, Mia 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 1 0.50 0
21 Elnady, Zeina 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
Total 21 6 328.0 15.62 251 11.95 109 697 .204 246 11.71 49 2.33 51
Opponents 21 6 278.0 13.24 217 10.33 116 664 .152 214 10.19 28 1.33 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Soboleva, Elizabeth 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Boulerice, Marie 11 8 0.73 0 1 1.000 0.00 2 2 4.0 0.36 1 0
5 Ziesmann, Thea 20 12 0.60 0 2 1.000 0.00 8 3 11.0 0.55 6 0
7 Watson, Delaney 21 84 4.00 5 122 .959 0.24 0 0 0 0.00 0 0
8 Di Gregorio, Katie 4 2 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Gustke, Marina 14 21 1.50 0 0 .000 0.00 0 1 1.0 0.07 1 0
10 Chimilovski, Giulia 21 34 1.62 0 0 .000 0.00 2 3 5.0 0.24 1 0
11 Zhu, Olivia 20 47 2.35 13 135 .904 0.65 2 0 2.0 0.10 0 0
12 Cassidy, Louisa 12 17 1.42 0 0 .000 0.00 0 1 1.0 0.08 0 0
14 Colombo, Agata 5 7 1.40 1 11 .909 0.20 0 0 0 0.00 0 0
17 Facey, Lani 15 5 0.33 0 0 .000 0.00 5 2 7.0 0.47 1 0
19 Liu, Julia 21 54 2.57 4 84 .952 0.19 2 2 4.0 0.19 4 0
20 McCabe, Mia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Elnady, Zeina 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 294 14.00 28 367 .924 1.33 21 14 28.0 1.33 14 0
Opponents 21 284 13.52 49 424 .884 2.33 22 22 33.0 1.57 22 0

Match-By-Match

Toronto

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/30/2026 RMC W 3 42 19 99 .232 42 10 8 4 49 2 0 0 2.0 0 54.0
10/31/2026 RMC W 3 31 9 70 .314 31 16 12 4 37 5 4 0 7.0 0 54.0
11/06/2026 Ottawa L 5 54 27 161 .168 54 10 8 8 65 2 2 0 3.0 0 67.0
11/07/2026 Ottawa W 3 36 17 119 .160 36 3 8 3 59 10 4 0 12.0 0 51.0
11/13/2026 at Brock L 3 35 16 108 .176 34 5 8 5 37 1 0 6 1.0 0 41.0
11/14/2026 at Brock L 4 53 21 140 .229 49 5 7 4 47 1 4 8 3.0 0 61.0
Toronto 21 251 109 697 .204 246 49 51 28 294 21 14 14 28.0 0 328.0
Opponents 21 217 116 664 .152 214 28 49 49 284 22 22 22 33.0 0 278.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 11.95
Assists Per Set 11.71
Service Aces Per Set 2.33
Reception Errors Per Set 1.33
Digs Per Set 14.00
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/30/2026 at RMC L 3 19 15 87 .046 19 4 7 10 34 4 2 0 5.0 0 28.0
10/31/2026 at RMC L 3 11 21 75 -.133 11 4 7 16 28 0 0 0 0.0 0 15.0
11/06/2026 at Ottawa W 5 55 25 152 .197 55 8 12 10 70 10 4 0 12.0 0 75.0
11/07/2026 at Ottawa L 3 30 26 123 .033 30 3 7 3 56 3 0 0 3.0 0 36.0
11/13/2026 Brock W 3 45 14 101 .307 45 5 8 5 47 1 10 12 6.0 0 56.0
11/14/2026 Brock W 4 57 15 126 .333 54 4 8 5 49 4 6 10 7.0 0 68.0
Opponents 21 217 116 664 .152 214 28 49 49 284 22 22 22 33.0 0 278.0
Toronto 21 251 109 697 .204 246 49 51 28 294 21 14 14 28.0 0 328.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 10.33
Assists Per Set 10.19
Service Aces Per Set 1.33
Reception Errors Per Set 2.33
Digs Per Set 13.52
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Liu, Julia 86
Zhu, Olivia 61
Chimilovski, Giulia 48
Ziesmann, Thea 17
Boulerice, Marie 14
Team Leaders: Assists
Player High
Assists
Gustke, Marina 124
Cassidy, Louisa 82
Watson, Delaney 10
Chimilovski, Giulia 5
Facey, Lani 2
Team Leaders: Service Aces
Player High
Service Aces
Ziesmann, Thea 13
Zhu, Olivia 7
Chimilovski, Giulia 6
Liu, Julia 6
Boulerice, Marie 4
Team Leaders: Digs
Player High
Digs
Watson, Delaney 84
Liu, Julia 54
Zhu, Olivia 47
Chimilovski, Giulia 34
Gustke, Marina 21
Team Leaders: Blocks
Player High
Blocks
Ziesmann, Thea 11.0
Facey, Lani 7.0
Chimilovski, Giulia 5.0
Boulerice, Marie 4.0
Liu, Julia 4.0