Skip To Main Content

University of Toronto Athletics

2026 Women's Soccer Cumulative Statistics

Team (6-2-1, 6-2-1)

Overall Team Statistics
Statistic Toronto Opponents
Shots
Goals 20 8
Goals Per Game 2.22 0.89
Shots 128 60
Shots Per Game 14.2 6.7
Shots Percentage 0.156 0.133
Shots On Goal 84-128 41-60
Shots On Goal Percentage 0.656 0.683
Penalties
Yellow Cards 6 8
Red Cards 0 0
Miscellaneous
Assists 10 2
Saves 33 64
Fouls 51 71
Corner Kicks 54 26
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Liu, Kimee 9 7 617 3 5 8 18 0.167 12 0.667 0-0 0 0-0
23 Glatter, Sofia 8 5 442 3 1 4 8 0.375 6 0.750 2-0 1 0-0  
19 Lucic, Emilija 9 8 601 4 0 4 20 0.200 8 0.400 0-0 1 2-3
24 Delhomelle, Ines 5 2 295 3 0 3 14 0.214 12 0.857 0-0 1 0-0
20 Atem, Naomi 8 3 309 2 0 2 11 0.182 9 0.818 0-0 1 0-0
11 Budisa, Natasha 9 9 696 2 0 2 5 0.400 2 0.400 0-0 0 0-0
2 Curley, Ula 9 9 588 0 1 1 2 0.000 3 1.500 1-0 0 0-0
9 Figueroa, Antonia 6 1 112 1 0 1 1 1.000 1 1.000 0-0 0 0-0
16 Gravina, Samantha 9 6 552 0 1 1 1 0.000 0 0.000 1-0 0 0-0
26 Milzcarek, Mikaela 9 9 569 1 0 1 14 0.071 8 0.571 0-0 0 0-0  
12 Perron, Victoria 9 0 146 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Anderson, Hannah 9 4 452 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Audain, Beatrice 9 9 607 0 0 0 15 0.000 10 0.667 0-0 0 0-0
6 Cochrane, Julia 9 7 503 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Cremonese, Paulina 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cristovao, Julia 4 0 52 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Cronkhite, Kat 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Dewey, Erica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gatto, Daniella 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Godoy-Atrash, Maria 9 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Howell, Grace 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mah, Maddy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mao, Tiffany 9 6 462 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Rickards, Jessie 9 3 332 0 0 0 2 0.000 2 1.000 2-0 0 0-0
4 Seychuk, Sienna 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sidhu, Neya 9 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 1 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8179 20 10 30 127 0.157 84 0.661 6-0 4 2-3
Opponent 9 - 8001 8 2 10 60 0.133 41 0.683 8-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Godoy-Atrash, Maria 7 7 630:00 6 0.86 29 0.829 1 0 0 1 35
1 Sidhu, Neyha 2 2 180:00 2 1.00 4 0.667 0 0 0 1 6
Total 9 - 810:00 8 0.89 33 0.805 1 0 0 3 41
Opponents 9 - 810:00 19 2.11 58 0.753 1 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Liu, Kimee 9 7 617 3 5 8 18 0.167 12 0.667 0-0 0 0-0
23 Glatter, Sofia 8 5 442 3 1 4 8 0.375 6 0.750 2-0 1 0-0  
19 Lucic, Emilija 9 8 601 4 0 4 20 0.200 8 0.400 0-0 1 2-3
24 Delhomelle, Ines 5 2 295 3 0 3 14 0.214 12 0.857 0-0 1 0-0
20 Atem, Naomi 8 3 309 2 0 2 11 0.182 9 0.818 0-0 1 0-0
11 Budisa, Natasha 9 9 696 2 0 2 5 0.400 2 0.400 0-0 0 0-0
2 Curley, Ula 9 9 588 0 1 1 2 0.000 3 1.500 1-0 0 0-0
9 Figueroa, Antonia 6 1 112 1 0 1 1 1.000 1 1.000 0-0 0 0-0
16 Gravina, Samantha 9 6 552 0 1 1 1 0.000 0 0.000 1-0 0 0-0
26 Milzcarek, Mikaela 9 9 569 1 0 1 14 0.071 8 0.571 0-0 0 0-0  
12 Perron, Victoria 9 0 146 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Anderson, Hannah 9 4 452 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Audain, Beatrice 9 9 607 0 0 0 15 0.000 10 0.667 0-0 0 0-0
6 Cochrane, Julia 9 7 503 0 0 0 4 0.000 2 0.500 0-0 0 0-0
8 Cremonese, Paulina 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cristovao, Julia 4 0 52 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Cronkhite, Kat 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Dewey, Erica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gatto, Daniella 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Godoy-Atrash, Maria 9 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Howell, Grace 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mah, Maddy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mao, Tiffany 9 6 462 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Rickards, Jessie 9 3 332 0 0 0 2 0.000 2 1.000 2-0 0 0-0
4 Seychuk, Sienna 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sidhu, Neya 9 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 1 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8179 20 10 30 127 0.157 84 0.661 6-0 4 2-3
Opponent 9 - 8001 8 2 10 60 0.133 41 0.683 8-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Godoy-Atrash, Maria 7 7 630:00 6 0.86 29 0.829 1 0 0 1 35
1 Sidhu, Neyha 2 2 180:00 2 1.00 4 0.667 0 0 0 1 6
Total 9 - 810:00 8 0.89 33 0.805 1 0 0 3 41
Opponents 9 - 810:00 19 2.11 58 0.753 1 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 vs TMU W 2-1 (0-0-0, 0-0-0) 0-0-0 0 Emilija Lucic (0)
Naomi Atem (1) (Kimee Liu)
9/5/2026 vs Queen's W 3-1 (2-0-0, 2-0-0) 2-0-0 0 Team (1)
Emilija Lucic (2) (Victoria Perron)
Ines Delhomelle (1)
9/6/2026 vs Nipissing L 0-1 (2-0-0, 2-0-0) 2-0-0 0
9/12/2026 at Ontario Tech W 2-1 (3-1-0, 3-1-0) 3-1-0 0 Kimee Liu (0) (Ula Curley)
Ines Delhomelle (0) (Kimee Liu)
9/13/2026 at Trent W 4-0 (4-1-0, 4-1-0) 4-1-0 0 Sofia Glatter (1)
Mikaela Milzcarek (1) (Sofia Glatter)
Sofia Glatter (2) (Kimee Liu)
Ines Delhomelle (3) (Samantha Gravina)
9/20/2026 vs Trent W 5-0 (4-1-0, 4-1-0) 4-1-0 0 Sofia Glatter (3)
Kimee Liu (2)
Natasha Budisa (1) (Kimee Liu)
Antonia Figueroa (1)
Kimee Liu (2)
9/26/2026 at RMC L 1-2 (5-2-0, 5-2-0) 5-2-0 0 Natasha Budisa (0) (Kimee Liu)
9/27/2026 at Carleton W 1-0 () 124 Naomi Atem ()
10/4/2026 at Nipissing T 2-2 (6-2-1, 6-2-1) 6-2-1 113 Emilija Lucic (1)
Emilija Lucic (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 vs TMU 2-1 2 1 3 9 0.222 5 0.556 0-0 1 0-0 977
9/5/2026 vs Queen's 3-1 3 2 5 10 0.300 6 0.600 0-0 1 0-0 1108
9/6/2026 vs Nipissing 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/12/2026 at Ontario Tech 2-1 2 2 4 17 0.118 13 0.765 0-0 1 0-0 1078
9/13/2026 at Trent 4-0 4 3 7 30 0.133 20 0.667 0-0 1 0-1 1084
9/20/2026 vs Trent 5-0 5 1 6 19 0.263 9 0.474 1-0 1 0-0 961
9/26/2026 at RMC 1-2 1 1 2 13 0.077 8 0.615 1-0 0 0-0 959
9/27/2026 at Carleton 1-0 1 0 1 15 0.067 12 0.800 2-0 1 0-0 0
10/4/2026 at Nipissing 2-2 2 0 2 8 0.250 8 1.000 2-0 0 2-2 1022
Total 20-8 20 10 30 128 0.156 84 0.656 6-0 6 2-3 8179
Opponent - 8 2 10 60 0.133 41 0.683 8-0 2 - 8001

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 TMU 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Queen's 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/6/2026 Nipissing 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/12/2026 Ontario Tech 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/13/2026 Trent 4-0 90:00 0 0.80 1 1.000 1 0 0 1 1
9/20/2026 Trent 5-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/26/2026 RMC 1-2 90:00 2 0.86 3 0.600 0 1 0 0 5
9/27/2026 Carleton 1-0 90:00 0 0.75 3 1.000 1 0 0 1 3
10/4/2026 Nipissing 2-2 90:00 2 0.89 8 0.800 0 0 1 0 10
Totals - 810 8 0.89 33 0.805 6 2 1 3 41
Opponent - 810:00 19 2.11 58 0.753 2 6 1 1 77

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 TMU 1-2 1 0 1 2 0.500 1 0.500 1-0 0 0-0 990
9/5/2026 Queen's 1-3 1 0 1 9 0.111 6 0.667 0-0 0 0-0 991
9/6/2026 Nipissing 1-0 1 0 1 8 0.125 4 0.500 0-0 1 0-0 990
9/12/2026 Ontario Tech 1-2 1 0 1 11 0.091 9 0.818 2-0 0 0-0 1010
9/13/2026 Trent 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1050
9/20/2026 Trent 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/26/2026 RMC 2-1 2 1 3 6 0.333 5 0.833 1-0 1 0-0 990
9/27/2026 Carleton 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
10/4/2026 Nipissing 2-2 2 1 3 14 0.143 10 0.714 1-0 0 0-0 990
Total 8-20 8 2 10 60 0.133 41 0.683 8-0 2 0-0 8001
Toronto - 20 10 30 128 0.156 84 0.656 6-0 6 - 8179

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 TMU 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/5/2026 Queen's 1-3 90:00 3 2.50 3 0.500 0 1 0 0 6
9/6/2026 Nipissing 1-0 90:00 0 1.67 1 1.000 1 0 0 1 1
9/12/2026 Ontario Tech 1-2 90:00 2 1.75 9 0.818 0 1 0 0 11
9/13/2026 Trent 0-4 90:00 4 2.20 16 0.800 0 1 0 0 20
9/20/2026 Trent 0-5 90:00 5 2.67 4 0.444 0 1 0 0 9
9/26/2026 RMC 2-1 90:00 1 2.43 7 0.875 1 0 0 0 8
9/27/2026 Carleton 0-1 90:00 0 2.13 11 1.000 0 1 0 1 11
10/4/2026 Nipissing 2-2 90:00 2 2.11 4 0.667 0 0 1 0 6
Totals - 810 19 2.11 58 0.753 2 6 1 2 77
Toronto - 810:00 8 0.89 33 0.805 6 2 1 3 41

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 vs TMU 2-1 2/1 1/0 9/2 5/1 6/3 0/1 0/0
9/5/2026 vs Queen's 3-1 3/1 2/0 10/9 6/6 4/2 0/0 0/0
9/6/2026 vs Nipissing 0-1 0/1 0/0 7/8 3/4 6/5 0/0 0/0
9/12/2026 at Ontario Tech 2-1 2/1 2/0 17/11 13/9 5/3 0/2 0/0
9/13/2026 at Trent 4-0 4/0 3/0 30/2 20/1 11/1 0/1 0/0
9/20/2026 vs Trent 5-0 5/0 1/0 19/4 9/2 3/3 1/2 0/0
9/26/2026 at RMC 1-2 1/2 1/1 13/6 8/5 6/4 1/1 0/0
9/27/2026 at Carleton 1-0 1/0 0/0 15/4 12/3 9/1 2/0 0/0
10/4/2026 at Nipissing 2-2 2/2 0/1 8/14 8/10 4/4 2/1 0/0
Totals 20/8 10/2 128/60 84/41 54/26 6/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Trent (9/13/2026)
GOALS 5 Trent (9/20/2026)
ASSISTS 3 Trent (9/13/2026)
SHOTS 30 Trent (9/13/2026)
SHOTS ON GOAL 20 Trent (9/13/2026)
SAVES 8 Ontario Tech (9/12/2026)
Nipissing (10/4/2026)
FOULS 10 Nipissing (10/4/2026)
CORNER KICKS 11 Trent (9/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 RMC (9/26/2026)
Nipissing (10/4/2026)
GOALS 2 RMC (9/26/2026)
Nipissing (10/4/2026)
ASSISTS 1 RMC (9/26/2026)
Nipissing (10/4/2026)
SHOTS 14 Nipissing (10/4/2026)
SHOTS ON GOAL 10 Nipissing (10/4/2026)
SAVES 16 Trent (9/13/2026)
FOULS 12 Carleton (9/27/2026)
CORNER KICKS 5 Nipissing (9/6/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Carleton (9/27/2026)
GOALS 1 RMC (9/26/2026)
Carleton (9/27/2026)
ASSISTS 1 TMU (8/29/2026)
Trent (9/20/2026)
RMC (9/26/2026)
SHOTS 7 Nipissing (9/6/2026)
Nipissing (10/4/2026)
SHOTS ON GOAL 3 TMU (8/29/2026)
Nipissing (9/6/2026)
SAVES 1 Trent (9/13/2026)
FOULS 2 Queen's (9/5/2026)
Trent (9/13/2026)
Trent (9/20/2026)
CORNER KICKS 3 Queen's (9/5/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 TMU (8/29/2026)
Queen's (9/5/2026)
Nipissing (9/6/2026)
Ontario Tech (9/12/2026)
GOALS 1 TMU (8/29/2026)
Queen's (9/5/2026)
Nipissing (9/6/2026)
Ontario Tech (9/12/2026)
ASSISTS 1 RMC (9/26/2026)
Nipissing (10/4/2026)
SHOTS 2 TMU (8/29/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Carleton (9/27/2026)
SHOTS ON GOAL 1 TMU (8/29/2026)
Trent (9/13/2026)
Trent (9/20/2026)
SAVES 1 TMU (8/29/2026)
Queen's (9/5/2026)
Nipissing (9/6/2026)
FOULS 5 TMU (8/29/2026)
Queen's (9/5/2026)
Trent (9/20/2026)
RMC (9/26/2026)
CORNER KICKS 1 Queen's (9/5/2026)
Trent (9/13/2026)
Carleton (9/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Trent (9/13/2026)
Trent (9/20/2026)
GOALS 2 Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
ASSISTS 1 TMU (8/29/2026)
Queen's (9/5/2026)
Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
RMC (9/26/2026)
SHOTS 6 Trent (9/13/2026)
SHOTS ON GOAL 6 Trent (9/13/2026)
SAVES 8 Ontario Tech (9/12/2026)
Nipissing (10/4/2026)
FOULS 3 Nipissing (10/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Trent (9/13/2026)
GOALS 5 Trent (9/20/2026)
ASSISTS 3 Trent (9/13/2026)
SHOTS 30 Trent (9/13/2026)
SHOTS ON GOAL 20 Trent (9/13/2026)
SAVES 8 Ontario Tech (9/12/2026)
Nipissing (10/4/2026)
FOULS 10 Nipissing (10/4/2026)
CORNER KICKS 11 Trent (9/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sofia Glatter
Kimee Liu
Trent (9/13/2026)
Trent (9/20/2026)
GOALS 2 Sofia Glatter
Kimee Liu
Emilija Lucic
Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
ASSISTS 1 Kimee Liu
Victoria Perron
Ula Curley
Samantha Gravina
Kimee Liu
Kimee Liu
TMU (8/29/2026)
Queen's (9/5/2026)
Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
RMC (9/26/2026)
SHOTS 6 Ines Delhomelle
Trent (9/13/2026)
SHOTS ON GOAL 6 Ines Delhomelle
Trent (9/13/2026)
SAVES 8 Maria Godoy-Atrash
Maria Godoy-Atrash
Ontario Tech (9/12/2026)
Nipissing (10/4/2026)
FOULS 3 Jessie Rickards
Nipissing (10/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Liu, Kimee 8
Glatter, Sofia 4
Lucic, Emilija 4
Delhomelle, Ines 3
Atem, Naomi 2
Team Leaders: Goals
Player High
Goals
Lucic, Emilija 4
Liu, Kimee 3
Glatter, Sofia 3
Delhomelle, Ines 3
Atem, Naomi 2
Team Leaders: Assists
Player High
Assists
Liu, Kimee 5
Glatter, Sofia 1
Team 1
Curley, Ula 1
Gravina, Samantha 1
Team Leaders: Shots
Player High
Shots
Lucic, Emilija 20
Liu, Kimee 18
Audain, Beatrice 15
Delhomelle, Ines 14
Milzcarek, Mikaela 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Liu, Kimee 12
Delhomelle, Ines 12
Audain, Beatrice 10
Atem, Naomi 9
Lucic, Emilija 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Glatter, Sofia 1
Lucic, Emilija 1
Delhomelle, Ines 1
Atem, Naomi 1