Skip To Main Content

University of Toronto Athletics

2026 Women's Soccer Cumulative Statistics

Team (9-4-1, 8-3-1)

Overall Team Statistics
Statistic Toronto Opponents
Shots
Goals 35 15
Goals Per Game 2.50 1.07
Shots 179 100
Shots Per Game 12.8 7.1
Shots Percentage 0.196 0.150
Shots On Goal 115-179 65-100
Shots On Goal Percentage 0.642 0.650
Penalties
Yellow Cards 10 14
Red Cards 0 0
Miscellaneous
Assists 15 9
Saves 50 80
Fouls 88 102
Corner Kicks 76 40
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Liu, Kimee 14 12 924 5 6 11 26 0.192 18 0.692 2-0 0 0-0
19 Lucic, Emilija 14 12 967 7 0 7 30 0.233 13 0.433 0-0 2 3-4
3 Audain, Beatrice 14 14 1002 4 1 5 21 0.190 14 0.667 0-0 0 0-0
23 Glatter, Sofia 11 8 716 3 2 5 8 0.375 6 0.750 2-0 1 0-0  
24 Delhomelle, Ines 8 2 410 4 0 4 15 0.267 13 0.867 0-0 1 0-0
11 Budisa, Natasha 14 14 1121 3 0 3 7 0.429 3 0.429 0-0 0 0-0
20 Atem, Naomi 13 3 442 2 0 2 14 0.143 11 0.786 0-0 2 0-0
7 Cristovao, Julia 9 1 305 0 2 2 9 0.000 6 0.667 1-0 0 0-0
26 Milzcarek, Mikaela 14 12 757 2 0 2 17 0.118 9 0.529 0-0 1 0-0  
13 Rickards, Jessie 14 4 480 2 0 2 8 0.250 6 0.750 3-0 0 0-0
2 Curley, Ula 14 14 1020 0 1 1 4 0.000 3 0.750 1-0 0 0-0
9 Figueroa, Antonia 10 2 248 1 0 1 4 0.250 2 0.500 0-0 0 0-0
16 Gravina, Samantha 14 11 878 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Perron, Victoria 10 0 146 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Anderson, Hannah 14 9 768 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Cochrane, Julia 14 12 857 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Cremonese, Paulina 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cronkhite, Kat 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Dewey, Erica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gatto, Daniella 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Godoy-Atrash, Maria 14 11 890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Howell, Grace 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mah, Maddy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mao, Tiffany 14 8 665 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Seychuk, Sienna 3 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sidhu, Neya 14 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 2 1 3 0 0.000 2 0.000 0-0 0 0-0  
Total 14 - 13055 35 15 50 178 0.197 115 0.646 10-0 7 3-4
Opponent 14 - 13094 15 9 24 100 0.150 65 0.650 14-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Godoy-Atrash, Maria 11 11 980:13 13 1.19 44 0.772 3 2 0 2 57
1 Sidhu, Neyha 3 3 270:00 2 0.67 6 0.750 0 0 0 2 8
Total 14 - 1250:13 15 1.08 50 0.769 3 2 0 5 65
Opponents 14 - 1260:00 34 2.43 74 0.685 1 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Liu, Kimee 14 12 924 5 6 11 26 0.192 18 0.692 2-0 0 0-0
19 Lucic, Emilija 14 12 967 7 0 7 30 0.233 13 0.433 0-0 2 3-4
3 Audain, Beatrice 14 14 1002 4 1 5 21 0.190 14 0.667 0-0 0 0-0
23 Glatter, Sofia 11 8 716 3 2 5 8 0.375 6 0.750 2-0 1 0-0  
24 Delhomelle, Ines 8 2 410 4 0 4 15 0.267 13 0.867 0-0 1 0-0
11 Budisa, Natasha 14 14 1121 3 0 3 7 0.429 3 0.429 0-0 0 0-0
20 Atem, Naomi 13 3 442 2 0 2 14 0.143 11 0.786 0-0 2 0-0
7 Cristovao, Julia 9 1 305 0 2 2 9 0.000 6 0.667 1-0 0 0-0
26 Milzcarek, Mikaela 14 12 757 2 0 2 17 0.118 9 0.529 0-0 1 0-0  
13 Rickards, Jessie 14 4 480 2 0 2 8 0.250 6 0.750 3-0 0 0-0
2 Curley, Ula 14 14 1020 0 1 1 4 0.000 3 0.750 1-0 0 0-0
9 Figueroa, Antonia 10 2 248 1 0 1 4 0.250 2 0.500 0-0 0 0-0
16 Gravina, Samantha 14 11 878 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Perron, Victoria 10 0 146 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Anderson, Hannah 14 9 768 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Cochrane, Julia 14 12 857 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Cremonese, Paulina 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cronkhite, Kat 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Dewey, Erica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gatto, Daniella 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Godoy-Atrash, Maria 14 11 890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Howell, Grace 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mah, Maddy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mao, Tiffany 14 8 665 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Seychuk, Sienna 3 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Sidhu, Neya 14 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 2 0 0 2 1 3 0 0.000 2 0.000 0-0 0 0-0  
Total 14 - 13055 35 15 50 178 0.197 115 0.646 10-0 7 3-4
Opponent 14 - 13094 15 9 24 100 0.150 65 0.650 14-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Godoy-Atrash, Maria 11 11 980:13 13 1.19 44 0.772 3 2 0 2 57
1 Sidhu, Neyha 3 3 270:00 2 0.67 6 0.750 0 0 0 2 8
Total 14 - 1250:13 15 1.08 50 0.769 3 2 0 5 65
Opponents 14 - 1260:00 34 2.43 74 0.685 1 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 vs TMU W 2-1 (1-0-0, 1-0-0) 1-0-0 0 Emilija Lucic (0)
Naomi Atem (1) (Kimee Liu)
9/5/2026 vs Queen's W 3-1 (2-0-0, 2-0-0) 2-0-0 0 Team (1)
Emilija Lucic (2) (Victoria Perron)
Ines Delhomelle (1)
9/6/2026 vs Nipissing L 0-1 (2-0-0, 2-0-0) 2-0-0 0
9/12/2026 at Ontario Tech W 2-1 (3-1-0, 3-1-0) 3-1-0 0 Kimee Liu (0) (Ula Curley)
Ines Delhomelle (0) (Kimee Liu)
9/13/2026 at Trent W 4-0 (4-1-0, 4-1-0) 4-1-0 0 Sofia Glatter (1)
Mikaela Milzcarek (1) (Sofia Glatter)
Sofia Glatter (2) (Kimee Liu)
Ines Delhomelle (3) (Samantha Gravina)
9/20/2026 vs Trent W 5-0 (4-1-0, 4-1-0) 4-1-0 0 Sofia Glatter (3)
Kimee Liu (2)
Natasha Budisa (1) (Kimee Liu)
Antonia Figueroa (1)
Kimee Liu (2)
9/26/2026 at RMC L 1-2 (5-2-0, 5-2-0) 5-2-0 0 Natasha Budisa (0) (Kimee Liu)
9/27/2026 at Carleton W 1-0 () 124 Naomi Atem ()
10/4/2026 at Nipissing T 2-2 (6-2-1, 6-2-1) 6-2-1 113 Emilija Lucic (1)
Emilija Lucic (1)
10/9/2026 vs Laurentian W 6-0 (7-2-1, 7-2-1) 7-2-1 0 Emilija Lucic (5)
Kimee Liu (4) (Beatrice Audain)
Natasha Budisa (3)
Beatrice Audain (1) (Julia Cristovao)
Emilija Lucic (6) (Julia Cristovao)
Jessie Rickards (1)
10/10/2026 vs Ontario Tech W 2-1 (7-2-1, 7-2-1) 7-2-1 0 Kimee Liu (5)
Emilija Lucic (5)
10/18/2026 at Ottawa L 1-3 (8-3-1, 8-3-1) 8-3-1 121 Beatrice Audain (0)
10/21/2026 vs TMU W 5-0 (9-3-1, 9-3-1) 9-3-1 0 Mikaela Milzcarek (1)
Beatrice Audain (1) (Sofia Glatter , Kimee Liu)
Team (1)
Ines Delhomelle (1)
Jessie Rickards (1)
10/24/2026 at Nipissing L 1-3 (8-4-1, 8-4-1) 8-4-1 300 Beatrice Audain (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 vs TMU 2-1 2 1 3 9 0.222 5 0.556 0-0 1 0-0 977
9/5/2026 vs Queen's 3-1 3 2 5 10 0.300 6 0.600 0-0 1 0-0 1108
9/6/2026 vs Nipissing 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1063
9/12/2026 at Ontario Tech 2-1 2 2 4 17 0.118 13 0.765 0-0 1 0-0 1078
9/13/2026 at Trent 4-0 4 3 7 30 0.133 20 0.667 0-0 1 0-1 1084
9/20/2026 vs Trent 5-0 5 1 6 19 0.263 9 0.474 1-0 1 0-0 961
9/26/2026 at RMC 1-2 1 1 2 13 0.077 8 0.615 1-0 0 0-0 959
9/27/2026 at Carleton 1-0 1 0 1 15 0.067 12 0.800 2-0 1 0-0 0
10/4/2026 at Nipissing 2-2 2 0 2 8 0.250 8 1.000 2-0 0 2-2 1022
10/9/2026 vs Laurentian 6-0 6 3 9 16 0.375 10 0.625 0-0 1 0-0 931
10/10/2026 vs Ontario Tech 2-1 2 0 2 10 0.200 5 0.500 0-0 1 1-1 990
10/18/2026 at Ottawa 1-3 1 0 1 12 0.083 7 0.583 1-0 0 0-0 902
10/21/2026 vs TMU 5-0 5 2 7 11 0.455 7 0.636 2-0 1 0-0 990
10/24/2026 at Nipissing 1-3 1 0 1 2 0.500 2 1.000 1-0 0 0-0 990
Total 35-15 35 15 50 179 0.196 115 0.642 10-0 9 3-4 13055
Opponent - 15 9 24 100 0.150 65 0.650 14-0 4 - 13094

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 TMU 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Queen's 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/6/2026 Nipissing 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/12/2026 Ontario Tech 2-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/13/2026 Trent 4-0 90:00 0 0.80 1 1.000 1 0 0 1 1
9/20/2026 Trent 5-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/26/2026 RMC 1-2 90:00 2 0.86 3 0.600 0 1 0 0 5
9/27/2026 Carleton 1-0 90:00 0 0.75 3 1.000 1 0 0 1 3
10/4/2026 Nipissing 2-2 90:00 2 0.89 8 0.800 0 0 1 0 10
10/9/2026 Laurentian 6-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/10/2026 Ontario Tech 2-1 90:00 1 0.82 1 0.500 1 0 0 0 2
10/18/2026 Ottawa 1-3 80:13 3 1.01 8 0.727 0 1 0 0 11
10/21/2026 TMU 5-0 90:00 0 0.93 1 1.000 1 0 0 1 1
10/24/2026 Nipissing 1-3 90:00 3 1.08 5 0.625 0 1 0 0 8
Totals - 1250 15 1.08 50 0.769 9 4 1 5 65
Opponent - 1260:00 34 2.43 74 0.685 4 9 1 1 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 TMU 1-2 1 0 1 2 0.500 1 0.500 1-0 0 0-0 990
9/5/2026 Queen's 1-3 1 0 1 9 0.111 6 0.667 0-0 0 0-0 1029
9/6/2026 Nipissing 1-0 1 1 2 8 0.125 4 0.500 0-0 1 0-0 1056
9/12/2026 Ontario Tech 1-2 1 0 1 11 0.091 9 0.818 2-0 0 0-0 1010
9/13/2026 Trent 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1050
9/20/2026 Trent 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/26/2026 RMC 2-1 2 1 3 6 0.333 5 0.833 1-0 1 0-0 990
9/27/2026 Carleton 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
10/4/2026 Nipissing 2-2 2 1 3 14 0.143 10 0.714 1-0 0 0-0 990
10/9/2026 Laurentian 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1029
10/10/2026 Ontario Tech 1-2 1 1 2 5 0.200 2 0.400 1-0 0 0-0 990
10/18/2026 Ottawa 3-1 3 3 6 18 0.167 11 0.611 2-0 1 0-0 990
10/21/2026 TMU 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2026 Nipissing 3-1 3 2 5 13 0.231 8 0.615 3-0 1 0-0 990
Total 15-35 15 9 24 100 0.150 65 0.650 14-0 4 0-0 13094
Toronto - 35 15 50 179 0.196 115 0.642 10-0 9 - 13055

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 TMU 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/5/2026 Queen's 1-3 90:00 3 2.50 3 0.500 0 1 0 0 6
9/6/2026 Nipissing 1-0 90:00 0 1.67 1 1.000 1 0 0 1 1
9/12/2026 Ontario Tech 1-2 90:00 2 1.75 9 0.818 0 1 0 0 11
9/13/2026 Trent 0-4 90:00 4 2.20 16 0.800 0 1 0 0 20
9/20/2026 Trent 0-5 90:00 5 2.67 4 0.444 0 1 0 0 9
9/26/2026 RMC 2-1 90:00 1 2.43 7 0.875 1 0 0 0 8
9/27/2026 Carleton 0-1 90:00 0 2.13 11 1.000 0 1 0 1 11
10/4/2026 Nipissing 2-2 90:00 2 2.11 4 0.667 0 0 1 0 6
10/9/2026 Laurentian 0-6 90:00 6 2.50 4 0.400 0 1 0 0 10
10/10/2026 Ontario Tech 1-2 90:00 2 2.45 3 0.600 0 1 0 0 5
10/18/2026 Ottawa 3-1 90:00 1 2.33 6 0.857 1 0 0 0 7
10/21/2026 TMU 0-5 90:00 5 2.54 2 0.286 0 1 0 0 7
10/24/2026 Nipissing 3-1 90:00 1 2.43 1 0.500 1 0 0 0 2
Totals - 1260 34 2.43 74 0.685 4 9 1 2 108
Toronto - 1250:13 15 1.08 50 0.769 9 4 1 5 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 vs TMU 2-1 2/1 1/0 9/2 5/1 6/3 0/1 0/0
9/5/2026 vs Queen's 3-1 3/1 2/0 10/9 6/6 4/2 0/0 0/0
9/6/2026 vs Nipissing 0-1 0/1 0/1 7/8 3/4 6/5 0/0 0/0
9/12/2026 at Ontario Tech 2-1 2/1 2/0 17/11 13/9 5/3 0/2 0/0
9/13/2026 at Trent 4-0 4/0 3/0 30/2 20/1 11/1 0/1 0/0
9/20/2026 vs Trent 5-0 5/0 1/0 19/4 9/2 3/3 1/2 0/0
9/26/2026 at RMC 1-2 1/2 1/1 13/6 8/5 6/4 1/1 0/0
9/27/2026 at Carleton 1-0 1/0 0/0 15/4 12/3 9/1 2/0 0/0
10/4/2026 at Nipissing 2-2 2/2 0/1 8/14 8/10 4/4 2/1 0/0
10/9/2026 vs Laurentian 6-0 6/0 3/0 16/2 10/2 1/0 0/0 0/0
10/10/2026 vs Ontario Tech 2-1 2/1 0/1 10/5 5/2 2/1 0/1 0/0
10/18/2026 at Ottawa 1-3 1/3 0/3 12/18 7/11 5/5 1/2 0/0
10/21/2026 vs TMU 5-0 5/0 2/0 11/2 7/1 11/0 2/0 0/0
10/24/2026 at Nipissing 1-3 1/3 0/2 2/13 2/8 3/8 1/3 0/0
Totals 35/15 15/9 179/100 115/65 76/40 10/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Laurentian (10/9/2026)
GOALS 6 Laurentian (10/9/2026)
ASSISTS 3 Trent (9/13/2026)
Laurentian (10/9/2026)
SHOTS 30 Trent (9/13/2026)
SHOTS ON GOAL 20 Trent (9/13/2026)
SAVES 8 Ontario Tech (9/12/2026)
Nipissing (10/4/2026)
Ottawa (10/18/2026)
FOULS 12 Nipissing (10/24/2026)
CORNER KICKS 11 Trent (9/13/2026)
TMU (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Ottawa (10/18/2026)
GOALS 3 Ottawa (10/18/2026)
Nipissing (10/24/2026)
ASSISTS 3 Ottawa (10/18/2026)
SHOTS 18 Ottawa (10/18/2026)
SHOTS ON GOAL 11 Ottawa (10/18/2026)
SAVES 16 Trent (9/13/2026)
FOULS 15 Ottawa (10/18/2026)
CORNER KICKS 8 Nipissing (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Carleton (9/27/2026)
Ottawa (10/18/2026)
Nipissing (10/24/2026)
GOALS 1 RMC (9/26/2026)
Carleton (9/27/2026)
Ottawa (10/18/2026)
Nipissing (10/24/2026)
ASSISTS 1 TMU (8/29/2026)
Trent (9/20/2026)
RMC (9/26/2026)
SHOTS 2 Nipissing (9/6/2026)
Nipissing (10/24/2026)
SHOTS ON GOAL 2 Nipissing (9/6/2026)
Nipissing (10/24/2026)
SAVES 1 Trent (9/13/2026)
Ontario Tech (10/10/2026)
TMU (10/21/2026)
FOULS 2 Queen's (9/5/2026)
Trent (9/13/2026)
Laurentian (10/9/2026)
Ontario Tech (10/10/2026)
CORNER KICKS 1 Laurentian (10/9/2026)
Ontario Tech (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 TMU (8/29/2026)
Queen's (9/5/2026)
Ontario Tech (9/12/2026)
GOALS 1 TMU (8/29/2026)
Queen's (9/5/2026)
Nipissing (9/6/2026)
Ontario Tech (9/12/2026)
Ontario Tech (10/10/2026)
ASSISTS 1 Nipissing (9/6/2026)
RMC (9/26/2026)
Nipissing (10/4/2026)
Ontario Tech (10/10/2026)
SHOTS 2 TMU (8/29/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Carleton (9/27/2026)
Laurentian (10/9/2026)
TMU (10/21/2026)
SHOTS ON GOAL 1 TMU (8/29/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Laurentian (10/9/2026)
Ontario Tech (10/10/2026)
TMU (10/21/2026)
SAVES 1 Nipissing (9/6/2026)
TMU (10/21/2026)
Nipissing (10/24/2026)
FOULS 2 Ontario Tech (10/10/2026)
Nipissing (10/24/2026)
CORNER KICKS 1 Trent (9/13/2026)
Carleton (9/27/2026)
Ontario Tech (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Trent (9/13/2026)
Trent (9/20/2026)
GOALS 2 Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
Laurentian (10/9/2026)
ASSISTS 2 Laurentian (10/9/2026)
SHOTS 6 Trent (9/13/2026)
SHOTS ON GOAL 6 Trent (9/13/2026)
SAVES 8 Ontario Tech (9/12/2026)
Nipissing (10/4/2026)
Ottawa (10/18/2026)
FOULS 3 Nipissing (10/4/2026)
Ottawa (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Laurentian (10/9/2026)
GOALS 6 Laurentian (10/9/2026)
ASSISTS 3 Trent (9/13/2026)
Laurentian (10/9/2026)
SHOTS 30 Trent (9/13/2026)
SHOTS ON GOAL 20 Trent (9/13/2026)
SAVES 8 Ontario Tech (9/12/2026)
Nipissing (10/4/2026)
Ottawa (10/18/2026)
FOULS 12 Nipissing (10/24/2026)
CORNER KICKS 11 Trent (9/13/2026)
TMU (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sofia Glatter
Kimee Liu
Trent (9/13/2026)
Trent (9/20/2026)
GOALS 2 Sofia Glatter
Kimee Liu
Emilija Lucic
Emilija Lucic
Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
Laurentian (10/9/2026)
ASSISTS 2 Julia Cristovao
Laurentian (10/9/2026)
SHOTS 6 Ines Delhomelle
Trent (9/13/2026)
SHOTS ON GOAL 6 Ines Delhomelle
Trent (9/13/2026)
SAVES 8 Maria Godoy-Atrash
Maria Godoy-Atrash
Maria Godoy-Atrash
Ontario Tech (9/12/2026)
Nipissing (10/4/2026)
Ottawa (10/18/2026)
FOULS 3 Jessie Rickards
Julia Cochrane
Nipissing (10/4/2026)
Ottawa (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Liu, Kimee 11
Lucic, Emilija 7
Audain, Beatrice 5
Glatter, Sofia 5
Delhomelle, Ines 4
Team Leaders: Goals
Player High
Goals
Lucic, Emilija 7
Liu, Kimee 5
Audain, Beatrice 4
Delhomelle, Ines 4
Glatter, Sofia 3
Team Leaders: Assists
Player High
Assists
Liu, Kimee 6
Glatter, Sofia 2
Cristovao, Julia 2
Audain, Beatrice 1
Team 1
Team Leaders: Shots
Player High
Shots
Lucic, Emilija 30
Liu, Kimee 26
Audain, Beatrice 21
Milzcarek, Mikaela 17
Delhomelle, Ines 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Liu, Kimee 18
Audain, Beatrice 14
Lucic, Emilija 13
Delhomelle, Ines 13
Atem, Naomi 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lucic, Emilija 2
Atem, Naomi 2
Glatter, Sofia 1
Delhomelle, Ines 1
Milzcarek, Mikaela 1