Skip To Main Content

University of Toronto Athletics

Evelyn Moorhouse
Varsity Blues Athletics

Women's Squash

MOORHOUSE SHINES AT OUA CHAMPIONSHIPS

University of Toronto Varsity Blues women's squash player Evelyn Moorhouse earned all-star honours as the 2017 OUA championships wrapped up Sunday night in Waterloo, Ont.
 
The fourth-year geology major from Calgary earned her fourth consecutive all-star nod, going 4-1 at the championships. Moorhouse's sole loss came to 2016-17 MVP Ali Richmond of the undefeated, and eventual champion, Queen's Gaels. Natalia Londono also went 3-1 over the three-day tournament. 
 
Game 1: Toronto 1, Western 7
Order Event Toronto Varsity Blues - Western Mustangs Score Points
1 WS1 Evelyn Moorhouse - Nicole Leblanc 11-7 11-4 11-1 1-0
2 WS2 Sunny Choi - Nicola Crich 8-11 3-11 9-11 0-1
3 WS3 Aimee Huntington - Maggie Callaghan 4-11 5-11 3-11 0-1
4 WS4 Aditi Malhotra - Karen Lam 5-11 1-11 3-11 0-1
5 WS5 Kathryn Taberner - Robyn Lewis 3-11 1-11 3-11 0-1
6 WS6 Mahtab Naserifar - Mattea De Munnich 3-11 2-11 2-11 0-1
 
Game 2: Queen's 8, Toronto 0
Order Event Queen's Gaels - Toronto Varsity Blues Score Points
1 WS1 Ali Richmond - Evelyn Moorhouse 11-6 11-8 11-9 1-0
2 WS2 Alysha Anzik - Natalia Londono 7-11 11-6 11-4 11-9 1-0
3 WS3 Nora Abdeirahma Ibrahim - Sunny Choi 11-2 11-6 11-2 1-0
4 WS4 Marcia Filgiano - Aimee Huntington 11-0 11-6 11-6 1-0
5 WS5 Jordan Mclachlan - Aditi Malhotra 11-5 11-3 11-2 1-0
6 WS6 Dasha Reddy - Kathryn Taberner 11-1 11-0 11-2 1-0
 
 
Game 3: Toronto 4, Waterloo 4
Order Event Toronto Varsity Blues - Waterloo Warriors Score Points
1 WS1 Evelyn Moorhouse - Charlotte Copas 10-12 10-12 11-1 11-3 11-6 1-0
2 WS2 Natalia Londono - Myriam St-Onge Carle 11-6 11-8 11-4 1-0
3 WS3 Sunny Choi - Marisa Seth 5-11 6-11 8-11 0-1
4 WS4 Aimee Huntington - Sylvia Jorge 5-11 11-4 11-9 11-9 1-0
5 WS5 Aditi Malhotra - Victoria Sypher 9-11 8-11 9-11 0-1
6 WS6 Kathryn Taberner - Tori Grootjen 0-11 2-11 13-15 0-1
 

Game 4: Brock 6, Toronto 2
Order Event Brock Badgers - Toronto Varsity Blues Score Points
1 WS1 Andrea Chaves - Evelyn Moorhouse 8-11 7-11 5-11 0-1
2 WS2 Sarah Hopton - Natalia Londono 11-13 3-11 11-7 9-11 0-1
3 WS3 Denise Compostella - Sunny Choi 11-4 11-6 11-2 1-0
4 WS4 Pylin Christopher - Aimee Huntington 11-4 11-7 11-6 1-0
5 WS5 Stephanie Korda - Aditi Malhotra 11-7 11-8 11-6 1-0
6 WS6 Claire Shaw - Kathryn Taberner 11-4 11-3 11-7 1-0
 
 
Game 5: McMaster 6, Toronto 2
Order Event McMaster Marauders - Toronto Varsity Blues Score Points
1 WS1 Olivia Waite - Evelyn Moorhouse 9-11 7-11 7-11 0-1
2 WS2 Marina Botros - Natalia Londono 11-6 13-11 8-11 9-11 5-11 0-1
3 WS3 Talia Macdougall - Sunny Choi 11-7 11-7 11-3 1-0
4 WS4 Emilie Corcoran - Aimee Huntington 11-9 11-9 11-4 1-0
5 WS5 Lena Nguyen - Aditi Malhotra 11-7 11-7 11-7 1-0
6 WS6 Kathleen Johnson - Kathryn Taberner 3-11 11-2 13-11 12-10 1-0
 
 
Women's Standings (record)
1) Queen's (40-0)
2) Western (26-14)
3) Brock (18-22)
4) McMaster (16-24)
5) Waterloo (11-29)
6) Toronto (9-31)

Women's MVP
Ali Richmond (Queen's)

Women's Rookie of the Year
Olivia Waite (McMaster)

Women's Coach of the Year
Lisa Coates (Queen's)

Women's All-Stars
Ali Richmond (Queen's)
Evelyn Moorhouse (Toronto)
Andrea Chaves (Brock)
Charlotte Copas (Waterloo)
Olivia Waite (McMaster)
Alysha Anzik (Queen's)



 
 
Print Friendly Version