The University of Toronto Varsity Blues women's squash team claimed the silver medal at the 2016 OUA championship, January 29-31, hosted by the Brock Badgers at White Oaks Resort in Niagara-on-the-Lake, Ont.
It marks the second straight season the Blues earned the silver medal and third straight year they finished on the podium.
The Blues went a perfect 4-0 over the first two days of competition, notching dominant 6-0 victories over the Brock Badgers, Waterloo Warriors, McMaster Marauders and Western Mustangs.
Toronto then met the defending champion Queen's Gaels, who were also 4-0, in the final match of the round robin schedule in a winner takes all showdown. It was tightly contested, with Natalia Londono,
Kathryn Milligan and Jen Klein taking the Gaels to four games, but the Blues dropped the narrow 6-0 decision.
Third-year standout and U of T's No. 1 player Evelyn Moorhouse was named the championship's most valuable player for her outstanding play over the three-day tournament. She, along with No. 2 player Natalia Londono, also earned OUA all-star honours.
OUA Most Valuable Player
Evelyn Moorhouse (Toronto)
OUA Rookie of the Year
Andrea Chaves (Brock)
OUA Coach of the Year
Matt Easingwood (Brock) (Women's Coach of the Year)
2015-16 OUA Women's All-Stars
Heather White - Queen's
Ali Richmond - Queen's
Evelyn Moorhouse - Toronto
Natalia Londono - Toronto
Holly Delavigne - Western
Andrea Chaves - Brock
Final Women's Standings
Queen's (5-0)
Toronto (4-1)
Western (3-2)
McMaster (2-3)
Brock (1-4)
Waterloo (0-5)
Women's Results (4-1)
Toronto 6, Brock 0 | Brock | - | Toronto | Score | |
No. 1 | Andrea Chaves | - | Evelyn Moorhouse | 7-11 4-11 7-11 | 0-1 |
No. 2 | Sarah Hopton | - | Natalia Londono | 5-11 7-11 11-3 7-11 | 0-1 |
No. 3 | Allison Sparham | - | Kathryn Milligan | 3-11 4-11 9-11 | 0-1 |
No. 4 | Stefa Korda | - | Jen Klein | 6-11 3-11 9-11 | 0-1 |
No. 5 | Pylin Christopher | - | Alison Wardlaw | 6-11 8-11 2-11 | 0-1 |
No. 6 | Veronika Lenkiewicz | - | Cristina Chow | 1-11 9-11 2-11 | 0-1 |
Toronto 6, Waterloo 0 | Toronto | - | Waterloo | Score | |
No. 1 | Evelyn Moorhouse | - | Marissa Seth | 11-4 11-3 11-4 | 1-0 |
No. 2 | Natalia Londono | - | Myriam St. Onge Carle | 11-1, 11-4, 11-5 | 1-0 |
No. 3 | Kathryn Milligan | - | Sylvia Jorge | 11-0 11-6 11-6 | 1-0 |
No. 4 | Jen Klein | - | Victoria Sypher | 11-3 11-2 11-2 | 1-0 |
No. 5 | Alison Wardlaw | - | Tori Grootjen | 11-4 11-1 11-2 | 1-0 |
No. 6 | Cristina Chow | - | Heather Van Haren | 11-4 11-2 11-7 | 1-0 |
Toronto 6, McMaster 0 | McMaster | - | Toronto | Score | |
No. 1 | Marina Botros | - | Evelyn Moorhouse | 4-11 3-11 3-11 | 0-1 |
No. 2 | Sydney Leslie | - | Natalia Londono | 7-11 4-11 11-7 6-11 | 0-1 |
No. 3 | Emma Kent | - | Kathryn Milligan | 5-11 5-11 8-11 | 0-1 |
No. 4 | Talia Macdougall | - | Jen Klein | 8-11 8-11 6-11 | 0-1 |
No. 5 | Emilie Corcuran | - | Alison Wardlaw | 3-11 11-7 4-11 3-11 | 0-1 |
No. 6 | Sarah Ricciuti | - | Cristina Chow | 6-11 11-9 11-9 5-11 7-11 | 0-1 |
Toronto 6, Western 0 | Toronto | - | Western | Score | |
No. 1 | Evelyn Moorhouse | - | Holly Delavigne | 11-3 10-12 11-6 11-3 | 1-0 |
No. 2 | Natalia Londono | - | Michaela Khan | 11-5 11-7 11-4 | 1-0 |
No. 3 | Kathryn Milligan | - | Nichola Crich | 11-6 11-3 11-1 | 1-0 |
No. 4 | Jen Klein | - | Karen Lam | 8-11 12-10 11-5 11-0 | 1-0 |
No. 5 | Alison Wardlaw | - | Robyn Lewis | 9-11 11-5 11-4 11-8 | 1-0 |
No. 6 | Cristina Chow | - | Joanna Macleod | 11-4 11-4 11-13 11-8 | 1-0 |
Queen's 6, Toronto 0 | Queen's | - | Toronto | Score | |
No. 1 | Ali Richmond | - | Evelyn Moorhouse | 11-7 11-4 11-4 | 1-0 |
No. 2 | Heather White | - | Natalia Londono | 6-11 11-9 11-5 11-2 | 1-0 |
No. 3 | Alysha Anzik | - | Kathryn Milligan | 6-11 11-8 11-5 11-7 | 1-0 |
No. 4 | Nora Abdelrahaman | - | Jen Klein | 8-11 11-8 11-9 11-6 | 1-0 |
No. 5 | Meg Richmond | - | Alison Wardlaw | 11-3 11-3 11-5 | 1-0 |
No. 6 | Dasha Reddy | - | Cristina Chow | 11-2 13-11 11-9 | 1-0 |
For more information, scores and highlights on your favourite U of T athletes and teams, please visit www.varsityblues.ca. Don't forget to follow us on Twitter, Instagram or Facebook for the latest and greatest in Varsity Blues intercollegiate athletics.