Skip To Main Content

University of Toronto Athletics

2026 Men's Volleyball Cumulative Statistics

Team (3-3, 3-3)

Overall Team Statistics
Statistic Toronto Opponents
Attack
Kills 274 239
Errors 143 106
Attempts 687 646
Percent .191 .206
Kills Per Set 12.5 10.9
Set
Assists 267 231
Assists Per Set 12.1 10.5
Ball Handling Errors 0 0
Serve
Aces 25 16
Errors 80 88
Aces Per Set 1.1 .7
Receptions
Errors 16 25
Errors Per Set .7 1.1
Defense
Digs 250 222
Digs Per Set 11.4 10.1
Blocking
Solo 32 37
Assists 26 22
Errors 19 21
Blocks 45.0 48.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wilson, Liam 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
3 Barrett, Marcus 22 6 6 96.5 4.39 85 3.86 39 220 .209 9 0.41 5 0.23 16
4 Koskela, Rennick 13 6 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 1
5 Riley, Stone 8 3 2 6.5 0.81 2 0.25 2 8 .000 79 9.88 2 0.25 2
6 Hickey, Michael 16 5 4 10.5 0.66 6 0.38 2 11 .364 156 9.75 1 0.06 2
7 Toma, Iannis 22 6 6 95.5 4.34 90 4.09 52 206 .184 2 0.09 2 0.09 21
8 Minic, Luka 22 6 6 34.5 1.57 23 1.05 7 51 .314 0 0.00 2 0.09 10
9 Dolhun, Jonah 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Tserenjamts, Munkh-Orgil 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
11 Li, Jack 9 3 2 21.5 2.39 14 1.56 12 51 .039 1 0.11 4 0.44 4
16 Peng, Justin 16 5 4 42.0 2.63 38 2.38 19 90 .211 2 0.13 4 0.25 5
18 Smyth, Riley 22 6 6 34.0 1.55 14 0.64 7 37 .189 1 0.05 4 0.18 19
22 Kladko, Jeffrey 22 6 0 0 0.00 0 0.00 1 6 -.167 7 0.32 0 0.00 0
Total 22 6 344.0 15.64 274 12.45 143 687 .191 267 12.14 25 1.14 80
Opponents 22 6 303.0 13.77 239 10.86 106 646 .206 231 10.50 16 0.73 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilson, Liam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Barrett, Marcus 22 27 1.23 2 122 .984 0.09 4 5 9.0 0.41 3 0
4 Koskela, Rennick 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
5 Riley, Stone 8 11 1.38 0 0 .000 0.00 2 1 3.0 0.38 0 0
6 Hickey, Michael 16 21 1.31 0 3 1.000 0.00 2 3 5.0 0.31 6 0
7 Toma, Iannis 22 42 1.91 0 35 1.000 0.00 2 3 5.0 0.23 3 0
8 Minic, Luka 22 10 0.45 0 1 1.000 0.00 6 7 13.0 0.59 3 0
9 Dolhun, Jonah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Tserenjamts, Munkh-Orgil 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Li, Jack 9 17 1.89 0 0 .000 0.00 3 1 4.0 0.44 0 0
16 Peng, Justin 16 32 2.00 4 84 .952 0.25 0 0 0 0.00 2 0
18 Smyth, Riley 22 15 0.68 0 1 1.000 0.00 13 6 19.0 0.86 2 0
22 Kladko, Jeffrey 22 72 3.27 3 143 .979 0.14 0 0 0 0.00 0 0
Total 22 250 11.36 16 396 .960 0.73 32 26 45.0 2.05 19 0
Opponents 22 222 10.09 25 421 .941 1.14 37 22 48.0 2.18 21 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wilson, Liam 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
3 Barrett, Marcus 22 6 6 96.5 4.39 85 3.86 39 220 .209 9 0.41 5 0.23 16
4 Koskela, Rennick 13 6 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 1
5 Riley, Stone 8 3 2 6.5 0.81 2 0.25 2 8 .000 79 9.88 2 0.25 2
6 Hickey, Michael 16 5 4 10.5 0.66 6 0.38 2 11 .364 156 9.75 1 0.06 2
7 Toma, Iannis 22 6 6 95.5 4.34 90 4.09 52 206 .184 2 0.09 2 0.09 21
8 Minic, Luka 22 6 6 34.5 1.57 23 1.05 7 51 .314 0 0.00 2 0.09 10
9 Dolhun, Jonah 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Tserenjamts, Munkh-Orgil 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
11 Li, Jack 9 3 2 21.5 2.39 14 1.56 12 51 .039 1 0.11 4 0.44 4
16 Peng, Justin 16 5 4 42.0 2.63 38 2.38 19 90 .211 2 0.13 4 0.25 5
18 Smyth, Riley 22 6 6 34.0 1.55 14 0.64 7 37 .189 1 0.05 4 0.18 19
22 Kladko, Jeffrey 22 6 0 0 0.00 0 0.00 1 6 -.167 7 0.32 0 0.00 0
Total 22 6 344.0 15.64 274 12.45 143 687 .191 267 12.14 25 1.14 80
Opponents 22 6 303.0 13.77 239 10.86 106 646 .206 231 10.50 16 0.73 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilson, Liam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Barrett, Marcus 22 27 1.23 2 122 .984 0.09 4 5 9.0 0.41 3 0
4 Koskela, Rennick 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
5 Riley, Stone 8 11 1.38 0 0 .000 0.00 2 1 3.0 0.38 0 0
6 Hickey, Michael 16 21 1.31 0 3 1.000 0.00 2 3 5.0 0.31 6 0
7 Toma, Iannis 22 42 1.91 0 35 1.000 0.00 2 3 5.0 0.23 3 0
8 Minic, Luka 22 10 0.45 0 1 1.000 0.00 6 7 13.0 0.59 3 0
9 Dolhun, Jonah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Tserenjamts, Munkh-Orgil 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Li, Jack 9 17 1.89 0 0 .000 0.00 3 1 4.0 0.44 0 0
16 Peng, Justin 16 32 2.00 4 84 .952 0.25 0 0 0 0.00 2 0
18 Smyth, Riley 22 15 0.68 0 1 1.000 0.00 13 6 19.0 0.86 2 0
22 Kladko, Jeffrey 22 72 3.27 3 143 .979 0.14 0 0 0 0.00 0 0
Total 22 250 11.36 16 396 .960 0.73 32 26 45.0 2.05 19 0
Opponents 22 222 10.09 25 421 .941 1.14 37 22 48.0 2.18 21 0

Match-By-Match

Toronto

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/30/2026 RMC W 4 54 27 114 .237 54 5 17 3 41 8 4 0 10.0 0 69.0
10/31/2026 RMC W 3 48 13 106 .330 48 4 12 2 40 4 0 0 4.0 0 56.0
11/06/2026 Guelph L 4 40 31 130 .069 37 5 13 2 53 7 6 0 10.0 0 55.0
11/07/2026 Guelph L 4 41 29 126 .095 41 8 14 0 42 6 2 0 7.0 0 56.0
11/13/2026 at Brock W 4 55 23 123 .260 51 2 18 2 47 4 6 9 7.0 0 64.0
11/14/2026 at Brock L 3 36 20 88 .182 36 1 6 7 27 3 8 10 7.0 0 44.0
Toronto 22 274 143 687 .191 267 25 80 16 250 32 26 19 45.0 0 344.0
Opponents 22 239 106 646 .206 231 16 88 25 222 37 22 21 48.0 0 303.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 12.45
Assists Per Set 12.14
Service Aces Per Set 1.14
Reception Errors Per Set 0.73
Digs Per Set 11.36
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.00
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/30/2026 at RMC L 4 38 21 107 .159 38 3 14 5 26 7 0 0 7.0 0 48.0
10/31/2026 at RMC L 3 32 15 98 .173 32 2 8 4 34 2 0 0 2.0 0 36.0
11/06/2026 at Guelph W 4 43 19 126 .190 38 2 26 5 44 12 6 1 15.0 0 60.0
11/07/2026 at Guelph W 4 48 21 122 .221 47 0 18 8 49 9 2 0 10.0 0 58.0
11/13/2026 Brock L 4 36 18 110 .164 37 2 16 2 39 2 10 8 7.0 0 45.0
11/14/2026 Brock W 3 42 12 83 .361 39 7 6 1 30 5 4 12 7.0 0 56.0
Opponents 22 239 106 646 .206 231 16 88 25 222 37 22 21 48.0 0 303.0
Toronto 22 274 143 687 .191 267 25 80 16 250 32 26 19 45.0 0 344.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 10.86
Assists Per Set 10.50
Service Aces Per Set 0.73
Reception Errors Per Set 1.14
Digs Per Set 10.09
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.00
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Toma, Iannis 90
Barrett, Marcus 85
Peng, Justin 38
Minic, Luka 23
Li, Jack 14
Team Leaders: Assists
Player High
Assists
Hickey, Michael 156
Riley, Stone 79
Barrett, Marcus 9
Kladko, Jeffrey 7
Peng, Justin 2
Team Leaders: Service Aces
Player High
Service Aces
Barrett, Marcus 5
Li, Jack 4
Peng, Justin 4
Smyth, Riley 4
Minic, Luka 2
Team Leaders: Digs
Player High
Digs
Kladko, Jeffrey 72
Toma, Iannis 42
Peng, Justin 32
Barrett, Marcus 27
Hickey, Michael 21
Team Leaders: Blocks
Player High
Blocks
Smyth, Riley 19.0
Minic, Luka 13.0
Barrett, Marcus 9.0
Hickey, Michael 5.0
Toma, Iannis 5.0