Skip To Main Content

University of Toronto Athletics

2026 Men's Soccer Cumulative Statistics

Team (5-4-4, 5-3-4)

Overall Team Statistics
Statistic Toronto Opponents
Shots
Goals 23 17
Goals Per Game 1.77 1.31
Shots 119 103
Shots Per Game 9.2 7.9
Shots Percentage 0.193 0.165
Shots On Goal 71-119 55-103
Shots On Goal Percentage 0.597 0.534
Penalties
Yellow Cards 12 26
Red Cards 0 0
Miscellaneous
Assists 7 11
Saves 38 48
Fouls 109 121
Corner Kicks 48 47
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hallam, Niklas 13 10 787 12 0 12 34 0.353 25 0.735 0-0 3 4-4
7 Schifano, Andrea 8 3 572 3 3 6 21 0.143 13 0.619 0-0 1 1-1
10 Chung, Quinton 12 11 919 0 2 2 7 0.000 4 0.571 0-0 0 0-0
21 Joseph, Micah 10 9 830 2 0 2 9 0.222 4 0.444 0-0 0 0-0
4 Richardson, Toby 12 11 885 2 0 2 3 0.667 3 1.000 0-0 1 0-0
5 Tome, Thomas 13 10 861 1 1 2 6 0.167 2 0.333 2-0 0 0-0
15 Madden, Luca 11 3 401 1 0 1 2 0.500 1 0.500 1-0 0 0-0
9 Maslanka, Michael 5 5 371 0 1 1 5 0.000 4 0.800 0-0 0 0-0
8 Scurti, Gianluca 12 5 520 1 0 1 3 0.333 2 0.667 0-0 0 0-0
26 Sneddon-Simons, Christopher 12 7 534 1 0 1 8 0.125 3 0.375 0-0 0 0-0
30 Belquas, Adam 10 7 597 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Diep, Lucas mena 8 1 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
99 Donvito, Charles 6 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Galiano, Victor 7 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garvey, Kai 12 8 746 0 0 0 2 0.000 0 0.000 2-0 0 0-0
24 Goldsworthy, Max 4 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hayawi, Mustafa 6 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Janicki-zeballo, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Janicki-Zeballos, Liam 7 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Joseph, Matthew 11 5 436 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Perera, Shane 11 10 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Randall, Camron 12 7 395 0 0 0 4 0.000 3 0.750 3-0 0 0-0
2 Rosenberg, Tom 5 4 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sindjui Sibopa, Jordy 13 12 990 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Sneddon-, Christopher 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Subaihi, Yaamor 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Thompson, Dre 9 6 423 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 13 - 12242 23 7 30 118 0.195 71 0.602 12-0 5 5-5
Opponent 13 - 12110 17 11 28 103 0.165 55 0.534 26-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Donvito, Charles 3 2 195:37 4 1.84 10 0.714 1 0 0 0/1 14
1 Janicki-Zeballos, Liam 1 1 90:00 0 0.00 5 1.000 0 0 0 1/0 5
0 Perera, Shane 10 10 914:23 13 1.28 22 0.629 1 1 2 1/1 35
Total 13 - 1200:00 17 1.28 37 0.685 2 1 2 3 54
Opponents 13 - 1200:00 23 1.73 41 0.641 1 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hallam, Niklas 13 10 787 12 0 12 34 0.353 25 0.735 0-0 3 4-4
7 Schifano, Andrea 8 3 572 3 3 6 21 0.143 13 0.619 0-0 1 1-1
10 Chung, Quinton 12 11 919 0 2 2 7 0.000 4 0.571 0-0 0 0-0
21 Joseph, Micah 10 9 830 2 0 2 9 0.222 4 0.444 0-0 0 0-0
4 Richardson, Toby 12 11 885 2 0 2 3 0.667 3 1.000 0-0 1 0-0
5 Tome, Thomas 13 10 861 1 1 2 6 0.167 2 0.333 2-0 0 0-0
15 Madden, Luca 11 3 401 1 0 1 2 0.500 1 0.500 1-0 0 0-0
9 Maslanka, Michael 5 5 371 0 1 1 5 0.000 4 0.800 0-0 0 0-0
8 Scurti, Gianluca 12 5 520 1 0 1 3 0.333 2 0.667 0-0 0 0-0
26 Sneddon-Simons, Christopher 12 7 534 1 0 1 8 0.125 3 0.375 0-0 0 0-0
30 Belquas, Adam 10 7 597 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Diep, Lucas mena 8 1 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
99 Donvito, Charles 6 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Galiano, Victor 7 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garvey, Kai 12 8 746 0 0 0 2 0.000 0 0.000 2-0 0 0-0
24 Goldsworthy, Max 4 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hayawi, Mustafa 6 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Janicki-zeballo, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Janicki-Zeballos, Liam 7 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Joseph, Matthew 11 5 436 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Perera, Shane 11 10 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Randall, Camron 12 7 395 0 0 0 4 0.000 3 0.750 3-0 0 0-0
2 Rosenberg, Tom 5 4 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sindjui Sibopa, Jordy 13 12 990 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Sneddon-, Christopher 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Subaihi, Yaamor 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Thompson, Dre 9 6 423 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 13 - 12242 23 7 30 118 0.195 71 0.602 12-0 5 5-5
Opponent 13 - 12110 17 11 28 103 0.165 55 0.534 26-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Donvito, Charles 3 2 195:37 4 1.84 10 0.714 1 0 0 0/1 14
1 Janicki-Zeballos, Liam 1 1 90:00 0 0.00 5 1.000 0 0 0 1/0 5
0 Perera, Shane 10 10 914:23 13 1.28 22 0.629 1 1 2 1/1 35
Total 13 - 1200:00 17 1.28 37 0.685 2 1 2 3 54
Opponents 13 - 1200:00 23 1.73 41 0.641 1 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 vs TMU L 1-2 (0-1-0, 0-1-0) 0-1-0 0 Niklas Hallam (1) (Michael Maslanka)
9/5/2026 vs Queen's T 1-1 (0-1-0, 0-1-0) 0-1-0 0 Micah Joseph (1)
9/6/2026 vs Nipissing W 2-1 (1-1-1, 1-1-1) 1-1-1 0 Andrea Schifano (1)
Niklas Hallam (2)
9/12/2026 at Ontario Tech L 2-3 (1-2-1, 1-2-1) 1-2-1 0 Niklas Hallam (0)
Niklas Hallam (0)
9/13/2026 at Trent W 2-1 (2-2-1, 2-2-1) 2-2-1 0 Niklas Hallam (1)
Niklas Hallam (2)
9/20/2026 vs Trent W 2-0 (3-2-1, 3-2-1) 3-2-1 0 Niklas Hallam (7)
Niklas Hallam (8)
9/26/2026 at RMC W 3-0 (4-2-1, 4-2-1) 4-2-1 0 Toby Richardson (0) (Quinton Chung)
Niklas Hallam (0)
Christopher Sneddon-Simons (0)
9/27/2026 at Carleton T 1-1 () 240 Niklas Hallam ()
10/4/2026 at Nipissing W 3-1 (5-2-2, 5-2-2) 5-2-2 73 Niklas Hallam (1) (Quinton Chung)
Andrea Schifano (1)
Gianluca Scurti (1) (Andrea Schifano)
10/9/2026 vs Laurentian T 2-2 (5-2-3, 5-2-3) 5-2-3 0 Toby Richardson (2) (Andrea Schifano)
Luca Madden (1) (Andrea Schifano)
10/10/2026 vs Ontario Tech L 1-2 (5-2-3, 5-2-3) 5-2-3 0 Niklas Hallam (12) (Thomas Tome)
10/16/2026 at Queen's T 0-0 (5-3-4, 5-3-4) 5-3-4 50
10/21/2026 at Trent T 3-3 (7-2-4, 7-2-4) 7-2-4 0 Andrea Schifano (0)
Micah Joseph (0)
Thomas Tome (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 vs TMU 1-2 1 1 2 6 0.167 2 0.333 1-0 0 0-0 990
9/5/2026 vs Queen's 1-1 1 0 1 10 0.100 7 0.700 1-0 0 0-0 952
9/6/2026 vs Nipissing 2-1 2 0 2 14 0.143 8 0.571 0-0 1 1-1 990
9/12/2026 at Ontario Tech 2-3 2 0 2 11 0.182 2 0.182 0-0 0 2-2 900
9/13/2026 at Trent 2-1 2 0 2 8 0.250 6 0.750 1-0 1 0-0 942
9/20/2026 vs Trent 2-0 2 0 2 9 0.222 6 0.667 1-0 1 1-1 1081
9/26/2026 at RMC 3-0 3 1 4 10 0.300 9 0.900 0-0 1 1-1 1096
9/27/2026 at Carleton 1-1 1 0 1 8 0.125 5 0.625 2-0 0 0-0 0
10/4/2026 at Nipissing 3-1 3 2 5 7 0.429 6 0.857 1-0 1 0-0 1007
10/9/2026 vs Laurentian 2-2 2 2 4 9 0.222 4 0.444 1-0 0 0-0 972
10/10/2026 vs Ontario Tech 1-2 1 1 2 4 0.250 2 0.500 0-0 0 0-0 990
10/16/2026 at Queen's 0-0 0 0 0 1 0.000 1 1.000 2-0 0 0-0 1002
10/21/2026 at Trent 3-3 3 0 3 22 0.136 13 0.591 2-0 0 0-0 1320
Total 23-17 23 7 30 119 0.193 71 0.597 12-0 5 5-5 12242
Opponent - 17 11 28 103 0.165 55 0.534 26-0 3 - 12110

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 TMU 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
9/5/2026 Queen's 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
9/6/2026 Nipissing 2-1 90:00 1 1.33 5 0.833 1 0 0 0 6
9/12/2026 Ontario Tech 2-3 90:00 3 1.75 4 0.571 0 1 0 0 7
9/13/2026 Trent 2-1 90:00 1 1.60 1 0.500 1 0 0 0 2
9/20/2026 Trent 2-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/26/2026 RMC 3-0 90:00 0 1.14 5 1.000 1 0 0 1 5
9/27/2026 Carleton 1-1 90:00 1 1.13 7 0.875 0 0 1 0 8
10/4/2026 Nipissing 3-1 90:00 1 1.11 0 0.000 1 0 0 0 1
10/9/2026 Laurentian 2-2 90:00 2 1.20 1 0.333 0 0 1 0 3
10/10/2026 Ontario Tech 1-2 90:00 2 1.27 3 0.600 0 1 0 0 5
10/16/2026 Queen's 0-0 90:00 0 1.17 3 1.000 0 0 1 1 3
10/21/2026 Trent 3-3 120:00 3 1.28 4 0.571 0 0 1 0 7
Totals - 1200 17 1.28 37 0.685 5 3 5 3 54
Opponent - 1200:00 23 1.73 41 0.641 3 5 5 1 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 TMU 2-1 2 0 2 7 0.286 2 0.286 2-0 1 0-0 990
9/5/2026 Queen's 1-1 1 0 1 4 0.250 3 0.750 5-0 0 0-0 991
9/6/2026 Nipissing 1-2 1 1 2 9 0.111 6 0.667 2-0 0 0-0 945
9/12/2026 Ontario Tech 3-2 3 3 6 11 0.273 7 0.636 2-0 1 0-0 990
9/13/2026 Trent 1-2 1 1 2 6 0.167 2 0.333 0-0 0 0-0 990
9/20/2026 Trent 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
9/26/2026 RMC 0-3 0 0 0 5 0.000 5 1.000 2-0 0 0-0 990
9/27/2026 Carleton 1-1 1 0 1 18 0.056 8 0.444 2-0 0 0-0 0
10/4/2026 Nipissing 1-3 1 1 2 3 0.333 2 0.667 3-0 0 0-0 945
10/9/2026 Laurentian 2-2 2 1 3 5 0.400 3 0.600 0-0 0 0-0 991
10/10/2026 Ontario Tech 2-1 2 2 4 7 0.286 5 0.714 0-0 1 0-0 990
10/16/2026 Queen's 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 978
10/21/2026 Trent 3-3 3 2 5 14 0.214 7 0.500 4-0 0 0-1 1320
Total 17-23 17 11 28 103 0.165 55 0.534 26-0 3 0-1 12110
Toronto - 23 7 30 119 0.193 71 0.597 12-0 5 - 12242

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 TMU 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Queen's 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
9/6/2026 Nipissing 1-2 90:00 2 1.33 6 0.750 0 1 0 0 8
9/12/2026 Ontario Tech 3-2 90:00 2 1.50 0 0.000 1 0 0 0 2
9/13/2026 Trent 1-2 90:00 2 1.60 4 0.667 0 1 0 0 6
9/20/2026 Trent 0-2 90:00 2 1.67 4 0.667 0 1 0 0 6
9/26/2026 RMC 0-3 90:00 3 1.86 6 0.667 0 1 0 0 9
9/27/2026 Carleton 1-1 90:00 1 1.75 4 0.800 0 0 1 0 5
10/4/2026 Nipissing 1-3 90:00 3 1.89 3 0.500 0 1 0 0 6
10/9/2026 Laurentian 2-2 90:00 2 1.90 2 0.500 0 0 1 0 4
10/10/2026 Ontario Tech 2-1 90:00 1 1.82 1 0.500 1 0 0 0 2
10/16/2026 Queen's 0-0 90:00 0 1.67 1 1.000 0 0 1 1 1
10/21/2026 Trent 3-3 120:00 3 1.73 4 0.571 0 0 1 0 7
Totals - 1200 23 1.73 41 0.641 3 5 5 1 64
Toronto - 1200:00 17 1.28 37 0.685 5 3 5 3 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 vs TMU 1-2 1/2 1/0 6/7 2/2 4/4 1/2 0/0
9/5/2026 vs Queen's 1-1 1/1 0/0 10/4 7/3 3/3 1/5 0/0
9/6/2026 vs Nipissing 2-1 2/1 0/1 14/9 8/6 7/1 0/2 0/0
9/12/2026 at Ontario Tech 2-3 2/3 0/3 11/11 2/7 5/8 0/2 0/0
9/13/2026 at Trent 2-1 2/1 0/1 8/6 6/2 4/2 1/0 0/0
9/20/2026 vs Trent 2-0 2/0 0/0 9/4 6/2 1/1 1/3 0/0
9/26/2026 at RMC 3-0 3/0 1/0 10/5 9/5 4/1 0/2 0/0
9/27/2026 at Carleton 1-1 1/1 0/0 8/18 5/8 3/10 2/2 0/0
10/4/2026 at Nipissing 3-1 3/1 2/1 7/3 6/2 4/1 1/3 0/0
10/9/2026 vs Laurentian 2-2 2/2 2/1 9/5 4/3 5/0 1/0 0/0
10/10/2026 vs Ontario Tech 1-2 1/2 1/2 4/7 2/5 2/7 0/0 0/0
10/16/2026 at Queen's 0-0 0/0 0/0 1/10 1/3 1/4 2/1 0/0
10/21/2026 at Trent 3-3 3/3 0/2 22/14 13/7 5/5 2/4 0/0
Totals 23/17 7/11 119/103 71/55 48/47 12/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Nipissing (10/4/2026)
GOALS 3 RMC (9/26/2026)
Nipissing (10/4/2026)
Trent (10/21/2026)
ASSISTS 2 Nipissing (10/4/2026)
Laurentian (10/9/2026)
SHOTS 22 Trent (10/21/2026)
SHOTS ON GOAL 13 Trent (10/21/2026)
SAVES 7 Carleton (9/27/2026)
FOULS 17 Nipissing (9/6/2026)
CORNER KICKS 7 Nipissing (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Ontario Tech (9/12/2026)
GOALS 3 Ontario Tech (9/12/2026)
Trent (10/21/2026)
ASSISTS 3 Ontario Tech (9/12/2026)
SHOTS 18 Carleton (9/27/2026)
SHOTS ON GOAL 8 Carleton (9/27/2026)
SAVES 6 Queen's (9/5/2026)
Nipissing (9/6/2026)
RMC (9/26/2026)
FOULS 17 Trent (10/21/2026)
CORNER KICKS 10 Carleton (9/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Queen's (9/5/2026)
Carleton (9/27/2026)
GOALS 1 TMU (8/29/2026)
Queen's (9/5/2026)
Carleton (9/27/2026)
Ontario Tech (10/10/2026)
ASSISTS 1 TMU (8/29/2026)
RMC (9/26/2026)
Ontario Tech (10/10/2026)
SHOTS 1 Ontario Tech (10/10/2026)
Queen's (10/16/2026)
SHOTS ON GOAL 1 TMU (8/29/2026)
Ontario Tech (9/12/2026)
Ontario Tech (10/10/2026)
Queen's (10/16/2026)
SAVES 1 Trent (9/13/2026)
Laurentian (10/9/2026)
FOULS 2 Queen's (9/5/2026)
RMC (9/26/2026)
CORNER KICKS 1 Trent (9/20/2026)
Ontario Tech (10/10/2026)
Queen's (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Queen's (9/5/2026)
Carleton (9/27/2026)
GOALS 1 Queen's (9/5/2026)
Nipissing (9/6/2026)
Trent (9/13/2026)
Carleton (9/27/2026)
Nipissing (10/4/2026)
ASSISTS 1 Nipissing (9/6/2026)
Trent (9/13/2026)
Nipissing (10/4/2026)
Laurentian (10/9/2026)
SHOTS 3 Queen's (9/5/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
SHOTS ON GOAL 2 TMU (8/29/2026)
Queen's (9/5/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
Laurentian (10/9/2026)
Queen's (10/16/2026)
SAVES 1 Ontario Tech (10/10/2026)
Queen's (10/16/2026)
FOULS 4 Nipissing (9/6/2026)
Nipissing (10/4/2026)
Laurentian (10/9/2026)
CORNER KICKS 1 Nipissing (9/6/2026)
Trent (9/20/2026)
RMC (9/26/2026)
Nipissing (10/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
Laurentian (10/9/2026)
GOALS 2 Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
ASSISTS 2 Laurentian (10/9/2026)
SHOTS 10 Trent (10/21/2026)
SHOTS ON GOAL 5 Trent (10/21/2026)
SAVES 7 Carleton (9/27/2026)
FOULS 5 Nipissing (9/6/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Nipissing (10/4/2026)
GOALS 3 RMC (9/26/2026)
Nipissing (10/4/2026)
Trent (10/21/2026)
ASSISTS 2 Nipissing (10/4/2026)
Laurentian (10/9/2026)
SHOTS 22 Trent (10/21/2026)
SHOTS ON GOAL 13 Trent (10/21/2026)
SAVES 7 Carleton (9/27/2026)
FOULS 17 Nipissing (9/6/2026)
CORNER KICKS 7 Nipissing (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Niklas Hallam
Niklas Hallam
Niklas Hallam
Andrea Schifano
Andrea Schifano
Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
Laurentian (10/9/2026)
GOALS 2 Niklas Hallam
Niklas Hallam
Niklas Hallam
Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
ASSISTS 2 Andrea Schifano
Laurentian (10/9/2026)
SHOTS 10 Andrea Schifano
Trent (10/21/2026)
SHOTS ON GOAL 5 Andrea Schifano
Trent (10/21/2026)
SAVES 7 Shane Perera
Carleton (9/27/2026)
FOULS 5 Niklas Hallam
Nipissing (9/6/2026)

Leaders

Team Leaders: Points
Player High
Points
Hallam, Niklas 12
Schifano, Andrea 6
Chung, Quinton 2
Joseph, Micah 2
Richardson, Toby 2
Team Leaders: Goals
Player High
Goals
Hallam, Niklas 12
Schifano, Andrea 3
Joseph, Micah 2
Richardson, Toby 2
Tome, Thomas 1
Team Leaders: Assists
Player High
Assists
Schifano, Andrea 3
Chung, Quinton 2
Tome, Thomas 1
Maslanka, Michael 1
Team Leaders: Shots
Player High
Shots
Hallam, Niklas 34
Schifano, Andrea 21
Joseph, Micah 9
Sneddon-Simons, Christopher 8
Chung, Quinton 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hallam, Niklas 25
Schifano, Andrea 13
Chung, Quinton 4
Joseph, Micah 4
Maslanka, Michael 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hallam, Niklas 3
Schifano, Andrea 1
Richardson, Toby 1