Skip To Main Content

University of Toronto Athletics

2026 Men's Soccer Cumulative Statistics

Team (5-2-2, 5-2-2)

Overall Team Statistics
Statistic Toronto Opponents
Shots
Goals 17 10
Goals Per Game 1.89 1.11
Shots 83 67
Shots Per Game 9.2 7.4
Shots Percentage 0.205 0.149
Shots On Goal 51-83 37-67
Shots On Goal Percentage 0.614 0.552
Penalties
Yellow Cards 7 21
Red Cards 0 0
Miscellaneous
Assists 4 6
Saves 27 34
Fouls 69 80
Corner Kicks 35 31
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hallam, Niklas 9 8 601 11 0 11 27 0.407 23 0.852 0-0 2 4-4
7 Schifano, Andrea 5 2 335 2 1 3 8 0.250 6 0.750 0-0 1 1-1
10 Chung, Quinton 9 8 664 0 2 2 6 0.000 4 0.667 0-0 0 0-0
21 Joseph, Micah 6 6 530 1 0 1 7 0.143 2 0.286 0-0 0 0-0
9 Maslanka, Michael 5 5 390 0 1 1 5 0.000 4 0.800 0-0 0 0-0
4 Richardson, Toby 8 8 585 1 0 1 2 0.500 2 1.000 0-0 1 0-0
8 Scurti, Gianluca 9 3 327 1 0 1 3 0.333 2 0.667 0-0 0 0-0
26 Sneddon-Simons, Christopher 9 4 304 1 0 1 7 0.143 3 0.429 0-0 0 0-0
30 Belquas, Adam 6 4 330 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Diep, Lucas mena 6 1 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
99 Donvito, Charles 5 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Galiano, Victor 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garvey, Kai 9 7 506 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Goldsworthy, Max 4 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hayawi, Mustafa 5 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Janicki-Zeballos, Liam 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Joseph, Matthew 7 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Madden, Luca 7 1 191 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Perera, Shane 7 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Randall, Camron 8 4 205 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Rosenberg, Tom 4 3 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sindjui Sibopa, Jordy 9 8 630 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Subaihi, Yaamor 3 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Thompson, Dre 6 3 171 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Tome, Thomas 9 8 616 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 9 - 7906 17 4 21 82 0.207 51 0.622 7-0 4 5-5
Opponent 9 - 7910 10 6 16 67 0.149 37 0.552 21-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Donvito, Charles 2 2 180:00 4 2.00 9 0.692 0 0 0 0 13
1 Janicki-Zeballos, Liam 1 1 90:00 0 0.00 5 1.000 0 0 0 1 5
0 Perera, Shane 6 6 524:23 6 1.03 11 0.647 0 0 1 0 17
Total 9 - 794:23 10 1.13 25 0.714 0 0 1 2 35
Opponents 9 - 810:00 17 1.89 33 0.660 0 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hallam, Niklas 9 8 601 11 0 11 27 0.407 23 0.852 0-0 2 4-4
7 Schifano, Andrea 5 2 335 2 1 3 8 0.250 6 0.750 0-0 1 1-1
10 Chung, Quinton 9 8 664 0 2 2 6 0.000 4 0.667 0-0 0 0-0
21 Joseph, Micah 6 6 530 1 0 1 7 0.143 2 0.286 0-0 0 0-0
9 Maslanka, Michael 5 5 390 0 1 1 5 0.000 4 0.800 0-0 0 0-0
4 Richardson, Toby 8 8 585 1 0 1 2 0.500 2 1.000 0-0 1 0-0
8 Scurti, Gianluca 9 3 327 1 0 1 3 0.333 2 0.667 0-0 0 0-0
26 Sneddon-Simons, Christopher 9 4 304 1 0 1 7 0.143 3 0.429 0-0 0 0-0
30 Belquas, Adam 6 4 330 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Diep, Lucas mena 6 1 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
99 Donvito, Charles 5 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Galiano, Victor 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Garvey, Kai 9 7 506 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Goldsworthy, Max 4 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hayawi, Mustafa 5 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Janicki-Zeballos, Liam 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Joseph, Matthew 7 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Madden, Luca 7 1 191 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Perera, Shane 7 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Randall, Camron 8 4 205 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Rosenberg, Tom 4 3 207 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sindjui Sibopa, Jordy 9 8 630 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Subaihi, Yaamor 3 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Thompson, Dre 6 3 171 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Tome, Thomas 9 8 616 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 9 - 7906 17 4 21 82 0.207 51 0.622 7-0 4 5-5
Opponent 9 - 7910 10 6 16 67 0.149 37 0.552 21-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Donvito, Charles 2 2 180:00 4 2.00 9 0.692 0 0 0 0 13
1 Janicki-Zeballos, Liam 1 1 90:00 0 0.00 5 1.000 0 0 0 1 5
0 Perera, Shane 6 6 524:23 6 1.03 11 0.647 0 0 1 0 17
Total 9 - 794:23 10 1.13 25 0.714 0 0 1 2 35
Opponents 9 - 810:00 17 1.89 33 0.660 0 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 vs TMU L 1-2 (0-1-0, 0-1-0) 0-1-0 0 Niklas Hallam (1) (Michael Maslanka)
9/5/2026 vs Queen's T 1-1 (0-1-0, 0-1-0) 0-1-0 0 Micah Joseph (1)
9/6/2026 vs Nipissing W 2-1 (1-1-1, 1-1-1) 1-1-1 0 Andrea Schifano (1)
Niklas Hallam (2)
9/12/2026 at Ontario Tech L 2-3 (1-2-1, 1-2-1) 1-2-1 0 Niklas Hallam (0)
Niklas Hallam (0)
9/13/2026 at Trent W 2-1 (2-2-1, 2-2-1) 2-2-1 0 Niklas Hallam (1)
Niklas Hallam (2)
9/20/2026 vs Trent W 2-0 (2-2-1, 2-2-1) 2-2-1 0 Niklas Hallam (7)
Niklas Hallam (8)
9/26/2026 at RMC W 3-0 (4-2-1, 4-2-1) 4-2-1 0 Toby Richardson (0) (Quinton Chung)
Niklas Hallam (0)
Christopher Sneddon-Simons (0)
9/27/2026 at Carleton T 1-1 () 240 Niklas Hallam ()
10/4/2026 at Nipissing W 3-1 (5-2-2, 5-2-2) 5-2-2 73 Niklas Hallam (1) (Quinton Chung)
Andrea Schifano (1)
Gianluca Scurti (1) (Andrea Schifano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 vs TMU 1-2 1 1 2 6 0.167 2 0.333 1-0 0 0-0 1028
9/5/2026 vs Queen's 1-1 1 0 1 10 0.100 7 0.700 1-0 0 0-0 952
9/6/2026 vs Nipissing 2-1 2 0 2 14 0.143 8 0.571 0-0 1 1-1 990
9/12/2026 at Ontario Tech 2-3 2 0 2 11 0.182 2 0.182 0-0 0 2-2 900
9/13/2026 at Trent 2-1 2 0 2 8 0.250 6 0.750 1-0 1 0-0 942
9/20/2026 vs Trent 2-0 2 0 2 9 0.222 6 0.667 1-0 1 1-1 991
9/26/2026 at RMC 3-0 3 1 4 10 0.300 9 0.900 0-0 1 1-1 1096
9/27/2026 at Carleton 1-1 1 0 1 8 0.125 5 0.625 2-0 0 0-0 0
10/4/2026 at Nipissing 3-1 3 2 5 7 0.429 6 0.857 1-0 1 0-0 1007
Total 17-10 17 4 21 83 0.205 51 0.614 7-0 5 5-5 7906
Opponent - 10 6 16 67 0.149 37 0.552 21-0 2 - 7910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 TMU 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
9/5/2026 Queen's 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
9/6/2026 Nipissing 2-1 90:00 1 1.33 5 0.833 1 0 0 0 6
9/12/2026 Ontario Tech 2-3 90:00 3 1.75 4 0.571 0 1 0 0 7
9/13/2026 Trent 2-1 90:00 1 1.60 1 0.500 1 0 0 0 2
9/20/2026 Trent 2-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/26/2026 RMC 3-0 90:00 0 1.14 5 1.000 1 0 0 1 5
9/27/2026 Carleton 1-1 90:00 1 1.13 7 0.875 0 0 1 0 8
10/4/2026 Nipissing 3-1 90:00 1 1.11 0 0.000 1 0 0 0 1
Totals - 810 10 1.11 26 0.722 5 2 2 2 36
Opponent - 810:00 17 1.89 33 0.660 2 5 2 - 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 TMU 2-1 2 0 2 7 0.286 2 0.286 2-0 1 0-0 1069
9/5/2026 Queen's 1-1 1 0 1 4 0.250 3 0.750 5-0 0 0-0 991
9/6/2026 Nipissing 1-2 1 1 2 9 0.111 6 0.667 2-0 0 0-0 945
9/12/2026 Ontario Tech 3-2 3 3 6 11 0.273 7 0.636 2-0 1 0-0 990
9/13/2026 Trent 1-2 1 1 2 6 0.167 2 0.333 0-0 0 0-0 990
9/20/2026 Trent 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
9/26/2026 RMC 0-3 0 0 0 5 0.000 5 1.000 2-0 0 0-0 990
9/27/2026 Carleton 1-1 1 0 1 18 0.056 8 0.444 2-0 0 0-0 0
10/4/2026 Nipissing 1-3 1 1 2 3 0.333 2 0.667 3-0 0 0-0 945
Total 10-17 10 6 16 67 0.149 37 0.552 21-0 2 0-0 7910
Toronto - 17 4 21 83 0.205 51 0.614 7-0 5 - 7906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 TMU 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Queen's 1-1 90:00 1 1.00 6 0.857 0 0 1 0 7
9/6/2026 Nipissing 1-2 90:00 2 1.33 6 0.750 0 1 0 0 8
9/12/2026 Ontario Tech 3-2 90:00 2 1.50 0 0.000 1 0 0 0 2
9/13/2026 Trent 1-2 90:00 2 1.60 4 0.667 0 1 0 0 6
9/20/2026 Trent 0-2 90:00 2 1.67 4 0.667 0 1 0 0 6
9/26/2026 RMC 0-3 90:00 3 1.86 6 0.667 0 1 0 0 9
9/27/2026 Carleton 1-1 90:00 1 1.75 4 0.800 0 0 1 0 5
10/4/2026 Nipissing 1-3 90:00 3 1.89 3 0.500 0 1 0 0 6
Totals - 810 17 1.89 33 0.660 2 5 2 - 50
Toronto - 810:00 10 1.11 26 0.722 5 2 2 2 36

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 vs TMU 1-2 1/2 1/0 6/7 2/2 4/4 1/2 0/0
9/5/2026 vs Queen's 1-1 1/1 0/0 10/4 7/3 3/3 1/5 0/0
9/6/2026 vs Nipissing 2-1 2/1 0/1 14/9 8/6 7/1 0/2 0/0
9/12/2026 at Ontario Tech 2-3 2/3 0/3 11/11 2/7 5/8 0/2 0/0
9/13/2026 at Trent 2-1 2/1 0/1 8/6 6/2 4/2 1/0 0/0
9/20/2026 vs Trent 2-0 2/0 0/0 9/4 6/2 1/1 1/3 0/0
9/26/2026 at RMC 3-0 3/0 1/0 10/5 9/5 4/1 0/2 0/0
9/27/2026 at Carleton 1-1 1/1 0/0 8/18 5/8 3/10 2/2 0/0
10/4/2026 at Nipissing 3-1 3/1 2/1 7/3 6/2 4/1 1/3 0/0
Totals 17/10 4/6 83/67 51/37 35/31 7/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Nipissing (10/4/2026)
GOALS 3 RMC (9/26/2026)
Nipissing (10/4/2026)
ASSISTS 2 Nipissing (10/4/2026)
SHOTS 14 Nipissing (9/6/2026)
SHOTS ON GOAL 9 RMC (9/26/2026)
SAVES 7 Carleton (9/27/2026)
FOULS 17 Nipissing (9/6/2026)
CORNER KICKS 7 Nipissing (9/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Ontario Tech (9/12/2026)
GOALS 3 Ontario Tech (9/12/2026)
ASSISTS 3 Ontario Tech (9/12/2026)
SHOTS 18 Carleton (9/27/2026)
SHOTS ON GOAL 8 Carleton (9/27/2026)
SAVES 6 Queen's (9/5/2026)
Nipissing (9/6/2026)
RMC (9/26/2026)
FOULS 14 Trent (9/13/2026)
RMC (9/26/2026)
CORNER KICKS 10 Carleton (9/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 TMU (8/29/2026)
Queen's (9/5/2026)
Nipissing (9/6/2026)
Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Carleton (9/27/2026)
GOALS 1 TMU (8/29/2026)
Queen's (9/5/2026)
Nipissing (9/6/2026)
Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Carleton (9/27/2026)
ASSISTS 1 TMU (8/29/2026)
RMC (9/26/2026)
SHOTS 6 TMU (8/29/2026)
Nipissing (10/4/2026)
SHOTS ON GOAL 2 TMU (8/29/2026)
Ontario Tech (9/12/2026)
Carleton (9/27/2026)
SAVES 1 Trent (9/13/2026)
FOULS 2 Queen's (9/5/2026)
RMC (9/26/2026)
CORNER KICKS 1 Queen's (9/5/2026)
Trent (9/20/2026)
Carleton (9/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Queen's (9/5/2026)
Carleton (9/27/2026)
GOALS 1 Queen's (9/5/2026)
Nipissing (9/6/2026)
Trent (9/13/2026)
Carleton (9/27/2026)
Nipissing (10/4/2026)
ASSISTS 1 Nipissing (9/6/2026)
Trent (9/13/2026)
Nipissing (10/4/2026)
SHOTS 3 Queen's (9/5/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
SHOTS ON GOAL 2 TMU (8/29/2026)
Queen's (9/5/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
SAVES 3 Nipissing (10/4/2026)
FOULS 5 TMU (8/29/2026)
Nipissing (9/6/2026)
Nipissing (10/4/2026)
CORNER KICKS 1 Nipissing (9/6/2026)
Trent (9/13/2026)
Trent (9/20/2026)
RMC (9/26/2026)
Nipissing (10/4/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
GOALS 2 Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
ASSISTS 1 TMU (8/29/2026)
RMC (9/26/2026)
Nipissing (10/4/2026)
SHOTS 5 Nipissing (9/6/2026)
Ontario Tech (9/12/2026)
SHOTS ON GOAL 4 Nipissing (9/6/2026)
SAVES 7 Carleton (9/27/2026)
FOULS 5 Nipissing (9/6/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Nipissing (10/4/2026)
GOALS 3 RMC (9/26/2026)
Nipissing (10/4/2026)
ASSISTS 2 Nipissing (10/4/2026)
SHOTS 14 Nipissing (9/6/2026)
SHOTS ON GOAL 9 RMC (9/26/2026)
SAVES 7 Carleton (9/27/2026)
FOULS 17 Nipissing (9/6/2026)
CORNER KICKS 7 Nipissing (9/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Niklas Hallam
Niklas Hallam
Niklas Hallam
Andrea Schifano
Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
Nipissing (10/4/2026)
GOALS 2 Niklas Hallam
Niklas Hallam
Niklas Hallam
Ontario Tech (9/12/2026)
Trent (9/13/2026)
Trent (9/20/2026)
ASSISTS 1 Michael Maslanka
Quinton Chung
Andrea Schifano
TMU (8/29/2026)
RMC (9/26/2026)
Nipissing (10/4/2026)
SHOTS 5 Andrea Schifano
Niklas Hallam
Nipissing (9/6/2026)
Ontario Tech (9/12/2026)
SHOTS ON GOAL 4 Niklas Hallam
Nipissing (9/6/2026)
SAVES 7 Shane Perera
Carleton (9/27/2026)
FOULS 5 Niklas Hallam
Nipissing (9/6/2026)

Leaders

Team Leaders: Points
Player High
Points
Hallam, Niklas 11
Schifano, Andrea 3
Chung, Quinton 2
Joseph, Micah 1
Maslanka, Michael 1
Team Leaders: Goals
Player High
Goals
Hallam, Niklas 11
Schifano, Andrea 2
Joseph, Micah 1
Richardson, Toby 1
Scurti, Gianluca 1
Team Leaders: Assists
Player High
Assists
Chung, Quinton 2
Schifano, Andrea 1
Maslanka, Michael 1
Team Leaders: Shots
Player High
Shots
Hallam, Niklas 27
Schifano, Andrea 8
Joseph, Micah 7
Sneddon-Simons, Christopher 7
Chung, Quinton 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hallam, Niklas 23
Schifano, Andrea 6
Chung, Quinton 4
Maslanka, Michael 4
Sneddon-Simons, Christopher 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hallam, Niklas 2
Schifano, Andrea 1
Richardson, Toby 1