Skip To Main Content

University of Toronto Athletics

2023-24 Men's Ice Hockey Cumulative Statistics

Team (17-13, 17-11)

Overall Team Statistics
Statistic Toronto Opponents
Shots
Goals-Shots 99-939 95-943
Goals Per Game 3.3 3.2
Shot Percentage .105 .101
Shots Per Game 31.3 31.4
Assists 179 159
Saves 848 840
Power Plays
Goals-Opportunities 24-111 15-118
Conversion Percentage .216 .127
Goal Breakdown
Total 99 95
Power Play 24 15
Short Handed 7 3
Empty Net 4 7
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 171 169
Minutes 409 394
Per Game 5.7 5.6
Minutes Per Game 13.6 13.1
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Wong, Nicholas 30 13 25 38 0 .000 0 3 0 3 3 0 0 0 0 11-22 0 0 0 0
26 Purboo, Cole 30 13 14 27 0 .000 0 3 2 1 1 0 0 0 0 6-12 0 0 0 0
9 Robinson, Owen 25 11 14 25 0 .000 0 1 2 2 3 0 0 0 0 3-6 0 0 0 0
24 Moskal, Billy 29 8 17 25 0 .000 0 4 0 0 0 0 0 0 0 12-24 0 0 0 0
37 Grima, Nick 30 5 20 25 0 .000 0 3 0 0 0 0 0 0 0 15-38 0 0 0 0
13 King, Jacob 30 8 10 18 0 .000 0 0 1 2 0 0 0 0 0 13-34 0 0 0 0
7 Recine, Julian 30 10 7 17 0 .000 0 4 0 3 2 0 0 0 0 6-12 0 0 0 0
28 Woodhouse, Ben 28 7 8 15 0 .000 0 0 0 0 2 0 0 0 0 16-32 0 0 0 0
22 Serensits, Emmett 27 3 12 15 0 .000 0 3 0 0 1 0 0 0 0 8-16 0 0 0 0
39 Smith, Zack 18 5 5 10 0 .000 0 1 0 0 1 0 0 0 0 4-8 0 0 0 0
4 Luik, Owen 30 1 9 10 0 .000 0 0 0 1 0 0 0 0 0 6-12 0 0 0 0
19 Stevens, Christian 30 4 5 9 0 .000 0 0 1 1 0 0 0 0 0 10-20 0 0 0 0
17 Dickerson, Graham 20 3 6 9 0 .000 0 0 1 1 1 0 0 0 0 5-10 0 0 0 0
20 Barbosa, Ryan 20 3 5 8 0 .000 0 2 0 2 0 0 0 0 0 6-12 0 0 0 0
6 Primomo, Nicholas 19 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Reeves, Mason 25 3 1 4 0 .000 0 0 0 0 1 0 0 0 0 16-83 0 0 0 0
5 Dirven, Ben 22 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
44 Terry, Zack 30 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
27 Reeves, Aiden 29 1 2 3 0 .000 0 0 0 0 1 0 0 0 0 15-30 0 0 0 0
14 Davis, Hayden 13 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
33 Alexander, Jett 22 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Yan, Eddie 13 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
30 Fairlie, Jordan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Ramsay, Rayce 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Vanden Heuvel, Conor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 30 100 179 279 0 .000 0 24 7 16 17 0 1 0 0 166-399 0 0 0 0
Opponents 30 95 159 254 0 .000 0 15 3 14 13 0 0 0 0 165-386 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Alexander, Jett 22-0 1178:52 60 3.05 0 0 0 560 .903 10 10 0 0
29 Ramsay, Rayce 5-0 250:21 9 2.16 0 0 0 108 .923 3 1 0 0
30 Fairlie, Jordan 7-0 358:37 19 3.18 0 0 0 180 .905 4 2 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Wong, Nicholas 30 13 25 38 0 .000 0 3 0 3 3 0 0 0 0 11-22 0 0 0 0
26 Purboo, Cole 30 13 14 27 0 .000 0 3 2 1 1 0 0 0 0 6-12 0 0 0 0
9 Robinson, Owen 25 11 14 25 0 .000 0 1 2 2 3 0 0 0 0 3-6 0 0 0 0
24 Moskal, Billy 29 8 17 25 0 .000 0 4 0 0 0 0 0 0 0 12-24 0 0 0 0
37 Grima, Nick 30 5 20 25 0 .000 0 3 0 0 0 0 0 0 0 15-38 0 0 0 0
13 King, Jacob 30 8 10 18 0 .000 0 0 1 2 0 0 0 0 0 13-34 0 0 0 0
7 Recine, Julian 30 10 7 17 0 .000 0 4 0 3 2 0 0 0 0 6-12 0 0 0 0
28 Woodhouse, Ben 28 7 8 15 0 .000 0 0 0 0 2 0 0 0 0 16-32 0 0 0 0
22 Serensits, Emmett 27 3 12 15 0 .000 0 3 0 0 1 0 0 0 0 8-16 0 0 0 0
39 Smith, Zack 18 5 5 10 0 .000 0 1 0 0 1 0 0 0 0 4-8 0 0 0 0
4 Luik, Owen 30 1 9 10 0 .000 0 0 0 1 0 0 0 0 0 6-12 0 0 0 0
19 Stevens, Christian 30 4 5 9 0 .000 0 0 1 1 0 0 0 0 0 10-20 0 0 0 0
17 Dickerson, Graham 20 3 6 9 0 .000 0 0 1 1 1 0 0 0 0 5-10 0 0 0 0
20 Barbosa, Ryan 20 3 5 8 0 .000 0 2 0 2 0 0 0 0 0 6-12 0 0 0 0
6 Primomo, Nicholas 19 1 4 5 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Reeves, Mason 25 3 1 4 0 .000 0 0 0 0 1 0 0 0 0 16-83 0 0 0 0
5 Dirven, Ben 22 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0
44 Terry, Zack 30 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
27 Reeves, Aiden 29 1 2 3 0 .000 0 0 0 0 1 0 0 0 0 15-30 0 0 0 0
14 Davis, Hayden 13 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
33 Alexander, Jett 22 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Yan, Eddie 13 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
30 Fairlie, Jordan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Ramsay, Rayce 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Vanden Heuvel, Conor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 30 100 179 279 0 .000 0 24 7 16 17 0 1 0 0 166-399 0 0 0 0
Opponents 30 95 159 254 0 .000 0 15 3 14 13 0 0 0 0 165-386 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Alexander, Jett 22-0 1178:52 60 3.05 0 0 0 560 .903 10 10 0 0
29 Ramsay, Rayce 5-0 250:21 9 2.16 0 0 0 108 .923 3 1 0 0
30 Fairlie, Jordan 7-0 358:37 19 3.18 0 0 0 180 .905 4 2 0 0

Game-By-Game

Toronto

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/23 Western W 4-1 4 7 11 40 .100 12-24 1 1 1 1 0 0 0 0
10/07/23 Windsor L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 0
10/11/23 at Laurier W 6-3 6 12 18 47 .128 3-6 2 0 0 1 0 0 0 0
10/12/23 TMU W 3-1 3 3 6 23 .130 8-16 0 1 1 1 0 0 0 0
10/19/23 at Western W 7-3 7 12 19 34 .206 7-14 1 1 0 1 0 0 0 0
10/20/23 Concordia L 3-4 3 6 9 26 .115 8-24 2 0 0 0 0 0 0 0
10/27/23 Lakehead L 2-6 2 2 4 27 .074 5-10 1 0 0 0 0 0 0 0
10/28/23 Lakehead W 3-2 3 5 8 28 .107 5-10 0 0 0 1 0 0 0 0
11/03/23 Laurier W 3-2 2 4 6 43 .047 8-40 0 0 0 0 0 0 0 0
11/04/23 at Waterloo W 5-4 5 10 15 32 .156 2-4 1 0 0 1 0 0 0 0
11/09/23 at York W 4-2 4 7 11 39 .103 3-6 1 0 0 1 0 0 0 0
11/11/23 at UQTR W 2-1 2 4 6 25 .080 7-22 0 0 0 1 0 0 0 0
11/16/23 at Guelph L 4-7 4 8 12 25 .160 9-18 1 0 0 0 0 0 0 0
11/18/23 Brock L 2-4 2 4 6 22 .091 6-12 0 0 0 0 0 0 0 0
11/22/23 at TMU W 3-1 3 5 8 26 .115 2-4 0 0 1 1 0 0 0 0
11/25/23 Guelph W 8-1 8 14 22 48 .167 3-6 2 0 0 1 0 0 0 0
12/01/23 Waterloo W 7-2 7 12 19 38 .184 6-12 2 3 0 1 0 0 0 0
1/05/24 at Nipissing W 4-3 4 7 11 30 .133 4-8 1 0 0 1 0 0 0 0
1/06/24 at Nipissing W 3-2 3 5 8 30 .100 5-10 1 0 0 1 0 0 0 0
1/12/24 McGill L 1-5 1 2 3 25 .040 9-18 0 0 0 0 0 0 0 0
1/13/24 at Windsor L 2-3 2 4 6 38 .053 13-42 0 0 0 0 0 0 0 0
1/19/24 at Queen's L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 0
1/20/24 at RMC L 2-3 2 4 6 32 .063 7-14 0 0 0 0 0 0 0 0
1/24/24 Carleton W 3-2 3 6 9 32 .094 7-25 1 0 0 1 0 0 0 0
1/27/24 Ottawa L 1-4 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 0
2/01/24 at Ontario Tech W 5-4 5 10 15 30 .167 5-10 2 0 0 1 0 0 0 0
2/02/24 TMU L 0-4 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 0
2/09/24 at Brock W 6-3 6 10 16 27 .222 4-8 2 1 1 1 0 0 0 0
2/14/24 Laurier L 4-7 4 8 12 38 .105 2-4 2 0 0 0 0 0 0 0
2/17/24 at Laurier L 3-5 3 6 9 40 .075 5-10 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/23 Western W 4-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
10/07/23 Windsor L 0-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
10/11/23 at Laurier W 6-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
10/12/23 TMU W 3-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
10/19/23 at Western W 7-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
10/20/23 Concordia L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
10/27/23 Lakehead L 2-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
10/28/23 Lakehead W 3-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
11/03/23 Laurier W 3-2 67:00 2 1.79 32 .941 1 0 0 0 0 0
11/04/23 at Waterloo W 5-4 59:59 4 4.07 30 .882 1 0 0 0 0 0
11/09/23 at York W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/11/23 at UQTR W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/16/23 at Guelph L 4-7 58:22 7 7.24 23 .767 0 1 0 0 0 0
11/18/23 Brock L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
11/22/23 at TMU W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/25/23 Guelph W 8-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/01/23 Waterloo W 7-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/05/24 at Nipissing W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/06/24 at Nipissing W 3-2 65:18 2 1.85 35 .946 1 0 0 0 0 0
1/12/24 McGill L 1-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
1/13/24 at Windsor L 2-3 62:03 3 2.90 34 .919 0 1 0 0 0 0
1/19/24 at Queen's L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/20/24 at RMC L 2-3 58:15 3 3.10 30 .909 0 1 0 0 0 0
1/24/24 Carleton W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/27/24 Ottawa L 1-4 57:46 4 4.21 25 .862 0 1 0 0 0 0
2/01/24 at Ontario Tech W 5-4 43:39 4 5.58 20 .833 1 0 0 0 0 0
2/02/24 TMU L 0-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/09/24 at Brock W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
2/14/24 Laurier L 4-7 57:49 7 7.37 16 .696 0 1 0 0 0 0
2/17/24 at Laurier L 3-5 57:39 5 5.26 31 .861 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/23 at Western L 1-4 1 1 2 47 .021 11-22 0 0 0 0 0 0 0 0
10/07/23 at Windsor W 3-0 3 4 7 23 .130 5-10 0 0 0 1 0 0 0 0
10/11/23 Laurier L 3-6 3 6 9 32 .094 7-22 1 0 0 0 0 0 0 0
10/12/23 at TMU L 1-3 1 2 3 44 .023 8-16 0 0 0 0 0 0 0 0
10/19/23 Western L 3-7 3 6 9 27 .111 8-16 2 0 0 0 0 0 0 0
10/20/23 at Concordia W 4-3 4 6 10 32 .125 6-12 0 0 0 1 0 0 0 0
10/27/23 at Lakehead W 6-2 6 9 15 34 .176 3-6 0 1 0 1 0 0 0 0
10/28/23 at Lakehead L 2-3 2 4 6 44 .045 4-8 0 0 0 0 0 0 0 0
11/03/23 at Laurier L 2-3 2 4 6 34 .059 7-14 0 0 0 0 0 0 0 0
11/04/23 Waterloo L 4-5 4 7 11 34 .118 6-20 0 0 0 0 0 0 0 0
11/09/23 York L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 0
11/11/23 UQTR L 1-2 1 1 2 34 .029 4-8 0 0 0 0 0 0 0 0
11/16/23 Guelph W 7-4 7 13 20 30 .233 7-14 2 1 1 1 0 0 0 0
11/18/23 at Brock W 4-2 4 8 12 32 .125 7-14 1 0 1 1 0 0 0 0
11/22/23 TMU L 1-3 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 0
11/25/23 at Guelph L 1-8 1 1 2 29 .034 8-24 0 0 0 0 0 0 0 0
12/01/23 at Waterloo L 2-7 2 2 4 33 .061 3-6 0 0 0 0 0 0 0 0
1/05/24 Nipissing L 3-4 3 4 7 29 .103 4-8 1 0 0 0 0 0 0 0
1/06/24 Nipissing L 2-3 2 4 6 37 .054 4-24 1 0 0 0 0 0 0 0
1/12/24 at McGill W 5-1 5 10 15 26 .192 8-16 1 0 0 1 0 0 0 0
1/13/24 Windsor W 3-2 3 5 8 37 .081 10-36 2 0 0 1 0 0 0 0
1/19/24 Queen's W 3-0 3 3 6 25 .120 7-14 0 0 1 1 0 0 0 0
1/20/24 RMC W 3-2 3 6 9 33 .091 6-12 1 0 0 1 0 0 0 0
1/24/24 at Carleton L 2-3 2 2 4 23 .087 4-8 1 0 0 0 0 0 0 0
1/27/24 at Ottawa W 4-1 4 7 11 29 .138 5-10 1 0 1 1 0 0 0 0
2/01/24 Ontario Tech L 4-5 4 8 12 24 .167 7-14 1 0 0 0 0 0 0 0
2/02/24 at TMU W 4-0 4 6 10 26 .154 4-8 0 0 0 1 0 0 0 0
2/09/24 Brock L 3-6 3 6 9 28 .107 2-4 0 1 0 0 0 0 0 0
2/14/24 at Laurier W 7-4 7 13 20 23 .304 3-6 0 0 2 1 0 0 0 0
2/17/24 Laurier W 5-3 5 6 11 36 .139 4-8 0 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/23 at Western L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
10/07/23 at Windsor W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/11/23 Laurier L 3-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
10/12/23 at TMU L 1-3 58:21 3 3.10 20 .870 0 1 0 0 0 0
10/19/23 Western L 3-7 60:00 7 7.00 27 .794 0 1 0 0 0 0
10/20/23 at Concordia W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
10/27/23 at Lakehead W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/28/23 at Lakehead L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
11/03/23 at Laurier L 2-3 67:00 2 1.79 41 .953 0 1 0 0 0 0
11/04/23 Waterloo L 4-5 58:05 5 5.17 27 .844 0 1 0 0 0 0
11/09/23 York L 2-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
11/11/23 UQTR L 1-2 58:54 2 2.07 23 .920 0 1 0 0 0 0
11/16/23 Guelph W 7-4 60:00 4 4.00 21 .840 1 0 0 0 0 0
11/18/23 at Brock W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/22/23 TMU L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/25/23 at Guelph L 1-8 60:00 8 8.00 40 .833 0 1 0 0 0 0
12/01/23 at Waterloo L 2-7 60:00 7 7.00 31 .816 0 1 0 0 0 0
1/05/24 Nipissing L 3-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/06/24 Nipissing L 2-3 65:18 3 2.77 27 .900 0 1 0 0 0 0
1/12/24 at McGill W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/13/24 Windsor W 3-2 62:03 2 1.94 36 .947 1 0 0 0 0 0
1/19/24 Queen's W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/20/24 RMC W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/24/24 at Carleton L 2-3 58:18 3 3.10 29 .906 0 1 0 0 0 0
1/27/24 at Ottawa W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/01/24 Ontario Tech L 4-5 61:34 5 4.92 25 .833 0 1 0 0 0 0
2/02/24 at TMU W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/09/24 Brock L 3-6 59:40 6 6.10 21 .778 0 1 0 0 0 0
2/14/24 at Laurier W 7-4 60:00 4 4.00 34 .895 1 0 0 0 0 0
2/17/24 Laurier W 5-3 60:00 3 3.00 37 .925 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/23 Western W 4/1 7/1 40/47 12-24 / 11-22
10/07/23 Windsor L 0/3 0/4 21/23 4-8 / 5-10
10/11/23 at Laurier W 6/3 12/6 47/32 3-6 / 7-22
10/12/23 TMU W 3/1 3/2 23/44 8-16 / 8-16
10/19/23 at Western W 7/3 12/6 34/27 7-14 / 8-16
10/20/23 Concordia L 3/4 6/6 26/32 8-24 / 6-12
10/27/23 Lakehead L 2/6 2/9 27/34 5-10 / 3-6
10/28/23 Lakehead W 3/2 5/4 28/44 5-10 / 4-8
11/03/23 Laurier W 2/2 4/4 43/34 8-40 / 7-14
11/04/23 at Waterloo W 5/4 10/7 32/34 2-4 / 6-20
11/09/23 at York W 4/2 7/3 39/22 3-6 / 3-6
11/11/23 at UQTR W 2/1 4/1 25/34 7-22 / 4-8
11/16/23 at Guelph L 4/7 8/13 25/30 9-18 / 7-14
11/18/23 Brock L 2/4 4/8 22/32 6-12 / 7-14
11/22/23 at TMU W 3/1 5/2 26/36 2-4 / 4-8
11/25/23 Guelph W 8/1 14/1 48/29 3-6 / 8-24
12/01/23 Waterloo W 7/2 12/2 38/33 6-12 / 3-6
1/05/24 at Nipissing W 4/3 7/4 30/29 4-8 / 4-8
1/06/24 at Nipissing W 3/2 5/4 30/37 5-10 / 4-24
1/12/24 McGill L 1/5 2/10 25/26 9-18 / 8-16
1/13/24 at Windsor L 2/3 4/5 38/37 13-42 / 10-36
1/19/24 at Queen's L 0/3 0/3 18/25 4-8 / 7-14
1/20/24 at RMC L 2/3 4/6 32/33 7-14 / 6-12
1/24/24 Carleton W 3/2 6/2 32/23 7-25 / 4-8
1/27/24 Ottawa L 1/4 2/7 33/29 5-10 / 5-10
2/01/24 at Ontario Tech W 5/4 10/8 30/24 5-10 / 7-14
2/02/24 TMU L 0/4 0/6 22/26 3-6 / 4-8
2/09/24 at Brock W 6/3 10/6 27/28 4-8 / 2-4
2/14/24 Laurier L 4/7 8/13 38/23 2-4 / 3-6
2/17/24 at Laurier L 3/5 6/6 40/36 5-10 / 4-8
Toronto 99/95 179/159 939/943 171-409 / 169-394
Opponents 95/99 159/179 943/939 169-394 / 171-409

Game Highs

Toronto Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Guelph (11/25/23)
GOALS 8 Guelph (11/25/23)
ASSISTS 14 Guelph (11/25/23)
SHOTS 48 Guelph (11/25/23)
POWER PLAY GOALS 2 Concordia (10/20/23); Guelph (11/25/23); Waterloo (12/01/23); Laurier (2/14/24); Laurier (10/11/23); Ontario Tech (2/01/24); Brock (2/09/24)
SAVES 46 Western (10/06/23)
PENALTIES 13 Windsor (1/13/24)
PENALTY MINUTES 42 Windsor (1/13/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Laurier (2/14/24); Guelph (11/16/23)
GOALS 7 Laurier (2/14/24); Guelph (11/16/23)
ASSISTS 13 Laurier (2/14/24); Guelph (11/16/23)
SHOTS 47 Western (10/06/23)
POWER PLAY GOALS 2 Western (10/19/23); Guelph (11/16/23); Windsor (1/13/24)
SAVES 41 Laurier (11/03/23); Laurier (10/11/23)
PENALTIES 11 Western (10/06/23)
PENALTY MINUTES 36 Windsor (1/13/24)

Toronto Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Queen's (1/19/24)
SAVES 16 Laurier (2/14/24)
PENALTIES 2 Laurier (2/14/24); Waterloo (11/04/23); TMU (11/22/23)
PENALTY MINUTES 4 Laurier (2/14/24); Waterloo (11/04/23); TMU (11/22/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Western (10/06/23); Guelph (11/25/23); UQTR (11/11/23)
GOALS 1 Western (10/06/23); TMU (10/12/23); Guelph (11/25/23); UQTR (11/11/23); TMU (11/22/23)
ASSISTS 1 Western (10/06/23); Guelph (11/25/23); UQTR (11/11/23)
SHOTS 22 York (11/09/23)
SAVES 18 Queen's (1/19/24)
PENALTIES 2 Brock (2/09/24)
PENALTY MINUTES 4 Brock (2/09/24)

Toronto Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Nick Grima - Waterloo (12/01/23); Nicholas Wong - Western (10/19/23); Nick Grima - Ontario Tech (2/01/24)
GOALS 2 Nick Grima - Lakehead (10/27/23); Mason Reeves - Lakehead (10/28/23); Christian Stevens - Guelph (11/25/23); Cole Purboo - Waterloo (12/01/23); Julian Recine - Laurier (2/14/24); Owen Robinson - Western (10/19/23); Julian Recine - Waterloo (11/04/23); Nicholas Wong - Nipissing (1/05/24); Julian Recine - Brock (2/09/24)
ASSISTS 4 Nick Grima - Waterloo (12/01/23)
SHOTS 0 Rayce Ramsay - Western (10/06/23); Jordan Fairlie - Windsor (10/07/23); Jordan Fairlie - TMU (10/12/23); Jordan Fairlie - Concordia (10/20/23); Rayce Ramsay - Lakehead (10/27/23); Jordan Fairlie - Lakehead (10/28/23); Rayce Ramsay - Laurier (11/03/23); Jordan Fairlie - Brock (11/18/23); Rayce Ramsay - Guelph (11/25/23); Jordan Fairlie - Waterloo (12/01/23); Rayce Ramsay - McGill (1/12/24); Rayce Ramsay - Carleton (1/24/24); Jordan Fairlie - Ottawa (1/27/24); Rayce Ramsay - TMU (2/02/24); Jordan Fairlie - Laurier (2/14/24); Rayce Ramsay - Laurier (10/11/23); Rayce Ramsay - Western (10/19/23); Jordan Fairlie - Waterloo (11/04/23); Jordan Fairlie - York (11/09/23); Rayce Ramsay - UQTR (11/11/23); Jordan Fairlie - Guelph (11/16/23); Rayce Ramsay - TMU (11/22/23); Rayce Ramsay - Nipissing (1/05/24); Jordan Fairlie - Nipissing (1/06/24); Jordan Fairlie - Windsor (1/13/24); Rayce Ramsay - Queen's (1/19/24); Jordan Fairlie - RMC (1/20/24); Jordan Fairlie - Ontario Tech (2/01/24); Rayce Ramsay - Brock (2/09/24); Rayce Ramsay - Laurier (2/17/24)
POWER PLAY GOALS 2 Cole Purboo - Waterloo (12/01/23); Julian Recine - Laurier (2/14/24)
SAVES 46 Jett Alexander - Western (10/06/23)
PENALTIES 4 Mason Reeves - Laurier (11/03/23); Nick Grima - Laurier (2/17/24)
PENALTY MINUTES 32 Mason Reeves - Laurier (11/03/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Nolan Forster - Guelph (11/16/23)
GOALS 2 Charles-Antoine Paiement - Concordia (10/20/23); Dylan Massie - Lakehead (10/27/23); Charles-Antoine Dumont - McGill (1/12/24); Max Grondin - Ottawa (1/27/24); Elijah Roberts - TMU (2/02/24); Eli Reimer - Laurier (2/14/24); Nick Giunta - Laurier (10/11/23); Max Neill - Waterloo (11/04/23); Brock McLeod - York (11/09/23); Jonathan Yantsis - Queen's (1/19/24); Austin Saint - RMC (1/20/24); Holden Rogers - Brock (2/09/24); Thomas Lenart - Laurier (2/17/24)
ASSISTS 3 Shane Bulitka - Western (10/19/23); Nolan Forster - Guelph (11/16/23)
SHOTS 0 Dylan Myskiw - Western (10/06/23); Dakota Lund-Cornish - Windsor (10/07/23); Kai Edmonds - TMU (10/12/23); Nikolas Hurtubise - Concordia (10/20/23); Christian Cicigoi - Lakehead (10/27/23); Christian Cicigoi - Lakehead (10/28/23); Ventsislav Shingarov - Laurier (11/03/23); Mario Peccia - Brock (11/18/23); Tanner Wickware - Guelph (11/25/23); Frank Boal - Waterloo (12/01/23); Oscar Carsley - McGill (1/12/24); Mark Grametbauer - Carleton (1/24/24); Zach Dietz - Ottawa (1/27/24); Kai Edmonds - TMU (2/02/24); Ventsislav Shingarov - Laurier (2/14/24); Ventsislav Shingarov - Laurier (10/11/23); Dylan Myskiw - Western (10/19/23); Frank Boal - Waterloo (11/04/23); Carter Serhyenko - York (11/09/23); Charles-Antoine Lavallee - UQTR (11/11/23); Tanner Wickware - Guelph (11/16/23); Kai Edmonds - TMU (11/22/23); Reece Proulx - Nipissing (1/05/24); Reece Proulx - Nipissing (1/06/24); Dakota Lund-Cornish - Windsor (1/13/24); Anthony Popovich - Queen's (1/19/24); Joe Ingram-Chambers - RMC (1/20/24); Alexis Giroux - Ontario Tech (2/01/24); Jacob Hutchings - Brock (2/09/24); Ventsislav Shingarov - Laurier (2/17/24)
