2013-14 Women's Basketball Roster
Biography
High School: Won a letter of distinction for basketball in 2009...a four-time all-star on the basketball and volleyball teams.
Varsity:2013-14: Dressed for all 22 games, averaging 20.5 minutes per game...averaged 7.0 points and ranked second on the team with 5.1 boards per game...recorded a career-high 18 points versus Algoma on Jan. 24.
2012-13: Dressed for all 20 games... ranked third on the team with 7.8 points and second with 6.0 rebounds per game...led the team with 13 blocks...recorded a season-high 12 points in the season-opener versus Guelph (Nov. 9) and last playoff game at Carleton (Feb. 23).
2011-12: Dressed for eight games before being sidelined with injury...averaged 8.5 points and 6.4 boards per game...recorded a season-high 15 points at Guelph on Nov. 19.
2010-11: Dressed for all 22 games...averaged 18.7 minutes per game... recorded 119 points and ranked second on the team with 5 boards per game...recorded a season-high 14 points versus Ryerson on Feb. 18.
2009-10: Dressed for all 22 games...averaged 12.4 minutes per game...recorded 62 points and 82 rebounds...recorded a season-high nine points versus RMC on Feb. 5 and a season-high 10 rebounds versus Waterloo on Nov. 7.
Career StatisticsRegular Season | GP | Min | MPG | FG | 3P FG | FT | Pts | PPG | Reb | RPG | Ast | PF | TO | Stl | Blk |
M/A | % | M/A | % | M/A | % | O | D | Tot |
2013-14 | 22 | 450 | 20.5 | 59/137 | 43.0 | 0/2 | 0.0 | 35/56 | 63.0 | 153 | 7.0 | 37 | 76 | 113 | 5.1 | 21 | 56 | 41 | 16 | 9 |
2012-13 | 20 | 399 | 19.9 | 46/115 | 40.0 | 1/1 | 100.0 | 46/83 | 55.0 | 139 | 7.0 | 56 | 65 | 121 | 6.0 | 6 | 36 | 18 | 12 | 13 |
2011-12 | 8 | 137 | 17.1 | 29/50 | 58.0 | 1/1 | 100.0 | 9/19 | 47.4 | 68 | 8.5 | 27 | 24 | 51 | 6.4 | 5 | 24 | 11 | 6 | 4 |
2010-11 | 22 | 412 | 18.7 | 47/106 | 44.3 | 0/1 | 0.0 | 25/43 | 58.1 | 119 | 5.4 | 45 | 64 | 109 | 5.0 | 5 | 53 | 28 | 10 | 20 |
2009-10 | 22 | 273 | 12.4 | 24/56 | 42.9 | 2/3 | 66.7 | 12/24 | 50.0 | 62 | 2.8 | 30 | 52 | 82 | 3.7 | 9 | 42 | 21 | 16 | 14 |
Playoffs | GP | Min | MPG | FG | 3P FG | FT | Pts | PPG | Reb | RPG | Ast | PF | TO | Stl | Blk |
M/A | % | M/A | % | M/A | % | O | D | Tot |
2013-14 | 2 | 58 | 29.0 | 11/24 | 46.0 | 0/0 | 0.0 | 3/5 | 60.0 | 25 | 12.5 | 7 | 12 | 19 | 9.5 | 1 | 7 | 4 | 2 | 0 |
2012-13 | 2 | 50 | 25.0 | 8/12 | 67.0 | 0/0 | 0 | 1/3 | 33.0 | 17 | 8.5 | 6 | 7 | 13 | 6.5 | 2 | 6 | 0 | 3 | 2 |
2010-11 | 8 | 173 | 21.6 | 15/34 | 44.1 | 0/3 | 0 | 7/14 | 50.0 | 37 | 4.63 | 12 | 28 | 40 | 5.0 | 1 | 22 | 17 | 4 | 8 |
2009-10 | 2 | 23 | 11.5 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | 5 | 10 | 5 | 0 | 2 | 2 | 1 | 1 |
Personal: Favourite food: Steak
Favourite music: Country
Favourite TV show: Big Bang Theory
Favourite movie: The Proposal
Favourite actress: Sandra Bullock
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2009-101st Year
Forward
6'2"
-
2010-112nd Year
Forward
6'2"
-
2011-123rd Year
Forward
6'2"
-
2012-134th Year
Forward
6'2"
-
2013-14Graduate Student
Forward
6'2"