Skip To Main Content

University of Toronto Athletics

2025 Men's Volleyball Cumulative Statistics

Team (18-3, 18-2)

Overall Team Statistics
Statistic Toronto Opponents
Attack
Kills 1030 883
Errors 416 360
Attempts 2445 2360
Percent .251 .222
Kills Per Set 12.3 10.5
Set
Assists 997 848
Assists Per Set 11.9 10.1
Ball Handling Errors 1 5
Serve
Aces 123 107
Errors 373 351
Aces Per Set 1.5 1.3
Receptions
Errors 100 107
Errors Per Set 1.2 1.3
Defense
Digs 902 812
Digs Per Set 10.7 9.7
Blocking
Solo 107 103
Assists 92 138
Errors 28 37
Blocks 153.0 172.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Armstrong, Rylan 74 19 0 0 0.00 0 0.00 1 16 -.063 35 0.47 0 0.00 0
3 Jovcevski, Jovan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Koskela, Rennick 28 12 8 20.0 0.71 14 0.50 5 36 .250 5 0.18 2 0.07 4
05 Cheng, Edson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Cheng, Edson 5 3 0 1.0 0.20 1 0.20 1 4 .000 0 0.00 0 0.00 0
6 Hickey, Michael 84 21 18 61.5 0.73 26 0.31 16 87 .115 830 9.88 18 0.21 46
7 Toma, Iannis 84 21 19 281.0 3.35 248 2.95 115 585 .227 21 0.25 17 0.20 72
8 Minic, Luka 84 21 17 146.5 1.74 103 1.23 24 203 .389 10 0.12 8 0.10 35
9 Munkh, Orgil 18 8 2 7.0 0.39 6 0.33 5 16 .063 1 0.06 1 0.06 11  
9 Tserenja, Munkh-orgil 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
9 Tserenjamts, Munkh-Orgil 11 4 0 16.0 1.45 10 0.91 9 31 .032 2 0.18 1 0.09 8
10 Su, Bruce 57 18 1 3.0 0.05 0 0.00 0 2 .000 5 0.09 3 0.05 8
11 Li, Jack 70 19 9 69.5 0.99 33 0.47 16 88 .193 9 0.13 8 0.11 29
14 Arulpragasam, Hunter 84 21 19 344.5 4.10 296 3.52 112 706 .261 17 0.20 28 0.33 82
15 Gratton, Maxime 79 20 19 350.0 4.43 287 3.63 108 655 .273 15 0.19 37 0.47 76
16 Peng, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kladko, Jeffrey 43 14 2 6.0 0.14 6 0.14 3 14 .214 6 0.14 0 0.00 0
Total 84 21 1,306.0 15.55 1030 12.26 416 2445 .251 997 11.87 123 1.46 373
Opponents 84 21 1,162.0 13.83 883 10.51 360 2360 .222 848 10.10 107 1.27 351

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Armstrong, Rylan 74 157 2.12 18 272 .934 0.24 0 0 0 0.00 0 0
3 Jovcevski, Jovan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Koskela, Rennick 28 11 0.39 1 3 .667 0.04 2 4 6.0 0.21 5 0
05 Cheng, Edson 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheng, Edson 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hickey, Michael 84 137 1.63 1 8 .875 0.01 10 15 25.0 0.30 5 0
7 Toma, Iannis 84 123 1.46 20 391 .949 0.24 12 8 20.0 0.24 1 0
8 Minic, Luka 84 48 0.57 0 4 1.000 0.00 24 23 47.0 0.56 4 0
9 Munkh, Orgil 18 5 0.28 2 22 .909 0.11 0 0 0 0.00 1 0  
9 Tserenja, Munkh-orgil 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Tserenjamts, Munkh-Orgil 11 7 0.64 0 8 1.000 0.00 5 0 5.0 0.45 0 0
10 Su, Bruce 57 8 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Li, Jack 70 21 0.30 2 6 .667 0.03 20 17 37.0 0.53 0 0
14 Arulpragasam, Hunter 84 202 2.40 12 140 .914 0.14 15 11 26.0 0.31 8 0
15 Gratton, Maxime 79 126 1.59 9 275 .967 0.11 19 14 33.0 0.42 3 1
16 Peng, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kladko, Jeffrey 43 47 1.09 9 182 .951 0.21 0 0 0 0.00 1 0
Total 84 902 10.74 100 1341 .925 1.19 107 92 153.0 1.82 28 1
Opponents 84 812 9.67 107 1378 .922 1.27 103 138 172.0 2.05 37 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Armstrong, Rylan 74 19 0 0 0.00 0 0.00 1 16 -.063 35 0.47 0 0.00 0
3 Jovcevski, Jovan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Koskela, Rennick 28 12 8 20.0 0.71 14 0.50 5 36 .250 5 0.18 2 0.07 4
05 Cheng, Edson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Cheng, Edson 5 3 0 1.0 0.20 1 0.20 1 4 .000 0 0.00 0 0.00 0
6 Hickey, Michael 84 21 18 61.5 0.73 26 0.31 16 87 .115 830 9.88 18 0.21 46
7 Toma, Iannis 84 21 19 281.0 3.35 248 2.95 115 585 .227 21 0.25 17 0.20 72
8 Minic, Luka 84 21 17 146.5 1.74 103 1.23 24 203 .389 10 0.12 8 0.10 35
9 Munkh, Orgil 18 8 2 7.0 0.39 6 0.33 5 16 .063 1 0.06 1 0.06 11  
9 Tserenja, Munkh-orgil 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1  
9 Tserenjamts, Munkh-Orgil 11 4 0 16.0 1.45 10 0.91 9 31 .032 2 0.18 1 0.09 8
10 Su, Bruce 57 18 1 3.0 0.05 0 0.00 0 2 .000 5 0.09 3 0.05 8
11 Li, Jack 70 19 9 69.5 0.99 33 0.47 16 88 .193 9 0.13 8 0.11 29
14 Arulpragasam, Hunter 84 21 19 344.5 4.10 296 3.52 112 706 .261 17 0.20 28 0.33 82
15 Gratton, Maxime 79 20 19 350.0 4.43 287 3.63 108 655 .273 15 0.19 37 0.47 76
16 Peng, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kladko, Jeffrey 43 14 2 6.0 0.14 6 0.14 3 14 .214 6 0.14 0 0.00 0
Total 84 21 1,306.0 15.55 1030 12.26 416 2445 .251 997 11.87 123 1.46 373
Opponents 84 21 1,162.0 13.83 883 10.51 360 2360 .222 848 10.10 107 1.27 351

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Armstrong, Rylan 74 157 2.12 18 272 .934 0.24 0 0 0 0.00 0 0
3 Jovcevski, Jovan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Koskela, Rennick 28 11 0.39 1 3 .667 0.04 2 4 6.0 0.21 5 0
05 Cheng, Edson 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheng, Edson 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hickey, Michael 84 137 1.63 1 8 .875 0.01 10 15 25.0 0.30 5 0
7 Toma, Iannis 84 123 1.46 20 391 .949 0.24 12 8 20.0 0.24 1 0
8 Minic, Luka 84 48 0.57 0 4 1.000 0.00 24 23 47.0 0.56 4 0
9 Munkh, Orgil 18 5 0.28 2 22 .909 0.11 0 0 0 0.00 1 0  
9 Tserenja, Munkh-orgil 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Tserenjamts, Munkh-Orgil 11 7 0.64 0 8 1.000 0.00 5 0 5.0 0.45 0 0
10 Su, Bruce 57 8 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Li, Jack 70 21 0.30 2 6 .667 0.03 20 17 37.0 0.53 0 0
14 Arulpragasam, Hunter 84 202 2.40 12 140 .914 0.14 15 11 26.0 0.31 8 0
15 Gratton, Maxime 79 126 1.59 9 275 .967 0.11 19 14 33.0 0.42 3 1
16 Peng, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kladko, Jeffrey 43 47 1.09 9 182 .951 0.21 0 0 0 0.00 1 0
Total 84 902 10.74 100 1341 .925 1.19 107 92 153.0 1.82 28 1
Opponents 84 812 9.67 107 1378 .922 1.27 103 138 172.0 2.05 37 5

Match-By-Match

Toronto

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2025 at McMaster W 5 57 16 148 .277 54 8 19 5 63 2 0 6 2.0 0 67.0
10/26/2025 at McMaster W 3 39 14 91 .275 37 1 18 4 36 4 4 5 6.0 0 46.0
11/07/2025 at York W 4 50 17 110 .300 49 5 18 5 37 1 4 0 3.0 0 58.0
11/08/2025 at York W 5 59 26 147 .224 54 8 17 12 51 6 0 0 6.0 0 73.0
11/14/2025 at Waterloo W 5 63 32 150 .207 60 6 14 5 51 6 7 4 9.5 0 78.5
11/15/2025 at Waterloo L 5 60 24 142 .254 57 6 21 8 47 2 21 1 12.5 0 78.5
11/21/2025 Nipissing W 5 59 25 142 .239 59 1 19 5 45 3 8 0 7.0 0 67.0
11/22/2025 Nipissing W 3 32 19 79 .165 30 11 13 3 25 5 2 0 6.0 0 49.0
1/09/2026 at Trent W 3 35 18 82 .207 35 9 18 7 28 3 0 3 3.0 0 47.0
1/10/2026 at Trent W 3 32 19 78 .167 31 4 17 5 30 5 0 8 5.0 0 41.0
1/16/2026 Toronto Metropolitan W 4 47 11 84 .429 47 14 14 4 29 6 4 1 8.0 0 69.0
1/17/2026 Toronto Metropolitan W 3 49 18 105 .295 48 4 16 5 42 4 4 0 6.0 0 59.0
1/23/2026 Brock W 4 48 21 134 .201 48 8 22 5 62 5 2 0 6.0 1 62.0
1/24/2026 Brock W 5 61 20 140 .293 58 3 18 6 56 10 8 0 14.0 0 78.0
1/30/2026 at RMC W 4 52 15 115 .322 48 8 17 0 42 9 0 0 9.0 0 69.0
1/31/2026 at RMC W 4 44 19 97 .258 42 8 21 0 27 10 0 0 10.0 0 62.0
2/06/2026 Queen's W 3 43 17 89 .292 43 4 17 5 35 5 8 0 9.0 0 56.0
2/07/2026 Queen's W 4 48 19 113 .257 48 7 18 6 39 8 6 0 11.0 0 66.0
2/13/2026 Western L 4 57 25 144 .222 57 3 19 1 59 6 2 0 7.0 0 67.0
2/14/2026 Western W 5 63 25 165 .230 60 4 17 5 69 5 8 0 9.0 0 76.0
2/20/2026 Nipissing L 3 32 16 90 .178 32 1 20 4 29 2 4 0 4.0 0 37.0
Toronto 84 1030 416 2445 .251 997 123 373 100 902 107 92 28 153.0 1 1,306.0
Opponents 84 883 360 2360 .222 848 107 351 107 812 103 138 37 172.0 5 1,162.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.26
Assists Per Set 11.87
Service Aces Per Set 1.46
Reception Errors Per Set 1.19
Digs Per Set 10.74
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.01
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2025 McMaster L 5 65 16 153 .320 62 5 17 8 70 5 8 8 9.0 0 79.0
10/26/2025 McMaster L 3 29 15 88 .159 28 4 18 1 30 1 8 6 5.0 0 38.0
11/07/2025 York L 4 48 22 113 .230 45 5 16 5 37 2 2 0 3.0 0 56.0
11/08/2025 York L 5 55 19 136 .265 50 12 20 8 51 7 4 0 9.0 0 76.0
11/14/2025 Waterloo L 5 59 17 144 .292 58 5 25 6 45 2 38 3 21.0 0 85.0
11/15/2025 Waterloo W 5 50 29 138 .152 48 8 12 6 42 0 9 4 4.5 0 62.5
11/21/2025 at Nipissing L 5 56 19 132 .280 56 5 17 1 48 8 2 0 9.0 0 70.0
11/22/2025 at Nipissing L 3 27 17 76 .132 26 3 15 11 23 8 4 0 10.0 0 40.0
1/09/2026 Trent L 3 22 11 65 .169 22 7 19 9 21 7 10 6 12.0 0 41.0
1/10/2026 Trent L 3 26 17 80 .113 25 5 20 4 23 5 8 9 9.0 0 40.0
1/16/2026 at Toronto Metropolitan L 4 41 19 100 .220 38 4 17 14 23 2 4 1 4.0 0 49.0
1/17/2026 at Toronto Metropolitan L 3 30 18 98 .122 30 5 7 4 34 3 7 0 6.5 1 41.5
1/23/2026 at Brock L 4 40 21 135 .141 40 5 18 8 57 4 8 0 8.0 2 53.0
1/24/2026 at Brock L 5 57 25 150 .213 50 6 21 3 46 4 0 0 4.0 1 67.0
1/30/2026 RMC L 4 40 9 105 .295 35 4 15 0 30 8 0 0 8.0 0 52.0
1/31/2026 RMC L 4 30 10 79 .253 28 3 18 0 29 7 0 0 7.0 0 40.0
2/06/2026 at Queen's L 3 30 12 86 .209 30 5 18 4 26 8 4 0 10.0 0 45.0
2/07/2026 at Queen's L 4 33 23 110 .091 33 6 14 7 31 3 8 0 7.0 1 46.0
2/13/2026 at Western W 4 52 15 141 .262 52 1 12 3 55 5 10 0 10.0 0 63.0
2/14/2026 at Western L 5 58 18 155 .258 57 5 17 4 57 9 2 0 10.0 0 73.0
2/20/2026 at Nipissing W 3 35 8 76 .355 35 4 15 1 34 5 2 0 6.0 0 45.0
Opponents 84 883 360 2360 .222 848 107 351 107 812 103 138 37 172.0 5 1,162.0
Toronto 84 1030 416 2445 .251 997 123 373 100 902 107 92 28 153.0 1 1,306.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.51
Assists Per Set 10.10
Service Aces Per Set 1.27
Reception Errors Per Set 1.27
Digs Per Set 9.67
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.06
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Arulpragasam, Hunter 296
Gratton, Maxime 287
Toma, Iannis 248
Minic, Luka 103
Li, Jack 33
Team Leaders: Assists
Player High
Assists
Hickey, Michael 830
Armstrong, Rylan 35
Toma, Iannis 21
Arulpragasam, Hunter 17
Gratton, Maxime 15
Team Leaders: Service Aces
Player High
Service Aces
Gratton, Maxime 37
Arulpragasam, Hunter 28
Hickey, Michael 18
Toma, Iannis 17
Li, Jack 8
Team Leaders: Digs
Player High
Digs
Arulpragasam, Hunter 202
Armstrong, Rylan 157
Hickey, Michael 137
Gratton, Maxime 126
Toma, Iannis 123
Team Leaders: Blocks
Player High
Blocks
Minic, Luka 47.0
Li, Jack 37.0
Gratton, Maxime 33.0
Arulpragasam, Hunter 26.0
Hickey, Michael 25.0