Skip To Main Content

University of Toronto Athletics

2025 Men's Volleyball Cumulative Statistics

Team (7-1, 7-1)

Overall Team Statistics
Statistic Toronto Opponents
Attack
Kills 419 389
Errors 173 154
Attempts 1009 980
Percent .244 .240
Kills Per Set 12.0 11.1
Set
Assists 400 373
Assists Per Set 11.4 10.7
Ball Handling Errors 0 0
Serve
Aces 46 47
Errors 139 140
Aces Per Set 1.3 1.3
Receptions
Errors 47 46
Errors Per Set 1.3 1.3
Defense
Digs 355 346
Digs Per Set 10.1 9.9
Blocking
Solo 29 33
Assists 46 75
Errors 16 21
Blocks 52.0 70.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Armstrong, Rylan 27 6 0 0 0.00 0 0.00 1 7 -.143 23 0.85 0 0.00 0
3 Jovcevski, Jovan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Koskela, Rennick 23 8 8 19.0 0.83 13 0.57 5 34 .235 5 0.22 2 0.09 3
5 Cheng, Edson 4 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
6 Hickey, Michael 35 8 8 20.0 0.57 8 0.23 8 34 .000 336 9.60 4 0.11 21
7 Toma, Iannis 35 8 8 129.5 3.70 116 3.31 50 262 .252 6 0.17 8 0.23 25
8 Minic, Luka 35 8 8 61.0 1.74 46 1.31 6 89 .449 2 0.06 3 0.09 13
9 Munkh, Orgil 12 5 0 3.0 0.25 3 0.25 0 3 1.000 1 0.08 0 0.00 4
10 Su, Bruce 23 7 0 1.0 0.04 0 0.00 0 2 .000 5 0.22 1 0.04 4
11 Li, Jack 22 6 0 10.5 0.48 3 0.14 0 8 .375 1 0.05 1 0.05 9
14 Arulpragasam, Hunter 35 8 8 124.5 3.56 109 3.11 47 271 .229 5 0.14 10 0.29 31
15 Gratton, Maxime 35 8 8 143.5 4.10 116 3.31 54 288 .215 7 0.20 17 0.49 29
16 Peng, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kladko, Jeffrey 10 4 0 5.0 0.50 5 0.50 1 8 .500 0 0.00 0 0.00 0
Total 35 8 517.0 14.77 419 11.97 173 1009 .244 400 11.43 46 1.31 139
Opponents 35 8 506.5 14.47 389 11.11 154 980 .240 373 10.66 47 1.34 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Armstrong, Rylan 27 61 2.26 15 171 .912 0.56 0 0 0 0.00 0 0
3 Jovcevski, Jovan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Koskela, Rennick 23 11 0.48 1 3 .667 0.04 2 4 6.0 0.26 5 0
5 Cheng, Edson 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hickey, Michael 35 43 1.23 0 5 1.000 0.00 4 8 12.0 0.34 4 0
7 Toma, Iannis 35 48 1.37 13 171 .924 0.37 4 3 7.0 0.20 1 0
8 Minic, Luka 35 17 0.49 0 1 1.000 0.00 7 10 17.0 0.49 2 0
9 Munkh, Orgil 12 5 0.42 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Su, Bruce 23 6 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
11 Li, Jack 22 4 0.18 0 2 1.000 0.00 3 7 10.0 0.45 0 0
14 Arulpragasam, Hunter 35 73 2.09 2 37 .946 0.06 3 5 8.0 0.23 3 0
15 Gratton, Maxime 35 56 1.60 8 184 .957 0.23 6 9 15.0 0.43 1 0
16 Peng, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kladko, Jeffrey 10 22 2.20 1 31 .968 0.10 0 0 0 0.00 0 0
Total 35 355 10.14 47 624 .925 1.34 29 46 52.0 1.49 16 0
Opponents 35 346 9.89 46 627 .927 1.31 33 75 70.5 2.01 21 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Armstrong, Rylan 27 6 0 0 0.00 0 0.00 1 7 -.143 23 0.85 0 0.00 0
3 Jovcevski, Jovan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Koskela, Rennick 23 8 8 19.0 0.83 13 0.57 5 34 .235 5 0.22 2 0.09 3
5 Cheng, Edson 4 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
6 Hickey, Michael 35 8 8 20.0 0.57 8 0.23 8 34 .000 336 9.60 4 0.11 21
7 Toma, Iannis 35 8 8 129.5 3.70 116 3.31 50 262 .252 6 0.17 8 0.23 25
8 Minic, Luka 35 8 8 61.0 1.74 46 1.31 6 89 .449 2 0.06 3 0.09 13
9 Munkh, Orgil 12 5 0 3.0 0.25 3 0.25 0 3 1.000 1 0.08 0 0.00 4
10 Su, Bruce 23 7 0 1.0 0.04 0 0.00 0 2 .000 5 0.22 1 0.04 4
11 Li, Jack 22 6 0 10.5 0.48 3 0.14 0 8 .375 1 0.05 1 0.05 9
14 Arulpragasam, Hunter 35 8 8 124.5 3.56 109 3.11 47 271 .229 5 0.14 10 0.29 31
15 Gratton, Maxime 35 8 8 143.5 4.10 116 3.31 54 288 .215 7 0.20 17 0.49 29
16 Peng, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kladko, Jeffrey 10 4 0 5.0 0.50 5 0.50 1 8 .500 0 0.00 0 0.00 0
Total 35 8 517.0 14.77 419 11.97 173 1009 .244 400 11.43 46 1.31 139
Opponents 35 8 506.5 14.47 389 11.11 154 980 .240 373 10.66 47 1.34 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Armstrong, Rylan 27 61 2.26 15 171 .912 0.56 0 0 0 0.00 0 0
3 Jovcevski, Jovan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Koskela, Rennick 23 11 0.48 1 3 .667 0.04 2 4 6.0 0.26 5 0
5 Cheng, Edson 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hickey, Michael 35 43 1.23 0 5 1.000 0.00 4 8 12.0 0.34 4 0
7 Toma, Iannis 35 48 1.37 13 171 .924 0.37 4 3 7.0 0.20 1 0
8 Minic, Luka 35 17 0.49 0 1 1.000 0.00 7 10 17.0 0.49 2 0
9 Munkh, Orgil 12 5 0.42 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Su, Bruce 23 6 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
11 Li, Jack 22 4 0.18 0 2 1.000 0.00 3 7 10.0 0.45 0 0
14 Arulpragasam, Hunter 35 73 2.09 2 37 .946 0.06 3 5 8.0 0.23 3 0
15 Gratton, Maxime 35 56 1.60 8 184 .957 0.23 6 9 15.0 0.43 1 0
16 Peng, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kladko, Jeffrey 10 22 2.20 1 31 .968 0.10 0 0 0 0.00 0 0
Total 35 355 10.14 47 624 .925 1.34 29 46 52.0 1.49 16 0
Opponents 35 346 9.89 46 627 .927 1.31 33 75 70.5 2.01 21 0

Match-By-Match

Toronto

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2025 at McMaster W 5 57 16 148 .277 54 8 19 5 63 2 0 6 2.0 0 67.0
10/26/2025 at McMaster W 3 39 14 91 .275 37 1 18 4 36 4 4 5 6.0 0 46.0
11/07/2025 at York W 4 50 17 110 .300 49 5 18 5 37 1 4 0 3.0 0 58.0
11/08/2025 at York W 5 59 26 147 .224 54 8 17 12 51 6 0 0 6.0 0 73.0
11/14/2025 at Waterloo W 5 63 32 150 .207 60 6 14 5 51 6 7 4 9.5 0 78.5
11/15/2025 at Waterloo L 5 60 24 142 .254 57 6 21 8 47 2 21 1 12.5 0 78.5
11/21/2025 Nipissing W 5 59 25 142 .239 59 1 19 5 45 3 8 0 7.0 0 67.0
11/22/2025 Nipissing W 3 32 19 79 .165 30 11 13 3 25 5 2 0 6.0 0 49.0
Toronto 35 419 173 1009 .244 400 46 139 47 355 29 46 16 52.0 0 517.0
Opponents 35 389 154 980 .240 373 47 140 46 346 33 75 21 70.5 0 506.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 11.97
Assists Per Set 11.43
Service Aces Per Set 1.31
Reception Errors Per Set 1.34
Digs Per Set 10.14
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.00
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2025 McMaster L 5 65 16 153 .320 62 5 17 8 70 5 8 8 9.0 0 79.0
10/26/2025 McMaster L 3 29 15 88 .159 28 4 18 1 30 1 8 6 5.0 0 38.0
11/07/2025 York L 4 48 22 113 .230 45 5 16 5 37 2 2 0 3.0 0 56.0
11/08/2025 York L 5 55 19 136 .265 50 12 20 8 51 7 4 0 9.0 0 76.0
11/14/2025 Waterloo L 5 59 17 144 .292 58 5 25 6 45 2 38 3 21.0 0 85.0
11/15/2025 Waterloo W 5 50 29 138 .152 48 8 12 6 42 0 9 4 4.5 0 62.5
11/21/2025 at Nipissing L 5 56 19 132 .280 56 5 17 1 48 8 2 0 9.0 0 70.0
11/22/2025 at Nipissing L 3 27 17 76 .132 26 3 15 11 23 8 4 0 10.0 0 40.0
Opponents 35 389 154 980 .240 373 47 140 46 346 33 75 21 70.5 0 506.5
Toronto 35 419 173 1009 .244 400 46 139 47 355 29 46 16 52.0 0 517.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 11.11
Assists Per Set 10.66
Service Aces Per Set 1.34
Reception Errors Per Set 1.31
Digs Per Set 9.89
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.00
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Gratton, Maxime 116
Toma, Iannis 116
Arulpragasam, Hunter 109
Minic, Luka 46
Koskela, Rennick 13
Team Leaders: Assists
Player High
Assists
Hickey, Michael 336
Armstrong, Rylan 23
Gratton, Maxime 7
Toma, Iannis 6
Arulpragasam, Hunter 5
Team Leaders: Service Aces
Player High
Service Aces
Gratton, Maxime 17
Arulpragasam, Hunter 10
Toma, Iannis 8
Hickey, Michael 4
Minic, Luka 3
Team Leaders: Digs
Player High
Digs
Arulpragasam, Hunter 73
Armstrong, Rylan 61
Gratton, Maxime 56
Toma, Iannis 48
Hickey, Michael 43
Team Leaders: Blocks
Player High
Blocks
Minic, Luka 17.0
Gratton, Maxime 15.0
Hickey, Michael 12.0
Li, Jack 10.0
Arulpragasam, Hunter 8.0