Skip To Main Content

University of Toronto Athletics

2025 Men's Volleyball Cumulative Statistics

Team (9-1, 9-1)

Overall Team Statistics
Statistic Toronto Opponents
Attack
Kills 486 437
Errors 210 182
Attempts 1169 1125
Percent .236 .227
Kills Per Set 11.9 10.7
Set
Assists 466 420
Assists Per Set 11.4 10.2
Ball Handling Errors 0 0
Serve
Aces 59 59
Errors 174 179
Aces Per Set 1.4 1.4
Receptions
Errors 59 59
Errors Per Set 1.4 1.4
Defense
Digs 413 390
Digs Per Set 10.1 9.5
Blocking
Solo 37 45
Assists 46 93
Errors 27 36
Blocks 60.0 91.5
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Armstrong, Rylan 33 8 0 0 0.00 0 0.00 1 8 -.125 24 0.73 0 0.00 0
3 Jovcevski, Jovan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Koskela, Rennick 23 8 8 19.0 0.83 13 0.57 5 34 .235 5 0.22 2 0.09 3
05 Cheng, Edson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Cheng, Edson 4 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
6 Hickey, Michael 41 10 9 22.0 0.54 9 0.22 9 39 .000 388 9.46 5 0.12 24
7 Toma, Iannis 41 10 10 144.5 3.52 128 3.12 59 290 .238 11 0.27 11 0.27 33
8 Minic, Luka 41 10 8 71.0 1.73 55 1.34 8 103 .456 3 0.07 4 0.10 18
9 Munkh, Orgil 17 7 2 7.0 0.41 6 0.35 5 16 .063 1 0.06 1 0.06 10
10 Su, Bruce 26 9 1 1.0 0.04 0 0.00 0 2 .000 5 0.19 1 0.04 4
11 Li, Jack 28 8 0 14.5 0.52 5 0.18 2 15 .200 2 0.07 2 0.07 11
14 Arulpragasam, Hunter 41 10 10 158.5 3.87 135 3.29 56 325 .243 7 0.17 14 0.34 36
15 Gratton, Maxime 40 10 10 162.5 4.06 130 3.25 62 324 .210 8 0.20 19 0.48 35
16 Peng, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kladko, Jeffrey 16 6 2 5.0 0.31 5 0.31 2 10 .300 3 0.19 0 0.00 0
Total 41 10 605.0 14.76 486 11.85 210 1169 .236 466 11.37 59 1.44 174
Opponents 41 10 587.5 14.33 437 10.66 182 1125 .227 420 10.24 59 1.44 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Armstrong, Rylan 33 74 2.24 15 171 .912 0.45 0 0 0 0.00 0 0
3 Jovcevski, Jovan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Koskela, Rennick 23 11 0.48 1 3 .667 0.04 2 4 6.0 0.26 5 0
05 Cheng, Edson 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheng, Edson 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hickey, Michael 41 51 1.24 1 6 .833 0.02 4 8 12.0 0.29 5 0
7 Toma, Iannis 41 55 1.34 14 206 .932 0.34 4 3 7.0 0.17 1 0
8 Minic, Luka 41 18 0.44 0 1 1.000 0.00 7 10 17.0 0.41 4 0
9 Munkh, Orgil 17 5 0.29 2 22 .909 0.12 0 0 0 0.00 1 0
10 Su, Bruce 26 6 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
11 Li, Jack 28 7 0.25 0 2 1.000 0.00 4 7 11.0 0.39 0 0
14 Arulpragasam, Hunter 41 91 2.22 5 47 .894 0.12 7 5 12.0 0.29 7 0
15 Gratton, Maxime 40 62 1.55 9 199 .955 0.23 9 9 18.0 0.45 3 0
16 Peng, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kladko, Jeffrey 16 23 1.44 5 57 .912 0.31 0 0 0 0.00 1 0
Total 41 413 10.07 59 724 .919 1.44 37 46 60.0 1.46 27 0
Opponents 41 390 9.51 59 743 .921 1.44 45 93 91.5 2.23 36 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Armstrong, Rylan 33 8 0 0 0.00 0 0.00 1 8 -.125 24 0.73 0 0.00 0
3 Jovcevski, Jovan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Koskela, Rennick 23 8 8 19.0 0.83 13 0.57 5 34 .235 5 0.22 2 0.09 3
05 Cheng, Edson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Cheng, Edson 4 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
6 Hickey, Michael 41 10 9 22.0 0.54 9 0.22 9 39 .000 388 9.46 5 0.12 24
7 Toma, Iannis 41 10 10 144.5 3.52 128 3.12 59 290 .238 11 0.27 11 0.27 33
8 Minic, Luka 41 10 8 71.0 1.73 55 1.34 8 103 .456 3 0.07 4 0.10 18
9 Munkh, Orgil 17 7 2 7.0 0.41 6 0.35 5 16 .063 1 0.06 1 0.06 10
10 Su, Bruce 26 9 1 1.0 0.04 0 0.00 0 2 .000 5 0.19 1 0.04 4
11 Li, Jack 28 8 0 14.5 0.52 5 0.18 2 15 .200 2 0.07 2 0.07 11
14 Arulpragasam, Hunter 41 10 10 158.5 3.87 135 3.29 56 325 .243 7 0.17 14 0.34 36
15 Gratton, Maxime 40 10 10 162.5 4.06 130 3.25 62 324 .210 8 0.20 19 0.48 35
16 Peng, Justin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kladko, Jeffrey 16 6 2 5.0 0.31 5 0.31 2 10 .300 3 0.19 0 0.00 0
Total 41 10 605.0 14.76 486 11.85 210 1169 .236 466 11.37 59 1.44 174
Opponents 41 10 587.5 14.33 437 10.66 182 1125 .227 420 10.24 59 1.44 179

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Armstrong, Rylan 33 74 2.24 15 171 .912 0.45 0 0 0 0.00 0 0
3 Jovcevski, Jovan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Koskela, Rennick 23 11 0.48 1 3 .667 0.04 2 4 6.0 0.26 5 0
05 Cheng, Edson 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cheng, Edson 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hickey, Michael 41 51 1.24 1 6 .833 0.02 4 8 12.0 0.29 5 0
7 Toma, Iannis 41 55 1.34 14 206 .932 0.34 4 3 7.0 0.17 1 0
8 Minic, Luka 41 18 0.44 0 1 1.000 0.00 7 10 17.0 0.41 4 0
9 Munkh, Orgil 17 5 0.29 2 22 .909 0.12 0 0 0 0.00 1 0
10 Su, Bruce 26 6 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
11 Li, Jack 28 7 0.25 0 2 1.000 0.00 4 7 11.0 0.39 0 0
14 Arulpragasam, Hunter 41 91 2.22 5 47 .894 0.12 7 5 12.0 0.29 7 0
15 Gratton, Maxime 40 62 1.55 9 199 .955 0.23 9 9 18.0 0.45 3 0
16 Peng, Justin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kladko, Jeffrey 16 23 1.44 5 57 .912 0.31 0 0 0 0.00 1 0
Total 41 413 10.07 59 724 .919 1.44 37 46 60.0 1.46 27 0
Opponents 41 390 9.51 59 743 .921 1.44 45 93 91.5 2.23 36 0

Match-By-Match

Toronto

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2025 at McMaster W 5 57 16 148 .277 54 8 19 5 63 2 0 6 2.0 0 67.0
10/26/2025 at McMaster W 3 39 14 91 .275 37 1 18 4 36 4 4 5 6.0 0 46.0
11/07/2025 at York W 4 50 17 110 .300 49 5 18 5 37 1 4 0 3.0 0 58.0
11/08/2025 at York W 5 59 26 147 .224 54 8 17 12 51 6 0 0 6.0 0 73.0
11/14/2025 at Waterloo W 5 63 32 150 .207 60 6 14 5 51 6 7 4 9.5 0 78.5
11/15/2025 at Waterloo L 5 60 24 142 .254 57 6 21 8 47 2 21 1 12.5 0 78.5
11/21/2025 Nipissing W 5 59 25 142 .239 59 1 19 5 45 3 8 0 7.0 0 67.0
11/22/2025 Nipissing W 3 32 19 79 .165 30 11 13 3 25 5 2 0 6.0 0 49.0
1/09/2026 at Trent W 3 35 18 82 .207 35 9 18 7 28 3 0 3 3.0 0 47.0
1/10/2026 at Trent W 3 32 19 78 .167 31 4 17 5 30 5 0 8 5.0 0 41.0
Toronto 41 486 210 1169 .236 466 59 174 59 413 37 46 27 60.0 0 605.0
Opponents 41 437 182 1125 .227 420 59 179 59 390 45 93 36 91.5 0 587.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 11.85
Assists Per Set 11.37
Service Aces Per Set 1.44
Reception Errors Per Set 1.44
Digs Per Set 10.07
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.00
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2025 McMaster L 5 65 16 153 .320 62 5 17 8 70 5 8 8 9.0 0 79.0
10/26/2025 McMaster L 3 29 15 88 .159 28 4 18 1 30 1 8 6 5.0 0 38.0
11/07/2025 York L 4 48 22 113 .230 45 5 16 5 37 2 2 0 3.0 0 56.0
11/08/2025 York L 5 55 19 136 .265 50 12 20 8 51 7 4 0 9.0 0 76.0
11/14/2025 Waterloo L 5 59 17 144 .292 58 5 25 6 45 2 38 3 21.0 0 85.0
11/15/2025 Waterloo W 5 50 29 138 .152 48 8 12 6 42 0 9 4 4.5 0 62.5
11/21/2025 at Nipissing L 5 56 19 132 .280 56 5 17 1 48 8 2 0 9.0 0 70.0
11/22/2025 at Nipissing L 3 27 17 76 .132 26 3 15 11 23 8 4 0 10.0 0 40.0
1/09/2026 Trent L 3 22 11 65 .169 22 7 19 9 21 7 10 6 12.0 0 41.0
1/10/2026 Trent L 3 26 17 80 .113 25 5 20 4 23 5 8 9 9.0 0 40.0
Opponents 41 437 182 1125 .227 420 59 179 59 390 45 93 36 91.5 0 587.5
Toronto 41 486 210 1169 .236 466 59 174 59 413 37 46 27 60.0 0 605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 10.66
Assists Per Set 10.24
Service Aces Per Set 1.44
Reception Errors Per Set 1.44
Digs Per Set 9.51
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.00
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Arulpragasam, Hunter 135
Gratton, Maxime 130
Toma, Iannis 128
Minic, Luka 55
Koskela, Rennick 13
Team Leaders: Assists
Player High
Assists
Hickey, Michael 388
Armstrong, Rylan 24
Toma, Iannis 11
Gratton, Maxime 8
Arulpragasam, Hunter 7
Team Leaders: Service Aces
Player High
Service Aces
Gratton, Maxime 19
Arulpragasam, Hunter 14
Toma, Iannis 11
Hickey, Michael 5
Minic, Luka 4
Team Leaders: Digs
Player High
Digs
Arulpragasam, Hunter 91
Armstrong, Rylan 74
Gratton, Maxime 62
Toma, Iannis 55
Hickey, Michael 51
Team Leaders: Blocks
Player High
Blocks
Gratton, Maxime 18.0
Minic, Luka 17.0
Arulpragasam, Hunter 12.0
Hickey, Michael 12.0
Li, Jack 11.0