Skip To Main Content

University of Toronto Athletics

Toronto (2-1, 2-1) -VS- Trent (0-6, 0-6)

Box Score

Toronto logo
3
vs
Trent logo
0

Toronto (2-1, 2-1)
-VS-
Trent (0-6, 0-6)

Team Score By Period
Team 1 2 3
Winner Toronto TORONTO 25 25 25
Trent TRENT 12 20 22
Date:
11/28/2021
Time:
5:00 PM
Site:
Trent University ()
Attendance:
0
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Toronto Trent
K E TA % K E TA %
Set #1 11 1 17 .588 2 2 1 .000
Set #2 11 2 27 .333 5 4 16 .062
Set #3 9 5 23 .174 2 6 16 -.250
Total 31 8 67 .343 9 12 33 -.091
Team Statistical Comparison
Statistic Team Comparison
TORONTO - TRENT
Points
42.0
11.5
Kills
31
9
Aces
8
0
Blocks
3
2
Assists
29
9
Digs
8
8

Game Leaders

TORONTO - Leaders
Statistic Leaders
Kills Falardeau, Evan (12), Neale, Jasper (6), Blackmore, Teyven (5)
Aces Falardeau, Evan (4), Paterson, Jakson (1), Young, Davis (1)
Blocks Paterson, Jakson (2.0), Young, Davis (1.0), Talsma, Jayden (0.0)
Assists Young, Davis (24), Tudor, Daniel (4), Falardeau, Evan (1)
Digs Tudor, Daniel (5), Young, Davis (1), Falardeau, Evan (1)
TRENT - Leaders
Statistic Leaders
Kills Ryan Austin (4), Nic Badalato (3), Bryson Meadus (1)
Aces
Blocks Ethan Earle (2.0), Bryson Meadus (1.0), Ryan Austin (1.0)
Assists Jack Sweeting (8), Carter Mouncey (1)
Digs Ryan Austin (3), Christopher Leroy (2), Bryson Meadus (1)

Individual Statistics

Toronto (2-1, 2-1)

TORONTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paterson, Jakson 3 4 0 7 .571 0 0 1 1 1-1 2 0 0 0 0 0 7.0
4 4 Young, Davis 3 0 0 0 0 24 0 1 2 1-2 1 0 2 1 1 2 2.0
7 7 Falardeau, Evan 3 12 3 24 .375 1 0 4 6 4-6 0 0 1 1 0 1 16.0
9 9 Licht, Benedikt 3 4 2 14 .143 0 0 0 3 0-3 0 0 1 0 0 1 4.0
10 10 Neale, Jasper 3 6 0 8 .750 0 0 1 4 1-4 0 0 0 0 0 0 7.0
16 16 Blackmore, Teyven 3 5 3 14 .143 0 0 1 5 1-5 0 0 0 1 3 1 6.0
11 11 Tudor, Daniel 2 0 0 0 0 4 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Talsma, Jayden 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Grossinger, Zane 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 31 8 67 .343 29 0 8 22 8-22 3 0 4 8 4 5 42
TORONTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paterson, Jakson 3 2 0 0 0 0 0 7.0
4 4 Young, Davis 3 1 0 2 1 1 2 2.0
7 7 Falardeau, Evan 3 0 0 1 1 0 1 16.0
9 9 Licht, Benedikt 3 0 0 1 0 0 1 4.0
10 10 Neale, Jasper 3 0 0 0 0 0 0 7.0
16 16 Blackmore, Teyven 3 0 0 0 1 3 1 6.0
11 11 Tudor, Daniel 2 0 0 0 5 0 0 0.0
5 5 Talsma, Jayden 1 0 0 0 0 0 0 0.0
6 6 Grossinger, Zane 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 4 8 4 5 42

Trent (0-6, 0-6)

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jack Sweeting 3 0 0 0 0 8 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Isaac Avery 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
8 8 Ethan Earle 3 0 2 3 -.667 0 0 0 1 0-1 0 2 3 0 0 0 1.0
9 9 Ryan Austin 3 4 5 13 -.077 0 0 0 2 0-2 0 1 0 3 0 0 4.5
11 11 Nic Badalato 3 3 3 13 .000 0 0 0 1 0-1 0 0 1 1 1 1 3.0
5 5 Bryson Meadus 2 1 1 6 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
10 10 Carter Mouncey 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Brendan Smith 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Iain Panagiotou 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Daniel Austin 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Einstein Nkwonta 2 1 0 2 .500 0 0 0 1 0-1 0 1 0 0 1 1 1.5
16 16 Christopher Leroy 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 9 12 43 -.070 9 0 0 10 0-10 0 5 4 8 3 3 11.5
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jack Sweeting 3 0 0 0 0 0 0 0.0
6 6 Isaac Avery 3 0 0 0 1 1 1 0.0
8 8 Ethan Earle 3 0 2 3 0 0 0 1.0
9 9 Ryan Austin 3 0 1 0 3 0 0 4.5
11 11 Nic Badalato 3 0 0 1 1 1 1 3.0
5 5 Bryson Meadus 2 0 1 0 1 0 0 1.5
10 10 Carter Mouncey 2 0 0 0 0 0 0 0.0
12 12 Brendan Smith 2 0 0 0 0 0 0 0.0
13 13 Iain Panagiotou 2 0 0 0 0 0 0 0.0
14 14 Daniel Austin 2 0 0 0 0 0 0 0.0
15 15 Einstein Nkwonta 2 0 1 0 0 1 1 1.5
16 16 Christopher Leroy 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 0 5 4 8 3 3 11.5