Skip To Main Content

University of Toronto Athletics

Windsor () -VS- Toronto ()

Box Score

Windsor logo
2
vs
Toronto logo
3

Windsor ()
-VS-
Toronto ()

Team Score By Period
Team 1 2 3 4 5
Windsor WSR 23 25 22 25 12
Winner Toronto TOR 25 18 25 15 15
Date:
2/2/2020
Time:
15:30
Site:
Goldring Centre (Kimel Family FH)
Attendance:
100
Officials
1st Referee: M. Van Raalte
2nd Referee: J. Adams
Scorer: R. McDoom
VIEW
Match History vs Windsor

Match Details

Game Statistics By Set
Set Windsor Toronto
K E TA % K E TA %
Set #1 13 5 33 .242 12 4 31 .258
Set #2 10 0 15 .667 13 3 23 .435
Set #3 12 2 27 .370 12 3 25 .360
Set #4 12 3 28 .321 8 5 29 .103
Set #5 7 3 24 .167 9 3 21 .286
Total 54 13 127 .323 54 18 129 .279
Team Statistical Comparison
Statistic Team Comparison
WSR - TOR
Points
74.0
64.0
Kills
54
54
Aces
7
6
Blocks
13
4
Assists
52
51
Digs
55
62

Game Leaders

WSR - Leaders
Statistic Leaders
Kills Pierce Johnson (18), Sean Spencer (11), Brad Gyemi (11)
Aces Nolan Langley (3), Brad Gyemi (2), Pierce Johnson (2)
Blocks Steven Abrams (4), Dami Alalade (4), Pierce Johnson (3)
Assists Nolan Langley (52)
Digs Steven Abrams (14), Nolan Langley (12), Sean Spencer (10)
TOR - Leaders
Statistic Leaders
Kills Towe, Chris (23), Falardeau, Evan (16), Trewern, Nicholas (9)
Aces Figueira, Jordan (3), Towe, Chris (1), Falardeau, Evan (1)
Blocks Licht, Benedikt (3), Falardeau, Evan (1), Trewern, Nicholas (1)
Assists Figueira, Jordan (45), Tudor, Daniel (3), Sun, Ryan (2)
Digs Tudor, Daniel (16), Figueira, Jordan (12), Towe, Chris (11)

Individual Statistics

Windsor

WSR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Steven Abrams 5 0 0 0 0 0 0 0 0 0-0 4 0 0 14 0 0 4.0
4 4 Nolan Langley 5 0 0 2 .000 52 0 3 4 3-4 0 0 0 12 0 0 3.0
13 13 Sean Spencer 5 11 4 27 .259 0 0 0 5 0-5 0 0 0 10 0 0 11.0
18 18 Brad Gyemi 5 11 7 42 .095 0 0 2 3 2-3 1 0 0 10 0 0 14.0
7 7 Pierce Johnson 5 18 0 33 .545 0 0 2 5 2-5 2 1 0 6 0 0 22.5
11 11 Dami Alalade 5 9 1 15 .533 0 0 0 2 0-2 2 2 0 2 0 0 12.0
3 3 Marc Pineault 5 5 1 8 .500 0 0 0 1 0-1 2 1 0 1 0 0 7.5
16 16 Adam Child 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Anthony DeGirolamo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Roland Bouchard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 13 127 .323 52 0 7 21 7-21 11 4 0 55 0 0 74
WSR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Steven Abrams 5 4 0 0 14 0 0 4.0
4 4 Nolan Langley 5 0 0 0 12 0 0 3.0
13 13 Sean Spencer 5 0 0 0 10 0 0 11.0
18 18 Brad Gyemi 5 1 0 0 10 0 0 14.0
7 7 Pierce Johnson 5 2 1 0 6 0 0 22.5
11 11 Dami Alalade 5 2 2 0 2 0 0 12.0
3 3 Marc Pineault 5 2 1 0 1 0 0 7.5
16 16 Adam Child 4 0 0 0 0 0 0 0.0
12 12 Anthony DeGirolamo 3 0 0 0 0 0 0 0.0
10 10 Roland Bouchard 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 11 4 0 55 0 0 74

Toronto

TOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Tudor, Daniel 5 0 0 0 0 3 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 Figueira, Jordan 5 1 0 2 .500 45 0 3 8 3-8 0 0 0 12 0 0 4.0
9 9 Towe, Chris 5 23 7 43 .372 1 0 1 4 1-4 0 0 0 11 0 0 24.0
7 7 Falardeau, Evan 5 16 4 39 .308 0 0 1 2 1-2 0 1 0 11 0 0 17.5
3 3 Trewern, Nicholas 5 9 4 26 .192 0 0 0 1 0-1 1 0 0 8 0 0 10.0
10 10 Neale, Jasper 5 2 2 9 .000 0 0 0 3 0-3 0 0 0 1 0 0 2.0
15 15 Lu, Adam 5 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Licht, Benedikt 4 3 1 10 .200 0 0 1 2 1-2 2 1 0 3 0 0 6.5
2 2 Kos, Andrew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Sun, Ryan 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 18 129 .279 51 0 6 21 6-21 3 2 0 62 0 0 64
TOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Tudor, Daniel 5 0 0 0 16 0 0 0.0
5 5 Figueira, Jordan 5 0 0 0 12 0 0 4.0
9 9 Towe, Chris 5 0 0 0 11 0 0 24.0
7 7 Falardeau, Evan 5 0 1 0 11 0 0 17.5
3 3 Trewern, Nicholas 5 1 0 0 8 0 0 10.0
10 10 Neale, Jasper 5 0 0 0 1 0 0 2.0
15 15 Lu, Adam 5 0 0 0 0 0 0 0.0
18 18 Licht, Benedikt 4 2 1 0 3 0 0 6.5
2 2 Kos, Andrew 3 0 0 0 0 0 0 0.0
6 6 Sun, Ryan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 62 0 0 64