Skip To Main Content

University of Toronto Athletics

Toronto Blues (4-1) -VS- Brock University (2-4)

Box Score

Toronto Blues logo
3
vs
Brock University logo
1

Toronto Blues (4-1)
-VS-
Brock University (2-4)

Team Score By Period
Team 1 2 3 4
Winner Toronto Blues TOR 25 22 25 27
Brock University BRO 17 25 16 25
Date:
11/17/2019
Time:
4:40PM
Site:
Brock University (Bob Davis Gymnasium)
Attendance:
100
VIEW
Match History vs Brock University

Match Details

Game Statistics By Set
Set Toronto Blues Brock University
K E TA % K E TA %
Set #1 7 3 23 .174 9 8 23 .043
Set #2 8 3 24 .208 10 4 25 .240
Set #3 11 3 19 .421 4 6 17 -.118
Set #4 16 7 36 .250 16 7 42 .214
Total 42 16 102 .255 39 25 107 .131
Team Statistical Comparison
Statistic Team Comparison
TOR - BRO
Points
55.0
52.5
Kills
42
39
Aces
6
6
Blocks
7
7
Assists
40
38
Digs
33
32

Game Leaders

TOR - Leaders
Statistic Leaders
Kills Falardeau, Evan (14), Towe, Chris (13), Trewern, Nicholas (5)
Aces Figueira, Jordan (3), Falardeau, Evan (3)
Blocks Neale, Jasper (3), Figueira, Jordan (2), Falardeau, Evan (2)
Assists Figueira, Jordan (36), Tudor, Daniel (2), Trewern, Nicholas (1)
Digs Tudor, Daniel (9), Figueira, Jordan (8), Falardeau, Evan (8)
BRO - Leaders
Statistic Leaders
Kills Nanle Yusuf (13), Saulius Lianga (12), Peter Schnabel (7)
Aces Nanle Yusuf (2), Christopher Chapman (1), Logan House (1)
Blocks Christopher Chapman (4), Peter Schnabel (4), Logan House (2)
Assists Marcelo Correa (20), Grant Reddon (15), James Parkinson (1)
Digs Nanle Yusuf (12), Ethan Kalef (7), Logan House (4)

Individual Statistics

Toronto Blues (4-1)

TOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trewern, Nicholas 4 5 2 15 .200 1 0 0 1 0-1 0 1 0 2 0 0 5.5
5 5 Figueira, Jordan 4 1 0 1 1.000 36 0 3 3 3-3 0 2 0 8 0 0 5.0
7 7 Falardeau, Evan 4 14 6 32 .250 0 0 3 6 3-6 1 1 0 8 0 2 18.5
9 9 Towe, Chris 4 13 4 32 .281 0 0 0 6 0-6 0 1 0 2 0 0 13.5
10 10 Neale, Jasper 4 4 2 15 .133 0 0 0 4 0-4 0 3 0 0 0 0 5.5
11 11 Tudor, Daniel 4 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 4 0.0
15 15 Lu, Adam 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Osokin, Evgeny 2 3 2 5 .200 1 0 0 1 0-1 1 1 0 1 0 0 4.5
18 18 Licht, Benedikt 2 2 0 2 1.000 0 0 0 1 0-1 0 1 0 1 0 0 2.5
4 4 McCurdy, Gavin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 16 102 .255 40 0 6 23 6-23 2 10 0 33 0 6 55
TOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trewern, Nicholas 4 0 1 0 2 0 0 5.5
5 5 Figueira, Jordan 4 0 2 0 8 0 0 5.0
7 7 Falardeau, Evan 4 1 1 0 8 0 2 18.5
9 9 Towe, Chris 4 0 1 0 2 0 0 13.5
10 10 Neale, Jasper 4 0 3 0 0 0 0 5.5
11 11 Tudor, Daniel 4 0 0 0 9 0 4 0.0
15 15 Lu, Adam 4 0 0 0 2 0 0 0.0
8 8 Osokin, Evgeny 2 1 1 0 1 0 0 4.5
18 18 Licht, Benedikt 2 0 1 0 1 0 0 2.5
4 4 McCurdy, Gavin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 33 0 6 55

Brock University (2-4)

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 James Parkinson 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Ethan Kalef 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Nanle Yusuf 4 13 8 28 .179 1 0 2 3 2-3 0 1 0 12 0 1 15.5
7 7 Christopher Chapman 4 0 2 3 -.667 0 0 1 5 1-5 0 4 1 1 0 0 3.0
8 8 Logan House 4 5 6 25 -.040 1 0 1 3 1-3 0 2 0 4 0 5 7.0
15 15 Peter Schnabel 4 7 1 14 .429 0 0 1 2 1-2 0 4 0 2 0 0 10.0
17 17 Saulius Lianga 4 12 5 28 .250 0 0 0 3 0-3 0 2 0 2 0 0 13.0
13 13 Marcelo Correa 3 1 1 5 .000 20 0 1 2 1-2 0 1 0 0 0 0 2.5
3 3 Grant Reddon 2 0 2 3 -.667 15 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 Jason Yeung 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Austin Janzen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 25 107 .131 38 0 6 20 6-20 0 15 1 32 0 7 52.5
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 James Parkinson 4 0 0 0 3 0 1 0.0
4 4 Ethan Kalef 4 0 0 0 7 0 0 0.0
6 6 Nanle Yusuf 4 0 1 0 12 0 1 15.5
7 7 Christopher Chapman 4 0 4 1 1 0 0 3.0
8 8 Logan House 4 0 2 0 4 0 5 7.0
15 15 Peter Schnabel 4 0 4 0 2 0 0 10.0
17 17 Saulius Lianga 4 0 2 0 2 0 0 13.0
13 13 Marcelo Correa 3 0 1 0 0 0 0 2.5
3 3 Grant Reddon 2 0 1 0 1 0 0 0.5
9 9 Jason Yeung 2 0 0 0 0 0 0 0.0
5 5 Austin Janzen 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 15 1 32 0 7 52.5