Skip To Main Content

University of Toronto Athletics

Trent (0-14) -VS- TORONTO (11-5)

Box Score

Trent logo
0
vs
TORONTO logo
3

Trent (0-14)
-VS-
TORONTO (11-5)

Team Score By Period
Team 1 2 3
Trent MTRE 17 15 19
Winner TORONTO MTOR 25 25 25
Date:
2/10/2019
Time:
13:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
50
Officials
1st Referee: J. Moakler
2nd Referee: B. Graham
Scorer: R. McDoom
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Trent TORONTO
K E TA % K E TA %
Set #1 2 3 17 -.059 11 3 18 .444
Set #2 3 4 14 -.071 10 5 24 .208
Set #3 7 0 13 .538 18 2 24 .667
Total 12 7 44 .114 39 10 66 .439
Team Statistical Comparison
Statistic Team Comparison
MTRE - MTOR
Points
20.0
59.0
Kills
12
39
Aces
1
16
Blocks
7
4
Assists
11
37
Digs
17
25

Game Leaders

MTRE - Leaders
Statistic Leaders
Kills M. Bergin (4), N. Taylor (3), J. Bothen (3)
Aces E. Danso-Amofa (1)
Blocks T. Martin (2), M. Bergin (2), S. Williamson (2)
Assists T. Martin (10), N. Taylor (1)
Digs M. Bergin (6), R. Le (3), T. Martin (3)
MTOR - Leaders
Statistic Leaders
Kills Falardeau, Evan (13), Towe, Chris (9), Trewern, Nicholas (7)
Aces Falardeau, Evan (5), Towe, Chris (5), Figueira, Jordan (4)
Blocks Falardeau, Evan (2), Valjas, Austin (1), Towe, Chris (1)
Assists Figueira, Jordan (32), Trewern, Nicholas (2), Tudor, Daniel (2)
Digs Trewern, Nicholas (6), Tudor, Daniel (5), Figueira, Jordan (4)

Individual Statistics

Trent (0-14)

MTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 R. Le 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 T. Martin 3 0 0 0 0 10 0 0 1 0-1 1 1 0 3 0 0 1.5
5 5 N. Taylor 3 3 3 11 .000 1 0 0 3 0-3 0 0 0 1 0 0 3.0
7 7 E. Danso-Amofa 3 1 1 4 .000 0 0 1 2 1-2 1 0 0 0 0 0 3.0
10 10 M. Bergin 3 4 2 13 .154 0 0 0 0 0-0 1 1 0 6 0 0 5.5
13 13 S. Williamson 3 1 0 2 .500 0 0 0 0 0-0 0 2 0 1 0 0 2.0
14 14 J. Bothen 3 3 1 13 .154 0 0 0 3 0-3 2 0 0 1 0 0 5.0
16 16 A. Labossiere 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 I. Hipel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 T. Bui 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 K. Appiah 1 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 B. Edmondson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 C. Belanger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 7 44 .114 11 0 1 11 1-11 5 4 0 17 0 0 20
MTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 R. Le 3 0 0 0 3 0 0 0.0
4 4 T. Martin 3 1 1 0 3 0 0 1.5
5 5 N. Taylor 3 0 0 0 1 0 0 3.0
7 7 E. Danso-Amofa 3 1 0 0 0 0 0 3.0
10 10 M. Bergin 3 1 1 0 6 0 0 5.5
13 13 S. Williamson 3 0 2 0 1 0 0 2.0
14 14 J. Bothen 3 2 0 0 1 0 0 5.0
16 16 A. Labossiere 2 0 0 0 2 0 0 0.0
3 3 I. Hipel 1 0 0 0 0 0 0 0.0
6 6 T. Bui 1 0 0 0 0 0 0 0.0
11 11 K. Appiah 1 0 0 0 0 0 0 0.0
12 12 B. Edmondson 1 0 0 0 0 0 0 0.0
17 17 C. Belanger 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 4 0 17 0 0 20

TORONTO (11-5)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trewern, Nicholas 3 7 0 12 .583 2 0 1 2 1-2 0 0 0 6 0 0 8.0
5 5 Figueira, Jordan 3 1 0 2 .500 32 0 4 4 4-4 0 0 0 4 0 0 5.0
7 7 Falardeau, Evan 3 13 3 21 .476 1 0 5 6 5-6 2 0 0 2 0 0 20.0
8 8 Valjas, Austin 3 3 2 5 .200 0 0 0 2 0-2 1 0 0 2 0 0 4.0
9 9 Towe, Chris 3 9 4 17 .294 0 0 5 3 5-3 0 1 0 3 0 0 14.5
11 11 Tudor, Daniel 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Kosic, Martin 3 3 0 5 .600 0 0 1 4 1-4 0 1 0 3 0 0 4.5
2 2 Kos, Andrew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Lu, Adam 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Osokin, Evgeny 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
Totals 39 10 66 .439 37 0 16 22 16-22 3 2 0 25 0 0 59
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trewern, Nicholas 3 0 0 0 6 0 0 8.0
5 5 Figueira, Jordan 3 0 0 0 4 0 0 5.0
7 7 Falardeau, Evan 3 2 0 0 2 0 0 20.0
8 8 Valjas, Austin 3 1 0 0 2 0 0 4.0
9 9 Towe, Chris 3 0 1 0 3 0 0 14.5
11 11 Tudor, Daniel 3 0 0 0 5 0 0 0.0
12 12 Kosic, Martin 3 0 1 0 3 0 0 4.5
2 2 Kos, Andrew 2 0 0 0 0 0 0 0.0
10 10 Lu, Adam 2 0 0 0 0 0 0 0.0
1 1 Osokin, Evgeny 1 0 0 0 0 0 0 3.0
Totals 3 2 0 25 0 0 59