Skip To Main Content

University of Toronto Athletics

MYORK (8-3) -VS- TORONTO (5-5)

Box Score

MYORK logo
0
vs
TORONTO logo
3

MYORK (8-3)
-VS-
TORONTO (5-5)

Team Score By Period
Team 1 2 3
MYORK MYORK 17 22 21
Winner TORONTO MTOR 25 25 25
Date:
1/21/2018
Time:
13:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
225
Officials
1st Referee: J. Dodd
2nd Referee: M. Vanraalte
Scorer: M. Russell
VIEW
Match History vs MYORK

Match Details

Game Statistics By Set
Set MYORK TORONTO
K E TA % K E TA %
Set #1 8 8 28 .000 14 2 24 .500
Set #2 10 6 30 .133 9 4 31 .161
Set #3 13 6 31 .226 13 4 33 .273
Total 31 20 89 .124 36 10 88 .295
Team Statistical Comparison
Statistic Team Comparison
MYORK - MTOR
Points
36.0
41.0
Kills
31
36
Aces
4
1
Blocks
1
4
Assists
29
35
Digs
32
49

Game Leaders

MYORK - Leaders
Statistic Leaders
Kills A. Shotbolt (8), A. Tauhid (8), A. Grzegorczyk (5)
Aces A. Shotbolt (1), L. Mend (1), A. Tauhid (1)
Blocks A. Tauhid (1)
Assists L. Mend (23), M. Sherbut (2), A. Shotbolt (1)
Digs A. Tauhid (9), L. Mend (6), J. Muhawe (4)
MTOR - Leaders
Statistic Leaders
Kills Trewern, Nicholas (11), Barnes, Alex (11), Smith, Ryan (6)
Aces Figueira, Jordan (1)
Blocks Figueira, Jordan (1), Trewern, Nicholas (1), Kosic, Martin (1)
Assists Figueira, Jordan (31), Tudor, Daniel (2), Kos, Andrew (1)
Digs Figueira, Jordan (9), Tudor, Daniel (8), Valjas, Austin (7)

Individual Statistics

MYORK (8-3)

MYORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 A. Shotbolt 3 8 3 20 .250 1 0 1 5 1-5 0 0 0 3 0 0 9.0
3 3 R. Thompson 3 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 S. Dakin Kuiper 3 3 0 8 .375 0 0 0 1 0-1 0 0 0 1 0 0 3.0
6 6 A. Paknahad 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 J. Cameron 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 A. Grzegorczyk 3 5 2 10 .300 1 0 0 2 0-2 0 0 0 1 0 0 5.0
12 12 L. Mend 3 3 1 9 .222 23 0 1 2 1-2 0 0 0 6 0 0 4.0
14 14 A. Tauhid 3 8 7 18 .056 1 0 1 5 1-5 1 0 0 9 0 0 10.0
15 15 J. Muhawe 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 T. Covach 2 3 3 9 .000 0 0 0 1 0-1 0 0 0 2 0 0 3.0
17 17 A. Sozanskyy 2 0 1 5 -.200 0 0 1 2 1-2 0 0 0 1 0 0 1.0
7 7 T. Jensen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 A. Jones 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 M. Sherbut 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 20 89 .124 29 0 4 18 4-18 1 0 0 32 0 0 36
MYORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 A. Shotbolt 3 0 0 0 3 0 0 9.0
3 3 R. Thompson 3 0 0 0 0 0 0 1.0
5 5 S. Dakin Kuiper 3 0 0 0 1 0 0 3.0
6 6 A. Paknahad 3 0 0 0 1 0 0 0.0
8 8 J. Cameron 3 0 0 0 2 0 0 0.0
10 10 A. Grzegorczyk 3 0 0 0 1 0 0 5.0
12 12 L. Mend 3 0 0 0 6 0 0 4.0
14 14 A. Tauhid 3 1 0 0 9 0 0 10.0
15 15 J. Muhawe 3 0 0 0 4 0 0 0.0
11 11 T. Covach 2 0 0 0 2 0 0 3.0
17 17 A. Sozanskyy 2 0 0 0 1 0 0 1.0
7 7 T. Jensen 1 0 0 0 1 0 0 0.0
9 9 A. Jones 1 0 0 0 1 0 0 0.0
16 16 M. Sherbut 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 32 0 0 36

TORONTO (5-5)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Figueira, Jordan 3 2 0 3 .667 31 0 1 4 1-4 1 0 0 9 0 0 4.0
2 2 Kos, Andrew 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Trewern, Nicholas 3 11 2 24 .375 1 0 0 1 0-1 1 0 0 5 0 0 12.0
8 8 Valjas, Austin 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 7 0 0 1.0
9 9 Smith, Ryan 3 6 3 18 .167 0 0 0 1 0-1 0 0 0 7 0 0 6.0
11 11 Dobson, Ken 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Kosic, Martin 3 5 0 7 .714 0 0 0 0 0-0 1 0 0 3 0 0 6.0
13 13 Tudor, Daniel 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Barnes, Alex 3 11 3 28 .286 0 0 0 3 0-3 1 0 0 6 0 0 12.0
Totals 36 10 88 .295 35 0 1 10 1-10 4 0 0 49 0 0 41
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Figueira, Jordan 3 1 0 0 9 0 0 4.0
2 2 Kos, Andrew 3 0 0 0 1 0 0 0.0
3 3 Trewern, Nicholas 3 1 0 0 5 0 0 12.0
8 8 Valjas, Austin 3 0 0 0 7 0 0 1.0
9 9 Smith, Ryan 3 0 0 0 7 0 0 6.0
11 11 Dobson, Ken 3 0 0 0 3 0 0 0.0
12 12 Kosic, Martin 3 1 0 0 3 0 0 6.0
13 13 Tudor, Daniel 3 0 0 0 8 0 0 0.0
14 14 Barnes, Alex 3 1 0 0 6 0 0 12.0
Totals 4 0 0 49 0 0 41