Skip To Main Content

University of Toronto Athletics

WINDSOR (6-2) -VS- TORONTO (3-4)

Box Score

WINDSOR logo
3
vs
TORONTO logo
1

WINDSOR (6-2)
-VS-
TORONTO (3-4)

Team Score By Period
Team 1 2 3 4
Winner WINDSOR MWIN 25 25 25 25
TORONTO MTOR 21 27 21 20
Date:
1/12/2018
Time:
20:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
200
Officials
1st Referee: M. Yee
2nd Referee: D. Magirias
Scorer: M. Russell
VIEW
Match History vs WINDSOR

Match Details

Game Statistics By Set
Set WINDSOR TORONTO
K E TA % K E TA %
Set #1 9 7 30 .067 11 6 27 .185
Set #2 14 11 39 .077 13 7 34 .176
Set #3 13 10 32 .094 10 9 33 .030
Set #4 11 3 25 .320 13 7 34 .176
Total 47 31 126 .127 47 29 128 .141
Team Statistical Comparison
Statistic Team Comparison
MWIN - MTOR
Points
65.0
61.0
Kills
47
47
Aces
6
2
Blocks
12
12
Assists
42
48
Digs
46
48

Game Leaders

MWIN - Leaders
Statistic Leaders
Kills P. Johnson (18), J. Moate (12), R. Bouchard (8)
Aces R. Bouchard (2), D. Alalade (2), P. Johnson (1)
Blocks D. Alalade (7), J. Moate (5), P. Johnson (2)
Assists N. Langley (39), M. Pe Benito (3)
Digs N. Langley (9), B. Gyemi (8), R. Bouchard (8)
MTOR - Leaders
Statistic Leaders
Kills Trewern, Nicholas (12), Barnes, Alex (12), Karim, Zia (8)
Aces Figueira, Jordan (2)
Blocks Kosic, Martin (6), Figueira, Jordan (3), Karim, Zia (1)
Assists Figueira, Jordan (46), Tudor, Daniel (1), Barnes, Alex (1)
Digs Karim, Zia (9), Figueira, Jordan (6), Trewern, Nicholas (6)

Individual Statistics

WINDSOR (6-2)

MWIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 M. Pe Benito 4 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 N. Langley 4 0 1 1 -1.000 39 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 P. Johnson 4 18 13 53 .094 0 0 1 3 1-3 0 2 0 3 0 0 20.0
10 10 R. Bouchard 4 8 7 20 .050 0 0 2 0 2-0 0 2 0 8 0 0 11.0
11 11 D. Alalade 4 0 1 3 -.333 0 0 2 1 2-1 5 2 0 4 0 0 8.0
15 15 J. Moate 4 12 2 23 .435 0 0 1 1 1-1 3 2 0 5 0 0 17.0
5 5 J. Rankine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 B. Gyemi 2 6 5 14 .071 0 0 0 2 0-2 0 0 0 8 0 0 6.0
16 16 A. Child 2 3 2 12 .083 0 0 0 2 0-2 0 0 0 5 0 0 3.0
12 12 A. Degirolamo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 31 126 .127 42 0 6 9 6-9 8 8 0 46 0 0 65
MWIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 M. Pe Benito 4 0 0 0 3 0 0 0.0
4 4 N. Langley 4 0 0 0 9 0 0 0.0
7 7 P. Johnson 4 0 2 0 3 0 0 20.0
10 10 R. Bouchard 4 0 2 0 8 0 0 11.0
11 11 D. Alalade 4 5 2 0 4 0 0 8.0
15 15 J. Moate 4 3 2 0 5 0 0 17.0
5 5 J. Rankine 2 0 0 0 1 0 0 0.0
8 8 B. Gyemi 2 0 0 0 8 0 0 6.0
16 16 A. Child 2 0 0 0 5 0 0 3.0
12 12 A. Degirolamo 1 0 0 0 0 0 0 0.0
Totals 8 8 0 46 0 0 65

TORONTO (3-4)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Figueira, Jordan 4 0 1 1 -1.000 46 0 2 5 2-5 3 0 0 6 0 0 5.0
2 2 Kos, Andrew 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Trewern, Nicholas 4 12 6 38 .158 0 0 0 2 0-2 0 0 0 6 0 0 12.0
8 8 Valjas, Austin 4 4 1 12 .250 0 0 0 0 0-0 1 0 0 5 0 0 5.0
12 12 Kosic, Martin 4 5 4 13 .077 0 0 0 2 0-2 6 0 0 2 0 0 11.0
13 13 Tudor, Daniel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Karim, Zia 3 8 5 18 .167 0 0 0 1 0-1 1 0 0 9 0 0 9.0
5 5 Ferris, Alex 3 5 8 19 -.158 0 0 0 0 0-0 1 0 0 6 0 0 6.0
11 11 Dobson, Ken 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Meier, Thomas 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Barnes, Alex 2 12 3 21 .429 1 0 0 2 0-2 0 0 0 2 0 0 12.0
Totals 47 29 128 .141 48 0 2 13 2-13 12 0 0 48 0 0 61
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Figueira, Jordan 4 3 0 0 6 0 0 5.0
2 2 Kos, Andrew 4 0 0 0 3 0 0 0.0
3 3 Trewern, Nicholas 4 0 0 0 6 0 0 12.0
8 8 Valjas, Austin 4 1 0 0 5 0 0 5.0
12 12 Kosic, Martin 4 6 0 0 2 0 0 11.0
13 13 Tudor, Daniel 4 0 0 0 6 0 0 0.0
4 4 Karim, Zia 3 1 0 0 9 0 0 9.0
5 5 Ferris, Alex 3 1 0 0 6 0 0 6.0
11 11 Dobson, Ken 3 0 0 0 3 0 0 0.0
7 7 Meier, Thomas 2 0 0 0 0 0 0 1.0
14 14 Barnes, Alex 2 0 0 0 2 0 0 12.0
Totals 12 0 0 48 0 0 61