Skip To Main Content

University of Toronto Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-11, 11-11)

Overall Team Statistics
Statistic Toronto Opponents
Scoring
Total Points 1849 1867
Points Per Game 77.0 77.8
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 672-1645 698-1674
FG: Percentage .409 .417
FG: Per Game 28.0 29.1
3PT: Made-Attempted 193-641 177-651
3PT: Percentage .301 .272
3PT: Per Game 8.0 7.4
FT: Made-Attempted 312-427 294-434
FT: Percentage .731 .677
FT: Per Game 13.0 12.3
Rebounding
Total 979 947
Per Game 40.8 39.5
Margin 1.3 --
Assists
Total 293 307
Per Game 12.2 12.8
Turnovers
Total 337 303
Per Game 14.0 12.6
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.3 13.7
Steals
Total 162 174
Per Game 6.8 7.3
Blocks
Total 63 70
Per Game 2.6 2.9
Attendance
Total 0 1396
Per Game 11-0 13-107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Jeffers, Simeon 24 24 812 33.8 129 327 .394 39 138 .283 84 106 .792 381 15.9 43 69 112 4.7 42 32 45 22 2
0 Hylton, Nigel 24 19 670 27.9 141 280 .504 18 53 .340 32 48 .667 332 13.8 70 111 181 7.5 72 31 39 20 10
7 Ballout, Mikey 24 21 616 25.7 94 238 .395 59 164 .360 32 42 .762 279 11.6 22 85 107 4.5 46 21 44 27 1
13 Bureau, Nathan 14 0 238 17.0 45 113 .398 22 59 .373 22 25 .880 134 9.6 6 27 33 2.4 25 12 16 6 0
23 Scott-Smith, Rohan 23 23 651 28.3 80 218 .367 11 55 .200 40 56 .714 211 9.2 16 102 118 5.1 59 89 64 23 1
35 Rudnick, Ryan 24 2 364 15.2 50 112 .446 22 64 .344 17 21 .810 139 5.8 16 53 69 2.9 23 17 19 4 8
2 Prekovic, Lucas 11 5 187 17.0 19 52 .365 5 18 .278 14 20 .700 57 5.2 18 35 53 4.8 21 4 12 6 11
20 Dumbu, Panashe 24 20 534 22.3 41 76 .539 0 0 .000 39 55 .709 121 5.0 60 67 127 5.3 56 19 26 12 24
5 Reiss, Michael 15 3 223 14.9 25 64 .391 2 16 .125 8 10 .800 60 4.0 4 23 27 1.8 12 32 20 13 0
12 Cleophat, Carl Emmanuel 21 3 270 12.9 27 76 .355 13 38 .342 6 13 .462 73 3.5 15 29 44 2.1 27 12 7 15 4
9 Uppal, Aaron 18 0 129 7.2 8 44 .182 1 22 .045 9 13 .692 26 1.4 1 8 9 0.5 9 15 14 2 1
10 Taylor, Ben 11 0 29 2.6 7 13 .538 0 4 .000 0 4 .000 14 1.3 6 8 14 1.3 1 1 2 1 0
12 Cleophat, Carl Emmanuel 2 0 21 10.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 2 2 4 2.0 3 1 1 3 0
8 Kessie, Tobias 13 0 27 2.1 4 12 .333 0 0 .000 1 4 .250 9 0.7 4 2 6 0.5 4 4 3 5 0
11 Idode, Omoayena 11 0 32 2.9 1 9 .111 1 4 .250 2 4 .500 5 0.5 2 1 3 0.3 1 2 6 3 0
21 McRae, Duncan 11 0 24 2.2 0 5 .000 0 3 .000 6 6 1.000 6 0.5 1 2 3 0.3 2 0 0 0 1
12 Cleophat, Carl Emmanuel 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 42 68 2.8 0 0 19 0 0  
Total 24 4832 201.3 672 1645 .409 193 641 .301 312 427 .731 1849 77.04 312 667 979 40.8 403 293 337 162 63
Opponents 24 4804 200.2 698 1674 .417 177 651 .272 294 434 .677 1867 77.79 316 631 947 39.5 410 307 303 174 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Jeffers, Simeon 24 24 812 33.8 129 327 .394 39 138 .283 84 106 .792 381 15.9 43 69 112 4.7 42 32 1.3 45 22 2
0 Hylton, Nigel 24 19 670 27.9 141 280 .504 18 53 .340 32 48 .667 332 13.8 70 111 181 7.5 72 31 1.3 39 20 10
7 Ballout, Mikey 24 21 616 25.7 94 238 .395 59 164 .360 32 42 .762 279 11.6 22 85 107 4.5 46 21 0.9 44 27 1
23 Scott-Smith, Rohan 23 23 651 28.3 80 218 .367 11 55 .200 40 56 .714 211 9.2 16 102 118 5.1 59 89 3.9 64 23 1
13 Bureau, Nathan 14 0 238 17.0 45 113 .398 22 59 .373 22 25 .880 134 9.6 6 27 33 2.4 25 12 0.9 16 6 0
20 Dumbu, Panashe 24 20 534 22.3 41 76 .539 0 0 .000 39 55 .709 121 5.0 60 67 127 5.3 56 19 0.8 26 12 24
2 Prekovic, Lucas 11 5 187 17.0 19 52 .365 5 18 .278 14 20 .700 57 5.2 18 35 53 4.8 21 4 0.4 12 6 11
35 Rudnick, Ryan 24 2 364 15.2 50 112 .446 22 64 .344 17 21 .810 139 5.8 16 53 69 2.9 23 17 0.7 19 4 8
5 Reiss, Michael 15 3 223 14.9 25 64 .391 2 16 .125 8 10 .800 60 4.0 4 23 27 1.8 12 32 2.1 20 13 0
12 Cleophat, Carl Emmanuel 21 3 270 12.9 27 76 .355 13 38 .342 6 13 .462 73 3.5 15 29 44 2.1 27 12 0.6 7 15 4
12 Cleophat, Carl Emmanuel 2 0 21 10.5 1 6 .167 0 3 .000 0 0 .000 2 1.0 2 2 4 2.0 3 1 0.5 1 3 0
10 Taylor, Ben 11 0 29 2.6 7 13 .538 0 4 .000 0 4 .000 14 1.3 6 8 14 1.3 1 1 0.1 2 1 0
9 Uppal, Aaron 18 0 129 7.2 8 44 .182 1 22 .045 9 13 .692 26 1.4 1 8 9 0.5 9 15 0.8 14 2 1
12 Cleophat, Carl Emmanuel 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
11 Idode, Omoayena 11 0 32 2.9 1 9 .111 1 4 .250 2 4 .500 5 0.5 2 1 3 0.3 1 2 0.2 6 3 0
8 Kessie, Tobias 13 0 27 2.1 4 12 .333 0 0 .000 1 4 .250 9 0.7 4 2 6 0.5 4 4 0.3 3 5 0
21 McRae, Duncan 11 0 24 2.2 0 5 .000 0 3 .000 6 6 1.000 6 0.5 1 2 3 0.3 2 0 0.0 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 42 68 2.8 0 0 0.0 19 0 0  
Total 24 4832 201.3 672 1645 .409 193 641 .301 312 427 .731 1849 77.04 312 667 979 40.8 403 293 12.2 337 162 63
Opponents 24 4804 200.2 698 1674 .417 177 651 .272 294 434 .677 1867 77.79 316 631 947 39.5 410 307 12.8 303 174 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Jeffers, Simeon 24 24 812 129 327 .394 39 138 .283 84 106 .792 381 15.9
0 Hylton, Nigel 24 19 670 141 280 .504 18 53 .340 32 48 .667 332 13.8
7 Ballout, Mikey 24 21 616 94 238 .395 59 164 .360 32 42 .762 279 11.6
23 Scott-Smith, Rohan 23 23 651 80 218 .367 11 55 .200 40 56 .714 211 9.2
13 Bureau, Nathan 14 0 238 45 113 .398 22 59 .373 22 25 .880 134 9.6
20 Dumbu, Panashe 24 20 534 41 76 .539 0 0 .000 39 55 .709 121 5.0
2 Prekovic, Lucas 11 5 187 19 52 .365 5 18 .278 14 20 .700 57 5.2
35 Rudnick, Ryan 24 2 364 50 112 .446 22 64 .344 17 21 .810 139 5.8
5 Reiss, Michael 15 3 223 25 64 .391 2 16 .125 8 10 .800 60 4.0
12 Cleophat, Carl Emmanuel 21 3 270 27 76 .355 13 38 .342 6 13 .462 73 3.5
12 Cleophat, Carl Emmanuel 2 0 21 1 6 .167 0 3 .000 0 0 .000 2 1.0
10 Taylor, Ben 11 0 29 7 13 .538 0 4 .000 0 4 .000 14 1.3
9 Uppal, Aaron 18 0 129 8 44 .182 1 22 .045 9 13 .692 26 1.4
12 Cleophat, Carl Emmanuel 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Idode, Omoayena 11 0 32 1 9 .111 1 4 .250 2 4 .500 5 0.5
8 Kessie, Tobias 13 0 27 4 12 .333 0 0 .000 1 4 .250 9 0.7
21 McRae, Duncan 11 0 24 0 5 .000 0 3 .000 6 6 1.000 6 0.5
Total 24 4832 672 1645 .409 193 641 .301 312 427 .731 1849 77.04
Opponents 24 4804 698 1674 .417 177 651 .272 294 434 .677 1867 77.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Jeffers, Simeon 24 33.8 .394 .283 .792 1.8 2.9 4.7 1.3 0.9 0.1 15.9
0 Hylton, Nigel 24 27.9 .504 .340 .667 2.9 4.6 7.5 1.3 0.8 0.4 13.8
7 Ballout, Mikey 24 25.7 .395 .360 .762 0.9 3.5 4.5 0.9 1.1 0.0 11.6
23 Scott-Smith, Rohan 23 28.3 .367 .200 .714 0.7 4.4 5.1 3.9 1.0 0.0 9.2
13 Bureau, Nathan 14 17.0 .398 .373 .880 0.4 1.9 2.4 0.9 0.4 0.0 9.6
20 Dumbu, Panashe 24 22.3 .539 .000 .709 2.5 2.8 5.3 0.8 0.5 1.0 5.0
2 Prekovic, Lucas 11 17.0 .365 .278 .700 1.6 3.2 4.8 0.4 0.5 1.0 5.2
35 Rudnick, Ryan 24 15.2 .446 .344 .810 0.7 2.2 2.9 0.7 0.2 0.3 5.8
5 Reiss, Michael 15 14.9 .391 .125 .800 0.3 1.5 1.8 2.1 0.9 0.0 4.0
12 Cleophat, Carl Emmanuel 21 12.9 .355 .342 .462 0.7 1.4 2.1 0.6 0.7 0.2 3.5
12 Cleophat, Carl Emmanuel 2 10.5 .167 .000 .000 1.0 1.0 2.0 0.5 1.5 0.0 1.0
10 Taylor, Ben 11 2.6 .538 .000 .000 0.5 0.7 1.3 0.1 0.1 0.0 1.3
9 Uppal, Aaron 18 7.2 .182 .045 .692 0.1 0.4 0.5 0.8 0.1 0.1 1.4
12 Cleophat, Carl Emmanuel 1 5.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
11 Idode, Omoayena 11 2.9 .111 .250 .500 0.2 0.1 0.3 0.2 0.3 0.0 0.5
8 Kessie, Tobias 13 2.1 .333 .000 .250 0.3 0.2 0.5 0.3 0.4 0.0 0.7
21 McRae, Duncan 11 2.2 .000 .000 1.000 0.1 0.2 0.3 0.0 0.0 0.1 0.5
Total 24 201.3 .409 .301 .731 13.0 27.8 40.8 12.2 6.8 2.6 77.04
Opponents 24 200.2 .417 .272 .677 13.2 26.3 39.5 12.8 7.3 2.9 77.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brock 10/24/25 61-57 W 22-67 .328 4-26 .154 13-25 .520 15 24 39 39.0 23 9 22 1 15 61 61.0
at McMaster 10/25/25 66-75 L 22-69 .319 6-28 .214 16-25 .640 17 20 37 38.0 19 4 15 0 8 66 63.5
vs Lakehead 11/01/25 89-77 W 37-64 .578 10-23 .435 5-9 .556 7 35 42 39.3 18 15 17 3 5 89 72.0
vs Toronto Metropolitan 11/02/25 60-101 L 22-70 .314 7-29 .241 9-13 .692 12 22 34 38.0 8 12 16 6 7 60 69.0
vs Brock 11/07/25 71-81 L 22-57 .386 9-24 .375 18-20 .900 10 19 29 36.2 21 11 12 4 4 71 69.4
vs McMaster 11/08/25 93-83 W 33-69 .478 14-34 .412 13-16 .813 12 30 42 37.2 17 19 16 5 9 93 73.3
at York 11/14/25 92-78 W 33-69 .478 10-24 .417 16-17 .941 10 23 33 36.6 19 14 14 0 6 92 76.0
vs Guelph 11/15/25 68-86 L 24-71 .338 6-28 .214 14-19 .737 9 34 43 37.4 19 9 10 4 6 68 75.0
at Algoma 11/21/25 83-54 W 31-72 .431 7-30 .233 14-18 .778 13 44 57 39.6 16 19 15 4 9 83 75.9
vs Nipissing 11/28/25 82-66 W 31-72 .431 12-31 .387 8-11 .727 16 33 49 40.5 13 14 15 2 6 82 76.5
vs Laurentian 11/29/25 74-83 L 24-62 .387 11-29 .379 15-18 .833 10 21 31 39.6 13 14 9 1 7 74 76.3
vs York 01/09/26 89-80 W 32-72 .444 10-30 .333 15-19 .789 18 29 47 40.3 14 16 16 3 10 89 77.3
at Carleton 01/16/26 50-80 L 14-55 .255 3-15 .200 19-25 .760 9 23 32 39.6 11 3 20 2 3 50 75.2
at Ottawa 01/17/26 80-77 W 28-63 .444 11-24 .458 13-18 .722 6 31 37 39.4 14 14 12 3 7 80 75.6
at Western 01/23/26 70-71 L 27-74 .365 5-30 .167 11-19 .579 15 31 46 39.9 14 18 10 1 7 70 75.2
at Windsor 01/24/26 68-77 L 26-66 .394 4-20 .200 12-16 .750 12 22 34 39.5 23 7 15 0 7 68 74.8
vs Ontario Tech 01/30/26 68-60 W 29-76 .382 6-22 .273 4-5 .800 14 34 48 40.0 23 9 10 4 6 68 74.4
vs Queen's 01/31/26 82-85 L 31-67 .463 11-35 .314 9-12 .750 13 29 42 40.1 12 19 15 5 7 82 74.8
at Waterloo 02/06/26 76-86 L 26-63 .413 6-21 .286 18-25 .720 12 25 37 39.9 20 3 12 2 5 76 74.8
at Laurier 02/07/26 85-76 W 26-71 .366 6-25 .240 27-38 .711 22 22 44 40.2 15 9 8 0 5 85 75.4
at Toronto Metropolitan 02/11/26 66-82 L 23-69 .333 6-27 .222 14-20 .700 16 31 47 40.5 11 8 20 3 7 66 74.9
vs Lakehead 02/15/26 90-80 W 34-69 .493 11-28 .393 11-15 .733 9 21 30 40.0 21 16 10 6 10 90 75.6
at Queen's 02/18/26 99-96 W 42-85 .494 9-26 .346 6-10 .600 18 40 58 40.8 21 17 18 4 3 99 76.6
at Western 02/21/26 87-76 W 33-73 .452 9-32 .281 12-14 .857 17 24 41 40.8 18 14 10 0 3 87 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brock 10/24/25 57-61 L 20-60 .333 8-33 .242 9-17 .529 11 25 36 36.0 23 12 24 2 8 57 57.0
McMaster 10/25/25 75-66 W 27-53 .509 6-20 .300 15-20 .750 7 26 33 34.5 23 9 21 6 8 75 66.0
Lakehead 11/01/25 77-89 L 24-70 .343 11-32 .344 18-20 .900 12 21 33 34.0 14 13 12 2 7 77 69.7
Toronto Metropolitan 11/02/25 101-60 W 43-83 .518 12-25 .480 3-8 .375 21 37 58 40.0 17 21 15 7 9 101 77.5
Brock 11/07/25 81-71 W 29-63 .460 8-20 .400 15-25 .600 20 25 45 41.0 23 10 8 1 5 81 78.2
McMaster 11/08/25 83-93 L 34-77 .442 6-30 .200 9-16 .563 19 26 45 41.7 21 12 15 4 7 83 79.0
York 11/14/25 78-92 L 27-68 .397 3-21 .143 21-28 .750 14 22 36 40.9 16 8 13 1 9 78 78.9
Guelph 11/15/25 86-68 W 31-74 .419 9-28 .321 15-23 .652 13 39 52 42.3 15 12 9 4 5 86 79.8
Algoma 11/21/25 54-83 L 19-75 .253 6-38 .158 10-19 .526 10 23 33 41.2 13 9 13 1 11 54 76.9
Nipissing 11/28/25 66-82 L 25-64 .391 3-20 .150 13-17 .765 6 27 33 40.4 13 2 11 0 8 66 75.8
Laurentian 11/29/25 83-74 W 34-72 .472 7-27 .259 8-12 .667 19 30 49 41.2 14 12 13 0 2 83 76.5
York 01/09/26 80-89 L 31-80 .388 7-24 .292 11-18 .611 26 22 48 41.8 23 15 15 2 10 80 76.8
Carleton 01/16/26 80-50 W 33-74 .446 5-24 .208 9-11 .818 16 26 42 41.8 22 8 13 3 7 80 77.0
Ottawa 01/17/26 77-80 L 31-72 .431 7-29 .241 8-14 .571 11 30 41 41.7 14 19 12 3 7 77 77.0
Western 01/23/26 71-70 W 26-68 .382 9-31 .290 10-14 .714 12 30 42 41.7 14 23 11 7 7 71 76.6
Windsor 01/24/26 77-68 W 26-60 .433 5-19 .263 20-29 .690 15 24 39 41.6 14 11 19 5 4 77 76.6
Ontario Tech 01/30/26 60-68 L 23-65 .354 2-20 .100 12-23 .522 16 25 41 41.5 11 5 11 4 3 60 75.6
Queen's 01/31/26 85-82 W 34-74 .459 11-39 .282 6-7 .857 10 26 36 41.2 14 17 10 1 6 85 76.2
Waterloo 02/06/26 86-76 W 33-66 .500 7-26 .269 13-19 .684 5 22 27 40.5 22 9 9 2 10 86 76.7
Laurier 02/07/26 76-85 L 26-65 .400 11-40 .275 13-17 .765 10 26 36 40.3 27 17 12 2 5 76 76.7
Toronto Metropolitan 02/11/26 82-66 W 32-78 .410 6-23 .261 12-15 .800 15 33 48 40.6 17 19 11 5 13 82 76.9
Lakehead 02/15/26 80-90 L 25-59 .424 10-24 .417 20-23 .870 8 23 31 40.2 15 6 16 2 6 80 77.0
Queen's 02/18/26 96-99 L 36-90 .400 14-40 .350 10-20 .500 11 23 34 39.9 14 24 5 4 8 96 77.9
Western 02/21/26 76-87 L 29-64 .453 4-18 .222 14-19 .737 9 20 29 39.5 11 14 5 2 9 76 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brock 10/24/25 61-57 4 22-67/20-60 .328/.333 4-26/8-33 .154/.242 13-25/9-17 .520-.529 39/36 3 9/12 22/24 1/2 15/8 23/23
McMaster 10/25/25 66-75 -9 22-69/27-53 .319/.509 6-28/6-20 .214/.300 16-25/15-20 .640-.750 37/33 4 4/9 15/21 0/6 8/8 19/23
Lakehead 11/01/25 89-77 12 37-64/24-70 .578/.343 10-23/11-32 .435/.344 5-9/18-20 .556-.900 42/33 9 15/13 17/12 3/2 5/7 18/14
Toronto Metropolitan 11/02/25 60-101 -41 22-70/43-83 .314/.518 7-29/12-25 .241/.480 9-13/3-8 .692-.375 34/58 -24 12/21 16/15 6/7 7/9 8/17
Brock 11/07/25 71-81 -10 22-57/29-63 .386/.460 9-24/8-20 .375/.400 18-20/15-25 .900-.600 29/45 -16 11/10 12/8 4/1 4/5 21/23
McMaster 11/08/25 93-83 10 33-69/34-77 .478/.442 14-34/6-30 .412/.200 13-16/9-16 .813-.563 42/45 -3 19/12 16/15 5/4 9/7 17/21
York 11/14/25 92-78 14 33-69/27-68 .478/.397 10-24/3-21 .417/.143 16-17/21-28 .941-.750 33/36 -3 14/8 14/13 0/1 6/9 19/16
Guelph 11/15/25 68-86 -18 24-71/31-74 .338/.419 6-28/9-28 .214/.321 14-19/15-23 .737-.652 43/52 -9 9/12 10/9 4/4 6/5 19/15
Algoma 11/21/25 83-54 29 31-72/19-75 .431/.253 7-30/6-38 .233/.158 14-18/10-19 .778-.526 57/33 24 19/9 15/13 4/1 9/11 16/13
Nipissing 11/28/25 82-66 16 31-72/25-64 .431/.391 12-31/3-20 .387/.150 8-11/13-17 .727-.765 49/33 16 14/2 15/11 2/0 6/8 13/13
Laurentian 11/29/25 74-83 -9 24-62/34-72 .387/.472 11-29/7-27 .379/.259 15-18/8-12 .833-.667 31/49 -18 14/12 9/13 1/0 7/2 13/14
York 01/09/26 89-80 9 32-72/31-80 .444/.388 10-30/7-24 .333/.292 15-19/11-18 .789-.611 47/48 -1 16/15 16/15 3/2 10/10 14/23
Carleton 01/16/26 50-80 -30 14-55/33-74 .255/.446 3-15/5-24 .200/.208 19-25/9-11 .760-.818 32/42 -10 3/8 20/13 2/3 3/7 11/22
Ottawa 01/17/26 80-77 3 28-63/31-72 .444/.431 11-24/7-29 .458/.241 13-18/8-14 .722-.571 37/41 -4 14/19 12/12 3/3 7/7 14/14
Western 01/23/26 70-71 -1 27-74/26-68 .365/.382 5-30/9-31 .167/.290 11-19/10-14 .579-.714 46/42 4 18/23 10/11 1/7 7/7 14/14
Windsor 01/24/26 68-77 -9 26-66/26-60 .394/.433 4-20/5-19 .200/.263 12-16/20-29 .750-.690 34/39 -5 7/11 15/19 0/5 7/4 23/14
Ontario Tech 01/30/26 68-60 8 29-76/23-65 .382/.354 6-22/2-20 .273/.100 4-5/12-23 .800-.522 48/41 7 9/5 10/11 4/4 6/3 23/11
Queen's 01/31/26 82-85 -3 31-67/34-74 .463/.459 11-35/11-39 .314/.282 9-12/6-7 .750-.857 42/36 6 19/17 15/10 5/1 7/6 12/14
Waterloo 02/06/26 76-86 -10 26-63/33-66 .413/.500 6-21/7-26 .286/.269 18-25/13-19 .720-.684 37/27 10 3/9 12/9 2/2 5/10 20/22
Laurier 02/07/26 85-76 9 26-71/26-65 .366/.400 6-25/11-40 .240/.275 27-38/13-17 .711-.765 44/36 8 9/17 8/12 0/2 5/5 15/27
Toronto Metropolitan 02/11/26 66-82 -16 23-69/32-78 .333/.410 6-27/6-23 .222/.261 14-20/12-15 .700-.800 47/48 -1 8/19 20/11 3/5 7/13 11/17
Lakehead 02/15/26 90-80 10 34-69/25-59 .493/.424 11-28/10-24 .393/.417 11-15/20-23 .733-.870 30/31 -1 16/6 10/16 6/2 10/6 21/15
Queen's 02/18/26 99-96 3 42-85/36-90 .494/.400 9-26/14-40 .346/.350 6-10/10-20 .600-.500 58/34 24 17/24 18/5 4/4 3/8 21/14
Western 02/21/26 87-76 11 33-73/29-64 .452/.453 9-32/4-18 .281/.222 12-14/14-19 .857-.737 41/29 12 14/14 10/5 0/2 3/9 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Queen's (02/18/26)
FIELD GOALS MADE 42 Queen's (02/18/26)
FIELD GOAL ATTEMPTS 85 Queen's (02/18/26)
3 PT FIELD GOALS MADE 14 McMaster (11/08/25)
3 PT FG ATTEMPTS 35 Queen's (01/31/26)
FREE THROWS MADE 27 Laurier (02/07/26)
FREE THROW ATTEMPTS 38 Laurier (02/07/26)
REBOUNDS 58 Queen's (02/18/26)
ASSISTS 19 McMaster (11/08/25); Queen's (01/31/26); Algoma (11/21/25)
STEALS 15 Brock (10/24/25)
BLOCKED SHOTS 6 Toronto Metropolitan (11/02/25); Lakehead (02/15/26)
TURNOVERS 22 Brock (10/24/25)
FOULS 23 Ontario Tech (01/30/26); Brock (10/24/25); Windsor (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Simeon Jeffers Laurentian (11/29/25)
FIELD GOALS MADE 12 Mikey Ballout; Nigel Hylton McMaster (11/08/25); Western (02/21/26)
FIELD GOAL ATTEMPTS 25 Simeon Jeffers Laurentian (11/29/25)
3 PT FIELD GOALS MADE 6 Mikey Ballout; Simeon Jeffers McMaster (11/08/25); Laurentian (11/29/25)
3 PT FG ATTEMPTS 13 Simeon Jeffers; Mikey Ballout Laurentian (11/29/25); Queen's (02/18/26)
FREE THROWS MADE 13 Simeon Jeffers Laurier (02/07/26)
FREE THROW ATTEMPTS 19 Simeon Jeffers Laurier (02/07/26)
REBOUNDS 17 Nigel Hylton Algoma (11/21/25)
ASSISTS 8 Rohan Scott-Smith; Michael Reiss Lakehead (11/01/25); Algoma (11/21/25); Western (01/23/26)
STEALS 4 Carl Emmanuel Cleophat; Nigel Hylton Brock (10/24/25); Western (01/23/26)
BLOCKED SHOTS 4 Lucas Prekovic; Panashe Dumbu Queen's (01/31/26); Lakehead (02/15/26)
TURNOVERS 6 Simeon Jeffers Lakehead (11/01/25)
FOULS 5 Nigel Hylton; Carl Emmanuel Cleophat; Rohan Scott-Smith; Panashe Dumbu Brock (11/07/25); McMaster (11/08/25); Laurentian (11/29/25); York (01/09/26); York (11/14/25); Windsor (01/24/26); Queen's (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Jeffers, Simeon 24 381 15.9
#0 Hylton, Nigel 24 332 13.8
#7 Ballout, Mikey 24 279 11.6
#23 Scott-Smith, Rohan 23 211 9.2
#35 Rudnick, Ryan 24 139 5.8
#13 Bureau, Nathan 14 134 9.6
#20 Dumbu, Panashe 24 121 5.0
#12 Cleophat, Carl Emmanuel 21 73 3.5
#5 Reiss, Michael 15 60 4.0
#2 Prekovic, Lucas 11 57 5.2
#9 Uppal, Aaron 18 26 1.4
#10 Taylor, Ben 11 14 1.3
#8 Kessie, Tobias 13 9 0.7
#21 McRae, Duncan 11 6 0.5
#11 Idode, Omoayena 11 5 0.5
#12 Cleophat, Carl Emmanuel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Hylton, Nigel 24 141 280 .504 5.9 11.7
#14 Jeffers, Simeon 24 129 327 .394 5.4 13.6
#7 Ballout, Mikey 24 94 238 .395 3.9 9.9
#23 Scott-Smith, Rohan 23 80 218 .367 3.5 9.5
#35 Rudnick, Ryan 24 50 112 .446 2.1 4.7
#13 Bureau, Nathan 14 45 113 .398 3.2 8.1
#20 Dumbu, Panashe 24 41 76 .539 1.7 3.2
#12 Cleophat, Carl Emmanuel 21 27 76 .355 1.3 3.6
#5 Reiss, Michael 15 25 64 .391 1.7 4.3
#2 Prekovic, Lucas 11 19 52 .365 1.7 4.7
#9 Uppal, Aaron 18 8 44 .182 0.4 2.4
#10 Taylor, Ben 11 7 13 .538 0.6 1.2
#8 Kessie, Tobias 13 4 12 .333 0.3 0.9
#12 Cleophat, Carl Emmanuel 2 1 6 .167 0.5 3.0
#11 Idode, Omoayena 11 1 9 .111 0.1 0.8
#21 McRae, Duncan 11 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#7 Ballout, Mikey 24 59 164 .360 2.5 6.8
#14 Jeffers, Simeon 24 39 138 .283 1.6 5.8
#13 Bureau, Nathan 14 22 59 .373 1.6 4.2
#35 Rudnick, Ryan 24 22 64 .344 0.9 2.7
#0 Hylton, Nigel 24 18 53 .340 0.8 2.2
#12 Cleophat, Carl Emmanuel 21 13 38 .342 0.6 1.8
#23 Scott-Smith, Rohan 23 11 55 .200 0.5 2.4
#2 Prekovic, Lucas 11 5 18 .278 0.5 1.6
#5 Reiss, Michael 15 2 16 .125 0.1 1.1
#11 Idode, Omoayena 11 1 4 .250 0.1 0.4
#9 Uppal, Aaron 18 1 22 .045 0.1 1.2
#12 Cleophat, Carl Emmanuel 2 0 3 .000 0.0 1.5
#21 McRae, Duncan 11 0 3 .000 0.0 0.3
#10 Taylor, Ben 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jeffers, Simeon 24 84 106 .792 3.5 4.4
#23 Scott-Smith, Rohan 23 40 56 .714 1.7 2.4
#20 Dumbu, Panashe 24 39 55 .709 1.6 2.3
#7 Ballout, Mikey 24 32 42 .762 1.3 1.8
#0 Hylton, Nigel 24 32 48 .667 1.3 2.0
#13 Bureau, Nathan 14 22 25 .880 1.6 1.8
#35 Rudnick, Ryan 24 17 21 .810 0.7 0.9
#2 Prekovic, Lucas 11 14 20 .700 1.3 1.8
