Skip To Main Content

University of Toronto Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 5-4)

Overall Team Statistics
Statistic Toronto Opponents
Scoring
Total Points 683 692
Points Per Game 75.9 76.9
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 246-608 254-623
FG: Percentage .405 .408
FG: Per Game 27.3 28.2
3PT: Made-Attempted 73-246 69-247
3PT: Percentage .297 .279
3PT: Per Game 8.1 7.7
FT: Made-Attempted 118-162 115-176
FT: Percentage .728 .653
FT: Per Game 13.1 12.8
Rebounding
Total 356 371
Per Game 39.6 41.2
Margin -1.7 --
Assists
Total 112 106
Per Game 12.4 11.8
Turnovers
Total 137 130
Per Game 15.2 14.4
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 9.8 11.8
Steals
Total 69 69
Per Game 7.7 7.7
Blocks
Total 27 28
Per Game 3.0 3.1
Attendance
Total 0 350
Per Game 5-0 4-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Ballout, Mikey 9 7 255 28.3 49 106 .462 29 71 .408 19 20 .950 146 16.2 9 29 38 4.2 14 6 16 11 1
14 Jeffers, Simeon 9 9 311 34.6 45 117 .385 13 49 .265 35 42 .833 138 15.3 14 19 33 3.7 21 15 22 12 1
0 Hylton, Nigel 9 4 197 21.9 44 90 .489 5 17 .294 3 7 .429 96 10.7 16 39 55 6.1 26 5 11 7 3
23 Scott-Smith, Rohan 9 9 270 30.0 36 89 .404 3 22 .136 20 30 .667 95 10.6 8 53 61 6.8 25 41 31 11 1
2 Prekovic, Lucas 3 3 64 21.3 9 20 .450 3 9 .333 2 4 .500 23 7.7 8 11 19 6.3 10 1 5 2 3
35 Rudnick, Ryan 9 1 143 15.9 19 37 .514 9 22 .409 9 11 .818 56 6.2 4 22 26 2.9 12 7 7 1 3
20 Dumbu, Panashe 9 8 205 22.8 16 26 .615 0 0 .000 16 22 .727 48 5.3 22 26 48 5.3 21 9 14 3 11
12 Cleophat, Carl Emmanuel 8 2 137 17.1 13 50 .260 10 29 .345 4 8 .500 40 5.0 7 16 23 2.9 15 8 3 9 2
5 Reiss, Michael 2 2 43 21.5 4 13 .308 0 3 .000 0 1 .000 8 4.0 1 1 2 1.0 1 1 2 1 0
12 Cleophat, Carl Emmanuel 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1 2 0
9 Uppal, Aaron 9 0 93 10.3 5 32 .156 0 16 .000 5 7 .714 15 1.7 1 7 8 0.9 8 13 10 2 1
8 Kessie, Tobias 8 0 26 3.3 4 12 .333 0 0 .000 1 4 .250 9 1.1 4 2 6 0.8 4 4 3 5 0
11 Idode, Omoayena 9 0 31 3.4 1 9 .111 1 4 .250 2 4 .500 5 0.6 2 1 3 0.3 1 1 5 3 0
21 McRae, Duncan 5 0 12 2.4 0 4 .000 0 3 .000 2 2 1.000 2 0.4 1 1 2 0.4 0 0 0 0 1
13 Bureau, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Taylor, Ben 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 24 32 3.6 0 0 7 0 0  
Total 9 1800 200.0 246 608 .405 73 246 .297 118 162 .728 683 75.89 105 251 356 39.6 160 112 137 69 27
Opponents 9 1792 199.1 254 623 .408 69 247 .279 115 176 .653 692 76.89 127 244 371 41.2 165 106 130 69 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
7 Ballout, Mikey 9 7 255 28.3 49 106 .462 29 71 .408 19 20 .950 146 16.2 9 29 38 4.2 14 6 0.7 16 11 1
14 Jeffers, Simeon 9 9 311 34.6 45 117 .385 13 49 .265 35 42 .833 138 15.3 14 19 33 3.7 21 15 1.7 22 12 1
23 Scott-Smith, Rohan 9 9 270 30.0 36 89 .404 3 22 .136 20 30 .667 95 10.6 8 53 61 6.8 25 41 4.6 31 11 1
0 Hylton, Nigel 9 4 197 21.9 44 90 .489 5 17 .294 3 7 .429 96 10.7 16 39 55 6.1 26 5 0.6 11 7 3
2 Prekovic, Lucas 3 3 64 21.3 9 20 .450 3 9 .333 2 4 .500 23 7.7 8 11 19 6.3 10 1 0.3 5 2 3
35 Rudnick, Ryan 9 1 143 15.9 19 37 .514 9 22 .409 9 11 .818 56 6.2 4 22 26 2.9 12 7 0.8 7 1 3
20 Dumbu, Panashe 9 8 205 22.8 16 26 .615 0 0 .000 16 22 .727 48 5.3 22 26 48 5.3 21 9 1.0 14 3 11
12 Cleophat, Carl Emmanuel 8 2 137 17.1 13 50 .260 10 29 .345 4 8 .500 40 5.0 7 16 23 2.9 15 8 1.0 3 9 2
5 Reiss, Michael 2 2 43 21.5 4 13 .308 0 3 .000 0 1 .000 8 4.0 1 1 2 1.0 1 1 0.5 2 1 0
12 Cleophat, Carl Emmanuel 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1.0 1 2 0
8 Kessie, Tobias 8 0 26 3.3 4 12 .333 0 0 .000 1 4 .250 9 1.1 4 2 6 0.8 4 4 0.5 3 5 0
9 Uppal, Aaron 9 0 93 10.3 5 32 .156 0 16 .000 5 7 .714 15 1.7 1 7 8 0.9 8 13 1.4 10 2 1
13 Bureau, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Idode, Omoayena 9 0 31 3.4 1 9 .111 1 4 .250 2 4 .500 5 0.6 2 1 3 0.3 1 1 0.1 5 3 0
21 McRae, Duncan 5 0 12 2.4 0 4 .000 0 3 .000 2 2 1.000 2 0.4 1 1 2 0.4 0 0 0.0 0 0 1
10 Taylor, Ben 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 24 32 3.6 0 0 0.0 7 0 0  
Total 9 1800 200.0 246 608 .405 73 246 .297 118 162 .728 683 75.89 105 251 356 39.6 160 112 12.4 137 69 27
Opponents 9 1792 199.1 254 623 .408 69 247 .279 115 176 .653 692 76.89 127 244 371 41.2 165 106 11.8 130 69 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
7 Ballout, Mikey 9 7 255 49 106 .462 29 71 .408 19 20 .950 146 16.2
14 Jeffers, Simeon 9 9 311 45 117 .385 13 49 .265 35 42 .833 138 15.3
23 Scott-Smith, Rohan 9 9 270 36 89 .404 3 22 .136 20 30 .667 95 10.6
0 Hylton, Nigel 9 4 197 44 90 .489 5 17 .294 3 7 .429 96 10.7
2 Prekovic, Lucas 3 3 64 9 20 .450 3 9 .333 2 4 .500 23 7.7
35 Rudnick, Ryan 9 1 143 19 37 .514 9 22 .409 9 11 .818 56 6.2
20 Dumbu, Panashe 9 8 205 16 26 .615 0 0 .000 16 22 .727 48 5.3
12 Cleophat, Carl Emmanuel 8 2 137 13 50 .260 10 29 .345 4 8 .500 40 5.0
5 Reiss, Michael 2 2 43 4 13 .308 0 3 .000 0 1 .000 8 4.0
12 Cleophat, Carl Emmanuel 1 0 11 1 3 .333 0 1 .000 0 0 .000 2 2.0
8 Kessie, Tobias 8 0 26 4 12 .333 0 0 .000 1 4 .250 9 1.1
9 Uppal, Aaron 9 0 93 5 32 .156 0 16 .000 5 7 .714 15 1.7
13 Bureau, Nathan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Idode, Omoayena 9 0 31 1 9 .111 1 4 .250 2 4 .500 5 0.6
21 McRae, Duncan 5 0 12 0 4 .000 0 3 .000 2 2 1.000 2 0.4
Total 9 1800 246 608 .405 73 246 .297 118 162 .728 683 75.89
Opponents 9 1792 254 623 .408 69 247 .279 115 176 .653 692 76.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
7 Ballout, Mikey 9 28.3 .462 .408 .950 1.0 3.2 4.2 0.7 1.2 0.1 16.2
14 Jeffers, Simeon 9 34.6 .385 .265 .833 1.6 2.1 3.7 1.7 1.3 0.1 15.3
23 Scott-Smith, Rohan 9 30.0 .404 .136 .667 0.9 5.9 6.8 4.6 1.2 0.1 10.6
0 Hylton, Nigel 9 21.9 .489 .294 .429 1.8 4.3 6.1 0.6 0.8 0.3 10.7
2 Prekovic, Lucas 3 21.3 .450 .333 .500 2.7 3.7 6.3 0.3 0.7 1.0 7.7
35 Rudnick, Ryan 9 15.9 .514 .409 .818 0.4 2.4 2.9 0.8 0.1 0.3 6.2
20 Dumbu, Panashe 9 22.8 .615 .000 .727 2.4 2.9 5.3 1.0 0.3 1.2 5.3
12 Cleophat, Carl Emmanuel 8 17.1 .260 .345 .500 0.9 2.0 2.9 1.0 1.1 0.3 5.0
5 Reiss, Michael 2 21.5 .308 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 4.0
12 Cleophat, Carl Emmanuel 1 11.0 .333 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 2.0
8 Kessie, Tobias 8 3.3 .333 .000 .250 0.5 0.3 0.8 0.5 0.6 0.0 1.1
9 Uppal, Aaron 9 10.3 .156 .000 .714 0.1 0.8 0.9 1.4 0.2 0.1 1.7
13 Bureau, Nathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Idode, Omoayena 9 3.4 .111 .250 .500 0.2 0.1 0.3 0.1 0.3 0.0 0.6
21 McRae, Duncan 5 2.4 .000 .000 1.000 0.2 0.2 0.4 0.0 0.0 0.2 0.4
Total 9 200.0 .405 .297 .728 11.7 27.9 39.6 12.4 7.7 3.0 75.89
Opponents 9 199.1 .408 .279 .653 14.1 27.1 41.2 11.8 7.7 3.1 76.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brock 10/24/25 61-57 W 22-67 .328 4-26 .154 13-25 .520 15 24 39 39.0 23 9 22 1 15 61 61.0
at McMaster 10/25/25 66-75 L 22-69 .319 6-28 .214 16-25 .640 17 20 37 38.0 19 4 15 0 8 66 63.5
vs Lakehead 11/01/25 89-77 W 37-64 .578 10-23 .435 5-9 .556 7 35 42 39.3 18 15 17 3 5 89 72.0
vs Toronto Metropolitan 11/02/25 60-101 L 22-70 .314 7-29 .241 9-13 .692 12 22 34 38.0 8 12 16 6 7 60 69.0
vs Brock 11/07/25 71-81 L 22-57 .386 9-24 .375 18-20 .900 10 19 29 36.2 21 11 12 4 4 71 69.4
vs McMaster 11/08/25 93-83 W 33-69 .478 14-34 .412 13-16 .813 12 30 42 37.2 17 19 16 5 9 93 73.3
at York 11/14/25 92-78 W 33-69 .478 10-24 .417 16-17 .941 10 23 33 36.6 19 14 14 0 6 92 76.0
vs Guelph 11/15/25 68-86 L 24-71 .338 6-28 .214 14-19 .737 9 34 43 37.4 19 9 10 4 6 68 75.0
at Algoma 11/21/25 83-54 W 31-72 .431 7-30 .233 14-18 .778 13 44 57 39.6 16 19 15 4 9 83 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brock 10/24/25 57-61 L 20-60 .333 8-33 .242 9-17 .529 11 25 36 36.0 23 12 24 2 8 57 57.0
McMaster 10/25/25 75-66 W 27-53 .509 6-20 .300 15-20 .750 7 26 33 34.5 23 9 21 6 8 75 66.0
Lakehead 11/01/25 77-89 L 24-70 .343 11-32 .344 18-20 .900 12 21 33 34.0 14 13 12 2 7 77 69.7
Toronto Metropolitan 11/02/25 101-60 W 43-83 .518 12-25 .480 3-8 .375 21 37 58 40.0 17 21 15 7 9 101 77.5
Brock 11/07/25 81-71 W 29-63 .460 8-20 .400 15-25 .600 20 25 45 41.0 23 10 8 1 5 81 78.2
McMaster 11/08/25 83-93 L 34-77 .442 6-30 .200 9-16 .563 19 26 45 41.7 21 12 15 4 7 83 79.0
York 11/14/25 78-92 L 27-68 .397 3-21 .143 21-28 .750 14 22 36 40.9 16 8 13 1 9 78 78.9
Guelph 11/15/25 86-68 W 31-74 .419 9-28 .321 15-23 .652 13 39 52 42.3 15 12 9 4 5 86 79.8
Algoma 11/21/25 54-83 L 19-75 .253 6-38 .158 10-19 .526 10 23 33 41.2 13 9 13 1 11 54 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brock 10/24/25 61-57 4 22-67/20-60 .328/.333 4-26/8-33 .154/.242 13-25/9-17 .520-.529 39/36 3 9/12 22/24 1/2 15/8 23/23
McMaster 10/25/25 66-75 -9 22-69/27-53 .319/.509 6-28/6-20 .214/.300 16-25/15-20 .640-.750 37/33 4 4/9 15/21 0/6 8/8 19/23
Lakehead 11/01/25 89-77 12 37-64/24-70 .578/.343 10-23/11-32 .435/.344 5-9/18-20 .556-.900 42/33 9 15/13 17/12 3/2 5/7 18/14
Toronto Metropolitan 11/02/25 60-101 -41 22-70/43-83 .314/.518 7-29/12-25 .241/.480 9-13/3-8 .692-.375 34/58 -24 12/21 16/15 6/7 7/9 8/17
Brock 11/07/25 71-81 -10 22-57/29-63 .386/.460 9-24/8-20 .375/.400 18-20/15-25 .900-.600 29/45 -16 11/10 12/8 4/1 4/5 21/23
McMaster 11/08/25 93-83 10 33-69/34-77 .478/.442 14-34/6-30 .412/.200 13-16/9-16 .813-.563 42/45 -3 19/12 16/15 5/4 9/7 17/21
York 11/14/25 92-78 14 33-69/27-68 .478/.397 10-24/3-21 .417/.143 16-17/21-28 .941-.750 33/36 -3 14/8 14/13 0/1 6/9 19/16
Guelph 11/15/25 68-86 -18 24-71/31-74 .338/.419 6-28/9-28 .214/.321 14-19/15-23 .737-.652 43/52 -9 9/12 10/9 4/4 6/5 19/15
Algoma 11/21/25 83-54 29 31-72/19-75 .431/.253 7-30/6-38 .233/.158 14-18/10-19 .778-.526 57/33 24 19/9 15/13 4/1 9/11 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 McMaster (11/08/25)
FIELD GOALS MADE 37 Lakehead (11/01/25)
FIELD GOAL ATTEMPTS 72 Algoma (11/21/25)
3 PT FIELD GOALS MADE 14 McMaster (11/08/25)
3 PT FG ATTEMPTS 34 McMaster (11/08/25)
FREE THROWS MADE 18 Brock (11/07/25)
FREE THROW ATTEMPTS 25 Brock (10/24/25); McMaster (10/25/25)
REBOUNDS 57 Algoma (11/21/25)
ASSISTS 19 McMaster (11/08/25); Algoma (11/21/25)
STEALS 15 Brock (10/24/25)
BLOCKED SHOTS 6 Toronto Metropolitan (11/02/25)
TURNOVERS 22 Brock (10/24/25)
FOULS 23 Brock (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mikey Ballout McMaster (11/08/25)
FIELD GOALS MADE 12 Mikey Ballout McMaster (11/08/25)
FIELD GOAL ATTEMPTS 19 Mikey Ballout Brock (11/07/25); McMaster (11/08/25)
3 PT FIELD GOALS MADE 6 Mikey Ballout McMaster (11/08/25)
3 PT FG ATTEMPTS 12 Mikey Ballout Brock (11/07/25); McMaster (11/08/25)
FREE THROWS MADE 8 Simeon Jeffers McMaster (10/25/25)
FREE THROW ATTEMPTS 8 Simeon Jeffers McMaster (11/08/25); McMaster (10/25/25)
REBOUNDS 17 Nigel Hylton Algoma (11/21/25)
ASSISTS 8 Rohan Scott-Smith Lakehead (11/01/25); Algoma (11/21/25)
STEALS 4 Carl Emmanuel Cleophat Brock (10/24/25)
BLOCKED SHOTS 3 Panashe Dumbu Toronto Metropolitan (11/02/25)
TURNOVERS 6 Simeon Jeffers Lakehead (11/01/25)
FOULS 5 Nigel Hylton; Carl Emmanuel Cleophat; Rohan Scott-Smith Brock (11/07/25); McMaster (11/08/25); York (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#7 Ballout, Mikey 9 146 16.2
#14 Jeffers, Simeon 9 138 15.3
#0 Hylton, Nigel 9 96 10.7
#23 Scott-Smith, Rohan 9 95 10.6
#35 Rudnick, Ryan 9 56 6.2
#20 Dumbu, Panashe 9 48 5.3
#12 Cleophat, Carl Emmanuel 8 40 5.0
#2 Prekovic, Lucas 3 23 7.7
#9 Uppal, Aaron 9 15 1.7
#8 Kessie, Tobias 8 9 1.1
#5 Reiss, Michael 2 8 4.0
#11 Idode, Omoayena 9 5 0.6
#12 Cleophat, Carl Emmanuel 1 2 2.0
#21 McRae, Duncan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#7 Ballout, Mikey 9 49 106 .462 5.4 11.8
#14 Jeffers, Simeon 9 45 117 .385 5.0 13.0
#0 Hylton, Nigel 9 44 90 .489 4.9 10.0
#23 Scott-Smith, Rohan 9 36 89 .404 4.0 9.9
#35 Rudnick, Ryan 9 19 37 .514 2.1 4.1
#20 Dumbu, Panashe 9 16 26 .615 1.8 2.9
#12 Cleophat, Carl Emmanuel 8 13 50 .260 1.6 6.3
#2 Prekovic, Lucas 3 9 20 .450 3.0 6.7
#9 Uppal, Aaron 9 5 32 .156 0.6 3.6
#8 Kessie, Tobias 8 4 12 .333 0.5 1.5
#5 Reiss, Michael 2 4 13 .308 2.0 6.5
#12 Cleophat, Carl Emmanuel 1 1 3 .333 1.0 3.0
#11 Idode, Omoayena 9 1 9 .111 0.1 1.0
#21 McRae, Duncan 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#7 Ballout, Mikey 9 29 71 .408 3.2 7.9
#14 Jeffers, Simeon 9 13 49 .265 1.4 5.4
#12 Cleophat, Carl Emmanuel 8 10 29 .345 1.3 3.6
#35 Rudnick, Ryan 9 9 22 .409 1.0 2.4
#0 Hylton, Nigel 9 5 17 .294 0.6 1.9
#2 Prekovic, Lucas 3 3 9 .333 1.0 3.0
#23 Scott-Smith, Rohan 9 3 22 .136 0.3 2.4
#11 Idode, Omoayena 9 1 4 .250 0.1 0.4
#12 Cleophat, Carl Emmanuel 1 0 1 .000 0.0 1.0
#21 McRae, Duncan 5 0 3 .000 0.0 0.6
#5 Reiss, Michael 2 0 3 .000 0.0 1.5
#9 Uppal, Aaron 9 0 16 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jeffers, Simeon 9 35 42 .833 3.9 4.7
#23 Scott-Smith, Rohan 9 20 30 .667 2.2 3.3
#7 Ballout, Mikey 9 19 20 .950 2.1 2.2
#20 Dumbu, Panashe 9 16 22 .727 1.8 2.4
#35 Rudnick, Ryan 9 9 11 .818 1.0 1.2
#9 Uppal, Aaron 9 5 7 .714 0.6 0.8
#12 Cleophat, Carl Emmanuel 8 4 8 .500 0.5 1.0
#0 Hylton, Nigel 9 3 7 .429 0.3 0.8
#11 Idode, Omoayena 9 2 4 .500 0.2 0.4
#21 McRae, Duncan 5 2 2 1.000 0.4 0.4
#2 Prekovic, Lucas 3 2 4 .500 0.7 1.3
#8 Kessie, Tobias 8 1 4 .250 0.1 0.5
#5 Reiss, Michael 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Scott-Smith, Rohan 9 61 6.8 8 0.9 53 5.9
#0 Hylton, Nigel 9 55 6.1 16 1.8 39 4.3
#20 Dumbu, Panashe 9 48 5.3 22 2.4 26 2.9
#7 Ballout, Mikey 9 38 4.2 9 1.0 29 3.2
#14 Jeffers, Simeon 9 33 3.7 14 1.6 19 2.1
#TM Team 9 32 3.6 8 0.9 24 2.7
#35 Rudnick, Ryan 9 26 2.9 4 0.4 22 2.4
#12 Cleophat, Carl Emmanuel 8 23 2.9 7 0.9 16 2.0
#2 Prekovic, Lucas 3 19 6.3 8 2.7 11 3.7
#9 Uppal, Aaron 9 8 0.9 1 0.1 7 0.8
#8 Kessie, Tobias 8 6 0.8 4 0.5 2 0.3
#11 Idode, Omoayena 9 3 0.3 2 0.2 1 0.1
#21 McRae, Duncan 5 2 0.4 1 0.2 1 0.2
#5 Reiss, Michael 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Scott-Smith, Rohan 9 41 4.6
#14 Jeffers, Simeon 9 15 1.7
#9 Uppal, Aaron 9 13 1.4
#20 Dumbu, Panashe 9 9 1.0
#12 Cleophat, Carl Emmanuel 8 8 1.0
#35 Rudnick, Ryan 9 7 0.8
#7 Ballout, Mikey 9 6 0.7
#0 Hylton, Nigel 9 5 0.6
#8 Kessie, Tobias 8 4 0.5
#12 Cleophat, Carl Emmanuel 1 1 1.0
#11 Idode, Omoayena 9 1 0.1
#2 Prekovic, Lucas 3 1 0.3
#5 Reiss, Michael 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dumbu, Panashe 9 11 1.2
#0 Hylton, Nigel 9 3 0.3
#2 Prekovic, Lucas 3 3 1.0
#35 Rudnick, Ryan 9 3 0.3
#12 Cleophat, Carl Emmanuel 8 2 0.3
#7 Ballout, Mikey 9 1 0.1
#14 Jeffers, Simeon 9 1 0.1
#21 McRae, Duncan 5 1 0.2
#23 Scott-Smith, Rohan 9 1 0.1
#9 Uppal, Aaron 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Jeffers, Simeon 9 12 1.3
#7 Ballout, Mikey 9 11 1.2
#23 Scott-Smith, Rohan 9 11 1.2
#12 Cleophat, Carl Emmanuel 8 9 1.1
#0 Hylton, Nigel 9 7 0.8
#8 Kessie, Tobias 8 5 0.6
#20 Dumbu, Panashe 9 3 0.3
#11 Idode, Omoayena 9 3 0.3
#12 Cleophat, Carl Emmanuel 1 2 2.0
#2 Prekovic, Lucas 3 2 0.7
#9 Uppal, Aaron 9 2 0.2
#5 Reiss, Michael 2 1 0.5
#35 Rudnick, Ryan 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Scott-Smith, Rohan 9 31 3.4
#14 Jeffers, Simeon 9 22 2.4
#7 Ballout, Mikey 9 16 1.8
#20 Dumbu, Panashe 9 14 1.6
#0 Hylton, Nigel 9 11 1.2
#9 Uppal, Aaron 9 10 1.1
#35 Rudnick, Ryan 9 7 0.8
#TM Team 9 7 0.8
#11 Idode, Omoayena 9 5 0.6
#2 Prekovic, Lucas 3 5 1.7
#12 Cleophat, Carl Emmanuel 8 3 0.4
#8 Kessie, Tobias 8 3 0.4
#5 Reiss, Michael 2 2 1.0
#12 Cleophat, Carl Emmanuel 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Hylton, Nigel 9 26 2.9
#23 Scott-Smith, Rohan 9 25 2.8
#20 Dumbu, Panashe 9 21 2.3
#14 Jeffers, Simeon 9 21 2.3
#12 Cleophat, Carl Emmanuel 8 15 1.9
#7 Ballout, Mikey 9 14 1.6
#35 Rudnick, Ryan 9 12 1.3
#2 Prekovic, Lucas 3 10 3.3
#9 Uppal, Aaron 9 8 0.9
#8 Kessie, Tobias 8 4 0.5
#12 Cleophat, Carl Emmanuel 1 2 2.0
#11 Idode, Omoayena 9 1 0.1
#5 Reiss, Michael 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Jeffers, Simeon 9 311 34.6
#23 Scott-Smith, Rohan 9 270 30.0
#7 Ballout, Mikey 9 255 28.3
#20 Dumbu, Panashe 9 205 22.8
#0 Hylton, Nigel 9 197 21.9
#35 Rudnick, Ryan 9 143 15.9
#12 Cleophat, Carl Emmanuel 8 137 17.1
#9 Uppal, Aaron 9 93 10.3
#2 Prekovic, Lucas 3 64 21.3
#5 Reiss, Michael 2 43 21.5
#11 Idode, Omoayena 9 31 3.4
#8 Kessie, Tobias 8 26 3.3
#21 McRae, Duncan 5 12 2.4
#12 Cleophat, Carl Emmanuel 1 11 11.0
#13 Bureau, Nathan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Cleophat, Carl Emmanuel 8 8 3 2.67
#12 Cleophat, Carl Emmanuel 1 1 1 1.00
#8 Kessie, Tobias 8 4 3 1.33
#35 Rudnick, Ryan 9 7 7 1.00
#23 Scott-Smith, Rohan 9 41 31 1.32
#9 Uppal, Aaron 9 13 10 1.30