Skip To Main Content

University of Toronto Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic Toronto Opponents
Scoring
Total Points 839 841
Points Per Game 76.3 76.5
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 301-742 313-759
FG: Percentage .406 .412
FG: Per Game 27.4 28.5
3PT: Made-Attempted 96-306 79-294
3PT: Percentage .314 .269
3PT: Per Game 8.7 7.2
FT: Made-Attempted 141-191 136-205
FT: Percentage .738 .663
FT: Per Game 12.8 12.4
Rebounding
Total 436 453
Per Game 39.6 41.2
Margin -1.5 --
Assists
Total 140 120
Per Game 12.7 10.9
Turnovers
Total 161 154
Per Game 14.6 14.0
Margin -0.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 10.3 11.7
Steals
Total 82 79
Per Game 7.5 7.2
Blocks
Total 30 28
Per Game 2.7 2.5
Attendance
Total 0 350
Per Game 7-0 4-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Jeffers, Simeon 11 11 385 35.0 63 157 .401 21 67 .313 45 53 .849 192 17.5 17 29 46 4.2 22 18 25 17 2
7 Ballout, Mikey 11 9 327 29.7 56 126 .444 33 84 .393 21 22 .955 166 15.1 11 35 46 4.2 18 9 21 15 1
23 Scott-Smith, Rohan 11 11 342 31.1 46 114 .404 6 29 .207 24 36 .667 122 11.1 9 61 70 6.4 32 52 34 12 1
0 Hylton, Nigel 11 6 269 24.5 54 109 .495 7 21 .333 7 13 .538 122 11.1 24 47 71 6.5 33 9 16 8 4
2 Prekovic, Lucas 3 3 64 21.3 9 20 .450 3 9 .333 2 4 .500 23 7.7 8 11 19 6.3 10 1 5 2 3
35 Rudnick, Ryan 11 1 180 16.4 25 57 .439 13 37 .351 9 11 .818 72 6.5 4 29 33 3.0 13 9 9 2 4
20 Dumbu, Panashe 11 10 256 23.3 17 31 .548 0 0 .000 17 24 .708 51 4.6 28 31 59 5.4 24 12 15 4 11
12 Cleophat, Carl Emmanuel 10 2 150 15.0 15 52 .288 11 30 .367 4 8 .500 45 4.5 7 19 26 2.6 18 9 3 9 2
5 Reiss, Michael 2 2 43 21.5 4 13 .308 0 3 .000 0 1 .000 8 4.0 1 1 2 1.0 1 1 2 1 0
12 Cleophat, Carl Emmanuel 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1 2 0
9 Uppal, Aaron 11 0 100 9.1 6 35 .171 1 18 .056 7 9 .778 20 1.8 1 8 9 0.8 8 13 11 2 1
8 Kessie, Tobias 10 0 27 2.7 4 12 .333 0 0 .000 1 4 .250 9 0.9 4 2 6 0.6 4 4 3 5 0
11 Idode, Omoayena 11 0 32 2.9 1 9 .111 1 4 .250 2 4 .500 5 0.5 2 1 3 0.3 1 2 6 3 0
21 McRae, Duncan 7 0 12 1.7 0 4 .000 0 3 .000 2 2 1.000 2 0.3 1 1 2 0.3 0 0 0 0 1
13 Bureau, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Taylor, Ben 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 30 44 4.0 0 0 10 0 0  
Total 11 2200 200.0 301 742 .406 96 306 .314 141 191 .738 839 76.27 131 305 436 39.6 186 140 161 82 30
Opponents 11 2192 199.3 313 759 .412 79 294 .269 136 205 .663 841 76.45 152 301 453 41.2 192 120 154 79 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Jeffers, Simeon 11 11 385 35.0 63 157 .401 21 67 .313 45 53 .849 192 17.5 17 29 46 4.2 22 18 1.6 25 17 2
7 Ballout, Mikey 11 9 327 29.7 56 126 .444 33 84 .393 21 22 .955 166 15.1 11 35 46 4.2 18 9 0.8 21 15 1
23 Scott-Smith, Rohan 11 11 342 31.1 46 114 .404 6 29 .207 24 36 .667 122 11.1 9 61 70 6.4 32 52 4.7 34 12 1
0 Hylton, Nigel 11 6 269 24.5 54 109 .495 7 21 .333 7 13 .538 122 11.1 24 47 71 6.5 33 9 0.8 16 8 4
2 Prekovic, Lucas 3 3 64 21.3 9 20 .450 3 9 .333 2 4 .500 23 7.7 8 11 19 6.3 10 1 0.3 5 2 3
35 Rudnick, Ryan 11 1 180 16.4 25 57 .439 13 37 .351 9 11 .818 72 6.5 4 29 33 3.0 13 9 0.8 9 2 4
20 Dumbu, Panashe 11 10 256 23.3 17 31 .548 0 0 .000 17 24 .708 51 4.6 28 31 59 5.4 24 12 1.1 15 4 11
12 Cleophat, Carl Emmanuel 10 2 150 15.0 15 52 .288 11 30 .367 4 8 .500 45 4.5 7 19 26 2.6 18 9 0.9 3 9 2
5 Reiss, Michael 2 2 43 21.5 4 13 .308 0 3 .000 0 1 .000 8 4.0 1 1 2 1.0 1 1 0.5 2 1 0
12 Cleophat, Carl Emmanuel 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1.0 1 2 0
9 Uppal, Aaron 11 0 100 9.1 6 35 .171 1 18 .056 7 9 .778 20 1.8 1 8 9 0.8 8 13 1.2 11 2 1
13 Bureau, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Idode, Omoayena 11 0 32 2.9 1 9 .111 1 4 .250 2 4 .500 5 0.5 2 1 3 0.3 1 2 0.2 6 3 0
8 Kessie, Tobias 10 0 27 2.7 4 12 .333 0 0 .000 1 4 .250 9 0.9 4 2 6 0.6 4 4 0.4 3 5 0
21 McRae, Duncan 7 0 12 1.7 0 4 .000 0 3 .000 2 2 1.000 2 0.3 1 1 2 0.3 0 0 0.0 0 0 1
10 Taylor, Ben 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 30 44 4.0 0 0 0.0 10 0 0  
Total 11 2200 200.0 301 742 .406 96 306 .314 141 191 .738 839 76.27 131 305 436 39.6 186 140 12.7 161 82 30
Opponents 11 2192 199.3 313 759 .412 79 294 .269 136 205 .663 841 76.45 152 301 453 41.2 192 120 10.9 154 79 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Jeffers, Simeon 11 11 385 63 157 .401 21 67 .313 45 53 .849 192 17.5
7 Ballout, Mikey 11 9 327 56 126 .444 33 84 .393 21 22 .955 166 15.1
23 Scott-Smith, Rohan 11 11 342 46 114 .404 6 29 .207 24 36 .667 122 11.1
0 Hylton, Nigel 11 6 269 54 109 .495 7 21 .333 7 13 .538 122 11.1
2 Prekovic, Lucas 3 3 64 9 20 .450 3 9 .333 2 4 .500 23 7.7
35 Rudnick, Ryan 11 1 180 25 57 .439 13 37 .351 9 11 .818 72 6.5
20 Dumbu, Panashe 11 10 256 17 31 .548 0 0 .000 17 24 .708 51 4.6
12 Cleophat, Carl Emmanuel 10 2 150 15 52 .288 11 30 .367 4 8 .500 45 4.5
5 Reiss, Michael 2 2 43 4 13 .308 0 3 .000 0 1 .000 8 4.0
12 Cleophat, Carl Emmanuel 1 0 11 1 3 .333 0 1 .000 0 0 .000 2 2.0
9 Uppal, Aaron 11 0 100 6 35 .171 1 18 .056 7 9 .778 20 1.8
13 Bureau, Nathan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Idode, Omoayena 11 0 32 1 9 .111 1 4 .250 2 4 .500 5 0.5
8 Kessie, Tobias 10 0 27 4 12 .333 0 0 .000 1 4 .250 9 0.9
21 McRae, Duncan 7 0 12 0 4 .000 0 3 .000 2 2 1.000 2 0.3
Total 11 2200 301 742 .406 96 306 .314 141 191 .738 839 76.27
Opponents 11 2192 313 759 .412 79 294 .269 136 205 .663 841 76.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Jeffers, Simeon 11 35.0 .401 .313 .849 1.5 2.6 4.2 1.6 1.5 0.2 17.5
7 Ballout, Mikey 11 29.7 .444 .393 .955 1.0 3.2 4.2 0.8 1.4 0.1 15.1
23 Scott-Smith, Rohan 11 31.1 .404 .207 .667 0.8 5.5 6.4 4.7 1.1 0.1 11.1
0 Hylton, Nigel 11 24.5 .495 .333 .538 2.2 4.3 6.5 0.8 0.7 0.4 11.1
2 Prekovic, Lucas 3 21.3 .450 .333 .500 2.7 3.7 6.3 0.3 0.7 1.0 7.7
35 Rudnick, Ryan 11 16.4 .439 .351 .818 0.4 2.6 3.0 0.8 0.2 0.4 6.5
20 Dumbu, Panashe 11 23.3 .548 .000 .708 2.5 2.8 5.4 1.1 0.4 1.0 4.6
12 Cleophat, Carl Emmanuel 10 15.0 .288 .367 .500 0.7 1.9 2.6 0.9 0.9 0.2 4.5
5 Reiss, Michael 2 21.5 .308 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 4.0
12 Cleophat, Carl Emmanuel 1 11.0 .333 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 2.0
9 Uppal, Aaron 11 9.1 .171 .056 .778 0.1 0.7 0.8 1.2 0.2 0.1 1.8
13 Bureau, Nathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Idode, Omoayena 11 2.9 .111 .250 .500 0.2 0.1 0.3 0.2 0.3 0.0 0.5
8 Kessie, Tobias 10 2.7 .333 .000 .250 0.4 0.2 0.6 0.4 0.5 0.0 0.9
21 McRae, Duncan 7 1.7 .000 .000 1.000 0.1 0.1 0.3 0.0 0.0 0.1 0.3
Total 11 200.0 .406 .314 .738 11.9 27.7 39.6 12.7 7.5 2.7 76.27
Opponents 11 199.3 .412 .269 .663 13.8 27.4 41.2 10.9 7.2 2.5 76.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brock 10/24/25 61-57 W 22-67 .328 4-26 .154 13-25 .520 15 24 39 39.0 23 9 22 1 15 61 61.0
at McMaster 10/25/25 66-75 L 22-69 .319 6-28 .214 16-25 .640 17 20 37 38.0 19 4 15 0 8 66 63.5
vs Lakehead 11/01/25 89-77 W 37-64 .578 10-23 .435 5-9 .556 7 35 42 39.3 18 15 17 3 5 89 72.0
vs Toronto Metropolitan 11/02/25 60-101 L 22-70 .314 7-29 .241 9-13 .692 12 22 34 38.0 8 12 16 6 7 60 69.0
vs Brock 11/07/25 71-81 L 22-57 .386 9-24 .375 18-20 .900 10 19 29 36.2 21 11 12 4 4 71 69.4
vs McMaster 11/08/25 93-83 W 33-69 .478 14-34 .412 13-16 .813 12 30 42 37.2 17 19 16 5 9 93 73.3
at York 11/14/25 92-78 W 33-69 .478 10-24 .417 16-17 .941 10 23 33 36.6 19 14 14 0 6 92 76.0
vs Guelph 11/15/25 68-86 L 24-71 .338 6-28 .214 14-19 .737 9 34 43 37.4 19 9 10 4 6 68 75.0
at Algoma 11/21/25 83-54 W 31-72 .431 7-30 .233 14-18 .778 13 44 57 39.6 16 19 15 4 9 83 75.9
vs Nipissing 11/28/25 82-66 W 31-72 .431 12-31 .387 8-11 .727 16 33 49 40.5 13 14 15 2 6 82 76.5
vs Laurentian 11/29/25 74-83 L 24-62 .387 11-29 .379 15-18 .833 10 21 31 39.6 13 14 9 1 7 74 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brock 10/24/25 57-61 L 20-60 .333 8-33 .242 9-17 .529 11 25 36 36.0 23 12 24 2 8 57 57.0
McMaster 10/25/25 75-66 W 27-53 .509 6-20 .300 15-20 .750 7 26 33 34.5 23 9 21 6 8 75 66.0
Lakehead 11/01/25 77-89 L 24-70 .343 11-32 .344 18-20 .900 12 21 33 34.0 14 13 12 2 7 77 69.7
Toronto Metropolitan 11/02/25 101-60 W 43-83 .518 12-25 .480 3-8 .375 21 37 58 40.0 17 21 15 7 9 101 77.5
Brock 11/07/25 81-71 W 29-63 .460 8-20 .400 15-25 .600 20 25 45 41.0 23 10 8 1 5 81 78.2
McMaster 11/08/25 83-93 L 34-77 .442 6-30 .200 9-16 .563 19 26 45 41.7 21 12 15 4 7 83 79.0
York 11/14/25 78-92 L 27-68 .397 3-21 .143 21-28 .750 14 22 36 40.9 16 8 13 1 9 78 78.9
Guelph 11/15/25 86-68 W 31-74 .419 9-28 .321 15-23 .652 13 39 52 42.3 15 12 9 4 5 86 79.8
Algoma 11/21/25 54-83 L 19-75 .253 6-38 .158 10-19 .526 10 23 33 41.2 13 9 13 1 11 54 76.9
Nipissing 11/28/25 66-82 L 25-64 .391 3-20 .150 13-17 .765 6 27 33 40.4 13 2 11 0 8 66 75.8
Laurentian 11/29/25 83-74 W 34-72 .472 7-27 .259 8-12 .667 19 30 49 41.2 14 12 13 0 2 83 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brock 10/24/25 61-57 4 22-67/20-60 .328/.333 4-26/8-33 .154/.242 13-25/9-17 .520-.529 39/36 3 9/12 22/24 1/2 15/8 23/23
McMaster 10/25/25 66-75 -9 22-69/27-53 .319/.509 6-28/6-20 .214/.300 16-25/15-20 .640-.750 37/33 4 4/9 15/21 0/6 8/8 19/23
Lakehead 11/01/25 89-77 12 37-64/24-70 .578/.343 10-23/11-32 .435/.344 5-9/18-20 .556-.900 42/33 9 15/13 17/12 3/2 5/7 18/14
Toronto Metropolitan 11/02/25 60-101 -41 22-70/43-83 .314/.518 7-29/12-25 .241/.480 9-13/3-8 .692-.375 34/58 -24 12/21 16/15 6/7 7/9 8/17
Brock 11/07/25 71-81 -10 22-57/29-63 .386/.460 9-24/8-20 .375/.400 18-20/15-25 .900-.600 29/45 -16 11/10 12/8 4/1 4/5 21/23
McMaster 11/08/25 93-83 10 33-69/34-77 .478/.442 14-34/6-30 .412/.200 13-16/9-16 .813-.563 42/45 -3 19/12 16/15 5/4 9/7 17/21
York 11/14/25 92-78 14 33-69/27-68 .478/.397 10-24/3-21 .417/.143 16-17/21-28 .941-.750 33/36 -3 14/8 14/13 0/1 6/9 19/16
Guelph 11/15/25 68-86 -18 24-71/31-74 .338/.419 6-28/9-28 .214/.321 14-19/15-23 .737-.652 43/52 -9 9/12 10/9 4/4 6/5 19/15
Algoma 11/21/25 83-54 29 31-72/19-75 .431/.253 7-30/6-38 .233/.158 14-18/10-19 .778-.526 57/33 24 19/9 15/13 4/1 9/11 16/13
Nipissing 11/28/25 82-66 16 31-72/25-64 .431/.391 12-31/3-20 .387/.150 8-11/13-17 .727-.765 49/33 16 14/2 15/11 2/0 6/8 13/13
Laurentian 11/29/25 74-83 -9 24-62/34-72 .387/.472 11-29/7-27 .379/.259 15-18/8-12 .833-.667 31/49 -18 14/12 9/13 1/0 7/2 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 McMaster (11/08/25)
FIELD GOALS MADE 37 Lakehead (11/01/25)
FIELD GOAL ATTEMPTS 72 Nipissing (11/28/25); Algoma (11/21/25)
3 PT FIELD GOALS MADE 14 McMaster (11/08/25)
3 PT FG ATTEMPTS 34 McMaster (11/08/25)
FREE THROWS MADE 18 Brock (11/07/25)
FREE THROW ATTEMPTS 25 Brock (10/24/25); McMaster (10/25/25)
REBOUNDS 57 Algoma (11/21/25)
ASSISTS 19 McMaster (11/08/25); Algoma (11/21/25)
STEALS 15 Brock (10/24/25)
BLOCKED SHOTS 6 Toronto Metropolitan (11/02/25)
TURNOVERS 22 Brock (10/24/25)
FOULS 23 Brock (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Simeon Jeffers Laurentian (11/29/25)
FIELD GOALS MADE 12 Mikey Ballout McMaster (11/08/25)
FIELD GOAL ATTEMPTS 25 Simeon Jeffers Laurentian (11/29/25)
3 PT FIELD GOALS MADE 6 Mikey Ballout; Simeon Jeffers McMaster (11/08/25); Laurentian (11/29/25)
3 PT FG ATTEMPTS 13 Simeon Jeffers Laurentian (11/29/25)
FREE THROWS MADE 8 Simeon Jeffers McMaster (10/25/25)
FREE THROW ATTEMPTS 8 Simeon Jeffers McMaster (11/08/25); Laurentian (11/29/25); McMaster (10/25/25)
REBOUNDS 17 Nigel Hylton Algoma (11/21/25)
ASSISTS 8 Rohan Scott-Smith Lakehead (11/01/25); Algoma (11/21/25)
STEALS 4 Carl Emmanuel Cleophat Brock (10/24/25)
BLOCKED SHOTS 3 Panashe Dumbu Toronto Metropolitan (11/02/25)
TURNOVERS 6 Simeon Jeffers Lakehead (11/01/25)
FOULS 5 Nigel Hylton; Carl Emmanuel Cleophat; Rohan Scott-Smith Brock (11/07/25); McMaster (11/08/25); Laurentian (11/29/25); York (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Jeffers, Simeon 11 192 17.5
#7 Ballout, Mikey 11 166 15.1
#0 Hylton, Nigel 11 122 11.1
#23 Scott-Smith, Rohan 11 122 11.1
#35 Rudnick, Ryan 11 72 6.5
#20 Dumbu, Panashe 11 51 4.6
#12 Cleophat, Carl Emmanuel 10 45 4.5
#2 Prekovic, Lucas 3 23 7.7
#9 Uppal, Aaron 11 20 1.8
#8 Kessie, Tobias 10 9 0.9
#5 Reiss, Michael 2 8 4.0
#11 Idode, Omoayena 11 5 0.5
#12 Cleophat, Carl Emmanuel 1 2 2.0
#21 McRae, Duncan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Jeffers, Simeon 11 63 157 .401 5.7 14.3
#7 Ballout, Mikey 11 56 126 .444 5.1 11.5
#0 Hylton, Nigel 11 54 109 .495 4.9 9.9
#23 Scott-Smith, Rohan 11 46 114 .404 4.2 10.4
#35 Rudnick, Ryan 11 25 57 .439 2.3 5.2
#20 Dumbu, Panashe 11 17 31 .548 1.5 2.8
#12 Cleophat, Carl Emmanuel 10 15 52 .288 1.5 5.2
#2 Prekovic, Lucas 3 9 20 .450 3.0 6.7
#9 Uppal, Aaron 11 6 35 .171 0.5 3.2
#8 Kessie, Tobias 10 4 12 .333 0.4 1.2
#5 Reiss, Michael 2 4 13 .308 2.0 6.5
#12 Cleophat, Carl Emmanuel 1 1 3 .333 1.0 3.0
#11 Idode, Omoayena 11 1 9 .111 0.1 0.8
#21 McRae, Duncan 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#7 Ballout, Mikey 11 33 84 .393 3.0 7.6
#14 Jeffers, Simeon 11 21 67 .313 1.9 6.1
#35 Rudnick, Ryan 11 13 37 .351 1.2 3.4
#12 Cleophat, Carl Emmanuel 10 11 30 .367 1.1 3.0
#0 Hylton, Nigel 11 7 21 .333 0.6 1.9
#23 Scott-Smith, Rohan 11 6 29 .207 0.5 2.6
#2 Prekovic, Lucas 3 3 9 .333 1.0 3.0
#11 Idode, Omoayena 11 1 4 .250 0.1 0.4
#9 Uppal, Aaron 11 1 18 .056 0.1 1.6
#12 Cleophat, Carl Emmanuel 1 0 1 .000 0.0 1.0
#21 McRae, Duncan 7 0 3 .000 0.0 0.4
#5 Reiss, Michael 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Jeffers, Simeon 11 45 53 .849 4.1 4.8
#23 Scott-Smith, Rohan 11 24 36 .667 2.2 3.3
#7 Ballout, Mikey 11 21 22 .955 1.9 2.0
#20 Dumbu, Panashe 11 17 24 .708 1.5 2.2
#35 Rudnick, Ryan 11 9 11 .818 0.8 1.0
#0 Hylton, Nigel 11 7 13 .538 0.6 1.2
#9 Uppal, Aaron 11 7 9 .778 0.6 0.8
#12 Cleophat, Carl Emmanuel 10 4 8 .500 0.4 0.8
#11 Idode, Omoayena 11 2 4 .500 0.2 0.4
#21 McRae, Duncan 7 2 2 1.000 0.3 0.3
#2 Prekovic, Lucas 3 2 4 .500 0.7 1.3
#8 Kessie, Tobias 10 1 4 .250 0.1 0.4
#5 Reiss, Michael 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Hylton, Nigel 11 71 6.5 24 2.2 47 4.3
#23 Scott-Smith, Rohan 11 70 6.4 9 0.8 61 5.5
#20 Dumbu, Panashe 11 59 5.4 28 2.5 31 2.8
#7 Ballout, Mikey 11 46 4.2 11 1.0 35 3.2
#14 Jeffers, Simeon 11 46 4.2 17 1.5 29 2.6
#TM Team 11 44 4.0 14 1.3 30 2.7
#35 Rudnick, Ryan 11 33 3.0 4 0.4 29 2.6
#12 Cleophat, Carl Emmanuel 10 26 2.6 7 0.7 19 1.9
#2 Prekovic, Lucas 3 19 6.3 8 2.7 11 3.7
#9 Uppal, Aaron 11 9 0.8 1 0.1 8 0.7
#8 Kessie, Tobias 10 6 0.6 4 0.4 2 0.2
#11 Idode, Omoayena 11 3 0.3 2 0.2 1 0.1
#21 McRae, Duncan 7 2 0.3 1 0.1 1 0.1
#5 Reiss, Michael 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Scott-Smith, Rohan 11 52 4.7
#14 Jeffers, Simeon 11 18 1.6
#9 Uppal, Aaron 11 13 1.2
#20 Dumbu, Panashe 11 12 1.1
#7 Ballout, Mikey 11 9 0.8
#12 Cleophat, Carl Emmanuel 10 9 0.9
#0 Hylton, Nigel 11 9 0.8
#35 Rudnick, Ryan 11 9 0.8
#8 Kessie, Tobias 10 4 0.4
#11 Idode, Omoayena 11 2 0.2
#12 Cleophat, Carl Emmanuel 1 1 1.0
#2 Prekovic, Lucas 3 1 0.3
#5 Reiss, Michael 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dumbu, Panashe 11 11 1.0
#0 Hylton, Nigel 11 4 0.4
#35 Rudnick, Ryan 11 4 0.4
#2 Prekovic, Lucas 3 3 1.0
#12 Cleophat, Carl Emmanuel 10 2 0.2
#14 Jeffers, Simeon 11 2 0.2
#7 Ballout, Mikey 11 1 0.1
#21 McRae, Duncan 7 1 0.1
#23 Scott-Smith, Rohan 11 1 0.1
#9 Uppal, Aaron 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Jeffers, Simeon 11 17 1.5
#7 Ballout, Mikey 11 15 1.4
#23 Scott-Smith, Rohan 11 12 1.1
#12 Cleophat, Carl Emmanuel 10 9 0.9
#0 Hylton, Nigel 11 8 0.7
#8 Kessie, Tobias 10 5 0.5
#20 Dumbu, Panashe 11 4 0.4
#11 Idode, Omoayena 11 3 0.3
#12 Cleophat, Carl Emmanuel 1 2 2.0
#2 Prekovic, Lucas 3 2 0.7
#35 Rudnick, Ryan 11 2 0.2
#9 Uppal, Aaron 11 2 0.2
#5 Reiss, Michael 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Scott-Smith, Rohan 11 34 3.1
#14 Jeffers, Simeon 11 25 2.3
#7 Ballout, Mikey 11 21 1.9
#0 Hylton, Nigel 11 16 1.5
#20 Dumbu, Panashe 11 15 1.4
#9 Uppal, Aaron 11 11 1.0
#TM Team 11 10 0.9
#35 Rudnick, Ryan 11 9 0.8
#11 Idode, Omoayena 11 6 0.5
#2 Prekovic, Lucas 3 5 1.7
#12 Cleophat, Carl Emmanuel 10 3 0.3
#8 Kessie, Tobias 10 3 0.3
#5 Reiss, Michael 2 2 1.0
#12 Cleophat, Carl Emmanuel 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Hylton, Nigel 11 33 3.0
#23 Scott-Smith, Rohan 11 32 2.9
#20 Dumbu, Panashe 11 24 2.2
#14 Jeffers, Simeon 11 22 2.0
#7 Ballout, Mikey 11 18 1.6
#12 Cleophat, Carl Emmanuel 10 18 1.8
#35 Rudnick, Ryan 11 13 1.2
#2 Prekovic, Lucas 3 10 3.3
#9 Uppal, Aaron 11 8 0.7
#8 Kessie, Tobias 10 4 0.4
#12 Cleophat, Carl Emmanuel 1 2 2.0
#11 Idode, Omoayena 11 1 0.1
#5 Reiss, Michael 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Jeffers, Simeon 11 385 35.0
#23 Scott-Smith, Rohan 11 342 31.1
#7 Ballout, Mikey 11 327 29.7
#0 Hylton, Nigel 11 269 24.5
#20 Dumbu, Panashe 11 256 23.3
#35 Rudnick, Ryan 11 180 16.4
#12 Cleophat, Carl Emmanuel 10 150 15.0
#9 Uppal, Aaron 11 100 9.1
#2 Prekovic, Lucas 3 64 21.3
#5 Reiss, Michael 2 43 21.5
#11 Idode, Omoayena 11 32 2.9
#8 Kessie, Tobias 10 27 2.7
#21 McRae, Duncan 7 12 1.7
#12 Cleophat, Carl Emmanuel 1 11 11.0
#13 Bureau, Nathan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Cleophat, Carl Emmanuel 10 9 3 3.00
#12 Cleophat, Carl Emmanuel 1 1 1 1.00
#8 Kessie, Tobias 10 4 3 1.33
#35 Rudnick, Ryan 11 9 9 1.00
#23 Scott-Smith, Rohan 11 52 34 1.53
#9 Uppal, Aaron 11 13 11 1.18