Skip To Main Content

University of Toronto Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-13, 9-13)

Overall Team Statistics
Statistic Toronto Opponents
Scoring
Total Points 1657 1595
Points Per Game 75.3 72.5
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 632-1491 604-1482
FG: Percentage .424 .408
FG: Per Game 28.7 27.5
3PT: Made-Attempted 153-568 175-558
3PT: Percentage .269 .314
3PT: Per Game 7.0 8.0
FT: Made-Attempted 240-386 212-325
FT: Percentage .622 .652
FT: Per Game 10.9 9.6
Rebounding
Total 949 810
Per Game 43.1 36.8
Margin 6.3 --
Assists
Total 320 342
Per Game 14.5 15.5
Turnovers
Total 319 333
Per Game 14.5 15.1
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.1 14.5
Steals
Total 179 195
Per Game 8.1 8.9
Blocks
Total 77 72
Per Game 3.5 3.3
Attendance
Total 0 500
Per Game 11-0 11-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Alvarez, Iñaki 17 17 542 31.9 105 283 .371 50 164 .305 32 58 .552 292 17.2 7 45 52 3.1 36 89 57 25 12
8 Weber, Lennart 22 22 596 27.1 119 233 .511 9 40 .225 41 64 .641 288 13.1 65 131 196 8.9 35 41 45 23 14
21 Whyne, Quarry 21 21 696 33.1 108 228 .474 16 56 .286 33 57 .579 265 12.6 46 92 138 6.6 44 40 57 42 6
14 Jeffers, Simeon 22 20 637 29.0 96 217 .442 26 90 .289 29 54 .537 247 11.2 35 73 108 4.9 34 19 36 17 1
0 Hylton, Nigel 12 0 182 15.2 39 70 .557 3 6 .500 21 32 .656 102 8.5 20 21 41 3.4 28 10 5 7 3
22 Daudu, Anthony 17 17 422 24.8 35 96 .365 15 53 .283 19 27 .704 104 6.1 32 87 119 7.0 53 26 28 15 16
35 Rudnick, Ryan 22 4 414 18.8 46 127 .362 16 69 .232 21 23 .913 129 5.9 24 39 63 2.9 25 17 16 16 14
23 Scott-Smith, Rohan 21 3 242 11.5 32 85 .376 4 23 .174 26 35 .743 94 4.5 7 23 30 1.4 31 35 18 15 2
5 Reiss, Michael Zenon 10 1 137 13.7 8 31 .258 3 17 .176 6 7 .857 25 2.5 7 12 19 1.9 14 10 9 3 0
9 Uppal, Aaron 20 5 211 10.6 18 51 .353 8 30 .267 2 9 .222 46 2.3 6 15 21 1.1 19 20 17 7 2
12 Cleophat, Carl Emmanuel 18 0 100 5.6 7 27 .259 1 14 .071 4 8 .500 19 1.1 8 16 24 1.3 14 6 7 5 0
20 Dumbu, Panashe 15 0 78 5.2 6 15 .400 0 0 .000 3 5 .600 15 1.0 7 14 21 1.4 7 0 3 0 7
6 Ramirez, David 19 0 69 3.6 8 15 .533 1 3 .333 0 1 .000 17 0.9 1 4 5 0.3 4 3 2 2 0
12 Cleophat, Carl Emmanuel 4 0 30 7.5 1 3 .333 1 2 .500 0 2 .000 3 0.8 3 2 5 1.3 4 2 3 1 0
10 Taylor, Ben 10 0 28 2.8 3 6 .500 0 1 .000 0 0 .000 6 0.6 1 4 5 0.5 1 1 2 0 0
2 Prekovic, Lucas 11 0 17 1.5 1 4 .250 0 0 .000 3 4 .750 5 0.5 2 3 5 0.5 2 1 2 1 0
13 Bureau, Nathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
4 Sahar, Nadav 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 32 97 4.4 1 0 12 0 0  
Total 22 4403 200.1 632 1491 .424 153 568 .269 240 386 .622 1657 75.32 336 613 949 43.1 352 320 319 179 77
Opponents 22 4408 200.4 604 1482 .408 175 558 .314 212 325 .652 1595 72.50 253 557 810 36.8 397 342 333 195 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Alvarez, Iñaki 17 17 542 31.9 105 283 .371 50 164 .305 32 58 .552 292 17.2 7 45 52 3.1 36 89 5.2 57 25 12
8 Weber, Lennart 22 22 596 27.1 119 233 .511 9 40 .225 41 64 .641 288 13.1 65 131 196 8.9 35 41 1.9 45 23 14
21 Whyne, Quarry 21 21 696 33.1 108 228 .474 16 56 .286 33 57 .579 265 12.6 46 92 138 6.6 44 40 1.9 57 42 6
14 Jeffers, Simeon 22 20 637 29.0 96 217 .442 26 90 .289 29 54 .537 247 11.2 35 73 108 4.9 34 19 0.9 36 17 1
0 Hylton, Nigel 12 0 182 15.2 39 70 .557 3 6 .500 21 32 .656 102 8.5 20 21 41 3.4 28 10 0.8 5 7 3
22 Daudu, Anthony 17 17 422 24.8 35 96 .365 15 53 .283 19 27 .704 104 6.1 32 87 119 7.0 53 26 1.5 28 15 16
35 Rudnick, Ryan 22 4 414 18.8 46 127 .362 16 69 .232 21 23 .913 129 5.9 24 39 63 2.9 25 17 0.8 16 16 14
23 Scott-Smith, Rohan 21 3 242 11.5 32 85 .376 4 23 .174 26 35 .743 94 4.5 7 23 30 1.4 31 35 1.7 18 15 2
9 Uppal, Aaron 20 5 211 10.6 18 51 .353 8 30 .267 2 9 .222 46 2.3 6 15 21 1.1 19 20 1.0 17 7 2
5 Reiss, Michael Zenon 10 1 137 13.7 8 31 .258 3 17 .176 6 7 .857 25 2.5 7 12 19 1.9 14 10 1.0 9 3 0
12 Cleophat, Carl Emmanuel 18 0 100 5.6 7 27 .259 1 14 .071 4 8 .500 19 1.1 8 16 24 1.3 14 6 0.3 7 5 0
20 Dumbu, Panashe 15 0 78 5.2 6 15 .400 0 0 .000 3 5 .600 15 1.0 7 14 21 1.4 7 0 0.0 3 0 7
13 Bureau, Nathan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Cleophat, Carl Emmanuel 4 0 30 7.5 1 3 .333 1 2 .500 0 2 .000 3 0.8 3 2 5 1.3 4 2 0.5 3 1 0
2 Prekovic, Lucas 11 0 17 1.5 1 4 .250 0 0 .000 3 4 .750 5 0.5 2 3 5 0.5 2 1 0.1 2 1 0
6 Ramirez, David 19 0 69 3.6 8 15 .533 1 3 .333 0 1 .000 17 0.9 1 4 5 0.3 4 3 0.2 2 2 0
4 Sahar, Nadav 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Taylor, Ben 10 0 28 2.8 3 6 .500 0 1 .000 0 0 .000 6 0.6 1 4 5 0.5 1 1 0.1 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 32 97 4.4 1 0 0.0 12 0 0  
Total 22 4403 200.1 632 1491 .424 153 568 .269 240 386 .622 1657 75.32 336 613 949 43.1 352 320 14.5 319 179 77
Opponents 22 4408 200.4 604 1482 .408 175 558 .314 212 325 .652 1595 72.50 253 557 810 36.8 397 342 15.5 333 195 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Alvarez, Iñaki 17 17 542 105 283 .371 50 164 .305 32 58 .552 292 17.2
8 Weber, Lennart 22 22 596 119 233 .511 9 40 .225 41 64 .641 288 13.1
21 Whyne, Quarry 21 21 696 108 228 .474 16 56 .286 33 57 .579 265 12.6
14 Jeffers, Simeon 22 20 637 96 217 .442 26 90 .289 29 54 .537 247 11.2
0 Hylton, Nigel 12 0 182 39 70 .557 3 6 .500 21 32 .656 102 8.5
22 Daudu, Anthony 17 17 422 35 96 .365 15 53 .283 19 27 .704 104 6.1
35 Rudnick, Ryan 22 4 414 46 127 .362 16 69 .232 21 23 .913 129 5.9
23 Scott-Smith, Rohan 21 3 242 32 85 .376 4 23 .174 26 35 .743 94 4.5
9 Uppal, Aaron 20 5 211 18 51 .353 8 30 .267 2 9 .222 46 2.3
5 Reiss, Michael Zenon 10 1 137 8 31 .258 3 17 .176 6 7 .857 25 2.5
12 Cleophat, Carl Emmanuel 18 0 100 7 27 .259 1 14 .071 4 8 .500 19 1.1
20 Dumbu, Panashe 15 0 78 6 15 .400 0 0 .000 3 5 .600 15 1.0
12 Cleophat, Carl Emmanuel 4 0 30 1 3 .333 1 2 .500 0 2 .000 3 0.8
2 Prekovic, Lucas 11 0 17 1 4 .250 0 0 .000 3 4 .750 5 0.5
6 Ramirez, David 19 0 69 8 15 .533 1 3 .333 0 1 .000 17 0.9
4 Sahar, Nadav 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Taylor, Ben 10 0 28 3 6 .500 0 1 .000 0 0 .000 6 0.6
Total 22 4403 632 1491 .424 153 568 .269 240 386 .622 1657 75.32
Opponents 22 4408 604 1482 .408 175 558 .314 212 325 .652 1595 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Alvarez, Iñaki 17 31.9 .371 .305 .552 0.4 2.6 3.1 5.2 1.5 0.7 17.2
8 Weber, Lennart 22 27.1 .511 .225 .641 3.0 6.0 8.9 1.9 1.0 0.6 13.1
21 Whyne, Quarry 21 33.1 .474 .286 .579 2.2 4.4 6.6 1.9 2.0 0.3 12.6
14 Jeffers, Simeon 22 29.0 .442 .289 .537 1.6 3.3 4.9 0.9 0.8 0.0 11.2
0 Hylton, Nigel 12 15.2 .557 .500 .656 1.7 1.8 3.4 0.8 0.6 0.3 8.5
22 Daudu, Anthony 17 24.8 .365 .283 .704 1.9 5.1 7.0 1.5 0.9 0.9 6.1
35 Rudnick, Ryan 22 18.8 .362 .232 .913 1.1 1.8 2.9 0.8 0.7 0.6 5.9
23 Scott-Smith, Rohan 21 11.5 .376 .174 .743 0.3 1.1 1.4 1.7 0.7 0.1 4.5
9 Uppal, Aaron 20 10.6 .353 .267 .222 0.3 0.8 1.1 1.0 0.4 0.1 2.3
5 Reiss, Michael Zenon 10 13.7 .258 .176 .857 0.7 1.2 1.9 1.0 0.3 0.0 2.5
12 Cleophat, Carl Emmanuel 18 5.6 .259 .071 .500 0.4 0.9 1.3 0.3 0.3 0.0 1.1
20 Dumbu, Panashe 15 5.2 .400 .000 .600 0.5 0.9 1.4 0.0 0.0 0.5 1.0
12 Cleophat, Carl Emmanuel 4 7.5 .333 .500 .000 0.8 0.5 1.3 0.5 0.3 0.0 0.8
2 Prekovic, Lucas 11 1.5 .250 .000 .750 0.2 0.3 0.5 0.1 0.1 0.0 0.5
6 Ramirez, David 19 3.6 .533 .333 .000 0.1 0.2 0.3 0.2 0.1 0.0 0.9
4 Sahar, Nadav 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Taylor, Ben 10 2.8 .500 .000 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.6
Total 22 200.1 .424 .269 .622 15.3 27.9 43.1 14.5 8.1 3.5 75.32
Opponents 22 200.4 .408 .314 .652 11.5 25.3 36.8 15.5 8.9 3.3 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Laurentian 10/25/24 79-68 W 31-77 .403 9-34 .265 8-16 .500 16 20 36 36.0 17 9 11 2 8 79 79.0
at Nipissing 10/26/24 67-73 L 21-71 .296 6-33 .182 19-27 .704 22 29 51 43.5 26 12 16 2 5 67 73.0
vs Toronto Metropolitan 11/01/24 84-67 W 35-67 .522 11-27 .407 3-13 .231 17 39 56 47.7 13 21 24 4 10 84 76.7
vs Algoma 11/03/24 114-41 W 46-83 .554 7-26 .269 15-19 .789 20 34 54 49.3 15 23 3 3 13 114 86.0
vs Waterloo 11/06/24 70-71 L 27-75 .360 5-30 .167 11-17 .647 26 27 53 50.0 15 12 18 5 13 70 82.8
at Guelph 11/09/24 85-68 W 31-72 .431 9-34 .265 14-20 .700 13 26 39 48.2 23 19 15 4 9 85 83.2
vs Windsor 11/13/24 76-94 L 30-71 .423 5-17 .294 11-20 .550 25 26 51 48.6 12 20 14 3 6 76 82.1
vs Western 11/16/24 81-83 L 29-60 .483 5-16 .313 18-29 .621 22 30 52 49.0 19 12 17 2 6 81 82.0
at Queen's 11/22/24 76-80 L 27-63 .429 3-19 .158 19-22 .864 18 33 51 49.2 21 10 36 4 11 76 81.3
at Ontario Tech 11/23/24 60-83 L 27-58 .466 4-16 .250 2-5 .400 5 22 27 47.0 13 9 21 1 7 60 79.2
vs Ottawa 11/29/24 77-96 L 26-57 .456 3-16 .188 22-30 .733 18 25 43 46.6 16 11 20 1 11 77 79.0
vs Carleton 01/10/25 59-86 L 20-64 .313 8-27 .296 11-20 .550 15 24 39 46.0 9 10 11 11 10 59 77.3
vs York 01/11/25 77-82 L 29-75 .387 9-28 .321 10-22 .455 26 30 56 46.8 16 13 8 1 7 77 77.3
at Brock 01/19/25 53-66 L 18-65 .277 8-39 .205 9-15 .600 7 28 35 45.9 12 14 10 3 7 53 75.6
vs Laurier 01/22/25 79-69 W 30-68 .441 7-30 .233 12-21 .571 16 28 44 45.8 16 14 14 5 7 79 75.8
vs McMaster 01/25/25 92-68 W 34-59 .576 11-26 .423 13-22 .591 7 28 35 45.1 20 19 14 4 11 92 76.8
at Toronto Metropolitan 01/29/25 57-69 L 22-71 .310 5-29 .172 8-18 .444 15 36 51 45.5 13 7 16 6 2 57 75.6
at York 02/01/25 81-58 W 34-75 .453 10-29 .345 3-5 .600 14 29 43 45.3 8 16 13 4 5 81 75.9
at Lakehead 02/07/25 69-82 L 31-76 .408 5-22 .227 2-3 .667 11 24 35 44.8 14 15 5 2 6 69 75.6
at Lakehead 02/08/25 71-74 L 31-66 .470 5-19 .263 4-7 .571 12 21 33 44.2 18 19 12 0 2 71 75.4
vs Brock 02/14/25 73-64 W 27-61 .443 9-27 .333 10-14 .714 5 27 32 43.6 16 16 12 7 10 73 75.2
at McMaster 02/17/25 77-53 W 26-57 .456 9-24 .375 16-21 .762 6 27 33 43.1 20 19 9 3 13 77 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Laurentian 10/25/24 68-79 L 26-65 .400 9-26 .346 7-16 .438 15 26 41 41.0 19 15 21 4 6 68 68.0
Nipissing 10/26/24 73-67 W 20-59 .339 11-32 .344 22-31 .710 8 26 34 37.5 25 12 9 3 7 73 70.5
Toronto Metropolitan 11/01/24 67-84 L 27-78 .346 11-35 .314 2-8 .250 18 24 42 39.0 17 21 19 5 11 67 69.3
Algoma 11/03/24 41-114 L 13-56 .232 4-17 .235 11-16 .688 10 21 31 37.0 14 6 22 1 1 41 62.3
Waterloo 11/06/24 71-70 W 26-64 .406 9-26 .346 10-13 .769 14 28 42 38.0 18 10 20 6 13 71 64.0
Guelph 11/09/24 68-85 L 24-62 .387 3-18 .167 17-27 .630 4 19 23 35.5 20 18 13 2 7 68 64.7
Windsor 11/13/24 94-76 W 40-79 .506 9-22 .409 5-7 .714 16 24 40 36.1 20 20 12 4 10 94 68.9
Western 11/16/24 83-81 W 31-69 .449 5-16 .313 16-21 .762 14 19 33 35.8 24 12 10 0 14 83 70.6
Queen's 11/22/24 80-76 W 32-83 .386 7-27 .259 9-19 .474 14 16 30 35.1 23 20 15 3 18 80 71.7
Ontario Tech 11/23/24 83-60 W 32-63 .508 8-28 .286 11-13 .846 4 24 28 34.4 9 22 13 6 16 83 72.8
Ottawa 11/29/24 96-77 W 39-70 .557 14-32 .438 4-13 .308 15 21 36 34.5 20 26 19 4 15 96 74.9
Carleton 01/10/25 86-59 W 34-76 .447 13-30 .433 5-6 .833 19 38 57 36.4 17 20 15 4 7 86 75.8
York 01/11/25 82-77 W 32-64 .500 9-18 .500 9-16 .563 9 32 41 36.8 25 17 10 5 5 82 76.3
Brock 01/19/25 66-53 W 28-77 .364 9-34 .265 1-3 .333 16 41 57 38.2 16 20 17 2 6 66 75.6
Laurier 01/22/25 69-79 L 27-64 .422 5-23 .217 10-12 .833 9 26 35 38.0 21 9 15 4 6 69 75.1
McMaster 01/25/25 68-92 L 24-67 .358 7-26 .269 13-18 .722 14 21 35 37.8 22 5 17 2 9 68 74.7
Toronto Metropolitan 01/29/25 69-57 W 26-79 .329 6-22 .273 11-14 .786 19 37 56 38.9 16 14 13 3 8 69 74.4
York 02/01/25 58-81 L 23-60 .383 7-20 .350 5-7 .714 4 23 27 38.2 13 14 15 4 9 58 73.4
Lakehead 02/07/25 82-69 W 31-69 .449 12-31 .387 8-12 .667 9 30 39 38.3 10 28 10 3 4 82 73.9
Lakehead 02/08/25 74-71 W 24-58 .414 7-31 .226 19-24 .792 9 17 26 37.7 10 18 11 3 8 74 73.9
Brock 02/14/25 64-73 L 25-64 .391 6-26 .231 8-12 .667 7 27 34 37.5 19 9 19 2 10 64 73.4
McMaster 02/17/25 53-77 L 20-56 .357 4-18 .222 9-17 .529 6 17 23 36.8 19 6 18 2 5 53 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Laurentian 10/25/24 79-68 11 31-77/26-65 .403/.400 9-34/9-26 .265/.346 8-16/7-16 .500-.438 36/41 -5 9/15 11/21 2/4 8/6 17/19
Nipissing 10/26/24 67-73 -6 21-71/20-59 .296/.339 6-33/11-32 .182/.344 19-27/22-31 .704-.710 51/34 17 12/12 16/9 2/3 5/7 26/25
Toronto Metropolitan 11/01/24 84-67 17 35-67/27-78 .522/.346 11-27/11-35 .407/.314 3-13/2-8 .231-.250 56/42 14 21/21 24/19 4/5 10/11 13/17
Algoma 11/03/24 114-41 73 46-83/13-56 .554/.232 7-26/4-17 .269/.235 15-19/11-16 .789-.688 54/31 23 23/6 3/22 3/1 13/1 15/14
Waterloo 11/06/24 70-71 -1 27-75/26-64 .360/.406 5-30/9-26 .167/.346 11-17/10-13 .647-.769 53/42 11 12/10 18/20 5/6 13/13 15/18
Guelph 11/09/24 85-68 17 31-72/24-62 .431/.387 9-34/3-18 .265/.167 14-20/17-27 .700-.630 39/23 16 19/18 15/13 4/2 9/7 23/20
Windsor 11/13/24 76-94 -18 30-71/40-79 .423/.506 5-17/9-22 .294/.409 11-20/5-7 .550-.714 51/40 11 20/20 14/12 3/4 6/10 12/20
Western 11/16/24 81-83 -2 29-60/31-69 .483/.449 5-16/5-16 .313/.313 18-29/16-21 .621-.762 52/33 19 12/12 17/10 2/0 6/14 19/24
Queen's 11/22/24 76-80 -4 27-63/32-83 .429/.386 3-19/7-27 .158/.259 19-22/9-19 .864-.474 51/30 21 10/20 36/15 4/3 11/18 21/23
Ontario Tech 11/23/24 60-83 -23 27-58/32-63 .466/.508 4-16/8-28 .250/.286 2-5/11-13 .400-.846 27/28 -1 9/22 21/13 1/6 7/16 13/9
Ottawa 11/29/24 77-96 -19 26-57/39-70 .456/.557 3-16/14-32 .188/.438 22-30/4-13 .733-.308 43/36 7 11/26 20/19 1/4 11/15 16/20
Carleton 01/10/25 59-86 -27 20-64/34-76 .313/.447 8-27/13-30 .296/.433 11-20/5-6 .550-.833 39/57 -18 10/20 11/15 11/4 10/7 9/17
York 01/11/25 77-82 -5 29-75/32-64 .387/.500 9-28/9-18 .321/.500 10-22/9-16 .455-.563 56/41 15 13/17 8/10 1/5 7/5 16/25
Brock 01/19/25 53-66 -13 18-65/28-77 .277/.364 8-39/9-34 .205/.265 9-15/1-3 .600-.333 35/57 -22 14/20 10/17 3/2 7/6 12/16
Laurier 01/22/25 79-69 10 30-68/27-64 .441/.422 7-30/5-23 .233/.217 12-21/10-12 .571-.833 44/35 9 14/9 14/15 5/4 7/6 16/21
McMaster 01/25/25 92-68 24 34-59/24-67 .576/.358 11-26/7-26 .423/.269 13-22/13-18 .591-.722 35/35 0 19/5 14/17 4/2 11/9 20/22
Toronto Metropolitan 01/29/25 57-69 -12 22-71/26-79 .310/.329 5-29/6-22 .172/.273 8-18/11-14 .444-.786 51/56 -5 7/14 16/13 6/3 2/8 13/16
York 02/01/25 81-58 23 34-75/23-60 .453/.383 10-29/7-20 .345/.350 3-5/5-7 .600-.714 43/27 16 16/14 13/15 4/4 5/9 8/13
Lakehead 02/07/25 69-82 -13 31-76/31-69 .408/.449 5-22/12-31 .227/.387 2-3/8-12 .667-.667 35/39 -4 15/28 5/10 2/3 6/4 14/10
Lakehead 02/08/25 71-74 -3 31-66/24-58 .470/.414 5-19/7-31 .263/.226 4-7/19-24 .571-.792 33/26 7 19/18 12/11 0/3 2/8 18/10
Brock 02/14/25 73-64 9 27-61/25-64 .443/.391 9-27/6-26 .333/.231 10-14/8-12 .714-.667 32/34 -2 16/9 12/19 7/2 10/10 16/19
McMaster 02/17/25 77-53 24 26-57/20-56 .456/.357 9-24/4-18 .375/.222 16-21/9-17 .762-.529 33/23 10 19/6 9/18 3/2 13/5 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Algoma (11/03/24)
FIELD GOALS MADE 46 Algoma (11/03/24)
FIELD GOAL ATTEMPTS 83 Algoma (11/03/24)
3 PT FIELD GOALS MADE 11 Toronto Metropolitan (11/01/24); McMaster (01/25/25)
3 PT FG ATTEMPTS 39 Brock (01/19/25)
FREE THROWS MADE 22 Ottawa (11/29/24)
FREE THROW ATTEMPTS 30 Ottawa (11/29/24)
REBOUNDS 56 Toronto Metropolitan (11/01/24); York (01/11/25)
ASSISTS 23 Algoma (11/03/24)
STEALS 13 Algoma (11/03/24); Waterloo (11/06/24); McMaster (02/17/25)
BLOCKED SHOTS 11 Carleton (01/10/25)
TURNOVERS 36 Queen's (11/22/24)
FOULS 26 Nipissing (10/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Iñaki Alvarez; Lennart Weber Laurier (01/22/25); McMaster (02/17/25)
FIELD GOALS MADE 11 Quarry Whyne; Simeon Jeffers; Lennart Weber Western (11/16/24); Lakehead (02/07/25); McMaster (02/17/25)
FIELD GOAL ATTEMPTS 24 Iñaki Alvarez Carleton (01/10/25); Laurentian (10/25/24)
3 PT FIELD GOALS MADE 6 Iñaki Alvarez Laurentian (10/25/24)
3 PT FG ATTEMPTS 15 Iñaki Alvarez Laurentian (10/25/24)
FREE THROWS MADE 10 Rohan Scott-Smith Algoma (11/03/24)
FREE THROW ATTEMPTS 11 Lennart Weber Western (11/16/24)
REBOUNDS 19 Lennart Weber Queen's (11/22/24)
ASSISTS 15 Iñaki Alvarez McMaster (02/17/25)
STEALS 6 Quarry Whyne Queen's (11/22/24)
BLOCKED SHOTS 5 Lennart Weber Carleton (01/10/25)
TURNOVERS 12 Quarry Whyne Queen's (11/22/24)
FOULS 5 Anthony Daudu; Quarry Whyne; Iñaki Alvarez; Rohan Scott-Smith Western (11/16/24); McMaster (01/25/25); Guelph (11/09/24); Queen's (11/22/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Alvarez, Iñaki 17 292 17.2
#8 Weber, Lennart 22 288 13.1
#21 Whyne, Quarry 21 265 12.6
#14 Jeffers, Simeon 22 247 11.2
#35 Rudnick, Ryan 22 129 5.9
#22 Daudu, Anthony 17 104 6.1
#0 Hylton, Nigel 12 102 8.5
#23 Scott-Smith, Rohan 21 94 4.5
#9 Uppal, Aaron 20 46 2.3
#5 Reiss, Michael Zenon 10 25 2.5
#12 Cleophat, Carl Emmanuel 18 19 1.1
#6 Ramirez, David 19 17 0.9
#20 Dumbu, Panashe 15 15 1.0
#10 Taylor, Ben 10 6 0.6
#2 Prekovic, Lucas 11 5 0.5
#12 Cleophat, Carl Emmanuel 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#8 Weber, Lennart 22 119 233 .511 5.4 10.6
#21 Whyne, Quarry 21 108 228 .474 5.1 10.9
#3 Alvarez, Iñaki 17 105 283 .371 6.2 16.6
#14 Jeffers, Simeon 22 96 217 .442 4.4 9.9
#35 Rudnick, Ryan 22 46 127 .362 2.1 5.8
#0 Hylton, Nigel 12 39 70 .557 3.3 5.8
#22 Daudu, Anthony 17 35 96 .365 2.1 5.6
#23 Scott-Smith, Rohan 21 32 85 .376 1.5 4.0
#9 Uppal, Aaron 20 18 51 .353 0.9 2.6
#6 Ramirez, David 19 8 15 .533 0.4 0.8
#5 Reiss, Michael Zenon 10 8 31 .258 0.8 3.1
#12 Cleophat, Carl Emmanuel 18 7 27 .259 0.4 1.5
#20 Dumbu, Panashe 15 6 15 .400 0.4 1.0
#10 Taylor, Ben 10 3 6 .500 0.3 0.6
#12 Cleophat, Carl Emmanuel 4 1 3 .333 0.3 0.8
#2 Prekovic, Lucas 11 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Alvarez, Iñaki 17 50 164 .305 2.9 9.6
#14 Jeffers, Simeon 22 26 90 .289 1.2 4.1
#35 Rudnick, Ryan 22 16 69 .232 0.7 3.1
#21 Whyne, Quarry 21 16 56 .286 0.8 2.7
#22 Daudu, Anthony 17 15 53 .283 0.9 3.1
#8 Weber, Lennart 22 9 40 .225 0.4 1.8
#9 Uppal, Aaron 20 8 30 .267 0.4 1.5
#23 Scott-Smith, Rohan 21 4 23 .174 0.2 1.1
#0 Hylton, Nigel 12 3 6 .500 0.3 0.5
#5 Reiss, Michael Zenon 10 3 17 .176 0.3 1.7
#12 Cleophat, Carl Emmanuel 4 1 2 .500 0.3 0.5
#12 Cleophat, Carl Emmanuel 18 1 14 .071 0.1 0.8
#6 Ramirez, David 19 1 3 .333 0.1 0.2
#10 Taylor, Ben 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#8 Weber, Lennart 22 41 64 .641 1.9 2.9
#21 Whyne, Quarry 21 33 57 .579 1.6 2.7
#3 Alvarez, Iñaki 17 32 58 .552 1.9 3.4
#14 Jeffers, Simeon 22 29 54 .537 1.3 2.5
#23 Scott-Smith, Rohan 21 26 35 .743 1.2 1.7
#0 Hylton, Nigel 12 21 32 .656 1.8 2.7
#35 Rudnick, Ryan 22 21 23 .913 1.0 1.0
#22 Daudu, Anthony 17 19 27 .704 1.1 1.6
#5 Reiss, Michael Zenon 10 6 7 .857 0.6 0.7
#12 Cleophat, Carl Emmanuel 18 4 8 .500 0.2 0.4
#20 Dumbu, Panashe 15 3 5 .600 0.2 0.3
#2 Prekovic, Lucas 11 3 4 .750 0.3 0.4
#9 Uppal, Aaron 20 2 9 .222 0.1 0.5
#12 Cleophat, Carl Emmanuel 4 0 2 .000 0.0 0.5
#6 Ramirez, David 19 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#8 Weber, Lennart 22 196 8.9 65 3.0 131 6.0
#21 Whyne, Quarry 21 138 6.6 46 2.2 92 4.4
#22 Daudu, Anthony 17 119 7.0 32 1.9 87 5.1
#14 Jeffers, Simeon 22 108 4.9 35 1.6 73 3.3
#TM Team 22 97 4.4 65 3.0 32 1.5
