Skip To Main Content

University of Toronto Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (13-10, 13-9)

Overall Team Statistics
Statistic Toronto Opponents
Scoring
Total Points 1831 1756
Points Per Game 79.6 76.3
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 649-1658 656-1582
FG: Percentage .391 .415
FG: Per Game 28.2 28.5
3PT: Made-Attempted 220-698 208-621
3PT: Percentage .315 .335
3PT: Per Game 9.6 9.0
FT: Made-Attempted 313-448 236-383
FT: Percentage .699 .616
FT: Per Game 13.6 10.3
Rebounding
Total 1011 942
Per Game 44.0 41.0
Margin 3.0 --
Assists
Total 334 368
Per Game 14.5 16.0
Turnovers
Total 333 358
Per Game 14.5 15.6
Margin 1.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.5 14.7
Steals
Total 195 172
Per Game 8.5 7.5
Blocks
Total 83 89
Per Game 3.6 3.9
Attendance
Total 0 650
Per Game 11-0 12-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Baker, Callum 18 18 664 36.9 123 298 .413 57 143 .399 86 100 .860 389 21.6 11 60 71 3.9 27 64 44 35 4
3 Alvarez, Iñaki 23 23 785 34.1 130 345 .377 44 146 .301 61 83 .735 365 15.9 15 71 86 3.7 46 113 73 36 6
7 Ngamba, Noah 15 12 414 27.6 59 148 .399 15 47 .319 33 44 .750 166 11.1 26 48 74 4.9 34 34 38 22 10
8 Weber, Lennart 22 22 478 21.7 77 183 .421 15 48 .313 38 59 .644 207 9.4 37 82 119 5.4 51 29 36 27 10
22 Daudu, Anthony 21 17 650 31.0 72 192 .375 31 106 .292 23 35 .657 198 9.4 55 165 220 10.5 65 23 29 21 16
35 Rudnick, Ryan 23 1 385 16.7 51 155 .329 35 114 .307 22 24 .917 159 6.9 25 47 72 3.1 28 17 18 13 11
15 Agbapu, Somachi 22 20 558 25.4 65 130 .500 1 4 .250 17 33 .515 148 6.7 58 87 145 6.6 49 18 27 16 13
23 Aleer-Leek, Aleer 21 0 342 16.3 40 117 .342 16 65 .246 14 38 .368 110 5.2 24 41 65 3.1 30 18 21 12 2
21 Johnson, Tomi 21 2 175 8.3 12 37 .324 0 0 .000 9 18 .500 33 1.6 17 34 51 2.4 27 3 13 4 9
10 Humle, Lukas 21 0 85 4.0 10 32 .313 3 18 .167 8 11 .727 31 1.5 8 7 15 0.7 8 2 5 2 1
6 Ramirez, David 21 0 106 5.0 8 16 .500 3 7 .429 2 3 .667 21 1.0 4 4 8 0.4 5 12 11 4 1
14 Brunnenkant, Lucas 18 0 13 0.7 2 3 .667 0 0 .000 0 0 .000 4 0.2 0 2 2 0.1 1 0 0 1 0
5 Talib, Kaiden 17 0 10 0.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.1 0 1 2 2 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 41 81 3.5 0 0 16 0 0  
Total 23 4665 202.8 649 1658 .391 220 698 .315 313 448 .699 1831 79.61 321 690 1011 44.0 371 334 333 195 83
Opponents 23 4655 202.4 656 1582 .415 208 621 .335 236 383 .616 1756 76.35 251 691 942 41.0 411 368 358 172 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Baker, Callum 17 17 625 36.8 117 281 .416 54 136 .397 83 96 .865 371 21.8 11 55 66 3.9 24 61 3.6 42 32 4
3 Alvarez, Iñaki 22 22 748 34.0 120 323 .372 43 139 .309 58 79 .734 341 15.5 15 67 82 3.7 46 109 5.0 69 31 6
7 Ngamba, Noah 15 12 414 27.6 59 148 .399 15 47 .319 33 44 .750 166 11.1 26 48 74 4.9 34 34 2.3 38 22 10
8 Weber, Lennart 21 21 447 21.3 73 169 .432 13 41 .317 35 55 .636 194 9.2 37 79 116 5.5 50 29 1.4 35 26 8
22 Daudu, Anthony 20 16 613 30.7 70 185 .378 30 102 .294 21 33 .636 191 9.6 49 153 202 10.1 61 23 1.2 27 20 16
35 Rudnick, Ryan 22 1 380 17.3 51 154 .331 35 114 .307 22 24 .917 159 7.2 24 47 71 3.2 28 17 0.8 18 13 11
15 Agbapu, Somachi 21 19 532 25.3 63 127 .496 1 4 .250 17 33 .515 144 6.9 56 83 139 6.6 44 17 0.8 26 15 13
23 Aleer-Leek, Aleer 20 0 320 16.0 36 108 .333 16 61 .262 14 38 .368 102 5.1 23 40 63 3.2 27 16 0.8 20 10 2
21 Johnson, Tomi 20 2 172 8.6 12 37 .324 0 0 .000 9 18 .500 33 1.7 17 34 51 2.6 25 3 0.2 13 4 9
10 Humle, Lukas 21 0 85 4.0 10 32 .313 3 18 .167 8 11 .727 31 1.5 8 7 15 0.7 8 2 0.1 5 2 1
6 Ramirez, David 21 0 106 5.0 8 16 .500 3 7 .429 2 3 .667 21 1.0 4 4 8 0.4 5 12 0.6 11 4 1
14 Brunnenkant, Lucas 18 0 13 0.7 2 3 .667 0 0 .000 0 0 .000 4 0.2 0 2 2 0.1 1 0 0.0 0 1 0
5 Talib, Kaiden 17 0 10 0.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.1 0 1 0.1 2 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 41 81 3.7 0 0 0.0 14 0 0  
Total 22 4465 203.0 621 1585 .392 213 669 .318 302 434 .696 1757 79.86 311 661 972 44.2 353 324 14.7 320 182 81
Opponents 22 4455 202.5 625 1512 .413 200 594 .337 229 370 .619 1679 76.32 241 663 904 41.1 396 355 16.1 341 162 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Baker, Callum 18 18 664 123 298 .413 57 143 .399 86 100 .860 389 21.6
3 Alvarez, Iñaki 23 23 785 130 345 .377 44 146 .301 61 83 .735 365 15.9
7 Ngamba, Noah 15 12 414 59 148 .399 15 47 .319 33 44 .750 166 11.1
8 Weber, Lennart 22 22 478 77 183 .421 15 48 .313 38 59 .644 207 9.4
22 Daudu, Anthony 21 17 650 72 192 .375 31 106 .292 23 35 .657 198 9.4
15 Agbapu, Somachi 22 20 558 65 130 .500 1 4 .250 17 33 .515 148 6.7
35 Rudnick, Ryan 23 1 385 51 155 .329 35 114 .307 22 24 .917 159 6.9
23 Aleer-Leek, Aleer 21 0 342 40 117 .342 16 65 .246 14 38 .368 110 5.2
21 Johnson, Tomi 21 2 175 12 37 .324 0 0 .000 9 18 .500 33 1.6
10 Humle, Lukas 21 0 85 10 32 .313 3 18 .167 8 11 .727 31 1.5
6 Ramirez, David 21 0 106 8 16 .500 3 7 .429 2 3 .667 21 1.0
14 Brunnenkant, Lucas 18 0 13 2 3 .667 0 0 .000 0 0 .000 4 0.2
5 Talib, Kaiden 17 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4665 649 1658 .391 220 698 .315 313 448 .699 1831 79.61
Opponents 23 4655 656 1582 .415 208 621 .335 236 383 .616 1756 76.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Baker, Callum 18 36.9 .413 .399 .860 0.6 3.3 3.9 3.6 1.9 0.2 21.6
3 Alvarez, Iñaki 23 34.1 .377 .301 .735 0.7 3.1 3.7 4.9 1.6 0.3 15.9
7 Ngamba, Noah 15 27.6 .399 .319 .750 1.7 3.2 4.9 2.3 1.5 0.7 11.1
8 Weber, Lennart 22 21.7 .421 .313 .644 1.7 3.7 5.4 1.3 1.2 0.5 9.4
22 Daudu, Anthony 21 31.0 .375 .292 .657 2.6 7.9 10.5 1.1 1.0 0.8 9.4
15 Agbapu, Somachi 22 25.4 .500 .250 .515 2.6 4.0 6.6 0.8 0.7 0.6 6.7
35 Rudnick, Ryan 23 16.7 .329 .307 .917 1.1 2.0 3.1 0.7 0.6 0.5 6.9
23 Aleer-Leek, Aleer 21 16.3 .342 .246 .368 1.1 2.0 3.1 0.9 0.6 0.1 5.2
21 Johnson, Tomi 21 8.3 .324 .000 .500 0.8 1.6 2.4 0.1 0.2 0.4 1.6
10 Humle, Lukas 21 4.0 .313 .167 .727 0.4 0.3 0.7 0.1 0.1 0.0 1.5
6 Ramirez, David 21 5.0 .500 .429 .667 0.2 0.2 0.4 0.6 0.2 0.0 1.0
14 Brunnenkant, Lucas 18 0.7 .667 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.2
5 Talib, Kaiden 17 0.6 .000 .000 .000 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Total 23 202.8 .391 .315 .699 14.0 30.0 44.0 14.5 8.5 3.6 79.61
Opponents 23 202.4 .415 .335 .616 10.9 30.0 41.0 16.0 7.5 3.9 76.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brock Badgers 02/03/22 70-72 L 23-70 .329 8-32 .250 16-19 .842 19 30 49 49.0 21 10 18 3 8 70 70.0
vs Brock 11/04/22 69-87 L 21-65 .323 9-35 .257 18-26 .692 11 22 33 41.0 13 8 13 6 10 69 69.5
at Toronto Metropolitan 11/05/22 88-87 W 33-74 .446 12-31 .387 10-16 .625 20 21 41 41.0 18 13 16 3 4 88 75.7
vs Toronto Metropolitan 11/09/22 97-90 W 31-86 .360 12-40 .300 23-30 .767 22 36 58 45.3 21 19 20 2 11 97 81.0
vs Laurier 11/12/22 67-59 W 21-68 .309 8-27 .296 17-24 .708 18 33 51 46.4 16 11 17 5 6 67 78.2
at York 11/16/22 69-60 W 23-72 .319 10-28 .357 13-18 .722 10 32 42 45.7 19 9 8 6 6 69 76.7
vs Algoma 11/18/22 82-62 W 30-75 .400 11-35 .314 11-15 .733 19 41 60 47.7 13 18 17 5 8 82 77.4
at Nipissing 11/25/22 95-72 W 33-60 .550 8-20 .400 21-31 .677 2 25 27 45.1 19 21 13 0 15 95 79.6
at Laurentian 11/26/22 82-70 W 32-72 .444 9-28 .321 9-19 .474 15 33 48 45.4 19 20 11 6 6 82 79.9
at Ontario Tech 12/02/22 90-81 W 38-86 .442 11-29 .379 3-7 .429 11 29 40 44.9 12 23 8 1 14 90 80.9
at Queen's 12/03/22 95-96 L 33-69 .478 14-28 .500 15-21 .714 7 23 30 43.5 11 16 9 0 5 95 82.2
vs York 01/04/23 93-72 W 33-70 .471 11-31 .355 16-26 .615 15 40 55 44.5 20 17 22 4 13 93 83.1
at Guelph 01/07/23 99-85 W 39-75 .520 13-34 .382 8-14 .571 12 28 40 44.2 14 17 15 4 6 99 84.3
at Lakehead 01/13/23 69-71 L 25-71 .352 8-33 .242 11-13 .846 16 31 47 44.4 14 16 22 3 6 69 83.2
at Lakehead 01/14/23 85-98 L 30-66 .455 10-23 .435 15-20 .750 7 20 27 43.2 10 19 8 0 9 85 83.3
vs Carleton 01/20/23 56-54 W 17-73 .233 6-31 .194 16-20 .800 17 31 48 43.5 16 9 7 8 7 56 81.6
vs Ottawa 01/21/23 68-87 L 25-61 .410 4-24 .167 14-21 .667 14 24 38 43.2 17 11 17 1 6 68 80.8
vs Western 01/27/23 92-83 W 32-80 .400 18-49 .367 10-14 .714 16 38 54 43.8 15 26 13 2 5 92 81.4
vs Windsor 01/28/23 78-85 L 31-82 .378 8-32 .250 8-13 .615 21 27 48 44.0 16 12 18 4 13 78 81.3
vs McMaster 02/10/23 66-51 W 25-71 .352 7-23 .304 9-11 .818 18 39 57 44.7 16 9 20 8 7 66 80.5
vs Waterloo 02/11/23 61-69 L 18-59 .305 5-24 .208 20-30 .667 14 31 45 44.7 16 6 20 6 8 61 79.6
at McMaster 02/18/23 86-90 L 28-80 .350 11-32 .344 19-26 .731 7 27 34 44.2 17 14 8 4 9 86 79.9
at Laurier 02/23/23 74-77 L 28-73 .384 7-29 .241 11-14 .786 10 29 39 44.0 18 10 13 2 13 74 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brock Badgers 02/03/22 72-70 W 26-67 .388 10-24 .417 10-20 .500 10 28 38 38.0 18 11 13 2 11 72 72.0
Brock 11/04/22 87-69 W 34-67 .507 13-26 .500 6-10 .600 13 35 48 43.0 25 18 22 3 5 87 79.5
Toronto Metropolitan 11/05/22 87-88 L 33-65 .508 10-24 .417 11-18 .611 14 26 40 42.0 20 18 19 6 6 87 82.0
Toronto Metropolitan 11/09/22 90-97 L 31-71 .437 9-21 .429 19-28 .679 12 35 47 43.3 24 17 20 7 12 90 84.0
Laurier 11/12/22 59-67 L 22-61 .361 7-23 .304 8-16 .500 10 31 41 42.8 24 9 21 6 8 59 79.0
York 11/16/22 60-69 L 20-72 .278 6-27 .222 14-20 .700 12 34 46 43.3 16 10 10 8 6 60 75.8
Algoma 11/18/22 62-82 L 22-68 .324 11-29 .379 7-11 .636 6 28 34 42.0 15 12 15 5 7 62 73.9
Nipissing 11/25/22 72-95 L 26-63 .413 8-30 .267 12-20 .600 12 23 35 41.1 22 18 20 0 6 72 73.6
Laurentian 11/26/22 70-82 L 26-71 .366 12-43 .279 6-9 .667 8 27 35 40.4 17 20 13 2 8 70 73.2
Ontario Tech 12/02/22 81-90 L 31-66 .470 11-31 .355 8-15 .533 5 33 38 40.2 11 16 18 7 8 81 74.0
Queen's 12/03/22 96-95 W 38-78 .487 11-30 .367 7-10 .700 11 29 40 40.2 18 33 9 0 3 94 75.8
York 01/04/23 72-93 L 27-80 .338 6-29 .207 12-23 .522 19 29 48 40.8 20 13 18 6 10 72 75.5
Guelph 01/07/23 85-99 L 32-74 .432 10-31 .323 11-20 .550 7 22 29 39.9 15 19 9 4 7 85 76.2
Lakehead 01/13/23 71-69 W 24-68 .353 6-26 .231 17-22 .773 11 25 36 39.6 9 20 14 5 12 71 75.9
Lakehead 01/14/23 98-85 W 38-62 .613 15-25 .600 7-10 .700 4 25 29 38.9 16 33 12 5 4 98 77.3
Carleton 01/20/23 54-56 L 20-64 .313 5-23 .217 9-13 .692 17 41 58 40.1 19 7 17 6 2 54 75.9
Ottawa 01/21/23 87-68 W 32-64 .500 10-22 .455 13-20 .650 9 26 35 39.8 19 14 12 1 11 87 76.5
Western 01/27/23 83-92 L 33-75 .440 8-29 .276 9-17 .529 10 34 44 40.1 13 14 11 2 7 83 76.9
Windsor 01/28/23 85-78 W 32-72 .444 12-25 .480 9-15 .600 15 33 48 40.5 17 16 21 3 7 85 77.3
McMaster 02/10/23 51-66 L 19-66 .288 3-24 .125 10-16 .625 12 29 41 40.5 16 10 15 6 8 51 76.0
Waterloo 02/11/23 69-61 W 26-66 .394 7-24 .292 10-15 .667 11 31 42 40.6 22 13 17 1 8 69 75.7
McMaster 02/18/23 90-86 W 33-72 .458 10-28 .357 14-22 .636 13 39 52 41.1 20 14 15 3 6 90 76.3
Laurier 02/23/23 77-74 W 31-70 .443 8-27 .296 7-13 .538 10 28 38 41.0 15 13 17 1 10 77 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brock Badgers 02/03/22 70-72 -2 23-70/26-67 .329/.388 8-32/10-24 .250/.417 16-19/10-20 .842-.500 49/38 11 10/11 18/13 3/2 8/11 21/18
Brock 11/04/22 69-87 -18 21-65/34-67 .323/.507 9-35/13-26 .257/.500 18-26/6-10 .692-.600 33/48 -15 8/18 13/22 6/3 10/5 13/25
Toronto Metropolitan 11/05/22 88-87 1 33-74/33-65 .446/.508 12-31/10-24 .387/.417 10-16/11-18 .625-.611 41/40 1 13/18 16/19 3/6 4/6 18/20
Toronto Metropolitan 11/09/22 97-90 7 31-86/31-71 .360/.437 12-40/9-21 .300/.429 23-30/19-28 .767-.679 58/47 11 19/17 20/20 2/7 11/12 21/24
Laurier 11/12/22 67-59 8 21-68/22-61 .309/.361 8-27/7-23 .296/.304 17-24/8-16 .708-.500 51/41 10 11/9 17/21 5/6 6/8 16/24
York 11/16/22 69-60 9 23-72/20-72 .319/.278 10-28/6-27 .357/.222 13-18/14-20 .722-.700 42/46 -4 9/10 8/10 6/8 6/6 19/16
Algoma 11/18/22 82-62 20 30-75/22-68 .400/.324 11-35/11-29 .314/.379 11-15/7-11 .733-.636 60/34 26 18/12 17/15 5/5 8/7 13/15
Nipissing 11/25/22 95-72 23 33-60/26-63 .550/.413 8-20/8-30 .400/.267 21-31/12-20 .677-.600 27/35 -8 21/18 13/20 0/0 15/6 19/22
Laurentian 11/26/22 82-70 12 32-72/26-71 .444/.366 9-28/12-43 .321/.279 9-19/6-9 .474-.667 48/35 13 20/20 11/13 6/2 6/8 19/17
Ontario Tech 12/02/22 90-81 9 38-86/31-66 .442/.470 11-29/11-31 .379/.355 3-7/8-15 .429-.533 40/38 2 23/16 8/18 1/7 14/8 12/11
Queen's 12/03/22 95-96 -1 33-69/38-78 .478/.487 14-28/11-30 .500/.367 15-21/7-10 .714-.700 30/40 -10 16/33 9/9 0/0 5/3 11/18
York 01/04/23 93-72 21 33-70/27-80 .471/.338 11-31/6-29 .355/.207 16-26/12-23 .615-.522 55/48 7 17/13 22/18 4/6 13/10 20/20
Guelph 01/07/23 99-85 14 39-75/32-74 .520/.432 13-34/10-31 .382/.323 8-14/11-20 .571-.550 40/29 11 17/19 15/9 4/4 6/7 14/15
Lakehead 01/13/23 69-71 -2 25-71/24-68 .352/.353 8-33/6-26 .242/.231 11-13/17-22 .846-.773 47/36 11 16/20 22/14 3/5 6/12 14/9
Lakehead 01/14/23 85-98 -13 30-66/38-62 .455/.613 10-23/15-25 .435/.600 15-20/7-10 .750-.700 27/29 -2 19/33 8/12 0/5 9/4 10/16
Carleton 01/20/23 56-54 2 17-73/20-64 .233/.313 6-31/5-23 .194/.217 16-20/9-13 .800-.692 48/58 -10 9/7 7/17 8/6 7/2 16/19
Ottawa 01/21/23 68-87 -19 25-61/32-64 .410/.500 4-24/10-22 .167/.455 14-21/13-20 .667-.650 38/35 3 11/14 17/12 1/1 6/11 17/19
Western 01/27/23 92-83 9 32-80/33-75 .400/.440 18-49/8-29 .367/.276 10-14/9-17 .714-.529 54/44 10 26/14 13/11 2/2 5/7 15/13
Windsor 01/28/23 78-85 -7 31-82/32-72 .378/.444 8-32/12-25 .250/.480 8-13/9-15 .615-.600 48/48 0 12/16 18/21 4/3 13/7 16/17
McMaster 02/10/23 66-51 15 25-71/19-66 .352/.288 7-23/3-24 .304/.125 9-11/10-16 .818-.625 57/41 16 9/10 20/15 8/6 7/8 16/16
Waterloo 02/11/23 61-69 -8 18-59/26-66 .305/.394 5-24/7-24 .208/.292 20-30/10-15 .667-.667 45/42 3 6/13 20/17 6/1 8/8 16/22
McMaster 02/18/23 86-90 -4 28-80/33-72 .350/.458 11-32/10-28 .344/.357 19-26/14-22 .731-.636 34/52 -18 14/14 8/15 4/3 9/6 17/20
Laurier 02/23/23 74-77 -3 28-73/31-70 .384/.443 7-29/8-27 .241/.296 11-14/7-13 .786-.538 39/38 1 10/13 13/17 2/1 13/10 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Guelph (01/07/23)
FIELD GOALS MADE 39 Guelph (01/07/23)
FIELD GOAL ATTEMPTS 86 Toronto Metropolitan (11/09/22); Ontario Tech (12/02/22)
3 PT FIELD GOALS MADE 18 Western (01/27/23)
3 PT FG ATTEMPTS 49 Western (01/27/23)
FREE THROWS MADE 23 Toronto Metropolitan (11/09/22)
FREE THROW ATTEMPTS 31 Nipissing (11/25/22)
REBOUNDS 60 Algoma (11/18/22)
ASSISTS 26 Western (01/27/23)
STEALS 15 Nipissing (11/25/22)
BLOCKED SHOTS 8 Carleton (01/20/23); McMaster (02/10/23)
TURNOVERS 22 York (01/04/23); Lakehead (01/13/23)
FOULS 21 Toronto Metropolitan (11/09/22); Brock Badgers (02/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Inaki Alvarez Queen's (12/03/22)
FIELD GOALS MADE 14 Inaki Alvarez Queen's (12/03/22)
FIELD GOAL ATTEMPTS 23 Callum Baker; Inaki Alvarez Western (01/27/23); Toronto Metropolitan (11/05/22)
3 PT FIELD GOALS MADE 7 Callum Baker Western (01/27/23); Ontario Tech (12/02/22)
3 PT FG ATTEMPTS 17 Callum Baker Western (01/27/23)
FREE THROWS MADE 11 Inaki Alvarez Waterloo (02/11/23)
FREE THROW ATTEMPTS 14 Inaki Alvarez Waterloo (02/11/23)
REBOUNDS 18 Anthony Daudu Laurier (02/23/23)
ASSISTS 9 Inaki Alvarez Toronto Metropolitan (11/09/22)
STEALS 5 Noah Ngamba; Inaki Alvarez Nipissing (11/25/22); Laurier (02/23/23)
BLOCKED SHOTS 4 Anthony Daudu Brock (11/04/22)
TURNOVERS 10 Callum Baker Lakehead (01/13/23)
FOULS 5 Anthony Daudu; Somachi Agbapu; Inaki Alvarez Toronto Metropolitan (11/09/22); Western (01/27/23); Toronto Metropolitan (11/05/22); Lakehead (01/13/23); McMaster (02/18/23); Laurier (02/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Baker, Callum 18 389 21.6
#3 Alvarez, Iñaki 23 365 15.9
#8 Weber, Lennart 22 207 9.4
#22 Daudu, Anthony 21 198 9.4
#7 Ngamba, Noah 15 166 11.1
#35 Rudnick, Ryan 23 159 6.9
#15 Agbapu, Somachi 22 148 6.7
#23 Aleer-Leek, Aleer 21 110 5.2
#21 Johnson, Tomi 21 33 1.6
#10 Humle, Lukas 21 31 1.5
#6 Ramirez, David 21 21 1.0
#14 Brunnenkant, Lucas 18 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Alvarez, Iñaki 23 130 345 .377 5.7 15.0
#11 Baker, Callum 18 123 298 .413 6.8 16.6
#8 Weber, Lennart 22 77 183 .421 3.5 8.3
#22 Daudu, Anthony 21 72 192 .375 3.4 9.1
#15 Agbapu, Somachi 22 65 130 .500 3.0 5.9
#7 Ngamba, Noah 15 59 148 .399 3.9 9.9
#35 Rudnick, Ryan 23 51 155 .329 2.2 6.7
#23 Aleer-Leek, Aleer 21 40 117 .342 1.9 5.6
#21 Johnson, Tomi 21 12 37 .324 0.6 1.8
#10 Humle, Lukas 21 10 32 .313 0.5 1.5
#6 Ramirez, David 21 8 16 .500 0.4 0.8
#14 Brunnenkant, Lucas 18 2 3 .667 0.1 0.2
#5 Talib, Kaiden 17 0 2 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Baker, Callum 18 57 143 .399 3.2 7.9
#3 Alvarez, Iñaki 23 44 146 .301 1.9 6.3
#35 Rudnick, Ryan 23 35 114 .307 1.5 5.0
#22 Daudu, Anthony 21 31 106 .292 1.5 5.0
#23 Aleer-Leek, Aleer 21 16 65 .246 0.8 3.1
#7 Ngamba, Noah 15 15 47 .319 1.0 3.1
#8 Weber, Lennart 22 15 48 .313 0.7 2.2
#10 Humle, Lukas 21 3 18 .167 0.1 0.9
#6 Ramirez, David 21 3 7 .429 0.1 0.3
#15 Agbapu, Somachi 22 1 4 .250 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Baker, Callum 18 86 100 .860 4.8 5.6
#3 Alvarez, Iñaki 23 61 83 .735 2.7 3.6
#8 Weber, Lennart 22 38 59 .644 1.7 2.7
#7 Ngamba, Noah 15 33 44 .750 2.2 2.9
#22 Daudu, Anthony 21 23 35 .657 1.1 1.7
#35 Rudnick, Ryan 23 22 24 .917 1.0 1.0
#15 Agbapu, Somachi 22 17 33 .515 0.8 1.5
#23 Aleer-Leek, Aleer 21 14 38 .368 0.7 1.8
#21 Johnson, Tomi 21 9 18 .500 0.4 0.9
#10 Humle, Lukas 21 8 11 .727 0.4 0.5
#6 Ramirez, David 21 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Daudu, Anthony 21 220 10.5 55 2.6 165 7.9
#15 Agbapu, Somachi 22 145 6.6 58 2.6 87 4.0
#8 Weber, Lennart 22 119 5.4 37 1.7 82 3.7
#3 Alvarez, Iñaki 23 86 3.7 15 0.7 71 3.1
#TM Team 23 81 3.5 40 1.7 41 1.8
#7 Ngamba, Noah 15 74 4.9 26 1.7 48 3.2
#35 Rudnick, Ryan 23 72 3.1 25 1.1 47 2.0
#11 Baker, Callum 18 71 3.9 11 0.6 60 3.3
#23 Aleer-Leek, Aleer 21 65 3.1 24 1.1 41 2.0
#21 Johnson, Tomi 21 51 2.4 17 0.8 34 1.6
#10 Humle, Lukas 21 15 0.7 8 0.4 7 0.3
#6 Ramirez, David 21 8 0.4 4 0.2 4 0.2
#14 Brunnenkant, Lucas 18 2 0.1 0 0.0 2 0.1
#5 Talib, Kaiden 17 2 0.1 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Alvarez, Iñaki 23 113 4.9
#11 Baker, Callum 18 64 3.6
#7 Ngamba, Noah 15 34 2.3
#8 Weber, Lennart 22 29 1.3
#22 Daudu, Anthony 21 23 1.1
#15 Agbapu, Somachi 22 18 0.8
#23 Aleer-Leek, Aleer 21 18 0.9
#35 Rudnick, Ryan 23 17 0.7
#6 Ramirez, David 21 12 0.6
#21 Johnson, Tomi 21 3 0.1
#10 Humle, Lukas 21 2 0.1
#5 Talib, Kaiden 17 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Daudu, Anthony 21 16 0.8
#15 Agbapu, Somachi 22 13 0.6
#35 Rudnick, Ryan 23 11 0.5
#7 Ngamba, Noah 15 10 0.7
#8 Weber, Lennart 22 10 0.5
#21 Johnson, Tomi 21 9 0.4
#3 Alvarez, Iñaki 23 6 0.3
#11 Baker, Callum 18 4 0.2
#23 Aleer-Leek, Aleer 21 2 0.1
#10 Humle, Lukas 21 1 0.0
#6 Ramirez, David 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Alvarez, Iñaki 23 36 1.6
#11 Baker, Callum 18 35 1.9
#8 Weber, Lennart 22 27 1.2
#7 Ngamba, Noah 15 22 1.5
#22 Daudu, Anthony 21 21 1.0
#15 Agbapu, Somachi 22 16 0.7
#35 Rudnick, Ryan 23 13 0.6
#23 Aleer-Leek, Aleer 21 12 0.6
#21 Johnson, Tomi 21 4 0.2
#6 Ramirez, David 21 4 0.2
#10 Humle, Lukas 21 2 0.1
#5 Talib, Kaiden 17 2 0.1
#14 Brunnenkant, Lucas 18 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Alvarez, Iñaki 23 73 3.2
#11 Baker, Callum 18 44 2.4
#7 Ngamba, Noah 15 38 2.5
#8 Weber, Lennart 22 36 1.6
#22 Daudu, Anthony 21 29 1.4
#15 Agbapu, Somachi 22 27 1.2
#23 Aleer-Leek, Aleer 21 21 1.0
#35 Rudnick, Ryan 23 18 0.8
#TM Team 23 16 0.7
#21 Johnson, Tomi 21 13 0.6
#6 Ramirez, David 21 11 0.5
#10 Humle, Lukas 21 5 0.2
#5 Talib, Kaiden 17 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Daudu, Anthony 21 65 3.1
