Skip To Main Content

University of Toronto Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (13-9, 11-8)

Overall Team Statistics
Statistic Toronto Varsity Blues Mens Opponents
Scoring
Total Points 1562 1597
Points Per Game 74.4 76.0
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 551-1325 584-1376
FG: Percentage .416 .424
FG: Per Game 26.2 27.8
3PT: Made-Attempted 166-460 178-559
3PT: Percentage .361 .318
3PT: Per Game 7.9 8.5
FT: Made-Attempted 294-409 251-368
FT: Percentage .719 .682
FT: Per Game 14.0 12.0
Rebounding
Total 780 795
Per Game 37.1 37.9
Margin -0.7 --
Assists
Total 213 273
Per Game 10.1 13.0
Turnovers
Total 264 270
Per Game 12.6 12.9
Margin 0.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.8 13.5
Steals
Total 130 143
Per Game 6.2 6.8
Blocks
Total 26 62
Per Game 1.2 3.0
Attendance
Total 800 950
Per Game 11-73 10-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Devin 21 19 689 32.8 132 328 .402 39 102 .382 119 145 .821 422 20.1 31 115 146 7.0 54 33 47 22 7
04 Reid, Reilly 21 19 637 30.3 94 241 .390 26 77 .338 37 53 .698 251 12.0 17 88 105 5.0 55 32 31 22 1
05 Usher, Sage 21 19 635 30.2 66 156 .423 35 86 .407 44 57 .772 211 10.0 7 65 72 3.4 40 50 46 23 1
21 Johansson, Daniel 21 18 531 25.3 87 175 .497 3 15 .200 24 43 .558 201 9.6 28 57 85 4.0 38 14 39 6 6
09 Sahota, Manny 16 13 347 21.7 47 113 .416 12 39 .308 14 23 .609 120 7.5 30 45 75 4.7 28 10 16 13 4
11 Barrett, Christopher 21 0 377 18.0 32 78 .410 19 45 .422 20 28 .714 103 4.9 10 26 36 1.7 32 39 30 13 1
22 Paradina, Nikola 20 2 226 11.3 32 74 .432 12 39 .308 6 12 .500 82 4.1 12 23 35 1.8 16 5 9 5 3
12 Ruttenberg, Chase 21 4 275 13.1 31 73 .425 14 39 .359 8 11 .727 84 4.0 17 35 52 2.5 13 19 20 18 0
15 Oti-Awere, Kwasi 20 1 308 15.4 18 55 .327 0 1 .000 17 30 .567 53 2.7 24 38 62 3.1 72 8 15 6 3
03 Olutogun, Seun 13 0 16 1.2 4 7 .571 2 4 .500 2 2 1.000 12 0.9 2 2 4 0.3 2 0 1 2 0
07 Rejman, Dillon 8 0 17 2.1 2 5 .400 2 4 .500 0 1 .000 6 0.8 1 1 2 0.3 1 0 0 0 0
13 McConnell, Kelan 16 0 63 3.9 3 10 .300 2 7 .286 2 2 1.000 10 0.6 3 6 9 0.6 6 1 2 0 0
10 Morris, Nicholas 18 0 51 2.8 3 10 .300 0 2 .000 1 2 .500 7 0.4 6 9 15 0.8 6 2 2 0 0
07 Rejman, Dillion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 50 82 3.9 0 0 6 0 0  
Total 21 4172 198.7 551 1325 .416 166 460 .361 294 409 .719 1562 74.38 220 560 780 37.1 363 213 264 130 26
Opponents 21 4182 199.1 584 1376 .424 178 559 .318 251 368 .682 1597 76.05 241 554 795 37.9 386 273 270 143 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Devin 21 19 689 32.8 132 328 .402 39 102 .382 119 145 .821 422 20.1 31 115 146 7.0 54 33 1.6 47 22 7
04 Reid, Reilly 21 19 637 30.3 94 241 .390 26 77 .338 37 53 .698 251 12.0 17 88 105 5.0 55 32 1.5 31 22 1
05 Usher, Sage 21 19 635 30.2 66 156 .423 35 86 .407 44 57 .772 211 10.0 7 65 72 3.4 40 50 2.4 46 23 1
21 Johansson, Daniel 21 18 531 25.3 87 175 .497 3 15 .200 24 43 .558 201 9.6 28 57 85 4.0 38 14 0.7 39 6 6
09 Sahota, Manny 16 13 347 21.7 47 113 .416 12 39 .308 14 23 .609 120 7.5 30 45 75 4.7 28 10 0.6 16 13 4
12 Ruttenberg, Chase 21 4 275 13.1 31 73 .425 14 39 .359 8 11 .727 84 4.0 17 35 52 2.5 13 19 0.9 20 18 0
22 Paradina, Nikola 20 2 226 11.3 32 74 .432 12 39 .308 6 12 .500 82 4.1 12 23 35 1.8 16 5 0.3 9 5 3
11 Barrett, Christopher 21 0 377 18.0 32 78 .410 19 45 .422 20 28 .714 103 4.9 10 26 36 1.7 32 39 1.9 30 13 1
15 Oti-Awere, Kwasi 20 1 308 15.4 18 55 .327 0 1 .000 17 30 .567 53 2.7 24 38 62 3.1 72 8 0.4 15 6 3
13 McConnell, Kelan 16 0 63 3.9 3 10 .300 2 7 .286 2 2 1.000 10 0.6 3 6 9 0.6 6 1 0.1 2 0 0
10 Morris, Nicholas 18 0 51 2.8 3 10 .300 0 2 .000 1 2 .500 7 0.4 6 9 15 0.8 6 2 0.1 2 0 0
03 Olutogun, Seun 13 0 16 1.2 4 7 .571 2 4 .500 2 2 1.000 12 0.9 2 2 4 0.3 2 0 0.0 1 2 0
07 Rejman, Dillion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
07 Rejman, Dillon 8 0 17 2.1 2 5 .400 2 4 .500 0 1 .000 6 0.8 1 1 2 0.3 1 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 50 82 3.9 0 0 0.0 6 0 0  
Total 21 4172 198.7 551 1325 .416 166 460 .361 294 409 .719 1562 74.38 220 560 780 37.1 363 213 10.1 264 130 26
Opponents 21 4182 199.1 584 1376 .424 178 559 .318 251 368 .682 1597 76.05 241 554 795 37.9 386 273 13.0 270 143 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Johnson, Devin 21 19 689 132 328 .402 39 102 .382 119 145 .821 422 20.1
04 Reid, Reilly 21 19 637 94 241 .390 26 77 .338 37 53 .698 251 12.0
05 Usher, Sage 21 19 635 66 156 .423 35 86 .407 44 57 .772 211 10.0
21 Johansson, Daniel 21 18 531 87 175 .497 3 15 .200 24 43 .558 201 9.6
09 Sahota, Manny 16 13 347 47 113 .416 12 39 .308 14 23 .609 120 7.5
12 Ruttenberg, Chase 21 4 275 31 73 .425 14 39 .359 8 11 .727 84 4.0
22 Paradina, Nikola 20 2 226 32 74 .432 12 39 .308 6 12 .500 82 4.1
11 Barrett, Christopher 21 0 377 32 78 .410 19 45 .422 20 28 .714 103 4.9
15 Oti-Awere, Kwasi 20 1 308 18 55 .327 0 1 .000 17 30 .567 53 2.7
13 McConnell, Kelan 16 0 63 3 10 .300 2 7 .286 2 2 1.000 10 0.6
10 Morris, Nicholas 18 0 51 3 10 .300 0 2 .000 1 2 .500 7 0.4
03 Olutogun, Seun 13 0 16 4 7 .571 2 4 .500 2 2 1.000 12 0.9
07 Rejman, Dillon 8 0 17 2 5 .400 2 4 .500 0 1 .000 6 0.8
Total 21 4172 551 1325 .416 166 460 .361 294 409 .719 1562 74.38
Opponents 21 4182 584 1376 .424 178 559 .318 251 368 .682 1597 76.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Johnson, Devin 21 32.8 .402 .382 .821 1.5 5.5 7.0 1.6 1.0 0.3 20.1
04 Reid, Reilly 21 30.3 .390 .338 .698 0.8 4.2 5.0 1.5 1.0 0.0 12.0
05 Usher, Sage 21 30.2 .423 .407 .772 0.3 3.1 3.4 2.4 1.1 0.0 10.0
21 Johansson, Daniel 21 25.3 .497 .200 .558 1.3 2.7 4.0 0.7 0.3 0.3 9.6
09 Sahota, Manny 16 21.7 .416 .308 .609 1.9 2.8 4.7 0.6 0.8 0.3 7.5
12 Ruttenberg, Chase 21 13.1 .425 .359 .727 0.8 1.7 2.5 0.9 0.9 0.0 4.0
22 Paradina, Nikola 20 11.3 .432 .308 .500 0.6 1.2 1.8 0.3 0.3 0.2 4.1
11 Barrett, Christopher 21 18.0 .410 .422 .714 0.5 1.2 1.7 1.9 0.6 0.0 4.9
15 Oti-Awere, Kwasi 20 15.4 .327 .000 .567 1.2 1.9 3.1 0.4 0.3 0.2 2.7
13 McConnell, Kelan 16 3.9 .300 .286 1.000 0.2 0.4 0.6 0.1 0.0 0.0 0.6
10 Morris, Nicholas 18 2.8 .300 .000 .500 0.3 0.5 0.8 0.1 0.0 0.0 0.4
03 Olutogun, Seun 13 1.2 .571 .500 1.000 0.2 0.2 0.3 0.0 0.2 0.0 0.9
07 Rejman, Dillon 8 2.1 .400 .500 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.8
Total 21 198.7 .416 .361 .719 10.5 26.7 37.1 10.1 6.2 1.2 74.38
Opponents 21 199.1 .424 .318 .682 11.5 26.4 37.9 13.0 6.8 3.0 76.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Waterloo Warriors 11/04/16 95-90 W 33-75 .440 11-21 .524 18-27 .667 12 18 30 30.0 25 15 12 1 7 95 95.0
vs Ryerson Rams Mens 11/11/16 61-88 L 22-57 .386 8-27 .296 9-12 .750 6 27 33 31.5 13 3 14 1 4 61 78.0
at Brock 11/12/16 69-71 L 17-49 .347 8-13 .615 27-32 .844 7 27 34 32.3 27 8 22 0 10 69 75.0
vs Laurentian Mens 11/18/16 97-87 W 34-65 .523 14-22 .636 15-23 .652 10 24 34 32.8 17 18 13 1 6 97 80.5
vs Nipissing Lakers Mens 11/19/16 86-74 W 34-65 .523 7-20 .350 11-14 .786 9 27 36 33.4 18 11 9 2 8 86 81.6
at Algoma Mens 11/26/16 83-70 W 33-64 .516 8-19 .421 9-13 .692 8 22 30 32.8 16 13 12 1 9 83 81.8
vs Windsor Lancers Men 11/30/16 84-86 L 30-75 .400 9-35 .257 15-25 .600 10 38 48 35.0 16 12 6 1 0 84 82.1
vs Western Mustangs Men 12/03/16 80-66 W 29-58 .500 11-22 .500 11-15 .733 10 32 42 35.9 16 19 17 1 9 80 81.9
vs Guelph 01/06/17 77-66 W 28-58 .483 7-15 .467 14-23 .609 13 32 45 36.9 15 11 16 2 8 77 81.3
vs Lakehead 01/07/17 74-64 W 24-54 .444 8-17 .471 18-21 .857 5 26 31 36.3 15 8 12 2 7 74 80.6
at York Lions Men 01/13/17 68-79 L 23-69 .333 5-25 .200 17-19 .895 12 24 36 36.3 16 8 12 1 4 68 79.5
at Queen's 01/14/17 75-71 W 27-65 .415 10-21 .476 11-18 .611 14 26 40 36.6 18 13 14 2 6 75 79.1
at LAURIER 01/21/17 80-91 L 24-71 .338 11-27 .407 21-25 .840 14 23 37 36.6 19 10 12 0 10 80 79.2
vs McMaster Marauders Men 01/28/17 65-57 W 25-63 .397 7-21 .333 8-10 .800 11 40 51 37.6 18 8 16 1 6 65 78.1
vs York Lions Men 02/03/17 79-58 W 27-55 .491 12-27 .444 13-19 .684 12 32 44 38.1 19 12 14 2 6 79 78.2
vs Queens Gaels Mens 02/04/17 85-77 W 29-62 .468 8-21 .381 19-27 .704 10 28 38 38.1 19 7 3 1 5 85 78.6
at Ryerson Rams 02/10/17 73-87 L 31-71 .437 4-18 .222 7-11 .636 13 28 41 38.2 12 4 20 1 6 73 78.3
at Ottawa Gee-Gees Men 02/17/17 54-74 L 21-62 .339 3-18 .167 9-15 .600 13 24 37 38.2 15 6 9 0 4 54 76.9
at Carleton University 02/18/17 36-100 L 12-63 .190 6-30 .200 6-8 .750 9 11 20 37.2 13 7 11 2 2 36 74.8
vs Lakehead Mens 02/22/17 82-61 W 28-57 .491 5-19 .263 21-31 .677 6 33 39 37.3 18 11 10 2 8 82 75.2
at Brock 02/25/17 59-80 L 20-67 .299 4-22 .182 15-21 .714 16 18 34 37.1 18 9 10 2 5 59 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waterloo Warriors 11/04/16 90-95 L 30-70 .429 9-23 .391 21-32 .656 15 25 40 40.0 23 12 19 2 4 90 90.0
Ryerson Rams Mens 11/11/16 88-61 W 33-77 .429 13-36 .361 9-10 .900 14 26 40 40.0 14 7 10 5 9 88 89.0
Brock 11/12/16 71-69 W 21-65 .323 3-23 .130 26-32 .813 23 30 53 44.3 30 15 20 3 9 71 83.0
Laurentian Mens 11/18/16 87-97 L 36-73 .493 4-19 .211 11-12 .917 10 20 30 40.8 20 11 17 6 10 87 84.0
Nipissing Lakers Mens 11/19/16 74-86 L 26-63 .413 9-22 .409 13-21 .619 12 23 35 39.6 12 12 12 1 5 74 82.0
Algoma Mens 11/26/16 70-83 L 25-57 .439 9-26 .346 11-17 .647 5 17 22 36.7 20 9 13 5 8 70 80.0
Windsor Lancers Men 11/30/16 86-84 W 31-78 .397 13-40 .325 11-17 .647 7 37 44 37.7 18 14 3 2 4 86 80.9
Western Mustangs Men 12/03/16 66-80 L 26-68 .382 5-25 .200 9-12 .750 9 20 29 36.6 16 13 15 1 11 66 79.0
Guelph 01/06/17 66-77 L 29-64 .453 6-19 .316 2-6 .333 3 19 22 35.0 20 10 11 0 9 66 77.6
Lakehead 01/07/17 64-74 L 22-63 .349 8-32 .250 12-15 .800 18 28 46 36.1 18 8 16 0 6 64 76.2
York Lions Men 01/13/17 79-68 W 27-67 .403 13-35 .371 12-13 .923 14 27 41 36.5 19 17 14 5 5 79 76.5
Queen's 01/14/17 71-75 L 27-64 .422 6-23 .261 11-14 .786 9 23 32 36.2 17 10 11 4 5 71 76.0
LAURIER 01/21/17 91-80 W 30-60 .500 10-24 .417 21-29 .724 11 29 40 36.5 18 17 15 10 4 91 77.2
McMaster Marauders Men 01/28/17 57-65 L 18-65 .277 5-26 .192 16-21 .762 8 28 36 36.4 16 10 10 0 7 57 75.7
York Lions Men 02/03/17 58-79 L 22-65 .338 6-27 .222 8-17 .471 12 19 31 36.1 16 9 11 0 9 58 74.5
Queens Gaels Mens 02/04/17 77-85 L 30-58 .517 7-18 .389 10-23 .435 9 26 35 36.0 20 7 10 1 3 77 74.7
Ryerson Rams 02/10/17 87-73 W 32-71 .451 11-32 .344 12-15 .800 10 32 42 36.4 15 19 14 4 11 87 75.4
Ottawa Gee-Gees Men 02/17/17 74-54 W 28-61 .459 13-33 .394 5-11 .455 12 29 41 36.6 16 20 13 2 4 74 75.3
Carleton University 02/18/17 100-36 W 37-62 .597 19-36 .528 7-8 .875 10 32 42 36.9 14 29 12 5 8 100 76.6
Lakehead Mens 02/22/17 61-82 L 22-65 .338 6-27 .222 11-25 .440 15 27 42 37.2 22 7 13 1 7 61 75.9
Brock 02/25/17 80-59 W 32-60 .533 3-13 .231 13-18 .722 15 37 52 37.9 22 17 11 5 5 80 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waterloo Warriors 11/04/16 95-90 5 33-75/30-70 .440/.429 11-21/9-23 .524/.391 18-27/21-32 .667-.656 30/40 -10 15/12 12/19 1/2 7/4 25/23
Ryerson Rams Mens 11/11/16 61-88 -27 22-57/33-77 .386/.429 8-27/13-36 .296/.361 9-12/9-10 .750-.900 33/40 -7 3/7 14/10 1/5 4/9 13/14
Brock 11/12/16 69-71 -2 17-49/21-65 .347/.323 8-13/3-23 .615/.130 27-32/26-32 .844-.813 34/53 -19 8/15 22/20 0/3 10/9 27/30
Laurentian Mens 11/18/16 97-87 10 34-65/36-73 .523/.493 14-22/4-19 .636/.211 15-23/11-12 .652-.917 34/30 4 18/11 13/17 1/6 6/10 17/20
Nipissing Lakers Mens 11/19/16 86-74 12 34-65/26-63 .523/.413 7-20/9-22 .350/.409 11-14/13-21 .786-.619 36/35 1 11/12 9/12 2/1 8/5 18/12
Algoma Mens 11/26/16 83-70 13 33-64/25-57 .516/.439 8-19/9-26 .421/.346 9-13/11-17 .692-.647 30/22 8 13/9 12/13 1/5 9/8 16/20
Windsor Lancers Men 11/30/16 84-86 -2 30-75/31-78 .400/.397 9-35/13-40 .257/.325 15-25/11-17 .600-.647 48/44 4 12/14 6/3 1/2 0/4 16/18
Western Mustangs Men 12/03/16 80-66 14 29-58/26-68 .500/.382 11-22/5-25 .500/.200 11-15/9-12 .733-.750 42/29 13 19/13 17/15 1/1 9/11 16/16
Guelph 01/06/17 77-66 11 28-58/29-64 .483/.453 7-15/6-19 .467/.316 14-23/2-6 .609-.333 45/22 23 11/10 16/11 2/0 8/9 15/20
Lakehead 01/07/17 74-64 10 24-54/22-63 .444/.349 8-17/8-32 .471/.250 18-21/12-15 .857-.800 31/46 -15 8/8 12/16 2/0 7/6 15/18
York Lions Men 01/13/17 68-79 -11 23-69/27-67 .333/.403 5-25/13-35 .200/.371 17-19/12-13 .895-.923 36/41 -5 8/17 12/14 1/5 4/5 16/19
Queen's 01/14/17 75-71 4 27-65/27-64 .415/.422 10-21/6-23 .476/.261 11-18/11-14 .611-.786 40/32 8 13/10 14/11 2/4 6/5 18/17
LAURIER 01/21/17 80-91 -11 24-71/30-60 .338/.500 11-27/10-24 .407/.417 21-25/21-29 .840-.724 37/40 -3 10/17 12/15 0/10 10/4 19/18
McMaster Marauders Men 01/28/17 65-57 8 25-63/18-65 .397/.277 7-21/5-26 .333/.192 8-10/16-21 .800-.762 51/36 15 8/10 16/10 1/0 6/7 18/16
York Lions Men 02/03/17 79-58 21 27-55/22-65 .491/.338 12-27/6-27 .444/.222 13-19/8-17 .684-.471 44/31 13 12/9 14/11 2/0 6/9 19/16
Queens Gaels Mens 02/04/17 85-77 8 29-62/30-58 .468/.517 8-21/7-18 .381/.389 19-27/10-23 .704-.435 38/35 3 7/7 3/10 1/1 5/3 19/20
Ryerson Rams 02/10/17 73-87 -14 31-71/32-71 .437/.451 4-18/11-32 .222/.344 7-11/12-15 .636-.800 41/42 -1 4/19 20/14 1/4 6/11 12/15
Ottawa Gee-Gees Men 02/17/17 54-74 -20 21-62/28-61 .339/.459 3-18/13-33 .167/.394 9-15/5-11 .600-.455 37/41 -4 6/20 9/13 0/2 4/4 15/16
Carleton University 02/18/17 36-100 -64 12-63/37-62 .190/.597 6-30/19-36 .200/.528 6-8/7-8 .750-.875 20/42 -22 7/29 11/12 2/5 2/8 13/14
Lakehead Mens 02/22/17 82-61 21 28-57/22-65 .491/.338 5-19/6-27 .263/.222 21-31/11-25 .677-.440 39/42 -3 11/7 10/13 2/1 8/7 18/22
Brock 02/25/17 59-80 -21 20-67/32-60 .299/.533 4-22/3-13 .182/.231 15-21/13-18 .714-.722 34/52 -18 9/17 10/11 2/5 5/5 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Laurentian Mens (11/18/16)
FIELD GOALS MADE 34 Laurentian Mens (11/18/16); Nipissing Lakers Mens (11/19/16)
FIELD GOAL ATTEMPTS 75 Windsor Lancers Men (11/30/16); Waterloo Warriors (11/04/16)
3 PT FIELD GOALS MADE 14 Laurentian Mens (11/18/16)
3 PT FG ATTEMPTS 35 Windsor Lancers Men (11/30/16)
FREE THROWS MADE 27 Brock (11/12/16)
FREE THROW ATTEMPTS 32 Brock (11/12/16)
REBOUNDS 51 McMaster Marauders Men (01/28/17)
ASSISTS 19 Western Mustangs Men (12/03/16)
STEALS 10 Brock (11/12/16); LAURIER (01/21/17)
BLOCKED SHOTS 2 Nipissing Lakers Mens (11/19/16); Guelph (01/06/17); Lakehead (01/07/17); York Lions Men (02/03/17); Lakehead Mens (02/22/17); Queen's (01/14/17); Carleton University (02/18/17); Brock (02/25/17)
TURNOVERS 22 Brock (11/12/16)
FOULS 27 Brock (11/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Devin Johnson LAURIER (01/21/17)
FIELD GOALS MADE 11 Devin Johnson LAURIER (01/21/17)
FIELD GOAL ATTEMPTS 25 Devin Johnson LAURIER (01/21/17)
3 PT FIELD GOALS MADE 8 Devin Johnson LAURIER (01/21/17)
3 PT FG ATTEMPTS 12 Devin Johnson LAURIER (01/21/17)
FREE THROWS MADE 14 Devin Johnson Brock (11/12/16)
FREE THROW ATTEMPTS 16 Devin Johnson Brock (11/12/16)
REBOUNDS 12 Reilly Reid; D Johnson; Manny Sahota Windsor Lancers Men (11/30/16); Lakehead Mens (02/22/17); Waterloo Warriors (11/04/16)
ASSISTS 7 S Usher Laurentian Mens (11/18/16)
STEALS 4 Sage Usher Brock (11/12/16)
BLOCKED SHOTS 2 Daniel Johansson; Devin Johnson Queen's (01/14/17); Carleton University (02/18/17)
TURNOVERS 7 Sage Usher Brock (11/12/16)
FOULS 5 K OtiAwere; Reilly Reid; Manny Sahota; Kwasi Oti-Awere Nipissing Lakers Mens (11/19/16); McMaster Marauders Men (01/28/17); York Lions Men (02/03/17); Queens Gaels Mens (02/04/17); Waterloo Warriors (11/04/16); Brock (11/12/16); York Lions Men (01/13/17); Ryerson Rams (02/10/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Johnson, Devin 21 422 20.1
#04 Reid, Reilly 21 251 12.0
#05 Usher, Sage 21 211 10.0
#21 Johansson, Daniel 21 201 9.6
#09 Sahota, Manny 16 120 7.5
#11 Barrett, Christopher 21 103 4.9
#12 Ruttenberg, Chase 21 84 4.0
#22 Paradina, Nikola 20 82 4.1
#15 Oti-Awere, Kwasi 20 53 2.7
#03 Olutogun, Seun 13 12 0.9
#13 McConnell, Kelan 16 10 0.6
#10 Morris, Nicholas 18 7 0.4
#07 Rejman, Dillon 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Johnson, Devin 21 132 328 .402 6.3 15.6
#04 Reid, Reilly 21 94 241 .390 4.5 11.5
#21 Johansson, Daniel 21 87 175 .497 4.1 8.3
#05 Usher, Sage 21 66 156 .423 3.1 7.4
#09 Sahota, Manny 16 47 113 .416 2.9 7.1
#11 Barrett, Christopher 21 32 78 .410 1.5 3.7
#22 Paradina, Nikola 20 32 74 .432 1.6 3.7
#12 Ruttenberg, Chase 21 31 73 .425 1.5 3.5
#15 Oti-Awere, Kwasi 20 18 55 .327 0.9 2.8
#03 Olutogun, Seun 13 4 7 .571 0.3 0.5
#13 McConnell, Kelan 16 3 10 .300 0.2 0.6
#10 Morris, Nicholas 18 3 10 .300 0.2 0.6
#07 Rejman, Dillon 8 2 5 .400 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Johnson, Devin 21 39 102 .382 1.9 4.9
#05 Usher, Sage 21 35 86 .407 1.7 4.1
#04 Reid, Reilly 21 26 77 .338 1.2 3.7
#11 Barrett, Christopher 21 19 45 .422 0.9 2.1
#12 Ruttenberg, Chase 21 14 39 .359 0.7 1.9
#22 Paradina, Nikola 20 12 39 .308 0.6 2.0
#09 Sahota, Manny 16 12 39 .308 0.8 2.4
#21 Johansson, Daniel 21 3 15 .200 0.1 0.7
#13 McConnell, Kelan 16 2 7 .286 0.1 0.4
#03 Olutogun, Seun 13 2 4 .500 0.2 0.3
#07 Rejman, Dillon 8 2 4 .500 0.3 0.5
#10 Morris, Nicholas 18 0 2 .000 0.0 0.1
#15 Oti-Awere, Kwasi 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Johnson, Devin 21 119 145 .821 5.7 6.9
#05 Usher, Sage 21 44 57 .772 2.1 2.7
#04 Reid, Reilly 21 37 53 .698 1.8 2.5
#21 Johansson, Daniel 21 24 43 .558 1.1 2.0
#11 Barrett, Christopher 21 20 28 .714 1.0 1.3
#15 Oti-Awere, Kwasi 20 17 30 .567 0.9 1.5
#09 Sahota, Manny 16 14 23 .609 0.9 1.4
#12 Ruttenberg, Chase 21 8 11 .727 0.4 0.5
#22 Paradina, Nikola 20 6 12 .500 0.3 0.6
#13 McConnell, Kelan 16 2 2 1.000 0.1 0.1
#03 Olutogun, Seun 13 2 2 1.000 0.2 0.2
#10 Morris, Nicholas 18 1 2 .500 0.1 0.1
#07 Rejman, Dillon 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Johnson, Devin 21 146 7.0 31 1.5 115 5.5
#04 Reid, Reilly 21 105 5.0 17 0.8 88 4.2
#21 Johansson, Daniel 21 85 4.0 28 1.3 57 2.7
#TM Team 21 82 3.9 32 1.5 50 2.4
#09 Sahota, Manny 16 75 4.7 30 1.9 45 2.8
#05 Usher, Sage 21 72 3.4 7 0.3 65 3.1
#15 Oti-Awere, Kwasi 20 62 3.1 24 1.2 38 1.9
#12 Ruttenberg, Chase 21 52 2.5 17 0.8 35 1.7
#11 Barrett, Christopher 21 36 1.7 10 0.5 26 1.2
#22 Paradina, Nikola 20 35 1.8 12 0.6 23 1.2
#10 Morris, Nicholas 18 15 0.8 6 0.3 9 0.5
#13 McConnell, Kelan 16 9 0.6 3 0.2 6 0.4
#03 Olutogun, Seun 13 4 0.3 2 0.2 2 0.2
#07 Rejman, Dillon 8 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Usher, Sage 21 50 2.4
#11 Barrett, Christopher 21 39 1.9
#06 Johnson, Devin 21 33 1.6
#04 Reid, Reilly 21 32 1.5
#12 Ruttenberg, Chase 21 19 0.9
#21 Johansson, Daniel 21 14 0.7
#09 Sahota, Manny 16 10 0.6
#15 Oti-Awere, Kwasi 20 8 0.4
#22 Paradina, Nikola 20 5 0.3
#10 Morris, Nicholas 18 2 0.1
#13 McConnell, Kelan 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Johnson, Devin 21 7 0.3
#21 Johansson, Daniel 21 6 0.3
#09 Sahota, Manny 16 4 0.3
#15 Oti-Awere, Kwasi 20 3 0.2
#22 Paradina, Nikola 20 3 0.2
#11 Barrett, Christopher 21 1 0.0
#04 Reid, Reilly 21 1 0.0
#05 Usher, Sage 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Usher, Sage 21 23 1.1
#06 Johnson, Devin 21 22 1.0
#04 Reid, Reilly 21 22 1.0
#12 Ruttenberg, Chase 21 18 0.9
#11 Barrett, Christopher 21 13 0.6
#09 Sahota, Manny 16 13 0.8
#21 Johansson, Daniel 21 6 0.3
#15 Oti-Awere, Kwasi 20 6 0.3
#22 Paradina, Nikola 20 5 0.3
#03 Olutogun, Seun 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
