Skip To Main Content

University of Toronto Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (10-13, 10-12)

Overall Team Statistics
Statistic Toronto Opponents
Scoring
Total Points 1715 1710
Points Per Game 78.0 77.7
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 632-1421 626-1507
FG: Percentage .445 .415
FG: Per Game 28.7 28.5
3PT: Made-Attempted 184-521 202-554
3PT: Percentage .353 .365
3PT: Per Game 8.4 9.2
FT: Made-Attempted 267-354 256-369
FT: Percentage .754 .694
FT: Per Game 12.1 11.6
Rebounding
Total 799 856
Per Game 36.3 38.9
Margin -2.6 --
Assists
Total 327 305
Per Game 14.9 13.9
Turnovers
Total 325 293
Per Game 14.8 13.3
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.0 17.1
Steals
Total 163 172
Per Game 7.4 7.8
Blocks
Total 79 45
Per Game 3.6 2.0
Attendance
Total 0 1010
Per Game 11-0 11-92

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hill, Alex 22 21 682 31.0 104 282 .369 45 143 .315 98 113 .867 351 16.0 16 56 72 3.3 36 51 50 22 3
10 Wasik, Andrew 22 21 565 25.7 107 196 .546 4 15 .267 44 58 .759 262 11.9 45 98 143 6.5 57 48 46 14 9
34 Kumar, Arun 22 21 578 26.3 93 211 .441 53 121 .438 20 24 .833 259 11.8 6 63 69 3.1 38 66 47 22 0
33 Glisic, Drazen 22 21 610 27.7 86 147 .585 4 11 .364 19 31 .613 195 8.9 50 92 142 6.5 40 40 31 17 39
31 Holmes, Justin 22 20 504 22.9 63 145 .434 38 103 .369 13 22 .591 177 8.0 11 30 41 1.9 32 29 38 18 1
21 Nickel, Sean 22 0 357 16.2 62 132 .470 13 43 .302 20 26 .769 157 7.1 29 49 78 3.5 36 21 23 16 6
12 Garvin, Ben 22 0 301 13.7 34 91 .374 8 33 .242 8 12 .667 84 3.8 14 38 52 2.4 23 15 21 13 1
3 Savel, Matt 17 0 209 12.3 20 57 .351 8 23 .348 12 16 .750 60 3.5 2 8 10 0.6 23 21 26 6 0
23 Laurin, Dakota 22 1 302 13.7 29 75 .387 3 14 .214 14 18 .778 75 3.4 18 43 61 2.8 42 20 21 18 8
4 Churchill, Dylan 8 0 34 4.3 8 17 .471 7 12 .583 3 5 .600 26 3.3 1 2 3 0.4 5 2 2 5 0
20 Ankrah, Denis 12 0 63 5.3 9 21 .429 0 0 .000 9 13 .692 27 2.3 8 12 20 1.7 11 3 4 3 7
13 Plummer, Adam 20 0 153 7.7 15 39 .385 0 0 .000 6 12 .500 36 1.8 15 26 41 2.1 18 9 8 8 4
40 Robinet, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 1 0 0 0
11 Schuetz, Laszlo 6 0 16 2.7 2 7 .286 1 3 .333 0 2 .000 5 0.8 1 2 3 0.5 0 1 2 1 1
11 Schuetz, Laszlo 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 42 62 2.8 0 0 6 0 0  
Total 22 4376 198.9 632 1421 .445 184 521 .353 267 354 .754 1715 77.95 238 561 799 36.3 362 327 325 163 79
Opponents 22 4406 200.3 626 1507 .415 202 554 .365 256 369 .694 1710 77.73 313 543 856 38.9 355 305 293 172 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hill, Alex 21 20 649 30.9 103 272 .379 44 136 .324 95 109 .872 345 16.4 14 53 67 3.2 34 49 2.3 48 21 3
34 Kumar, Arun 21 20 564 26.9 92 208 .442 52 119 .437 20 24 .833 256 12.2 6 62 68 3.2 38 65 3.1 47 21 0
10 Wasik, Andrew 21 20 539 25.7 100 182 .549 4 14 .286 42 56 .750 246 11.7 44 93 137 6.5 56 48 2.3 45 14 8
33 Glisic, Drazen 21 20 585 27.9 86 143 .601 4 11 .364 19 31 .613 195 9.3 50 86 136 6.5 38 38 1.8 28 14 38
31 Holmes, Justin 21 20 502 23.9 63 142 .444 38 102 .373 13 22 .591 177 8.4 11 29 40 1.9 30 29 1.4 35 18 1
21 Nickel, Sean 21 0 339 16.1 60 124 .484 12 40 .300 17 22 .773 149 7.1 23 46 69 3.3 35 20 1.0 18 13 6
4 Churchill, Dylan 7 0 31 4.4 8 17 .471 7 12 .583 3 5 .600 26 3.7 1 1 2 0.3 5 2 0.3 1 5 0
12 Garvin, Ben 21 0 281 13.4 30 84 .357 8 31 .258 8 10 .800 76 3.6 12 38 50 2.4 22 15 0.7 19 13 1
23 Laurin, Dakota 21 0 271 12.9 27 69 .391 3 13 .231 13 17 .765 70 3.3 15 42 57 2.7 41 19 0.9 17 18 8
3 Savel, Matt 16 0 194 12.1 19 53 .358 8 23 .348 11 14 .786 57 3.6 2 8 10 0.6 20 16 1.0 22 4 0
20 Ankrah, Denis 11 0 56 5.1 9 18 .500 0 0 .000 5 9 .556 23 2.1 7 11 18 1.6 11 3 0.3 3 3 6
13 Plummer, Adam 19 0 146 7.7 14 35 .400 0 0 .000 6 12 .500 34 1.8 14 25 39 2.1 17 9 0.5 8 8 4
40 Robinet, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 1 1 1.0 0 0 0
11 Schuetz, Laszlo 6 0 16 2.7 2 7 .286 1 3 .333 0 2 .000 5 0.8 1 2 3 0.5 0 1 0.2 2 1 1
11 Schuetz, Laszlo 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 41 58 2.8 0 0 0.0 6 0 0  
Total 21 4175 198.8 613 1355 .452 181 504 .359 253 335 .755 1660 79.05 219 537 756 36.0 348 315 15.0 299 153 76
Opponents 21 4203 200.1 589 1435 .410 189 530 .357 248 356 .697 1615 76.90 300 513 813 38.7 341 275 13.1 279 157 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hill, Alex 22 21 682 104 282 .369 45 143 .315 98 113 .867 351 16.0
34 Kumar, Arun 22 21 578 93 211 .441 53 121 .438 20 24 .833 259 11.8
10 Wasik, Andrew 22 21 565 107 196 .546 4 15 .267 44 58 .759 262 11.9
33 Glisic, Drazen 22 21 610 86 147 .585 4 11 .364 19 31 .613 195 8.9
31 Holmes, Justin 22 20 504 63 145 .434 38 103 .369 13 22 .591 177 8.0
21 Nickel, Sean 22 0 357 62 132 .470 13 43 .302 20 26 .769 157 7.1
23 Laurin, Dakota 22 1 302 29 75 .387 3 14 .214 14 18 .778 75 3.4
4 Churchill, Dylan 8 0 34 8 17 .471 7 12 .583 3 5 .600 26 3.3
12 Garvin, Ben 22 0 301 34 91 .374 8 33 .242 8 12 .667 84 3.8
3 Savel, Matt 17 0 209 20 57 .351 8 23 .348 12 16 .750 60 3.5
20 Ankrah, Denis 12 0 63 9 21 .429 0 0 .000 9 13 .692 27 2.3
13 Plummer, Adam 20 0 153 15 39 .385 0 0 .000 6 12 .500 36 1.8
40 Robinet, Ryan 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
11 Schuetz, Laszlo 6 0 16 2 7 .286 1 3 .333 0 2 .000 5 0.8
Total 22 4376 632 1421 .445 184 521 .353 267 354 .754 1715 77.95
Opponents 22 4406 626 1507 .415 202 554 .365 256 369 .694 1710 77.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hill, Alex 22 31.0 .369 .315 .867 0.7 2.5 3.3 2.3 1.0 0.1 16.0
34 Kumar, Arun 22 26.3 .441 .438 .833 0.3 2.9 3.1 3.0 1.0 0.0 11.8
10 Wasik, Andrew 22 25.7 .546 .267 .759 2.0 4.5 6.5 2.2 0.6 0.4 11.9
33 Glisic, Drazen 22 27.7 .585 .364 .613 2.3 4.2 6.5 1.8 0.8 1.8 8.9
31 Holmes, Justin 22 22.9 .434 .369 .591 0.5 1.4 1.9 1.3 0.8 0.0 8.0
21 Nickel, Sean 22 16.2 .470 .302 .769 1.3 2.2 3.5 1.0 0.7 0.3 7.1
23 Laurin, Dakota 22 13.7 .387 .214 .778 0.8 2.0 2.8 0.9 0.8 0.4 3.4
4 Churchill, Dylan 8 4.3 .471 .583 .600 0.1 0.3 0.4 0.3 0.6 0.0 3.3
12 Garvin, Ben 22 13.7 .374 .242 .667 0.6 1.7 2.4 0.7 0.6 0.0 3.8
3 Savel, Matt 17 12.3 .351 .348 .750 0.1 0.5 0.6 1.2 0.4 0.0 3.5
20 Ankrah, Denis 12 5.3 .429 .000 .692 0.7 1.0 1.7 0.3 0.3 0.6 2.3
13 Plummer, Adam 20 7.7 .385 .000 .500 0.8 1.3 2.1 0.5 0.4 0.2 1.8
40 Robinet, Ryan 1 2.0 .000 .000 .500 1.0 0.0 1.0 1.0 0.0 0.0 1.0
11 Schuetz, Laszlo 6 2.7 .286 .333 .000 0.2 0.3 0.5 0.2 0.2 0.2 0.8
Total 22 198.9 .445 .353 .754 10.8 25.5 36.3 14.9 7.4 3.6 77.95
Opponents 22 200.3 .415 .365 .694 14.2 24.7 38.9 13.9 7.8 2.0 77.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Waterloo 11/11/11 98-78 W 38-75 .507 13-27 .481 9-13 .692 13 24 37 37.0 11 22 7 2 8 98 98.0
vs Laurier 11/12/11 79-84 L 29-65 .446 11-27 .407 10-12 .833 8 34 42 39.5 18 17 15 4 2 79 88.5
at Lakehead 11/18/11 63-68 L 26-57 .456 8-19 .421 3-5 .600 3 23 26 35.0 10 20 19 1 3 63 80.0
at Guelph 11/19/11 71-89 L 29-65 .446 3-21 .143 10-13 .769 8 15 23 32.0 19 11 15 7 5 71 77.8
vs Western 11/25/11 83-79 W 30-67 .448 8-31 .258 15-21 .714 17 30 47 35.0 15 14 18 5 6 83 78.8
vs Windsor 11/26/11 86-81 W 32-72 .444 8-29 .276 14-17 .824 16 31 47 37.0 20 14 17 1 8 86 80.0
at McMaster 12/02/11 60-78 L 21-52 .404 4-16 .250 14-24 .583 6 27 33 36.4 23 8 31 3 7 60 77.1
at Brock 12/03/11 55-95 L 19-66 .288 3-17 .176 14-19 .737 19 24 43 37.3 14 12 26 3 10 55 74.4
at RMC 01/06/12 92-36 W 37-78 .474 11-24 .458 7-11 .636 16 27 43 37.9 12 13 8 4 18 92 76.3
at Queen's 01/07/12 69-56 W 21-50 .420 8-17 .471 19-22 .864 6 32 38 37.9 16 7 16 3 7 69 75.6
vs Ottawa 01/13/12 67-88 L 24-63 .381 8-21 .381 11-15 .733 10 21 31 37.3 12 12 16 3 11 67 74.8
vs Carleton 01/14/12 64-98 L 20-61 .328 10-36 .278 14-19 .737 5 19 24 36.2 20 7 9 3 2 64 73.9
vs Ryerson 01/18/12 62-73 L 22-68 .324 3-21 .143 15-18 .833 14 23 37 36.2 16 11 10 6 8 62 73.0
at Laurentian 01/20/12 77-83 L 31-63 .492 6-18 .333 9-12 .750 7 20 27 35.6 19 15 14 6 5 77 73.3
at York 01/21/12 65-79 L 24-63 .381 4-20 .200 13-16 .813 11 22 33 35.4 16 14 14 0 6 65 72.7
vs Queens 01/27/12 82-78 W 32-73 .438 12-28 .429 6-13 .462 21 26 47 36.1 12 17 13 4 7 82 73.3
vs RMC 01/28/12 110-43 W 41-76 .539 17-32 .531 11-12 .917 13 41 54 37.2 10 23 9 9 15 110 75.5
at Ryerson 02/03/12 85-89 L 28-55 .509 7-14 .500 22-27 .815 8 26 34 37.0 23 23 13 0 13 85 76.0
vs Laurentian 02/10/12 104-88 W 42-72 .583 11-28 .393 9-13 .692 7 22 29 36.6 23 20 6 3 5 104 77.5
vs York 02/11/12 87-63 W 32-69 .464 14-32 .438 9-12 .750 13 36 49 37.2 19 20 14 6 5 87 78.0
at Carleton 02/17/12 64-99 L 20-53 .377 8-24 .333 16-16 1.000 6 14 20 36.4 14 11 14 2 3 64 77.3
at Ottawa 02/18/12 92-85 W 34-58 .586 7-19 .368 17-24 .708 11 24 35 36.3 20 16 21 4 9 92 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waterloo 11/11/11 78-98 L 30-68 .441 10-21 .476 8-12 .667 17 24 41 41.0 10 11 15 5 1 78 78.0
Laurier 11/12/11 84-79 W 30-78 .385 8-24 .333 16-23 .696 18 29 47 44.0 16 11 6 1 10 84 81.0
Lakehead 11/18/11 68-63 W 28-79 .354 9-28 .321 3-5 .600 14 20 34 40.7 10 22 14 3 9 68 76.7
Guelph 11/19/11 89-71 W 31-68 .456 11-26 .423 16-20 .800 14 25 39 40.3 17 16 16 3 5 89 79.8
Western 11/25/11 79-83 L 29-65 .446 9-24 .375 12-17 .706 8 23 31 38.4 17 13 11 0 9 79 79.6
Windsor 11/26/11 81-86 L 29-76 .382 5-30 .167 18-25 .720 16 26 42 39.0 18 9 15 2 8 81 79.8
McMaster 12/02/11 78-60 W 29-75 .387 9-23 .391 11-18 .611 16 24 40 39.1 25 16 16 2 15 78 79.6
Brock 12/03/11 95-55 W 37-72 .514 13-24 .542 8-13 .615 13 30 43 39.6 14 30 14 5 15 95 81.5
RMC 01/06/12 36-92 L 13-50 .260 4-21 .190 6-11 .545 2 19 21 37.6 9 9 22 3 2 36 76.4
Queen's 01/07/12 56-69 L 21-66 .318 8-34 .235 6-10 .600 14 22 36 37.4 23 12 16 1 5 56 74.4
Ottawa 01/13/12 88-67 W 37-68 .544 8-16 .500 6-10 .600 13 30 43 37.9 14 15 16 2 12 88 75.6
Carleton 01/14/12 98-64 W 33-66 .500 15-26 .577 17-20 .850 13 39 52 39.1 23 18 9 1 6 98 77.5
Ryerson 01/18/12 73-62 W 28-67 .418 7-22 .318 10-14 .714 16 34 50 39.9 16 10 16 1 8 73 77.2
Laurentian 01/20/12 83-77 W 26-61 .426 10-22 .455 21-24 .875 10 21 31 39.3 14 9 8 1 5 83 77.6
York 01/21/12 79-65 W 26-62 .419 10-29 .345 17-21 .810 11 27 38 39.2 14 14 12 0 5 79 77.7
Queens 01/27/12 78-82 L 30-68 .441 13-29 .448 5-9 .556 16 22 38 39.1 18 16 15 1 6 78 77.7
RMC 01/28/12 43-110 L 16-70 .229 6-27 .222 5-10 .500 15 22 37 39.0 8 4 17 1 6 43 75.6
Ryerson 02/03/12 89-85 W 33-64 .516 9-17 .529 14-23 .609 18 22 40 39.1 18 17 11 2 11 89 76.4
Laurentian 02/10/12 88-104 L 29-64 .453 8-20 .400 22-31 .710 15 25 40 39.1 17 7 10 1 3 88 77.0
York 02/11/12 63-87 L 24-67 .358 4-25 .160 11-19 .579 10 25 35 38.9 16 8 11 5 11 63 76.3
Carleton 02/17/12 99-64 W 38-72 .528 13-33 .394 10-13 .769 17 19 36 38.8 14 20 7 3 8 99 77.4
Ottawa 02/18/12 85-92 L 29-81 .358 13-33 .394 14-21 .667 27 15 42 38.9 24 18 16 2 12 85 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waterloo 11/11/11 98-78 20 38-75/30-68 .507/.441 13-27/10-21 .481/.476 9-13/8-12 .692-.667 37/41 -4 22/11 7/15 2/5 8/1 11/10
Laurier 11/12/11 79-84 -5 29-65/30-78 .446/.385 11-27/8-24 .407/.333 10-12/16-23 .833-.696 42/47 -5 17/11 15/6 4/1 2/10 18/16
Lakehead 11/18/11 63-68 -5 26-57/28-79 .456/.354 8-19/9-28 .421/.321 3-5/3-5 .600-.600 26/34 -8 20/22 19/14 1/3 3/9 10/10
Guelph 11/19/11 71-89 -18 29-65/31-68 .446/.456 3-21/11-26 .143/.423 10-13/16-20 .769-.800 23/39 -16 11/16 15/16 7/3 5/5 19/17
Western 11/25/11 83-79 4 30-67/29-65 .448/.446 8-31/9-24 .258/.375 15-21/12-17 .714-.706 47/31 16 14/13 18/11 5/0 6/9 15/17
Windsor 11/26/11 86-81 5 32-72/29-76 .444/.382 8-29/5-30 .276/.167 14-17/18-25 .824-.720 47/42 5 14/9 17/15 1/2 8/8 20/18
McMaster 12/02/11 60-78 -18 21-52/29-75 .404/.387 4-16/9-23 .250/.391 14-24/11-18 .583-.611 33/40 -7 8/16 31/16 3/2 7/15 23/25
Brock 12/03/11 55-95 -40 19-66/37-72 .288/.514 3-17/13-24 .176/.542 14-19/8-13 .737-.615 43/43 0 12/30 26/14 3/5 10/15 14/14
RMC 01/06/12 92-36 56 37-78/13-50 .474/.260 11-24/4-21 .458/.190 7-11/6-11 .636-.545 43/21 22 13/9 8/22 4/3 18/2 12/9
Queen's 01/07/12 69-56 13 21-50/21-66 .420/.318 8-17/8-34 .471/.235 19-22/6-10 .864-.600 38/36 2 7/12 16/16 3/1 7/5 16/23
Ottawa 01/13/12 67-88 -21 24-63/37-68 .381/.544 8-21/8-16 .381/.500 11-15/6-10 .733-.600 31/43 -12 12/15 16/16 3/2 11/12 12/14
Carleton 01/14/12 64-98 -34 20-61/33-66 .328/.500 10-36/15-26 .278/.577 14-19/17-20 .737-.850 24/52 -28 7/18 9/9 3/1 2/6 20/23
Ryerson 01/18/12 62-73 -11 22-68/28-67 .324/.418 3-21/7-22 .143/.318 15-18/10-14 .833-.714 37/50 -13 11/10 10/16 6/1 8/8 16/16
Laurentian 01/20/12 77-83 -6 31-63/26-61 .492/.426 6-18/10-22 .333/.455 9-12/21-24 .750-.875 27/31 -4 15/9 14/8 6/1 5/5 19/14
York 01/21/12 65-79 -14 24-63/26-62 .381/.419 4-20/10-29 .200/.345 13-16/17-21 .813-.810 33/38 -5 14/14 14/12 0/0 6/5 16/14
Queens 01/27/12 82-78 4 32-73/30-68 .438/.441 12-28/13-29 .429/.448 6-13/5-9 .462-.556 47/38 9 17/16 13/15 4/1 7/6 12/18
RMC 01/28/12 110-43 67 41-76/16-70 .539/.229 17-32/6-27 .531/.222 11-12/5-10 .917-.500 54/37 17 23/4 9/17 9/1 15/6 10/8
Ryerson 02/03/12 85-89 -4 28-55/33-64 .509/.516 7-14/9-17 .500/.529 22-27/14-23 .815-.609 34/40 -6 23/17 13/11 0/2 13/11 23/18
Laurentian 02/10/12 104-88 16 42-72/29-64 .583/.453 11-28/8-20 .393/.400 9-13/22-31 .692-.710 29/40 -11 20/7 6/10 3/1 5/3 23/17
York 02/11/12 87-63 24 32-69/24-67 .464/.358 14-32/4-25 .438/.160 9-12/11-19 .750-.579 49/35 14 20/8 14/11 6/5 5/11 19/16
Carleton 02/17/12 64-99 -35 20-53/38-72 .377/.528 8-24/13-33 .333/.394 16-16/10-13 1.000-.769 20/36 -16 11/20 14/7 2/3 3/8 14/14
Ottawa 02/18/12 92-85 7 34-58/29-81 .586/.358 7-19/13-33 .368/.394 17-24/14-21 .708-.667 35/42 -7 16/18 21/16 4/2 9/12 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 RMC (01/28/12)
FIELD GOALS MADE 42 Laurentian (02/10/12)
FIELD GOAL ATTEMPTS 78 RMC (01/06/12)
3 PT FIELD GOALS MADE 17 RMC (01/28/12)
3 PT FG ATTEMPTS 36 Carleton (01/14/12)
FREE THROWS MADE 22 Ryerson (02/03/12)
FREE THROW ATTEMPTS 27 Ryerson (02/03/12)
REBOUNDS 54 RMC (01/28/12)
ASSISTS 23 RMC (01/28/12); Ryerson (02/03/12)
STEALS 18 RMC (01/06/12)
BLOCKED SHOTS 9 RMC (01/28/12)
TURNOVERS 31 McMaster (12/02/11)
FOULS 23 Laurentian (02/10/12); McMaster (12/02/11); Ryerson (02/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Alex Hill Carleton (01/14/12)
FIELD GOALS MADE 10 Andrew Wasik; Alex Hill Western (11/25/11); Carleton (01/14/12)
FIELD GOAL ATTEMPTS 21 Alex Hill Carleton (01/14/12)
3 PT FIELD GOALS MADE 6 Arun Kumar Queens (01/27/12)
3 PT FG ATTEMPTS 12 Alex Hill Carleton (01/14/12)
FREE THROWS MADE 13 Alex Hill Ryerson (01/18/12)
FREE THROW ATTEMPTS 14 Alex Hill Ryerson (01/18/12)
REBOUNDS 13 Andrew Wasik Western (11/25/11); Queens (01/27/12)
ASSISTS 8 Arun Kumar Laurentian (02/10/12)
STEALS 4 Adam Plummer; Dakota Laurin RMC (01/06/12); Queen's (01/07/12)
BLOCKED SHOTS 4 Drazen Glisic Western (11/25/11); Ryerson (01/18/12); Laurentian (01/20/12)
TURNOVERS 7 Andrew Wasik McMaster (12/02/11)
FOULS 5 Andrew Wasik Laurier (11/12/11); Carleton (01/14/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hill, Alex 22 351 16.0
#10 Wasik, Andrew 22 262 11.9
#34 Kumar, Arun 22 259 11.8
#33 Glisic, Drazen 22 195 8.9
#31 Holmes, Justin 22 177 8.0
#21 Nickel, Sean 22 157 7.1
#12 Garvin, Ben 22 84 3.8
#23 Laurin, Dakota 22 75 3.4
#3 Savel, Matt 17 60 3.5
#13 Plummer, Adam 20 36 1.8
#20 Ankrah, Denis 12 27 2.3
#4 Churchill, Dylan 8 26 3.3
#11 Schuetz, Laszlo 6 5 0.8
#40 Robinet, Ryan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wasik, Andrew 22 107 196 .546 4.9 8.9
#22 Hill, Alex 22 104 282 .369 4.7 12.8
#34 Kumar, Arun 22 93 211 .441 4.2 9.6
#33 Glisic, Drazen 22 86 147 .585 3.9 6.7
#31 Holmes, Justin 22 63 145 .434 2.9 6.6
#21 Nickel, Sean 22 62 132 .470 2.8 6.0
#12 Garvin, Ben 22 34 91 .374 1.5 4.1
#23 Laurin, Dakota 22 29 75 .387 1.3 3.4
#3 Savel, Matt 17 20 57 .351 1.2 3.4
#13 Plummer, Adam 20 15 39 .385 0.8 2.0
#20 Ankrah, Denis 12 9 21 .429 0.8 1.8
#4 Churchill, Dylan 8 8 17 .471 1.0 2.1
#11 Schuetz, Laszlo 6 2 7 .286 0.3 1.2
#11 Schuetz, Laszlo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Kumar, Arun 22 53 121 .438 2.4 5.5
#22 Hill, Alex 22 45 143 .315 2.0 6.5
#31 Holmes, Justin 22 38 103 .369 1.7 4.7
#21 Nickel, Sean 22 13 43 .302 0.6 2.0
#12 Garvin, Ben 22 8 33 .242 0.4 1.5
#3 Savel, Matt 17 8 23 .348 0.5 1.4
#4 Churchill, Dylan 8 7 12 .583 0.9 1.5
#33 Glisic, Drazen 22 4 11 .364 0.2 0.5
#10 Wasik, Andrew 22 4 15 .267 0.2 0.7
#23 Laurin, Dakota 22 3 14 .214 0.1 0.6
#11 Schuetz, Laszlo 6 1 3 .333 0.2 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hill, Alex 22 98 113 .867 4.5 5.1
#10 Wasik, Andrew 22 44 58 .759 2.0 2.6
#34 Kumar, Arun 22 20 24 .833 0.9 1.1
#21 Nickel, Sean 22 20 26 .769 0.9 1.2
#33 Glisic, Drazen 22 19 31 .613 0.9 1.4
#23 Laurin, Dakota 22 14 18 .778 0.6 0.8
#31 Holmes, Justin 22 13 22 .591 0.6 1.0
#3 Savel, Matt 17 12 16 .750 0.7 0.9
#20 Ankrah, Denis 12 9 13 .692 0.8 1.1
#12 Garvin, Ben 22 8 12 .667 0.4 0.5
#13 Plummer, Adam 20 6 12 .500 0.3 0.6
#4 Churchill, Dylan 8 3 5 .600 0.4 0.6
#40 Robinet, Ryan 1 1 2 .500 1.0 2.0
#11 Schuetz, Laszlo 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Wasik, Andrew 22 143 6.5 45 2.0 98 4.5
#33 Glisic, Drazen 22 142 6.5 50 2.3 92 4.2
#21 Nickel, Sean 22 78 3.5 29 1.3 49 2.2
#22 Hill, Alex 22 72 3.3 16 0.7 56 2.5
#34 Kumar, Arun 22 69 3.1 6 0.3 63 2.9
#TM Team 22 62 2.8 20 0.9 42 1.9
#23 Laurin, Dakota 22 61 2.8 18 0.8 43 2.0
#12 Garvin, Ben 22 52 2.4 14 0.6 38 1.7
#31 Holmes, Justin 22 41 1.9 11 0.5 30 1.4
#13 Plummer, Adam 20 41 2.1 15 0.8 26 1.3
#20 Ankrah, Denis 12 20 1.7 8 0.7 12 1.0
#3 Savel, Matt 17 10 0.6 2 0.1 8 0.5
#4 Churchill, Dylan 8 3 0.4 1 0.1 2 0.3
#11 Schuetz, Laszlo 6 3 0.5 1 0.2 2 0.3
#40 Robinet, Ryan 1 1 1.0 1 1.0 0 0.0
#11 Schuetz, Laszlo 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Kumar, Arun 22 66 3.0
#22 Hill, Alex 22 51 2.3
#10 Wasik, Andrew 22 48 2.2
#33 Glisic, Drazen 22 40 1.8
#31 Holmes, Justin 22 29 1.3
#21 Nickel, Sean 22 21 1.0
#3 Savel, Matt 17 21 1.2
#23 Laurin, Dakota 22 20 0.9
#12 Garvin, Ben 22 15 0.7
#13 Plummer, Adam 20 9 0.5
#20 Ankrah, Denis 12 3 0.3
#4 Churchill, Dylan 8 2 0.3
#40 Robinet, Ryan 1 1 1.0
#11 Schuetz, Laszlo 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Glisic, Drazen 22 39 1.8
#10 Wasik, Andrew 22 9 0.4
#23 Laurin, Dakota 22 8 0.4
#20 Ankrah, Denis 12 7 0.6
#21 Nickel, Sean 22 6 0.3
#13 Plummer, Adam 20 4 0.2
#22 Hill, Alex 22 3 0.1
#12 Garvin, Ben 22 1 0.0
#31 Holmes, Justin 22 1 0.0
#11 Schuetz, Laszlo 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Hill, Alex 22 22 1.0
#34 Kumar, Arun 22 22 1.0
#31 Holmes, Justin 22 18 0.8
#23 Laurin, Dakota 22 18 0.8
#33 Glisic, Drazen 22 17 0.8
#21 Nickel, Sean 22 16 0.7
#10 Wasik, Andrew 22 14 0.6
#12 Garvin, Ben 22 13 0.6
#13 Plummer, Adam 20 8 0.4
#3 Savel, Matt 17 6 0.4
#4 Churchill, Dylan 8 5 0.6
#20 Ankrah, Denis 12 3 0.3
#11 Schuetz, Laszlo 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Hill, Alex 22 50 2.3
#34 Kumar, Arun 22 47 2.1
#10 Wasik, Andrew 22 46 2.1
#31 Holmes, Justin 22 38 1.7
#33 Glisic, Drazen 22 31 1.4
#3 Savel, Matt 17 26 1.5
#21 Nickel, Sean 22 23 1.0
#12 Garvin, Ben 22 21 1.0
