Skip To Main Content

University of Toronto Athletics

2026 Football Cumulative Statistics

Team Stats (0-8, 0-8)

Overall Team Statistics
Statistic TORONTO Opponents
Scoring
6.25 40.50
50 324
First Downs
37 73
56 126
13 11
106 210
Rushing
651 1188
0 0
152 187
4.3 6.4
81.4 148.5
1 7
651 1188
Passing
221-140-5 273-194-11
5.56 9.58
153.50 327.00
3 25
1228 2616
Total Offense
373 460
5.0 8.3
234.9 475.5
1879 3804
5 35
Returns
18.31 11.90
48-879 10-119
5.15 10.68
27-139 65-694
2.27 21.80
11-25 5-109
Kicking
34.54 36.97
25.16 33.00
74-2556 35-1294
5-8 20-22
0-0 0-0
Penalties
91.50 91.13
80-732 67-729
Time Of Possession
26:26 33:13
03:31:25 04:25:45
Miscellaneous
11-23 (47.83%) 12-13 (92.31%)
0-0 (0.00%) 0-0 (0.00%)
9-6 4-2
12-101 23-160
3-3 36-36
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Martin, Omarion 7 56 341 0 341 6.1 0 33 48.71
12 O'Donoghue, Kaleb 8 42 239 0 239 5.7 0 22 29.88
25 Marcelline, Zay 8 37 94 0 94 2.5 0 17 11.75
32 Garcia, Michael 2 5 14 0 14 2.8 0 13 7.00
18 Clarkin, Tommy 3 5 11 0 11 2.2 0 7 3.67
87 Hurley, Dane 8 2 10 0 10 5.0 0 5 1.25
1 Lee-Daniel, Denayden 6 1 -15 0 -15 -15.0 0 0 -2.50
Netto, William 4 1 -20 0 -20 -20.0 0 0 -5.00  
Team 8 3 -23 0 -23 -7.7 0 0 -2.88  
Total 8 152 651 0 651 4.3 0 33 81.38
Opponents 8 187 1188 0 1188 6.4 7 34 148.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 O'Donoghue, Kaleb 8 109.47 135 215 5 62.79% 1196 3 32 149.50
10 Irreza, Nate 2 125.36 4 5 0 80.00% 27 0 16 13.50
56 Ricardo, Nolan 6 142.00 1 1 0 100.00% 5 0 5 0.83
Total 8 109.98 140 221 5 63.35% 1228 3 32 153.50
Opponents 8 173.72 194 273 11 71.06% 2616 25 57 327.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Sjoberg, Dawson 8 33 293 8.88 1 20 36.63
4 Aulakh, Rohan 8 17 221 13.00 0 28 27.63
1 Lee-Daniel, Denayden 6 21 210 10.00 0 30 35.00
87 Hurley, Dane 8 22 143 6.50 0 18 17.88
25 Marcelline, Zay 8 12 95 7.92 0 19 11.88
30 Arrizza, Mark 7 7 78 11.14 0 32 11.14
24 Martin, Omarion 7 12 77 6.42 1 17 11.00
81 Kenney, Jack 3 5 53 10.60 1 16 17.67
83 Auger, David 3 5 29 5.80 0 13 9.67
82 Jupp, Tristan 2 1 13 13.00 0 13 6.50
89 Brown, Iverson 2 1 10 10.00 0 10 5.00
29 Pham, Jackson 5 1 5 5.00 0 5 1.00
17 Donohue, Jack 4 2 4 2.00 0 6 1.00
32 Garcia, Michael 2 1 -3 -3.00 0 0 -1.50
Total 8 140 1228 8.77 3 32 153.50
Opponents 8 194 2616 13.48 25 57 327.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Mcphie, Oskar 8 35 19 44.5 3.5-0 1.5-12 5 1 0 0 1 0 0
11 Nagamatsu, Kai 8 28 12 34.0 2.5-0 1.0-4 0 5 0 0 0 0 0
16 Stewart, Ryan 6 22 23 33.5 5.0-0 0.5-4 1 0 0 0 0 0 0
0 Lini, Elia 5 21 17 29.5 4.0-0 2.5-24 0 0 0 0 0 0 0
8 Crenshaw, Devon 8 24 5 26.5 0-0 0-0 2 3 0 1 0 0 0
21 Thibodeau, Brandon 7 22 9 26.5 1.0-0 0-0 1 2 0 0 1 0 0
94 Menard, Charles 8 12 19 21.5 2.5-0 1.0-12 0 1 0 0 1 0 0
3 Pante, Luca 3 12 6 15.0 4.0-0 0-0 0 2 0 1 0 0 0
56 Ricardo, Nolan 6 9 11 14.5 1.0-0 1.0-5 0 0 0 0 0 0 0
91 Buryak, Nicholas 7 10 5 12.5 2.0-0 0-0 0 3 0 0 0 0 0
29 Pham, Jackson 5 9 6 12.0 0-0 0-0 0 0 0 0 0 0 0
20 Stechey, Joseph 8 9 6 12.0 0-0 0-0 1 0 0 0 0 0 0
95 Dubesky, Will 6 9 5 11.5 0-0 0-0 0 0 0 0 0 0 0
28 Agba, Keith 6 6 2 7.0 0-0 0-0 0 0 0 0 0 0 0
46 Grajales, Jacob 4 7 1 7.5 0-0 0-0 0 0 0 0 0 0 0
50 Presley, Cole 4 6 3 7.5 1.0-0 0-0 0 0 0 0 0 0 0
9 Weldon, John 3 6 3 7.5 0-0 0-0 0 0 0 0 0 0 0
36 Ali, Hamza 2 5 2 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Brobbey, Andrew 6 5 3 6.5 1.0-0 0-0 0 1 0 0 0 0 0
40 Irvine, Matt 3 4 5 6.5 1.0-0 0-0 0 3 0 0 0 0 0
93 Sendecki, Ayden 6 5 3 6.5 2.0-0 2.0-23 0 0 0 1 1 0 0
96 Sweitzer, Jett 4 4 4 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Thomas, Mekhi 4 6 1 6.5 0-0 0-0 0 0 0 0 0 0 0
6 Trench, Elijah 5 3 6 6.0 2.5-0 2.5-17 1 0 0 0 0 0 0
42 Hill, Nick 3 5 1 5.5 0-0 0-0 0 0 0 0 0 0 0
98 Williams, Parker 6 4 3 5.5 0.5-0 0-0 0 0 0 0 0 0 0
99 Senick, Elijah 5 3 2 4.0 1.0-0 0-0 0 1 0 0 0 0 0
35 Adams, Jalen 2 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0
17 Donohue, Jack 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Scardina, Lachlan 1 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0
55 Matteo, Joseph di 2 1 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Sjoberg, Quinn 2 2 0 2.0 1.0-0 0-0 0 0 0 0 0 0 0
83 Auger, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Belcastro, Max 1 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hurley, Dane 8 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
45 Moores, Blake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Moores, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Netto, Will 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Sjoberg, Dawson 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 1 1.5 0-0 0-0 0 1 0 1 0 0 0  
79 Arase, Joshua 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
30 Arrizza, Mark 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
4 Aulakh, Rohan 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
24 Martin, Omarion 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
68 Raposo, Victor 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
90 Siddall, Jonathan 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 8 310 195 407.5 36.5-0 12.0-101 11 23 0 5 4 0 0
Opponents 8 263 167 346.5 54.0-0 23.0-160 5 23 0 8 7 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
77 Netto, Will 37 1240 33.51 59 0 0 6 0 0
Netto, William 32 1142 35.69 50 0 0 5 0 0  
38 Marcello, Filippo 5 174 34.80 44 0 0 1 0 0
Total 74 2556 34.54 59 0 0 12 0 0
Opponents 35 1294 36.97 60 0 0 17 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Marcello, Filippo 11 486 44.2 0 0
Team 1 30 30.0 0 0  
Total 12 516 43.0 0 0
Opponents 53 2864 54.0 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Crenshaw, Devon 22 90 4.09 0 21
30 Arrizza, Mark 4 47 11.75 0 18
18 Clarkin, Tommy 1 2 2.00 0 2
Total 27 139 5.15 0 21
Opponents 65 694 10.68 1 98

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Crenshaw, Devon 32 620 19.38 0 43
25 Marcelline, Zay 9 175 19.44 0 57
30 Arrizza, Mark 3 68 22.67 0 34
29 Pham, Jackson 1 8 8.00 0 8
17 Donohue, Jack 1 4 4.00 0 4
94 Menard, Charles 1 4 4.00 0 4
Team 1 0 0.00 0 0  
Total 48 879 18.31 0 57
Opponents 10 119 11.90 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Marcello, Filippo 0 5 0 3-3 0-0 0 0-0 0 18
81 Kenney, Jack 1 0 0 0-0 0-0 0 0-0 0 6
24 Martin, Omarion 1 0 0 0-0 0-0 0 0-0 0 6
13 Sjoberg, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
16 Stewart, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Total 4 5 0 3-3 0-0 0 0-0 0 42
Opponents 35 20 1 36-36 0-0 0 0-0 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2026 vs Queen's L 12-28 0-0 , 0-0 02:43 3829
9/5/2026 at Ottawa L 3-44 03:42 0
9/19/2026 vs Western L 3-61 0-2 , 0-2 02:30 1826
9/26/2026 at Windsor L 0-54 0-3 , 0-3 02:39 1833
10/3/2026 vs Guelph L 0-46 0-4 , 0-4 02:44 1374
10/9/2026 at McMaster L 6-26 0-5 , 0-5 02:42 0
10/17/2026 vs York L 10-34 0-6 , 0-6 03:21 1163
10/24/2026 at Carleton L 16-31 0-7 , 0-7 0
10025

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2026 Queen's 21 88 0 17 19 148 1 22 148 1 22 2 71 0 57 2 24 0 13
9/5/2026 Ottawa 22 103 0 18 17 169 0 25 169 0 25 8 123 0 25 3 35 0 21
9/19/2026 Western 15 41 0 33 14 106 0 21 106 0 21 8 191 0 43 0 0 0 0
9/26/2026 Windsor 10 -19 0 19 11 71 0 14 71 0 14 8 142 0 35 3 -32 0 15
10/3/2026 Guelph 21 103 0 16 8 81 0 16 81 0 16 7 104 0 34 1 10 0 10
10/9/2026 McMaster 15 98 0 24 15 131 0 16 131 0 16 4 76 0 24 3 27 0 17
10/17/2026 York 25 145 0 22 29 252 0 22 252 0 22 6 97 0 32 9 69 0 18
10/24/2026 Carleton 23 92 0 17 27 270 2 32 270 2 32 5 75 0 19 6 6 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2026 Queen's 44 16 52 3.0 0 1.0 6 0 1 0 0 0 0 5 0 0
9/5/2026 Ottawa 32 45 54.5 2.0 0 0 0 0 1 0 1 0 0 5 0 0
9/19/2026 Western 47 16 55 2.5 0 1.0 12 1 1 0 2 0 0 0 0 0
9/26/2026 Windsor 35 30 50 3.0 0 1.0 5 0 0 0 0 0 0 2 0 0
10/3/2026 Guelph 50 20 60 9.0 0 2.0 17 0 0 0 1 26 0 6 0 0
10/9/2026 McMaster 44 22 55 3.0 0 2.0 14 1 0 0 4 -55 0 2 0 0
10/17/2026 York 25 18 34 5.5 0 2.0 12 1 0 0 2 54 0 3 0 0
10/24/2026 Carleton 33 28 47 8.5 0 3.0 35 1 2 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2026 Queen's 7 254 36.300 41 0 0 0 0 2 1-2 15 0 3 147 49.00 0 0
9/5/2026 Ottawa 8 274 34.050 44 0 0 0 0 2 0-0 0 2 92 46.00 0 0
9/19/2026 Western 13 478 36.800 45 0 0 0 0 2 1-2 27 0 0 0 NaN 0 0
9/26/2026 Windsor 9 310 34.400 50 0 0 0 0 0 0-0 0 0 0 NaN 0 0
10/3/2026 Guelph 10 362 36.200 59 0 0 0 0 3 0-0 0 1 21 21.00 0 0
10/9/2026 McMaster 9 335 37.200 44 0 0 0 0 1 2-2 30 0 1 53 53.00 0 0
10/17/2026 York 11 337 30.600 49 0 0 0 0 2 1-2 26 0 2 77 38.50 0 0
10/24/2026 Carleton 7 206 29.400 51 0 0 0 0 0 0-0 0 3 126 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2026 Queen's 21 117 1 22 27 377 1 41 377 1 41 3 43 0 22 7 85 0 26
9/5/2026 Ottawa 23 120 0 22 29 357 4 38 357 4 38 2 26 0 26 6 61 0 30
9/19/2026 Western 30 329 3 34 21 349 4 29 349 4 29 0 0 0 0 13 203 0 63
9/26/2026 Windsor 23 174 1 21 30 439 6 57 439 6 57 0 0 0 0 7 35 0 14
10/3/2026 Guelph 34 227 1 27 24 362 4 35 362 4 35 1 0 0 0 8 136 1 98
10/9/2026 McMaster 24 159 1 23 28 322 2 34 322 2 34 1 9 0 9 9 63 0 19
10/17/2026 York 15 55 0 19 11 118 1 33 118 1 33 1 0 0 0 9 75 0 19
10/24/2026 Carleton 17 7 0 12 24 292 3 40 292 3 40 2 41 0 21 6 36 0 73

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2026 Queen's 33 14 40 8.0 0 4.0 22 1 0 0 0 0 0 2 0 0
9/5/2026 Ottawa 22 48 46 4.5 0 1.0 11 1 1 0 1 27 0 2 0 0
9/19/2026 Western 34 10 39 10.0 0 4.0 26 0 0 0 0 0 0 3 0 1
9/26/2026 Windsor 22 18 31 9.0 0 4.0 16 1 1 25 0 0 0 2 0 0
10/3/2026 Guelph 33 6 36 4.0 0 0 0 0 0 0 1 -1 0 3 0 0
10/9/2026 McMaster 28 22 39 3.5 0 3.0 16 1 2 0 1 17 0 3 0 0
10/17/2026 York 53 22 64 8.0 0 4.0 41 2 4 1 2 66 0 0 0 0
10/24/2026 Carleton 38 27 51.5 7.0 0 3.0 28 1 0 0 0 0 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2026 Queen's 3 117 39.000 46 0 0 0 0 2 4-4 33 0 3 162 54.00 0 0
9/5/2026 Ottawa 3 117 39.000 46 0 0 0 0 3 3-4 39 0 9 497 55.22 0 0
9/19/2026 Western 2 82 41.000 51 0 0 0 0 0 3-3 38 0 9 526 58.44 0 0
9/26/2026 Windsor 4 49 -10.150 42 0 0 0 0 1 1-1 20 0 9 446 49.56 0 0
10/3/2026 Guelph 2 82 41.000 60 0 0 0 0 1 1-2 23 0 7 344 49.14 0 0
10/9/2026 McMaster 3 141 47.000 60 0 0 0 0 0 4-4 32 0 5 265 53.00 0 0
10/17/2026 York 11 471 42.800 52 0 0 0 0 8 2-2 50 0 6 339 56.50 0 0
10/24/2026 Carleton 7 235 33.600 41 0 0 0 0 2 2-2 43 0 5 285 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Queen's 12-28 18/27 7/6 8/20 3/1 21-88 / 21-117 19-25-0 / 27-37-0 148/377 46-236 / 58-494 95/128 0/1
Ottawa 3-44 14/19 5/5 9/14 0/0 22-103 / 23-120 17-27-1 / 29-36-1 169/357 49-272 / 59-477 158/114 2/2
Western 3-61 7/37 1/20 5/16 1/1 15-41 / 30-329 14-23-0 / 21-28-2 106/349 38-147 / 58-678 191/203 0/3
Windsor 0-54 6/36 1/12 4/23 1/1 10--19 / 23-174 11-20-0 / 30-37-0 71/439 30-52 / 60-613 110/60 1/0
Guelph 0-46 9/36 5/16 4/19 0/1 21-103 / 34-227 8-17-1 / 24-35-1 81/362 38-184 / 69-589 140/135 1/1
McMaster 6-26 11/27 5/7 5/18 1/2 15-98 / 24-159 15-26-1 / 28-42-4 131/322 41-229 / 66-481 48/89 3/4
York 10-34 22/11 10/4 7/4 5/3 25-145 / 15-55 29-39-2 / 11-24-2 252/118 64-397 / 39-173 220/142 6/2
Carleton 16-31 19/17 3/3 14/12 2/2 23-92 / 17-7 27-44-0 / 24-34-1 270/292 67-362 / 51-299 81/77 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Queen's 2-3 / 2-3 0-0 / 0-0 29:55 / 30:05 -0:10 4.19 / 5.57 5.92 / 10.19 5.13 / 8.52 7-36.3 / 3-39.0 10-76 / 12-140
Ottawa 1-2 / 0-0 0-0 / 0-0 21:25 / 35:45 -14:20 4.68 / 5.22 6.26 / 9.92 5.55 / 8.08 8-34.3 / 3-39.0 6-60 / 6-70
Western 0-0 / 2-2 0-0 / 0-0 28:20 / 31:40 -3:20 2.73 / 10.97 4.61 / 12.46 3.87 / 11.69 13-36.8 / 2-41.0 10-90 / 6-83
Windsor 0-2 / 0-1 0-0 / 0-0 14:35 / 45:25 -30:50 -1.90 / 7.57 3.55 / 11.86 1.73 / 10.22 9-34.4 / 4-12.3 9-103 / 8-83
Guelph 1-2 / 4-4 0-0 / 0-0 22:38 / 37:22 -14:44 4.90 / 6.68 4.76 / 10.34 4.84 / 8.54 10-36.2 / 2-41.0 10-93 / 7-60
McMaster 1-2 / 3-2 0-0 / 0-0 28:17 / 31:43 -3:26 6.53 / 6.63 5.04 / 7.67 5.59 / 7.29 9-37.2 / 3-47.0 7-65 / 8-70
York 3-3 / 1-0 0-0 / 0-0 35:18 / 24:42 10:36 5.80 / 3.67 6.46 / 4.92 6.20 / 4.44 11-30.6 / 11-42.8 13-110 / 12-138
Carleton 3-9 / 0-1 0-0 / 0-0 30:57 / 29:03 1:54 4.00 / 0.41 6.14 / 8.59 5.40 / 5.86 7-29.4 / 7-33.6 15-135 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2026 Queen's L 12-28 0 0 0 0 0 0 1 0 0 0 0 0 0
9/5/2026 Ottawa L 3-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Western L 3-61 0 0 0 0 0 0 1 0 0 0 0 0 0
9/26/2026 Windsor L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Guelph L 0-46 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2026 McMaster L 6-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 York L 10-34 0 0 0 0 0 0 1 0 0 0 0 0 0
10/24/2026 Carleton L 16-31 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 3 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2026 Queen's W 28-12 0 0 0 0 0 0 2 0 0 0 0 0 0
9/5/2026 Ottawa W 44-3 0 0 0 0 0 0 2 0 0 0 0 0 0
9/19/2026 Western W 61-3 0 0 0 0 0 0 1 0 0 0 0 0 0
9/26/2026 Windsor W 54-0 0 0 0 0 0 0 1 0 0 0 0 0 0
10/3/2026 Guelph W 46-0 0 0 0 0 0 0 1 0 0 0 0 0 0
10/9/2026 McMaster W 26-6 0 0 0 0 0 0 2 0 0 0 0 0 0
10/17/2026 York W 34-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Carleton W 31-16 0 0 0 0 0 0 1 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 10 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Zay Marcelline vs Carleton (10/24/2026)
Yards Rushing 96 Kaleb O'Donoghue vs York (10/17/2026)
Long Rush 33 Omarion Martin vs Western (9/19/2026)
Pass Attempts 43 Kaleb O'Donoghue vs Carleton (10/24/2026)
Pass Completions 29 Kaleb O'Donoghue vs York (10/17/2026)
Yards Passing 265 Kaleb O'Donoghue vs Carleton (10/24/2026)
TD Passes 2 Kaleb O'Donoghue vs Carleton (10/24/2026)
Longest Pass 32 Kaleb O'Donoghue vs Carleton (10/24/2026)
Receptions 10 Dawson Sjoberg vs York (10/17/2026)
Yards Receiving 88 Dawson Sjoberg vs York (10/17/2026)
TD Receptions 1 Omarion Martin vs Queen's (8/30/2026)
1 Dawson Sjoberg vs Carleton (10/24/2026)
1 Jack Kenney vs Carleton (10/24/2026)
Longest Reception 32 Mark Arrizza vs Carleton (10/24/2026)
Field Goals 2 Filippo Marcello vs McMaster (10/9/2026)
Longest Field Goal 30 Filippo Marcello vs McMaster (10/9/2026)
Punts 13 William Netto vs Western (9/19/2026)
Punting Average 37.2 Will Netto vs McMaster (10/9/2026)
Longest Punt 59 Will Netto vs Guelph (10/3/2026)
Longest Punt Return 21 Devon Crenshaw vs Ottawa (9/5/2026)
Longest Kickoff Return 57 Zay Marcelline vs Queen's (8/30/2026)
Tackles 10 Oskar McPhie vs Western (9/19/2026)
Tackles For Loss 2.5 Ryan Stewart vs York (10/17/2026)
Interceptions 1 Oskar McPhie vs Western (9/19/2026)
1 Brandon Thibodeau vs Western (9/19/2026)
1 Devon Crenshaw vs Guelph (10/3/2026)
1 Ryan Stewart vs York (10/17/2026)
1 Oskar McPhie vs York (10/17/2026)
1 Oskar McPhie vs Ottawa (9/5/2026)
1 Elijah Trench vs McMaster (10/9/2026)
1 Devon Crenshaw vs McMaster (10/9/2026)
1 Oskar McPhie vs McMaster (10/9/2026)
1 Joseph Stechey vs McMaster (10/9/2026)
1 Oskar McPhie vs Carleton (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 vs York (10/17/2026)
Yards Rushing 145 vs York (10/17/2026)
TD Rushes 0 vs Queen's (8/30/2026)
Pass Attempts 44 vs Carleton (10/24/2026)
Pass Completions 29 vs York (10/17/2026)
Yards Passing 270 vs Carleton (10/24/2026)
TD Passes 2 vs Carleton (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Souleymane Camara vs Ottawa (9/5/2026)
Yards Rushing 98 Kanye Nethersole vs Guelph (10/3/2026)
TD Rushes 2 Ethan Dolby vs Western (9/19/2026)
Long Rush 34 Jevaughn Roberts vs Western (9/19/2026)
Pass Attempts 40 Lucas Barresi vs McMaster (10/9/2026)
Pass Completions 27 Josh Janssen vs Ottawa (9/5/2026)
27 Lucas Barresi vs McMaster (10/9/2026)
Yards Passing 370 Kareame Cotton vs Windsor (9/26/2026)
TD Passes 6 Kareame Cotton vs Windsor (9/26/2026)
Longest Pass 57 Kareame Cotton vs Windsor (9/26/2026)
Receptions 7 Russell Weir vs Queen's (8/30/2026)
7 Willem Arseneau vs Guelph (10/3/2026)
7 Devaughn Blackwood vs Ottawa (9/5/2026)
7 Matteo Trifon vs Windsor (9/26/2026)
7 Frederick Hachey vs Carleton (10/24/2026)
7 Dante Spadaccini vs Carleton (10/24/2026)
Yards Receiving 139 Frederick Hachey vs Carleton (10/24/2026)
TD Receptions 3 Matteo Trifon vs Windsor (9/26/2026)
Longest Reception 57 Tyriq Quayson vs Windsor (9/26/2026)
Field Goals 4 Tyler Mullan vs Queen's (8/30/2026)
4 Michael Horvat vs McMaster (10/9/2026)
Longest Field Goal 50 Nathan Walker vs York (10/17/2026)
Punts 11 Nathan Walker vs York (10/17/2026)
Longest Punt 60 Trey Thompson vs Guelph (10/3/2026)
60 Michael Horvat vs McMaster (10/9/2026)
Longest Punt Return 98 Ethan Garwe vs Guelph (10/3/2026)
Longest Kickoff Return 26 Nick Szigeti vs Ottawa (9/5/2026)
Tackles 8 Nathaniel Tyszkiewicz vs York (10/17/2026)
Tackles For Loss 3.5 Marco Piccioni vs Windsor (9/26/2026)
Interceptions 1 Gianni Green vs Guelph (10/3/2026)
1 Isreal Ayorinde vs York (10/17/2026)
1 Jack Roberts vs York (10/17/2026)
1 Denny Ferdinand vs Ottawa (9/5/2026)
1 Sean Underhill vs McMaster (10/9/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Guelph (10/3/2026)
Yards Rushing 329 vs Western (9/19/2026)
TD Rushes 3 vs Western (9/19/2026)
Pass Attempts 42 vs McMaster (10/9/2026)
Pass Completions 30 vs Windsor (9/26/2026)
Yards Passing 439 vs Windsor (9/26/2026)
TD Passes 6 vs Windsor (9/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
35 Adams, Jalen 2
28 Agba, Keith 6
36 Ali, Hamza 2
79 Arase, Joshua 1
30 Arrizza, Mark 7
83 Auger, David 3
4 Aulakh, Rohan 8
92 Belcastro, Max 1
39 Brobbey, Andrew 6
89 Brown, Iverson 2
91 Buryak, Nicholas 7
18 Clarkin, Tommy 3
8 Crenshaw, Devon 8
17 Donohue, Jack 4
95 Dubesky, Will 6
32 Garcia, Michael 2
46 Grajales, Jacob 4
42 Hill, Nick 3
87 Hurley, Dane 8
10 Irreza, Nate 2
40 Irvine, Matt 3
82 Jupp, Tristan 2
81 Kenney, Jack 3
1 Lee-Daniel, Denayden 6
0 Lini, Elia 5
25 Marcelline, Zay 8
38 Marcello, Filippo 7
24 Martin, Omarion 7
19 Mcphie, Oskar 8
94 Menard, Charles 8
45 Moores, Blake 1
49 Moores, Jackson 1
11 Nagamatsu, Kai 8
77 Netto, Will 4
12 O'Donoghue, Kaleb 8
3 Pante, Luca 3
29 Pham, Jackson 5
50 Presley, Cole 4
68 Raposo, Victor 1
56 Ricardo, Nolan 6
7 Scardina, Lachlan 1
93 Sendecki, Ayden 6
99 Senick, Elijah 5
90 Siddall, Jonathan 1
13 Sjoberg, Dawson 8
84 Sjoberg, Quinn 2
20 Stechey, Joseph 8
16 Stewart, Ryan 6
96 Sweitzer, Jett 4
21 Thibodeau, Brandon 7
37 Thomas, Mekhi 4
6 Trench, Elijah 5
9 Weldon, John 3
98 Williams, Parker 6
74 Younan, Christian 2