Skip To Main Content

University of Toronto Athletics

Varsity Blues Men's Basketball Records

Notes: Records are from 1950 with stats still missing from 52-53, 54-55, 97-98, 98-99, 99-00.
Records are for regular seasons games only
.
Updated March 2025
 
Points - Career
Name Seasons GP FGM 3PT-M FTM PTS
Hill, Alex 2010-14 86 467 192 493 1619
West, Dave 1960-61, 62-65 62 473 - 323 1269
Johnson, Devin 2012-17 82 401 104 310 1216
Shadkami, Evan 2017-22 77 341 203 290 1175
Hilborn, Kenny   2000-05 102 422 118   205 1167
Paris, Rob 2004-10 104 432 184 109 1157
Magalas, Nick 2004-10 104 421 157 142 1141
Williams, Michael 2002-07 106 398 - 236 1032
Wilson, Rob   1987-92 - 416   - 197   1029  
Alvarez, Inaki 2018-25 73 374 130 150 1028
Johansson, Daniel 2015-20 1008
Meguerian, Eddy   1992-97 - 295   62   243   965  

Alex Hill (2010-14)
Points - Single Season
Name Season GP FGM 3PT-M FTM PTS
Hill, Alex 2013-14 22 162 58 195 577
Baker, Callum 2023-24 21 154 55 128 491
Johnson, Devin 2015-16 19 141 31 113 426
Shadkami, Evan 2019-20 22 123 63 114 423
McElroy, Jerry 1961-62 22 163 - 50 376
Meguerian, Eddy 1996-97 20 131 27 85 374
West, Dave 1962-63 19 139 - 95 373
Baker, Callum 2022-23 17 117 54 83 371
Johnson, Devin 2016-17 18 113 38 105 369
Shadkami, Evan 2018-19 21 98 67 101 364
Hill, Alex 2012-13 20 97 40 128 362
Hilborn, Kenny 2003-04 22 138 27 56 359

Alex Hill (2013-14)
Points - Single Game
Name Date Opponent PTS
Paris, Rob Jan. 23, 2010 York 46
Alvarez, Inaki Dec. 3, 2022 Queen's 40
Johnson, Devin Jan. 21, 2017 Laurier 37
Hill, Alex Jan. 25, 2014 Laurentian 36
Shadkami, Evan Jan. 18, 2020 Ryerson 35
Hill, Alex Feb. 14, 2014 Queen's 35
Hill, Alex Nov. 30, 2013 Ryerson 35
Hill, Alex Nov. 15, 2013 Western 35
Hill, Alex Nov. 2, 2013 Brock 35
Johnson, Devin Nov. 21, 2015 Windsor 34
Hill, Alex Feb. 1, 2014 Ottawa 34
Shadkami, Evan Jan. 19, 2019 Laurentian 33
Rob Paris
Rob Paris (2004-10)
Points Per Game - Single Season
Name Season GP FGM 3PT-M FTM PTS PPG
Murrell, Fred 1987-88 12 84 25 87 330 27.5
Hill, Alex 2013-14 22 74 28 47 577 26.2
West, Dave 1963-64 12 115 - 84 314 26.2
West, Dave 1964-65 12 95 - 94 284 23.7
Baker, Callum 2023-24 21 154 55 128 491 23.4
Johnson, Devin 2015-16 19 141 31 113 426 22.4
Rollocks, Roger 1983-84 13 121 - 44 286 22.0
Baker, Callum 2022-23 17 117 54 83 371 21.8
Rollocks, Roger 1985-86 14 121 - 50 292 20.9
Davidson, Ronald 1983-84 14 118 - 52 288 20.6
Johnson, Devin 2016-17 18 113 38 105 369 20.5
Murrell, Fred 1984-85 14 104 - 77 285 20.4
Fred Murrell
Fred Murrell (1983-88)
Field Goal % - Career (minimum 150 attempts)
Name Seasons FGM FGA FG%
Wilson, Rob   1987-92 416   643   64.7  
Glisic, Drazen 2007-12 346 592 58.4
Harvey, Mark   1985-90 318   561   56.7  
Williams, Michael   2002-07 398 711 55.9
Boston, Bill   85   152   55.9  
Trafford, Larry   147   267   55.1  
Dressler, Jason   1992-97 270   498   54.2  
Dressler, Lars   1992-97 187   350   53.4  
Bleue, Scott   1988-93 243   467   52.0  
Swantee, Carl   1991-96 229   443   51.7  
Rob Wilson
Rob Wilson (1987-92)
Field Goal % - Season (minimum 75 attempts)
Name Season FGM FGA FG%
Wilson, Rob 1991-92 125 159 78.6
Wilson, Rob 1990-91 115 166 69.3
Harvey, Mark 1989-90 89 130 68.5
Swantee, Carl 1995-96 59 98 60.2
Forestell, Mike 1985-86 45 75 60.0
Williams, Michael 2006-07 106 177 59.9
Dressler, Jason 1995-96 70 117 59.8
Glisic, Drazen 2011-12 86 147 58.5
Glisic, Drazen 2009-10 82 141 58.2
Wilson, Rob 1988-89 113 197 57.4
Bleue, Scott 1992-93 87 153 56.9
Rob Wilson
Rob Wilson (1987-92)
Free Throw % - Career (minimum 50 attempts)
Name Seasons FTM FTA FT%
Rudnick, Ryan 2022-25 56 66 84.8
Barrett, Chris 2015-20 222 262 84.7
Baker, Callum 2022-24 211 250 84.4
Savel, Matt 2010-14 67 81 82.7
Reid, Jon   1996-98, 99-00 85   103   82.5  
Hill, Alex 2010-14 493 602 81.9
Shadkami, Evan 2017-22 290 355 81.7
Davidson, Ronald   1985-90 160   196   81.6  
Saul, Nick   1985-90 128   157   81.5  
Churchill, Dylan 2011-15 64 79 81.0
Usher, Sage 2014-18 201 251 80.1
Kumar, Arun 2008-13 93 117 79.4
Hilborn, Kenny   2000-05 204   257   79.4  
Ryan Rudnick (2022-25)
Free Throw % - Season (minimum 30 attempts)
Name Season FTM FTA FT%
Magalas, Nick 2008-09 45 51 88.2
Fox, Doug 1976-77 36 41 87.8
Shadkami, Evan 2019-20 114 130 87.7
Davidson, Ronald 1984-85 50 57 87.7
Barrett, Chris 2018-19 56 64 87.5
Barrett, Chris 2019-20 76 87 87.4
Glisic, Drazen 2008-09 34 39 87.2
Savel, Matt 2013-14 47 54 87.0
Bleue, Scott 1990-91 33 38 86.8
Hill, Alex 2011-12 98 113 86.7
Baker, Callum 2022-23 83 96 86.5
Smith, Hubert 1979-80 32 37 86.5
Nick Magalas
Nick Magalas (2008-09)
Three Point % - Career (minimum 40 attempts)
Name Seasons 3PT-M 3PT-A 3PT%
Murrell, Fred   1983-88 25   47   53.2  
MacDougall, Allen   - 32   71   45.1  
Saul, Nick   1985-90 91   212   42.9  
Baker, Callum 2022-24 109 275 39.6
Kumar, Arun 2008-13 160 407 39.3
Churchill, Dylan 2011-14 78 199 39.1
Paris, Rob 2004-10 184 465 39.1
Magalas, Nick 2004-10 157 399 39.1
Heale, Joe   - 52   134   38.8  
Churchill, Dylan 2011-15 106  275  38.5 
Fred Murrell
Fred Murrell (1983-88)
Three Point % - Season (minimum 20 attempts)
Name Season 3PT-M 3PT-A 3PT%
Murrell, Fred 1987-88 25 47 53.2
Holmes, Justin 2008-09 21 44 47.7
Goldfarb, Michael 2001-02 10 21 47.6
Meguerian, Eddy 1993-94 11 24 45.8
Paris, Rob 2007-08 59 130 45.4
MacDougall, Allen 1989-90 32 71 45.1
Ben Katz 2006-07 35 79 44.3
Ciceri, Jason 1993-94 11 25 44.0
Saul, Nick 1987-88 18 41 43.9
Fred Murrell
Fred Murrell (1983-88)
Rebounds - Career
Name Seasons Rebounds
Williams, Michael 2002-07 662
Daudu, Anthony 2019-25 653
Glisic, Drazen 2007-12 596
Wasik, Andrew 2007-12 567
Harvey, Mark   1985-90 565  
Cook, Randy   1976-79 531  
Dressler, Jason   1992-97 516  
Johansson, Daniel 2015-20 514
Wilson, Rob   1987-92 486  
Johnson, Devin 2012-17 486
Agbapu, Somachi 2018-24 461
Snow, Nick 2005-10 434
Mike Williams
Mike Williams (2002-07)
Rebounds - Season
Name Season GP REB
Daudu, Anthony 2022-23 20 202
Weber, Lennart 2024-25 22 196
Harvey, Mark 1988-89 18 195
Cook, Randy 1976-77 - 190
Cook, Randy 1977-78 - 187
Dressler, Jason 1996-97 20 185
Daudu, Anthony 2023-24 21 183
Glisic, Drazen 2009-10 22 176
Wasik, Andrew 2010-11 22 173
Devin Johnson 2014-15 18 170
Williams, Michael 2005-06 22 161
Scott, Tobias 2000-01 21 157
Anthony Daudu
Anthony Daudu (2022-23)
Assists - Career
Name Seasons GP A APG
De Giorgio, Mike   2003-08 108 516 4.7
Magalas, Nick 2004-10 104 275 2.6
Usher, Sage 2014-18 79 271 3.4
Alvarez, Inaki 2018-25 73 268 5.2
Barrett, Chris 2015-20 103 266 2.6
De Giorgio, Anthony 2006-11 88 228 2.6
Wasik, Andrew 2007-12 107 180 1.7
Hill, Alex 2010-14 86 179 2.1
Paris, Rob 2004-10 104 173 1.7
Kumar, Arun 2008-13 77 169 2.2
Glisic, Drazen 2007-12 102 154 1.5
Mike De Giorgio (2003-08)
Assists - Season
Name Season GP A APG
De Giorgio, Mike 2008-09 22 159 7.2
Alvarez, Inaki 2022-23 22 109 5.0
Ge Giorgio, Anthony 2010-11 22 107 4.9
De Giorgio, Mike 2005-06 22 105 4.8
Magalas, Nick 2009-10 22 101 4.6
De Giorgio, Mike 2006-07 22 94 4.3
Alvarez, Inaki 2024-25 17 89 5.2
De Giorgio, Mike   2003-04   21   86   4.1 
Usher, Sage 2015-16 19 84 4.4
Baker, Callum 2023-24 21 81 3.9
Barrett, Chris 2019-20 22 79 3.6
Benn, Sherwyn   2000-01   22   79   3.6  
Usher, Sage 2017-18 23 77 3.3
Magalas, Nick 2008-09 18 77 4.2
Mike De Giorgio (2003-08)
Blocks - Career
Name Seasons GP BLK BPG
Williams, Michael   2002-07 106 167 1.6
Glisic, Drazen 2007-12 102 111 1.1
Snow, Nick 2005-10 93 88 0.9
Daudu, Anthony 2019-25 85 73 0.9
Agbapu, Somachi 2018-24 101 60 0.6
Paris, Rob 2004-10 104 50 0.4
Ankrah, Denis 2011-15 46 35 0.8
Weber, Lennart 2021-25 73 31 0.4
Wasik, Andrew 2007-12 107 31 0.3
Grochmal,Tom   1999-03 66   30   0.5 
Alvarez, Inaki 2018-25 73 29 0.4
Wagner, Eric   - 43   29   0.7  
Mike Williams
Michael Williams (2002-07)
Blocks - Season
Name Season GP BLK BPG
Williams, Michael 2005-06 22 49 2.2
Williams, Michael    2003-04   22   42   1.9
Williams, Michael 2006-07 22 41 1.8
Glisic, Drazen 2011-12 22 39 1.8
Snow, Nick 2007-08 22 31 1.4
Glisic, Drazen 2009-10 22 25 1.1
Williams, Michael    2004-05   21   24   1.1 
Daudu, Anthony 2023-24 21 21 1.0
Glisic, Drazen 2008-09 22 21 1.0
Agbapu, Somachi 2019-20 22 20 1.1
Glisic, Drazen 2010-11 20 20 1.0
Scott,Tobias   2000-01   21   19   0.9  
Mike Williams
Michael Williams (2002-07)
Steals - Career
Name Seasons GP STL SPG
De Giorgio, Mike 2003-08 108 128 1.2
Williams, Michael   2002-07 106 110 1.0
Alvarez, Inaki 2018-25 73 109 1.5
Magalas, Nick 2004-10 104 104 1.0
Usher, Sage 2014-18 79 96 1.2
Heale, Joe   - 64   90   1.4  
Hill, Alex 2010-14 86 86 1.0
Barrett, Chris 2015-20 103 84 0.8
Grochmal, Tom   1999-03 66   83   1.3  
Weber, Lennart 2021-25 73 79 1.1
Shadkami, Evan 2017-22 77    79 0.9
Sergautis, Paul   - 106 79 0.7
Hilborn, Kenny   2000-05 102   77   0.8  
Baiyewu, Dayo   - 72   77   1.1  
Mike De Giorgio (2003-08)
Steals - Season
Name Season GP STL SPG
Benn, Sherwyn   2000-01   22   45   2.0  
Whyne, Quarry 2024-25 21 42 2.0
Grochmal,Tom   2001-02   22   38   1.7  
Scott,Toby   2002-03   22   35   1.6  
Magalas, Nick 2009-10 22 35 1.6
Baiyewu, dayo   2003-04   22   35   1.6  
Baker, Callum 2023-24 21 34 1.6
Paris, Rob 2009-10 19 34 1.8
De Giorgio, Mike 2005-06 22 33 1.5
Sturgeon, Matt   2001-02   21   32   1.5  
Grant, Dwyane 2005-06 22 32 1.4
De Giorgio, Mike 2007-08 22 32 1.4
Baker, Callum 2022-23 17 32 1.9
Sherwyn Benn (1996-01)













































































































































































































































































Notes: Records are from 1950 with stats still missing from 52-53, 54-55, 97-98, 98-99, 99-00.
Records are for regular seasons games only
.