The University of Toronto Varsity Blues men's squash team placed second overall as the 2016 OUA championship wrapped up Sunday afternoon (Jan. 31) at White Oaks Resort in Niagara-on-the-Lake, Ont.
Toronto went 4-1 heading into the final round robin match versus the Waterloo Warriors. Both squads had fallen only to the 33-time champion Western Mustangs earlier in the tournament.
The Blues defeated the Queen's Gaels and Guelph Gryphons 6-0, and also topped the McMaster Marauders and Brock Badgers 4-2.
U of T went into their final match with Waterloo needing to win three games to claim second place and the Blues did just that.
Toronto's No. 3 Mihir Badhan and No. 6 Harris Lechtzier started things off with two wins in their respective games. Waterloo battled back though, taking the No. 2 point, but the Blues sealed their second-place finish with a thrilling come-from-behind victory from Alex Garceau in the No. 5 spot.
Yusuf Shalaby also won at the No. 4 spot to seal the 4-2 victory over the Warriors.
Blues No. 1 player Jack Turney was named an OUA all-star, going 5-1 while losing only to Waterloo's Cameron Seth.
OUA Most Valuable Player
Cameron Seth (Waterloo)
OUA Rookie of the Year
Cameron Butler (Queen's)
OUA Coach of the Year
Vinit Kudva (Waterloo) (Men's Coach of the Year)
2015-16 OUA Men's All-Stars
Cameron Seth - Waterloo
Blake Reinson - Waterloo
Jack Turney - Toronto
Mohamed Hamour - Brock
Patrick Morkus - McMaster
Cameron Butler - Queen's
Final Men's Standings
Western (6-0)
Toronto (5-1)
Waterloo (3-1-2)
McMaster (3-1-2)
Brock (2-4)
Queen's (1-5)
Guelph (0-6)
Men's Results (4-1)
Toronto 4, McMaster 2 | MacMaster | - | Toronto | Score | |
No. 1 | Patrick Morkus | - | Jack Turney | 9-11 6-11 9-11 | 0-1 |
No. 2 | Nick Pavicic | - | Riyan Bhatia | 9-11 8-11 3-11 | 0-1 |
No. 3 | Jc Jeffery | - | Mihir Badhan | 11-6 11-6 7-11 12-10 | 1-0 |
No. 4 | Mark Weatherall | - | Yusuf Shalaby | 9-11 9-11 11-9 13-11 11-4 | 1-0 |
No. 5 | Mikale Reddy | - | Alex Garceau | 10-12 8-11 5-11 | 0-1 |
No. 6 | Trevor Wentzell | - | Harris Lechtzier | 4-11 5-11 12-10 8-11 | 0-1 |
Toronto 4, Brock 2 | Brock | - | Toronto | Score | |
No. 1 | Mohamed Hamour | - | Jack Turney | 11-7 2-11 9-11 11-7 5-11 | 0-1 |
No. 2 | Haydon Ashkanese | - | Riyan Bhatia | 8-11 9-11 6-11 | 0-1 |
No. 3 | Vincent Tonna | - | Mihir Badhan | 11-9 11-8 11-9 | 1-0 |
No. 4 | Madison Eggert | - | Yusuf Shalaby | 15-13 11-8 6-11 11-8 | 1-0 |
No. 5 | Vincenzo Prior | - | Alex Garceau | 11-9 12-10 7-11 7-11 5-11 | 0-1 |
No. 6 | Phil Calder | - | Harris Lechtzier | 11-8 3-11 3-11 10-12 | 0-1 |
Western 4, Toronto 2 | Toronto | - | Western | Score | Points |
No. 1 | Jack Turney | - | Nick Guest | 8-11 11-3 11-0 11-2 | 1-0 |
No. 2 | Riyan Bhatia | - | Stefan Houbtchev | 7-11 6-11 0-11 | 0-1 |
No. 3 | Mihir Badhan | - | Tash Reddy | 9-11 9-11 11-5 15-13 13-11 | 1-0 |
No. 4 | Yusuf Shalaby | - | Farzin Habib Pour | 5-11 3-11 6-11 | 0-1 |
No. 5 | Alex Garceau | - | Bryan Hill | 11-3 11-8 5-11 1-11 3-11 | 0-1 |
No. 6 | Harris Lechtzier | - | Pierce Masuhara | 5-11 15-13 7-11 8-11 | 0-1 |
Toronto 6, Queen's 0 | Queen's | - | Toronto | Score | |
No. 1 | Cameron Butler | - | Jack Turney | 1-11 7-11 11-9 9-11 | 0-1 |
No. 2 | Graham Smith | - | Riyan Bhatia | 2-11 9-11 8-11 | 0-1 |
No. 3 | Zach Austin | - | Mihir Badhan | 11-6 9-11 8-11 12-14 | 0-1 |
No. 4 | Wesley Cranston | - | Yusuf Shalaby | 5-11 11-9 9-11 8-11 | 0-1 |
No. 5 | Mitch Mclean | - | Alex Garceau | 8-11 3-11 11-9 7-11 | 0-1 |
No. 6 | Wilfred Ip | - | Harris Lechtzier | 8-11 8-11 8-11 | 0-1 |
Toronto 6, Guelph 0 | Toronto | - | Guelph | Score | |
No. 1 | Jack Turney | - | Quinton Nurse | 11-3 13-11 11-8 | 1-0 |
No. 2 | Riyan Bhatia | - | Joel Sieder | 11-8 13-11 11-6 | 1-0 |
No. 3 | Mihir Badhan | - | Chris Muirhead | 11-4 11-9 11-2 | 1-0 |
No. 4 | Yusuf Shalaby | - | Matt Deratnay | 11-5 11-8 12-10 | 1-0 |
No. 5 | Alex Garceau | - | Brett Steckle | 11-8 11-2 11-2 | 1-0 |
No. 6 | Harris Lechtzier | - | Alex Nolan | 13-11 11-9 11-7 | 1-0 |
Toronto 4, Waterloo 2 | Toronto | - | Waterloo | Score | | |
No. 1 | Jack Turney | - | Cameron Seth | 8-11 3-11 9-11 | 0-1 | |
No. 2 | Riyan Bhatia | - | Blake Reinson | 3-11 4-11 10-12 | 0-1 | |
No. 3 | Mihir Badhan | - | Diego Caballero | 11-5 12-10 11-8 | 1-0 | |
No. 4 | Yusuf Shalaby | - | Hussein Salemwalla | 11-9 11-6 11-7 | 1-0 | |
No. 5 | Alex Garceau | - | Taran Ravindran | 8-11 10-12 11-7 11-8 11-5 | 1-0 | |
No. 6 | Harris Lechtzier | - | Michael Yetisir | 11-5 11-9 11-8 | 1-0 | |
.