Skip To Main Content

University of Toronto Athletics

Ryerson () -VS- Toronto ()

Box Score

Ryerson logo
1
vs
Toronto logo
3

Ryerson ()
-VS-
Toronto ()

Team Score By Period
Team 1 2 3 4
Ryerson RYE 24 27 25 18
Winner Toronto TOR 26 29 19 25
Date:
11/22/2019
Time:
20:30
Site:
Goldring Centre (Kimel Family FH)
Attendance:
500
Officials
1st Referee: Sevor Samara
2nd Referee: Robb Andrew
Scorer: Lastella Lino
VIEW
Match History vs Ryerson

Match Details

Game Statistics By Set
Set Ryerson Toronto
K E TA % K E TA %
Set #1 7 6 29 .034 13 6 30 .233
Set #2 10 9 30 .033 11 3 30 .267
Set #3 6 1 21 .238 8 6 26 .077
Set #4 6 6 26 .000 14 3 28 .393
Total 29 22 106 .066 46 18 114 .246
Team Statistical Comparison
Statistic Team Comparison
RYE - TOR
Points
45.0
56.0
Kills
29
46
Aces
4
2
Blocks
12
8
Assists
25
44
Digs
38
42

Game Leaders

RYE - Leaders
Statistic Leaders
Kills X. Ketrizynski (16), T. Sani (4), N. Suhan (4)
Aces T. Sani (2), G. Vukets (1), N. Suhan (1)
Blocks N. Suhan (4), R. Anderson (4), X. Ketrizynski (3)
Assists S. Shaikh (24), T. Sani (1)
Digs G. Vukets (11), T. Sani (8), J. Baric (6)
TOR - Leaders
Statistic Leaders
Kills Falardeau, Evan (17), Towe, Chris (10), Neale, Jasper (6)
Aces Towe, Chris (1), Figueira, Jordan (1)
Blocks Trewern, Nicholas (2), Osokin, Evgeny (2), Neale, Jasper (2)
Assists Figueira, Jordan (42), Tudor, Daniel (1), Osokin, Evgeny (1)
Digs Tudor, Daniel (14), Towe, Chris (8), Falardeau, Evan (6)

Individual Statistics

Ryerson

RYE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 G. Vukets 4 3 9 31 -.194 0 0 1 1 1-1 1 0 0 11 0 0 5.0
14 14 T. Sani 4 4 4 18 .000 1 0 2 5 2-5 0 0 0 8 0 0 6.0
5 5 J. Baric 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 N. Suhan 4 4 0 8 .500 0 0 1 1 1-1 4 0 0 6 0 0 9.0
11 11 X. Ketrizynski 4 16 7 41 .220 0 0 0 6 0-6 3 0 0 4 0 0 19.0
18 18 R. Anderson 4 2 1 5 .200 0 0 0 3 0-3 4 0 0 2 0 0 6.0
1 1 S. Shaikh 4 0 1 3 -.333 24 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 L. Rabit 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 22 106 .066 25 0 4 17 4-17 12 0 0 38 0 0 45
RYE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 G. Vukets 4 1 0 0 11 0 0 5.0
14 14 T. Sani 4 0 0 0 8 0 0 6.0
5 5 J. Baric 4 0 0 0 6 0 0 0.0
10 10 N. Suhan 4 4 0 0 6 0 0 9.0
11 11 X. Ketrizynski 4 3 0 0 4 0 0 19.0
18 18 R. Anderson 4 4 0 0 2 0 0 6.0
1 1 S. Shaikh 4 0 0 0 1 0 0 0.0
16 16 L. Rabit 3 0 0 0 0 0 0 0.0
Totals 12 0 0 38 0 0 45

Toronto

TOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Tudor, Daniel 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
9 9 Towe, Chris 4 10 4 27 .222 0 0 1 7 1-7 1 0 0 8 0 0 12.0
7 7 Falardeau, Evan 4 17 9 41 .195 0 0 0 5 0-5 0 0 0 6 0 0 17.0
8 8 Osokin, Evgeny 4 5 1 14 .286 1 0 0 0 0-0 1 1 0 4 0 0 6.5
5 5 Figueira, Jordan 4 1 1 3 .000 42 0 1 6 1-6 1 0 0 4 0 0 3.0
10 10 Neale, Jasper 4 6 3 14 .214 0 0 0 2 0-2 2 0 0 1 0 0 8.0
3 3 Trewern, Nicholas 3 5 0 10 .500 0 0 0 0 0-0 1 1 0 5 0 0 6.5
4 4 McCurdy, Gavin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Lu, Adam 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Barnes, Alex 2 2 0 5 .400 0 0 0 2 0-2 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 46 18 114 .246 44 0 2 24 2-24 7 2 0 42 0 0 56
TOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Tudor, Daniel 4 0 0 0 14 0 0 0.0
9 9 Towe, Chris 4 1 0 0 8 0 0 12.0
7 7 Falardeau, Evan 4 0 0 0 6 0 0 17.0
8 8 Osokin, Evgeny 4 1 1 0 4 0 0 6.5
5 5 Figueira, Jordan 4 1 0 0 4 0 0 3.0
10 10 Neale, Jasper 4 2 0 0 1 0 0 8.0
3 3 Trewern, Nicholas 3 1 1 0 5 0 0 6.5
4 4 McCurdy, Gavin 3 0 0 0 0 0 0 0.0
15 15 Lu, Adam 3 0 0 0 0 0 0 0.0
14 14 Barnes, Alex 2 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 7 2 0 42 0 0 56