Skip To Main Content

University of Toronto Athletics

TORM () -VS- RMCM ()

Box Score

TORM logo
3
vs
RMCM logo
0

TORM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner TORM TORM 25 25 25
RMCM RMCM 20 16 19
Date:
1/27/2019
Time:
3pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set TORM RMCM
K E TA % K E TA %
Set #1 13 5 30 .267 7 5 26 .077
Set #2 15 4 31 .355 6 2 28 .143
Set #3 18 3 34 .441 9 3 29 .207
Total 46 12 95 .358 22 10 83 .145
Team Statistical Comparison
Statistic Team Comparison
TORM - RMCM
Points
56.5
22.5
Kills
46
17
Aces
6
3
Blocks
4
2
Assists
46
21
Digs
39
20

Game Leaders

TORM - Leaders
Statistic Leaders
Kills Falardeau, Evan (11), Towe, Chris (9), Trewern, Nicholas (8)
Aces Falardeau, Evan (2), Figueira, Jordan (1), Valjas, Austin (1)
Blocks Valjas, Austin (2), Trewern, Nicholas (1), Towe, Chris (1)
Assists Figueira, Jordan (42), Tudor, Daniel (4)
Digs Figueira, Jordan (9), Towe, Chris (8), Tudor, Daniel (8)
RMCM - Leaders
Statistic Leaders
Kills Dale Towe (9), Travis Verbeek (5), Noel Rivet-Glavicic (3)
Aces Simon Smith (2), David Hamilton (1)
Blocks Colin Porter (1), David Hamilton (1), Dale Towe (1)
Assists David Hamilton (20), Colin Porter (1)
Digs Dale Towe (5), Jonathan Barton (4), David Hamilton (4)

Individual Statistics

TORM

TORM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trewern, Nicholas 3 8 0 15 .533 0 0 0 0 0-0 1 0 0 3 0 0 9.0
5 5 Figueira, Jordan 3 0 2 4 -.500 42 0 1 5 1-5 0 0 0 9 0 0 1.0
7 7 Falardeau, Evan 3 11 5 26 .231 0 0 2 2 2-2 0 0 0 4 0 0 13.0
8 8 Valjas, Austin 3 6 0 12 .500 0 0 1 0 1-0 2 0 0 2 0 0 9.0
9 9 Towe, Chris 3 9 1 16 .500 0 0 1 1 1-1 0 1 0 8 0 0 10.5
11 11 Tudor, Daniel 3 0 0 0 0 4 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Kosic, Martin 3 7 4 16 .188 0 0 1 0 1-0 1 0 0 3 0 0 9.0
10 10 Lu, Adam 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Osokin, Evgeny 1 5 0 6 .833 0 0 0 1 0-1 0 0 0 2 0 0 5.0
TM TM TEAM 0 0 -
Totals 46 12 95 .358 46 0 6 9 6-9 4 1 0 39 0 0 56.5
TORM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trewern, Nicholas 3 1 0 0 3 0 0 9.0
5 5 Figueira, Jordan 3 0 0 0 9 0 0 1.0
7 7 Falardeau, Evan 3 0 0 0 4 0 0 13.0
8 8 Valjas, Austin 3 2 0 0 2 0 0 9.0
9 9 Towe, Chris 3 0 1 0 8 0 0 10.5
11 11 Tudor, Daniel 3 0 0 0 8 0 0 0.0
12 12 Kosic, Martin 3 1 0 0 3 0 0 9.0
10 10 Lu, Adam 2 0 0 0 0 0 0 0.0
1 1 Osokin, Evgeny 1 0 0 0 2 0 0 5.0
TM TM TEAM 0
Totals 4 1 0 39 0 0 56.5

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jonathan Barton 3 1 2 10 -.100 0 0 0 3 0-3 0 0 0 4 0 0 1.0
4 4 Noel Rivet-Glavicic 3 3 1 10 .200 0 0 0 2 0-2 0 0 0 1 0 0 3.0
5 5 Robert Chua 3 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 Sean Wolfe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 David Hamilton 3 2 2 5 .000 20 0 1 1 1-1 0 1 0 4 0 0 3.5
15 15 Dale Towe 3 9 4 36 .139 0 0 0 0 0-0 1 0 0 5 0 0 10.0
3 3 Colin Porter 2 0 0 2 .000 1 0 0 2 0-2 1 0 0 0 0 0 1.0
9 9 Derek Haines 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Simon Smith 2 0 0 2 .000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 17 10 71 .099 21 0 3 9 3-9 2 1 0 20 0 0 22.5
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jonathan Barton 3 0 0 0 4 0 0 1.0
4 4 Noel Rivet-Glavicic 3 0 0 0 1 0 0 3.0
5 5 Robert Chua 3 0 0 0 0 0 0 1.0
6 6 Sean Wolfe 3 0 0 0 3 0 0 0.0
12 12 David Hamilton 3 0 1 0 4 0 0 3.5
15 15 Dale Towe 3 1 0 0 5 0 0 10.0
3 3 Colin Porter 2 1 0 0 0 0 0 1.0
9 9 Derek Haines 2 0 0 0 1 0 0 1.0
14 14 Simon Smith 2 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 2 1 0 20 0 0 22.5