Skip To Main Content

University of Toronto Athletics

MRyerson () -VS- TORONTO ()

Box Score

MRyerson logo
3
vs
TORONTO logo
1

MRyerson ()
-VS-
TORONTO ()

Team Score By Period
Team 1 2 3 4
Winner MRyerson MRYE 20 25 25 25
TORONTO MTOR 25 20 20 21
Date:
1/20/2019
Time:
1:00PM
Site:
Goldring Centre ()
Attendance:
100
VIEW
Match History vs MRyerson

Match Details

Game Statistics By Set
Set MRyerson TORONTO
K E TA % K E TA %
Set #1 12 3 22 .409 16 2 28 .500
Set #2 13 5 29 .276 13 2 38 .289
Set #3 13 0 20 .650 12 7 31 .161
Set #4 12 3 25 .360 10 7 25 .120
Total 50 11 96 .406 51 18 122 .270
Team Statistical Comparison
Statistic Team Comparison
MRYE - MTOR
Points
67.0
61.0
Kills
50
51
Aces
6
2
Blocks
11
8
Assists
45
44
Digs
47
51

Game Leaders

MRYE - Leaders
Statistic Leaders
Kills X. Ketrzynski (22), J. Hannan (8), R. Anderson (8)
Aces X. Ketrzynski (6)
Blocks R. Anderson (5), J. Hannan (3), N. Suhan (3)
Assists G. Vukets (38), A. Sandeson (4), S. Shaikh (3)
Digs A. Sandeson (18), G. Vukets (10), J. Hannan (8)
MTOR - Leaders
Statistic Leaders
Kills Towe, Chris (19), Barnes, Alex (9), Valjas, Austin (9)
Aces Kosic, Martin (1), Valjas, Austin (1)
Blocks Valjas, Austin (5), Barnes, Alex (2), Towe, Chris (2)
Assists Figueira, Jordan (42), Barnes, Alex (1), Falardeau, Evan (1)
Digs Tudor, Daniel (12), Barnes, Alex (8), Kosic, Martin (6)

Individual Statistics

MRyerson

MRYE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 A. Sandeson 4 0 0 0 0 4 0 0 0 0-0 0 0 0 18 0 0 0.0
9 9 G. Vukets 4 0 2 2 -1.000 38 0 0 1 0-1 0 1 0 10 0 0 0.5
17 17 J. Hannan 4 8 2 16 .375 0 0 0 5 0-5 2 1 0 8 0 0 10.5
5 5 J. Baric 4 6 0 19 .316 0 0 0 1 0-1 0 0 0 8 0 0 6.0
11 11 X. Ketrzynski 4 22 4 36 .500 0 0 6 6 6-6 0 2 0 2 0 0 29.0
10 10 N. Suhan 4 6 0 10 .600 0 0 0 2 0-2 2 1 0 1 0 0 8.5
18 18 R. Anderson 4 8 1 10 .700 0 0 0 0 0-0 2 3 0 0 0 0 11.5
3 3 S. Shultis 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 L. Rabit 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 S. Shaikh 1 0 0 0 0 3 0 0 0 0-0 1 0 0 0 0 0 1.0
Totals 50 11 96 .406 45 0 6 16 6-16 7 8 0 47 0 0 67
MRYE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 A. Sandeson 4 0 0 0 18 0 0 0.0
9 9 G. Vukets 4 0 1 0 10 0 0 0.5
17 17 J. Hannan 4 2 1 0 8 0 0 10.5
5 5 J. Baric 4 0 0 0 8 0 0 6.0
11 11 X. Ketrzynski 4 0 2 0 2 0 0 29.0
10 10 N. Suhan 4 2 1 0 1 0 0 8.5
18 18 R. Anderson 4 2 3 0 0 0 0 11.5
3 3 S. Shultis 2 0 0 0 0 0 0 0.0
16 16 L. Rabit 2 0 0 0 0 0 0 0.0
1 1 S. Shaikh 1 1 0 0 0 0 0 1.0
Totals 7 8 0 47 0 0 67

TORONTO

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Tudor, Daniel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
14 14 Barnes, Alex 4 9 3 20 .300 1 0 0 6 0-6 1 1 0 8 0 0 10.5
12 12 Kosic, Martin 4 3 0 5 .600 0 0 1 3 1-3 0 1 0 6 0 0 4.5
9 9 Towe, Chris 4 19 4 33 .455 0 0 0 2 0-2 0 2 0 6 0 0 20.0
3 3 Trewern, Nicholas 4 7 3 22 .182 0 0 0 0 0-0 0 0 0 6 0 0 7.0
5 5 Figueira, Jordan 4 3 1 7 .286 42 0 0 6 0-6 1 0 0 6 0 0 4.0
8 8 Valjas, Austin 4 9 2 20 .350 0 0 1 1 1-1 3 2 0 5 0 0 14.0
7 7 Falardeau, Evan 3 1 3 14 -.143 1 0 0 2 0-2 0 0 0 2 0 0 1.0
2 2 Kos, Andrew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Burns, Ian 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Lu, Adam 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 51 17 122 .279 44 0 2 21 2-21 5 6 0 51 0 0 61
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Tudor, Daniel 4 0 0 0 12 0 0 0.0
14 14 Barnes, Alex 4 1 1 0 8 0 0 10.5
12 12 Kosic, Martin 4 0 1 0 6 0 0 4.5
9 9 Towe, Chris 4 0 2 0 6 0 0 20.0
3 3 Trewern, Nicholas 4 0 0 0 6 0 0 7.0
5 5 Figueira, Jordan 4 1 0 0 6 0 0 4.0
8 8 Valjas, Austin 4 3 2 0 5 0 0 14.0
7 7 Falardeau, Evan 3 0 0 0 2 0 0 1.0
2 2 Kos, Andrew 3 0 0 0 0 0 0 0.0
15 15 Burns, Ian 1 0 0 0 0 0 0 0.0
10 10 Lu, Adam 1 0 0 0 0 0 0 0.0
Totals 5 6 0 51 0 0 61