Skip To Main Content

University of Toronto Athletics

GUELPH () -VS- TORONTO ()

Box Score

GUELPH logo
0
vs
TORONTO logo
3

GUELPH ()
-VS-
TORONTO ()

Team Score By Period
Team 1 2 3
GUELPH MGUE 17 16 22
Winner TORONTO MTOR 25 25 25
Date:
1/12/2019
Time:
3:24PM
Site:
Goldring Centre ()
Attendance:
100
VIEW
Match History vs GUELPH

Match Details

Game Statistics By Set
Set GUELPH TORONTO
K E TA % K E TA %
Set #1 13 4 32 .281 12 1 22 .500
Set #2 9 4 24 .208 13 0 24 .542
Set #3 9 5 35 .114 13 5 32 .250
Total 31 13 91 .198 38 6 78 .410
Team Statistical Comparison
Statistic Team Comparison
MGUE - MTOR
Points
33.0
48.0
Kills
31
38
Aces
1
6
Blocks
1
4
Assists
28
34
Digs
28
40

Game Leaders

MGUE - Leaders
Statistic Leaders
Kills Z. Newman (13), Z. Ubiparip (6), O. Hissink (4)
Aces O. Hissink (1)
Blocks J. Paterson (1)
Assists G. Dresser (25), O. Hissink (2), C. Bechard (1)
Digs B. Kissack (7), Z. Newman (6), Z. Ubiparip (4)
MTOR - Leaders
Statistic Leaders
Kills Towe, Chris (12), Barnes, Alex (10), Trewern, Nicholas (7)
Aces Figueira, Jordan (4), Towe, Chris (1), Valjas, Austin (1)
Blocks Trewern, Nicholas (2), Kosic, Martin (2), Valjas, Austin (2)
Assists Figueira, Jordan (33), Tudor, Daniel (1)
Digs Tudor, Daniel (10), Towe, Chris (6), Barnes, Alex (6)

Individual Statistics

GUELPH

MGUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 B. Kissack 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Z. Newman 3 13 4 30 .300 0 0 0 1 0-1 0 0 0 6 0 0 13.0
11 11 Z. Ubiparip 3 6 3 18 .167 0 0 0 4 0-4 0 0 0 4 0 0 6.0
1 1 J. Paterson 3 2 0 6 .333 0 0 0 2 0-2 1 0 0 3 0 0 3.0
5 5 O. Hissink 3 4 3 14 .071 2 0 1 1 1-1 0 0 0 3 0 0 5.0
4 4 G. Dresser 3 1 0 4 .250 25 0 0 1 0-1 0 0 0 3 0 0 1.0
19 19 N. Francis 3 3 3 12 .000 0 0 0 3 0-3 0 0 0 1 0 0 3.0
2 2 C. Bechard 2 2 0 3 .667 1 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 E. Wilson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 M. Baxter 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 T. Pham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 13 88 .205 28 0 1 12 1-12 1 0 0 28 0 0 33
MGUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 B. Kissack 3 0 0 0 7 0 0 0.0
3 3 Z. Newman 3 0 0 0 6 0 0 13.0
11 11 Z. Ubiparip 3 0 0 0 4 0 0 6.0
1 1 J. Paterson 3 1 0 0 3 0 0 3.0
5 5 O. Hissink 3 0 0 0 3 0 0 5.0
4 4 G. Dresser 3 0 0 0 3 0 0 1.0
19 19 N. Francis 3 0 0 0 1 0 0 3.0
2 2 C. Bechard 2 0 0 0 1 0 0 2.0
15 15 E. Wilson 2 0 0 0 0 0 0 0.0
18 18 M. Baxter 2 0 0 0 0 0 0 0.0
6 6 T. Pham 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 28 0 0 33

TORONTO

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Tudor, Daniel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Towe, Chris 3 12 3 23 .391 0 0 1 3 1-3 0 0 0 6 0 0 13.0
14 14 Barnes, Alex 3 10 2 14 .571 0 0 0 2 0-2 0 0 0 6 0 0 10.0
3 3 Trewern, Nicholas 3 7 0 20 .350 0 0 0 0 0-0 0 2 0 5 0 0 8.0
5 5 Figueira, Jordan 3 2 0 3 .667 33 0 4 3 4-3 0 1 0 5 0 0 6.5
12 12 Kosic, Martin 3 3 0 9 .333 0 0 0 1 0-1 0 2 0 4 0 0 4.0
8 8 Valjas, Austin 3 3 1 8 .250 0 0 1 0 1-0 1 1 0 2 0 0 5.5
7 7 Falardeau, Evan 2 1 0 1 1.000 0 0 0 2 0-2 0 0 0 2 0 0 1.0
10 10 Lu, Adam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Kos, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 6 78 .410 34 0 6 11 6-11 1 6 0 40 0 0 48
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Tudor, Daniel 3 0 0 0 10 0 0 0.0
9 9 Towe, Chris 3 0 0 0 6 0 0 13.0
14 14 Barnes, Alex 3 0 0 0 6 0 0 10.0
3 3 Trewern, Nicholas 3 0 2 0 5 0 0 8.0
5 5 Figueira, Jordan 3 0 1 0 5 0 0 6.5
12 12 Kosic, Martin 3 0 2 0 4 0 0 4.0
8 8 Valjas, Austin 3 1 1 0 2 0 0 5.5
7 7 Falardeau, Evan 2 0 0 0 2 0 0 1.0
10 10 Lu, Adam 1 0 0 0 0 0 0 0.0
2 2 Kos, Andrew 1 0 0 0 0 0 0 0.0
Totals 1 6 0 40 0 0 48