Skip To Main Content

University of Toronto Athletics

TORM () -VS- RMCM ()

Box Score

TORM logo
3
vs
RMCM logo
0

TORM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner TORM TORM 25 25 25
RMCM RMCM 22 18 20
Date:
2/17/2018
Time:
3:00 PM
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set TORM RMCM
K E TA % K E TA %
Set #1 12 5 49 .143 9 5 46 .087
Set #2 17 3 29 .483 9 2 25 .280
Set #3 18 2 29 .552 7 4 22 .136
Total 47 10 107 .346 25 11 93 .151
Team Statistical Comparison
Statistic Team Comparison
TORM - RMCM
Points
60.0
33.0
Kills
47
25
Aces
6
1
Blocks
7
7
Assists
47
23
Digs
44
31

Game Leaders

TORM - Leaders
Statistic Leaders
Kills Barnes, Alex (12), Valjas, Austin (10), Smith, Ryan (10)
Aces Smith, Ryan (4), Figueira, Jordan (1), Dobson, Ken (1)
Blocks Valjas, Austin (3), Barnes, Alex (2), Figueira, Jordan (1)
Assists Figueira, Jordan (39), Kos, Andrew (2), Valjas, Austin (2)
Digs Barnes, Alex (10), Figueira, Jordan (7), Tudor, Daniel (7)
RMCM - Leaders
Statistic Leaders
Kills Dale Towe (6), Trevor Melcher (4), Justin McDermot (4)
Aces Travis Verbeek (1)
Blocks Trevor Melcher (2), Justin McDermot (2), Jaden Rook (1)
Assists Robert Chua (11), David Hamilton (9), Sean Wolfe (2)
Digs Trevor Melcher (8), Sean Wolfe (6), David Hamilton (6)

Individual Statistics

TORM

TORM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Figueira, Jordan 3 3 0 3 1.000 39 0 1 4 1-4 1 0 0 7 0 0 5.0
2 2 Kos, Andrew 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Valjas, Austin 3 10 1 14 .643 2 0 0 3 0-3 3 0 0 3 0 0 13.0
9 9 Smith, Ryan 3 10 2 20 .400 0 0 4 2 4-2 0 0 0 6 0 0 14.0
11 11 Dobson, Ken 3 6 2 16 .250 2 0 1 0 1-0 0 0 0 4 0 0 7.0
12 12 Kosic, Martin 3 5 0 12 .417 1 0 0 4 0-4 1 0 0 4 0 0 6.0
13 13 Tudor, Daniel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Barnes, Alex 3 12 3 31 .290 0 0 0 4 0-4 2 0 0 10 0 0 14.0
5 5 Ferris, Alex 1 1 2 11 -.091 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 10 107 .346 47 0 6 18 6-18 7 0 0 44 0 0 60
TORM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Figueira, Jordan 3 1 0 0 7 0 0 5.0
2 2 Kos, Andrew 3 0 0 0 2 0 0 0.0
8 8 Valjas, Austin 3 3 0 0 3 0 0 13.0
9 9 Smith, Ryan 3 0 0 0 6 0 0 14.0
11 11 Dobson, Ken 3 0 0 0 4 0 0 7.0
12 12 Kosic, Martin 3 1 0 0 4 0 0 6.0
13 13 Tudor, Daniel 3 0 0 0 7 0 0 0.0
14 14 Barnes, Alex 3 2 0 0 10 0 0 14.0
5 5 Ferris, Alex 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 7 0 0 44 0 0 60

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Robert Chua 3 1 0 1 1.000 11 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Sean Wolfe 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Jaden Rook 3 2 2 20 .000 0 0 0 0 0-0 1 0 0 2 0 0 3.0
11 11 Trevor Melcher 3 4 4 15 .000 0 0 0 0 0-0 1 1 0 8 0 0 5.5
12 12 David Hamilton 3 1 0 4 .250 9 0 0 0 0-0 1 0 0 6 0 0 2.0
15 15 Dale Towe 3 6 0 26 .231 1 0 0 0 0-0 1 0 0 5 0 0 7.0
16 16 Travis Verbeek 3 3 2 9 .111 0 0 1 4 1-4 1 0 0 0 0 0 5.0
1 1 Richard Bucar 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Noel Rivet 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Justin McDermot 2 4 0 8 .500 0 0 0 0 0-0 1 1 0 1 0 0 5.5
2 2 Christopher Terriff 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 11 93 .151 23 0 1 4 1-4 6 2 0 31 0 0 33
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Robert Chua 3 0 0 0 1 0 0 1.0
6 6 Sean Wolfe 3 0 0 0 6 0 0 0.0
10 10 Jaden Rook 3 1 0 0 2 0 0 3.0
11 11 Trevor Melcher 3 1 1 0 8 0 0 5.5
12 12 David Hamilton 3 1 0 0 6 0 0 2.0
15 15 Dale Towe 3 1 0 0 5 0 0 7.0
16 16 Travis Verbeek 3 1 0 0 0 0 0 5.0
1 1 Richard Bucar 2 0 0 0 2 0 0 3.0
4 4 Noel Rivet 2 0 0 0 0 0 0 1.0
17 17 Justin McDermot 2 1 1 0 1 0 0 5.5
2 2 Christopher Terriff 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 0 31 0 0 33