Skip To Main Content

University of Toronto Athletics

GUELPH (8-4) -VS- TORONTO (3-10)

Box Score

GUELPH logo
3
vs
TORONTO logo
1

GUELPH (8-4)
-VS-
TORONTO (3-10)

Team Score By Period
Team 1 2 3 4
Winner GUELPH MGUE 25 25 24 25
TORONTO MTOR 18 21 26 15
Date:
1/10/2015
Time:
6:00PM
Site:
Goldring Centre (Kimel Family FH)
Attendance:
100
Officials
1st Referee: B. Graham
2nd Referee: K. Vu
Scorer: J. Lam
VIEW
Match History vs GUELPH

Match Details

Game Statistics By Set
Set GUELPH TORONTO
K E TA % K E TA %
Set #1 12 1 26 .423 11 9 32 .062
Set #2 13 3 28 .357 14 7 34 .206
Set #3 13 7 31 .194 14 4 38 .263
Set #4 7 2 16 .312 9 14 30 -.167
Total 45 13 101 .317 48 34 134 .104
Team Statistical Comparison
Statistic Team Comparison
MGUE - MTOR
Points
64.0
53.0
Kills
43
48
Aces
0
0
Blocks
21
5
Assists
42
47
Digs
38
54

Game Leaders

MGUE - Leaders
Statistic Leaders
Kills L. Woud (14), J. Green (9), M. Wilson (8)
Aces
Blocks M. Wilson (9), P. Strzalkowski (6), K. Kerr (4)
Assists K. Richards (39), P. Strzalkowski (1), E. Wagner (1)
Digs L. Woud (9), J. Green (8), P. Strzalkowski (7)
MTOR - Leaders
Statistic Leaders
Kills Dysselhof, Jake (18), Park, Alex (9), Grant, Trevor (9)
Aces
Blocks Dysselhof, Jake (2), Virgo, Nathaniel (2), Grant, Trevor (2)
Assists Hick, Wells (39), Park, Alex (3), Khuu, Steven (2)
Digs Ferris, Alex (16), Hick, Wells (10), Park, Alex (9)

Individual Statistics

GUELPH (8-4)

MGUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 L. Woud 4 14 5 27 .333 0 0 0 1 0-1 3 0 0 9 0 0 17.0
4 4 J. Green 4 9 2 23 .304 0 0 0 2 0-2 0 0 0 8 0 0 9.0
16 16 P. Strzalkowski 4 6 3 22 .136 1 0 0 4 0-4 5 1 0 7 0 0 11.5
5 5 E. Wagner 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 M. Wilson 4 8 3 14 .357 0 0 0 4 0-4 9 0 0 2 0 0 17.0
11 11 K. Wigston 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
1 1 K. Kerr 4 4 1 8 .375 0 0 0 1 0-1 3 1 0 1 0 0 7.5
8 8 K. Richards 4 2 1 4 .250 39 0 0 1 0-1 0 0 0 1 0 0 2.0
2 2 C. Cressman 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 S. Kloke 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 A. MacIntyre 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 15 101 .277 42 0 0 16 0-16 20 2 0 38 0 0 64
MGUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 L. Woud 4 3 0 0 9 0 0 17.0
4 4 J. Green 4 0 0 0 8 0 0 9.0
16 16 P. Strzalkowski 4 5 1 0 7 0 0 11.5
5 5 E. Wagner 4 0 0 0 6 0 0 0.0
12 12 M. Wilson 4 9 0 0 2 0 0 17.0
11 11 K. Wigston 4 0 0 0 1 0 0 0.0
1 1 K. Kerr 4 3 1 0 1 0 0 7.5
8 8 K. Richards 4 0 0 0 1 0 0 2.0
2 2 C. Cressman 3 0 0 0 3 0 0 0.0
6 6 S. Kloke 1 0 0 0 0 0 0 0.0
14 14 A. MacIntyre 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 20 2 0 38 0 0 64

TORONTO (3-10)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ferris, Alex 4 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 0 0.0
16 16 Hick, Wells 4 0 1 1 -1.000 39 0 0 1 0-1 0 0 0 10 0 0 0.0
13 13 Park, Alex 4 9 7 33 .061 3 0 0 2 0-2 0 0 0 9 0 0 9.0
15 15 Colucci, William 4 5 8 23 -.130 1 0 0 4 0-4 0 0 0 8 0 0 5.0
18 18 Dysselhof, Jake 4 18 5 35 .371 0 0 0 4 0-4 0 2 0 6 0 0 19.0
17 17 Grant, Trevor 4 9 3 17 .353 1 0 0 0 0-0 1 1 0 1 0 0 10.5
6 6 Haslett, Aidan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Virgo, Nathaniel 2 4 3 10 .100 0 0 0 1 0-1 2 0 0 1 0 0 6.0
4 4 Karim, Zia 2 3 3 9 .000 0 0 0 2 0-2 0 1 0 1 0 0 3.5
14 14 Fick, Kyle 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Khuu, Steven 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Merritt, Dave 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 34 134 .104 47 0 0 14 0-14 3 4 0 54 0 0 53
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ferris, Alex 4 0 0 0 16 0 0 0.0
16 16 Hick, Wells 4 0 0 0 10 0 0 0.0
13 13 Park, Alex 4 0 0 0 9 0 0 9.0
15 15 Colucci, William 4 0 0 0 8 0 0 5.0
18 18 Dysselhof, Jake 4 0 2 0 6 0 0 19.0
17 17 Grant, Trevor 4 1 1 0 1 0 0 10.5
6 6 Haslett, Aidan 4 0 0 0 0 0 0 0.0
3 3 Virgo, Nathaniel 2 2 0 0 1 0 0 6.0
4 4 Karim, Zia 2 0 1 0 1 0 0 3.5
14 14 Fick, Kyle 1 0 0 0 2 0 0 0.0
9 9 Khuu, Steven 1 0 0 0 0 0 0 0.0
2 2 Merritt, Dave 1 0 0 0 0 0 0 0.0
Totals 3 4 0 54 0 0 53