Skip To Main Content

University of Toronto Athletics

WINDSOR (4-5) -VS- TORONTO (3-7)

Box Score

WINDSOR logo
0
vs
TORONTO logo
3

WINDSOR (4-5)
-VS-
TORONTO (3-7)

Team Score By Period
Team 1 2 3
WINDSOR MWIN 22 16 21
Winner TORONTO MTOR 25 25 25
Date:
11/28/2014
Time:
7:00PM
Site:
Goldring Centre (Kimel Family FH)
Attendance:
100
Officials
1st Referee: J. Moakler
2nd Referee: F. Dempsar
Scorer: K. Vu
VIEW
Match History vs WINDSOR

Match Details

Game Statistics By Set
Set WINDSOR TORONTO
K E TA % K E TA %
Set #1 10 7 30 .100 12 7 31 .161
Set #2 10 7 27 .111 11 2 22 .409
Set #3 14 8 35 .171 11 4 29 .241
Total 34 22 92 .130 34 13 82 .256
Team Statistical Comparison
Statistic Team Comparison
MWIN - MTOR
Points
40.0
49.0
Kills
34
34
Aces
2
6
Blocks
4
9
Assists
31
32
Digs
39
37

Game Leaders

MWIN - Leaders
Statistic Leaders
Kills A. Vukovic (9), G. Burlacu (7), C. Hinchey (6)
Aces J. MacNeil (1), Sh. Reaume (1)
Blocks A. Vukovic (1), A. Chellandurai (1), G. Simone (1)
Assists A. Chellandurai (28), D. Inglis (2), B. Wasser (1)
Digs G. Burlacu (10), B. Wasser (8), A. Thompson (7)
MTOR - Leaders
Statistic Leaders
Kills Meier, Thomas (9), Dysselhof, Jake (9), Karim, Zia (7)
Aces Meier, Thomas (3), Virgo, Nathaniel (1), Denton, Michael (1)
Blocks Grant, Trevor (3), Meier, Thomas (2), Dysselhof, Jake (2)
Assists Denton, Michael (31), Meier, Thomas (1)
Digs Ferris, Alex (9), Dysselhof, Jake (8), Meier, Thomas (5)

Individual Statistics

WINDSOR (4-5)

MWIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 C. Hinchey 3 6 6 16 .000 0 0 0 2 0-2 0 0 0 4 0 0 6.0
6 6 A. Thompson 3 3 1 8 .250 0 0 0 2 0-2 0 0 0 7 0 0 3.0
8 8 A. Vukovic 3 9 2 16 .438 0 0 0 3 0-3 1 0 0 1 0 0 10.0
11 11 A. Chellandurai 3 0 0 2 .000 28 0 0 1 0-1 1 0 0 3 0 0 1.0
13 13 G. Simone 3 6 3 16 .188 0 0 0 0 0-0 1 0 0 3 0 0 7.0
18 18 G. Burlacu 3 7 5 19 .105 0 0 0 0 0-0 1 0 0 10 0 0 8.0
1 1 B. Wasser 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 J. MacNeil 3 0 3 7 -.429 0 0 1 1 1-1 0 0 0 1 0 0 1.0
9 9 Sh. Reaume 2 3 2 8 .125 0 0 1 2 1-2 0 0 0 2 0 0 4.0
12 12 P. Borger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 D. Inglis 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 22 92 .130 31 0 2 11 2-11 4 0 0 39 0 0 40
MWIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 C. Hinchey 3 0 0 0 4 0 0 6.0
6 6 A. Thompson 3 0 0 0 7 0 0 3.0
8 8 A. Vukovic 3 1 0 0 1 0 0 10.0
11 11 A. Chellandurai 3 1 0 0 3 0 0 1.0
13 13 G. Simone 3 1 0 0 3 0 0 7.0
18 18 G. Burlacu 3 1 0 0 10 0 0 8.0
1 1 B. Wasser 3 0 0 0 8 0 0 0.0
4 4 J. MacNeil 3 0 0 0 1 0 0 1.0
9 9 Sh. Reaume 2 0 0 0 2 0 0 4.0
12 12 P. Borger 1 0 0 0 0 0 0 0.0
14 14 D. Inglis 1 0 0 0 0 0 0 0.0
Totals 4 0 0 39 0 0 40

TORONTO (3-7)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Virgo, Nathaniel 3 5 1 11 .364 0 0 1 2 1-2 1 0 0 4 0 0 7.0
4 4 Karim, Zia 3 7 2 11 .455 0 0 0 0 0-0 1 0 0 4 0 0 8.0
7 7 Meier, Thomas 3 9 7 27 .074 1 0 3 2 3-2 2 0 0 5 0 0 14.0
8 8 Denton, Michael 3 1 0 1 1.000 31 0 1 1 1-1 0 1 0 5 0 0 2.5
17 17 Grant, Trevor 3 3 2 7 .143 0 0 0 1 0-1 2 1 0 2 0 0 5.5
18 18 Dysselhof, Jake 3 9 1 25 .320 0 0 1 4 1-4 2 0 0 8 0 0 12.0
5 5 Ferris, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Haslett, Aidan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 13 82 .256 32 0 6 10 6-10 8 2 0 37 0 0 49
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Virgo, Nathaniel 3 1 0 0 4 0 0 7.0
4 4 Karim, Zia 3 1 0 0 4 0 0 8.0
7 7 Meier, Thomas 3 2 0 0 5 0 0 14.0
8 8 Denton, Michael 3 0 1 0 5 0 0 2.5
17 17 Grant, Trevor 3 2 1 0 2 0 0 5.5
18 18 Dysselhof, Jake 3 2 0 0 8 0 0 12.0
5 5 Ferris, Alex 3 0 0 0 9 0 0 0.0
6 6 Haslett, Aidan 2 0 0 0 0 0 0 0.0
Totals 8 2 0 37 0 0 49