Skip To Main Content

University of Toronto Athletics

QUEENS (1-3) -VS- TORONTO (1-2)

Box Score

QUEENS logo
3
vs
TORONTO logo
2

QUEENS (1-3)
-VS-
TORONTO (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner QUEENS MQUEENS 25 23 23 25 15
TORONTO MTOR 20 25 25 16 10
Date:
11/1/2014
Time:
8:20PM
Site:
Kimel Family FH (Goldring Centre)
Attendance:
250
Officials
1st Referee: S. Sevor
2nd Referee: L. Yoon
Scorer: L. Lastella
VIEW
Match History vs QUEENS

Match Details

Game Statistics By Set
Set QUEENS TORONTO
K E TA % K E TA %
Set #1 5 6 24 -.042 10 9 31 .032
Set #2 8 8 31 .000 16 8 37 .216
Set #3 8 7 29 .034 13 7 31 .194
Set #4 9 2 27 .259 10 9 33 .030
Set #5 8 1 15 .467 6 5 15 .067
Total 38 24 126 .111 55 38 147 .116
Team Statistical Comparison
Statistic Team Comparison
MQUEENS - MTOR
Points
60.0
61.0
Kills
37
55
Aces
6
1
Blocks
17
5
Assists
36
50
Digs
51
74

Game Leaders

MQUEENS - Leaders
Statistic Leaders
Kills T. Scheerhoorn (13), M. Trence (10), P. Goyer (5)
Aces S. Brunet (4), P. Goyer (1), J. Wright (1)
Blocks T. Scheerhoorn (6), S. Brunet (6), D. Hunt (3)
Assists J. Wright (30), I. Dramov (3), T. Scheerhoorn (1)
Digs M. Trence (13), I. Dramov (10), T. Scheerhoorn (9)
MTOR - Leaders
Statistic Leaders
Kills Dysselhof, Jake (15), Fick, Kyle (14), Virgo, Nathaniel (10)
Aces Denton, Michael (1)
Blocks Virgo, Nathaniel (3), Grant, Trevor (2)
Assists Denton, Michael (42), Khuu, Steven (3), Fick, Kyle (2)
Digs Fick, Kyle (15), Meier, Thomas (13), Dysselhof, Jake (12)

Individual Statistics

QUEENS (1-3)

MQUEENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 M. Trence 5 10 8 37 .054 0 0 0 2 0-2 1 0 0 13 0 0 11.0
1 1 I. Dramov 5 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 T. Scheerhoorn 5 13 2 28 .393 1 0 0 3 0-3 3 3 0 9 0 0 17.5
11 11 S. Brunet 5 4 3 12 .083 0 0 4 0 4-0 6 0 0 4 0 0 14.0
5 5 J. Wright 5 0 0 0 0 30 0 1 0 1-0 0 2 0 3 0 0 2.0
9 9 P. Goyer 4 5 5 20 .000 0 0 1 4 1-4 0 0 0 5 0 0 6.0
6 6 M. Golas 3 2 1 9 .111 0 0 0 2 0-2 0 1 0 2 0 0 2.5
10 10 A. Nusbaum 2 1 5 12 -.333 0 0 0 2 0-2 0 0 0 2 0 0 1.0
3 3 D. Hunt 2 2 0 3 .667 0 0 0 1 0-1 3 0 0 2 0 0 5.0
4 4 T. Ellison 1 0 0 0 0 1 0 0 0 0-0 1 0 0 1 0 0 1.0
15 15 J. Sangha 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 24 121 .107 36 0 6 14 6-14 14 6 0 51 0 0 60
MQUEENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 M. Trence 5 1 0 0 13 0 0 11.0
1 1 I. Dramov 5 0 0 0 10 0 0 0.0
7 7 T. Scheerhoorn 5 3 3 0 9 0 0 17.5
11 11 S. Brunet 5 6 0 0 4 0 0 14.0
5 5 J. Wright 5 0 2 0 3 0 0 2.0
9 9 P. Goyer 4 0 0 0 5 0 0 6.0
6 6 M. Golas 3 0 1 0 2 0 0 2.5
10 10 A. Nusbaum 2 0 0 0 2 0 0 1.0
3 3 D. Hunt 2 3 0 0 2 0 0 5.0
4 4 T. Ellison 1 1 0 0 1 0 0 1.0
15 15 J. Sangha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 14 6 0 51 0 0 60

TORONTO (1-2)

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Fick, Kyle 5 14 13 38 .026 2 0 0 5 0-5 0 0 0 15 0 0 14.0
18 18 Dysselhof, Jake 5 15 9 50 .120 0 0 0 7 0-7 0 0 0 12 0 0 15.0
8 8 Denton, Michael 5 3 0 3 1.000 42 0 1 1 1-1 0 0 0 11 0 0 4.0
3 3 Virgo, Nathaniel 5 10 1 12 .750 0 0 0 1 0-1 3 0 0 7 0 0 13.0
17 17 Grant, Trevor 5 3 5 12 -.167 1 0 0 1 0-1 2 0 0 2 0 0 5.0
7 7 Meier, Thomas 4 0 0 0 0 2 0 0 0 0-0 0 0 0 13 0 0 0.0
2 2 Merritt, Dave 4 6 9 17 -.176 0 0 0 0 0-0 0 0 0 8 0 0 6.0
6 6 Haslett, Aidan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Ferris, Alex 3 3 1 13 .154 0 0 0 1 0-1 0 0 0 3 0 0 3.0
13 13 Park, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Colucci, William 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Khuu, Steven 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 38 147 .116 50 0 1 17 1-17 5 0 0 74 0 0 61
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Fick, Kyle 5 0 0 0 15 0 0 14.0
18 18 Dysselhof, Jake 5 0 0 0 12 0 0 15.0
8 8 Denton, Michael 5 0 0 0 11 0 0 4.0
3 3 Virgo, Nathaniel 5 3 0 0 7 0 0 13.0
17 17 Grant, Trevor 5 2 0 0 2 0 0 5.0
7 7 Meier, Thomas 4 0 0 0 13 0 0 0.0
2 2 Merritt, Dave 4 0 0 0 8 0 0 6.0
6 6 Haslett, Aidan 4 0 0 0 1 0 0 0.0
5 5 Ferris, Alex 3 0 0 0 3 0 0 3.0
13 13 Park, Alex 1 0 0 0 1 0 0 0.0
15 15 Colucci, William 1 0 0 0 1 0 0 1.0
9 9 Khuu, Steven 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 0 74 0 0 61