Skip To Main Content

University of Toronto Athletics

QUEENS () -VS- TORONTO ()

Box Score

QUEENS logo
1
vs
TORONTO logo
3

QUEENS ()
-VS-
TORONTO ()

Team Score By Period
Team 1 2 3 4
QUEENS QUEENS 24 25 20 26
Winner TORONTO MTOR 26 22 25 28
Date:
11/23/2013
Time:
Site:
Athletic Centre (Sportrs Gym)
Attendance:
0
Officials
1st Referee: Robb A.
2nd Referee: Cameron A.
Scorer: Won L.
VIEW
Match History vs QUEENS

Match Details

Game Statistics By Set
Set QUEENS TORONTO
K E TA % K E TA %
Set #1 11 8 31 .097 11 7 31 .129
Set #2 12 8 32 .125 10 8 34 .059
Set #3 8 9 45 -.022 13 7 42 .143
Set #4 12 4 25 .320 18 8 36 .278
Total 43 29 133 .105 52 30 143 .154
Team Statistical Comparison
Statistic Team Comparison
QUEENS - MTOR
Points
63.0
67.0
Kills
43
52
Aces
3
5
Blocks
17
10
Assists
39
39
Digs
46
57

Game Leaders

QUEENS - Leaders
Statistic Leaders
Kills Tyler Scheerhoorn (17), Will Sidgwick (6), Aaron Nusbaum (5)
Aces Aaron Nusbaum (1), Tyler Scheerhoorn (1), Scott Brunet (1)
Blocks Darren Edwards (7), Scott Brunet (7), Tyler Scheerhoorn (2)
Assists Thomas Ellison (34), Ivo Dramov (2), Matthew Bonshor (2)
Digs Aaron Nusbaum (12), Ivo Dramov (11), Tyler Scheerhoorn (8)

Individual Statistics

QUEENS

QUEENS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Aaron Nusbaum 4 5 4 24 .042 1 0 1 2 1-2 0 0 0 12 0 0 6.0
1 1 Ivo Dramov 4 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Tyler Scheerhoorn 4 17 8 42 .214 0 0 1 1 1-1 2 0 0 8 0 0 20.0
4 4 Thomas Ellison 4 0 1 1 -1.000 34 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Darren Edwards 4 5 4 16 .063 0 0 0 2 0-2 7 0 0 4 0 0 12.0
11 11 Scott Brunet 4 5 1 12 .333 0 0 1 0 1-0 7 0 0 3 0 0 13.0
15 15 Will Sidgwick 3 6 4 12 .167 0 0 0 1 0-1 0 0 0 0 0 0 6.0
8 8 Stephen Holmes 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Matthew Bonshor 2 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Jacob Glantz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Mike Tomlinson 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
9 9 Philippe Goyer 1 1 4 9 -.333 0 0 0 1 0-1 1 0 0 2 0 0 2.0
2 2 Markus Trence 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 43 29 131 .107 39 0 3 8 3-8 17 0 0 46 0 0 63
QUEENS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Aaron Nusbaum 4 0 0 0 12 0 0 6.0
1 1 Ivo Dramov 4 0 0 0 11 0 0 0.0
7 7 Tyler Scheerhoorn 4 2 0 0 8 0 0 20.0
4 4 Thomas Ellison 4 0 0 0 5 0 0 0.0
17 17 Darren Edwards 4 7 0 0 4 0 0 12.0
11 11 Scott Brunet 4 7 0 0 3 0 0 13.0
15 15 Will Sidgwick 3 0 0 0 0 0 0 6.0
8 8 Stephen Holmes 3 0 0 0 0 0 0 1.0
3 3 Matthew Bonshor 2 0 0 0 1 0 0 0.0
5 5 Jacob Glantz 2 0 0 0 0 0 0 0.0
12 12 Mike Tomlinson 2 0 0 0 0 0 0 1.0
9 9 Philippe Goyer 1 1 0 0 2 0 0 2.0
2 2 Markus Trence 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 17 0 0 46 0 0 63

TORONTO

MTOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miladinovic, Aleksa 4 2 0 6 .333 36 0 1 1 1-1 2 0 0 19 0 0 5.0
18 18 Dysselhof, Jake 4 10 8 32 .063 0 0 2 5 2-5 1 0 0 11 0 0 13.0
8 8 Denton, Michael 4 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Tremonti, Jay 4 10 3 22 .318 0 0 0 0 0-0 2 0 0 4 0 0 12.0
17 17 Grant, Trevor 4 5 1 14 .286 0 0 0 1 0-1 3 0 0 0 0 0 8.0
14 14 Fick, Kyle 3 7 7 20 .000 0 0 1 2 1-2 1 0 0 2 0 0 9.0
9 9 Khuu, Steven 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Colucci, William 2 8 4 16 .250 0 0 0 2 0-2 0 0 0 4 0 0 8.0
2 2 Merritt, Dave 2 7 3 15 .267 0 0 0 2 0-2 0 0 0 3 0 0 7.0
12 12 Vares, Matthew 2 3 4 17 -.059 0 0 0 1 0-1 0 0 0 2 0 0 3.0
3 3 Virgo, Nathaniel 1 0 0 1 .000 0 0 1 0 1-0 1 0 0 2 0 0 2.0
13 13 Park, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 30 143 .154 39 0 5 14 5-14 10 0 0 57 0 0 67
MTOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miladinovic, Aleksa 4 2 0 0 19 0 0 5.0
18 18 Dysselhof, Jake 4 1 0 0 11 0 0 13.0
8 8 Denton, Michael 4 0 0 0 10 0 0 0.0
11 11 Tremonti, Jay 4 2 0 0 4 0 0 12.0
17 17 Grant, Trevor 4 3 0 0 0 0 0 8.0
14 14 Fick, Kyle 3 1 0 0 2 0 0 9.0
9 9 Khuu, Steven 3 0 0 0 0 0 0 0.0
15 15 Colucci, William 2 0 0 0 4 0 0 8.0
2 2 Merritt, Dave 2 0 0 0 3 0 0 7.0
12 12 Vares, Matthew 2 0 0 0 2 0 0 3.0
3 3 Virgo, Nathaniel 1 1 0 0 2 0 0 2.0
13 13 Park, Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 0 0 57 0 0 67