Skip To Main Content

University of Toronto Athletics

U of T men () -VS- McMaster Men ()

Box Score

U of T men logo
0
vs
McMaster Men logo
3

U of T men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3
U of T men TORMEN 15 12 20
Winner McMaster Men MACMEN 25 25 25
Date:
11/2/2013
Time:
2:00pm
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set U of T men McMaster Men
K E TA % K E TA %
Set #1 9 7 28 .071 10 3 16 .438
Set #2 4 11 19 -.368 9 2 17 .412
Set #3 7 6 16 .062 13 8 22 .227
Total 20 24 63 -.063 32 13 55 .345
Team Statistical Comparison
Statistic Team Comparison
TORMEN - MACMEN
Points
25.0
47.0
Kills
20
32
Aces
2
7
Blocks
3
8
Assists
19
27
Digs
10
11

Game Leaders

TORMEN - Leaders
Statistic Leaders
Kills Tremonti, Jay (7), Licht, Johann (4), Colucci, William (4)
Aces Dysselhof, Jake (1), Tremonti, Jay (1)
Blocks Grant, Trevor (2), Licht, Johann (1), Dysselhof, Jake (1)
Assists Denton, Michael (16), Miladinovic, Aleksa (3)
Digs Licht, Johann (3), Dysselhof, Jake (3), Miladinovic, Aleksa (2)
MACMEN - Leaders
Statistic Leaders
Kills Jayson McCarthy (7), Jori Mantha (5), Brandon Koppers (5)
Aces Jayson McCarthy (2), Austin Campion-Smith (1), Shayne Herbert (1)
Blocks Jayson McCarthy (4), Tyson Alexander (2), Danny Demyanenko (2)
Assists Andrew Kocur (17), Austin Campion-Smith (8), Pawel Jedrzejewski (1)
Digs Pawel Jedrzejewski (3), Austin Campion-Smith (2), Shayne Herbert (2)

Individual Statistics

U of T men

TORMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Licht, Johann 3 4 3 9 .111 0 0 0 0 0-0 0 1 0 3 1 3 4.5
11 11 Tremonti, Jay 3 7 4 14 .214 0 0 1 0 1-0 0 1 0 1 0 0 8.5
12 12 Vares, Matthew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Colucci, William 3 4 4 16 .000 0 0 0 2 0-2 0 0 0 0 0 0 4.0
17 17 Grant, Trevor 3 3 0 5 .600 0 0 0 0 0-0 1 1 0 0 0 0 4.5
8 8 Denton, Michael 3 0 1 1 -1.000 16 0 0 1 0-1 0 0 0 0 1 0 0.0
18 18 Dysselhof, Jake 2 2 6 10 -.400 0 0 1 5 1-5 0 1 0 3 0 3 3.5
14 14 Fick, Kyle 2 0 4 5 -.800 0 0 0 1 0-1 0 0 1 1 0 0 0.0
2 2 Miladinovic, Aleksa 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Park, Alex 1 0 2 3 -.667 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 24 63 -.063 19 0 2 10 2-10 1 4 1 10 2 7 25
TORMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Licht, Johann 3 0 1 0 3 1 3 4.5
11 11 Tremonti, Jay 3 0 1 0 1 0 0 8.5
12 12 Vares, Matthew 3 0 0 0 0 0 1 0.0
15 15 Colucci, William 3 0 0 0 0 0 0 4.0
17 17 Grant, Trevor 3 1 1 0 0 0 0 4.5
8 8 Denton, Michael 3 0 0 0 0 1 0 0.0
18 18 Dysselhof, Jake 2 0 1 0 3 0 3 3.5
14 14 Fick, Kyle 2 0 0 1 1 0 0 0.0
2 2 Miladinovic, Aleksa 1 0 0 0 2 0 0 0.0
13 13 Park, Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 10 2 7 25

McMaster Men

MACMEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pawel Jedrzejewski 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Jayson McCarthy 3 7 6 15 .067 0 0 2 3 2-3 2 2 0 1 0 0 12.0
3 3 Andrew Kocur 3 0 1 1 -1.000 17 0 1 2 1-2 0 1 0 1 1 0 1.5
9 9 Danny Demyanenko 3 3 2 7 .143 0 0 1 0 1-0 2 0 0 0 0 0 6.0
17 17 Shayne Herbert 2 3 1 4 .500 0 0 1 0 1-0 1 0 0 2 0 0 5.0
7 7 Stephen Maar 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 2 0 1 2.0
12 12 Tyson Alexander 2 3 0 3 1.000 0 0 1 0 1-0 0 2 0 0 0 0 5.0
13 13 Jori Mantha 2 5 2 9 .333 1 0 0 2 0-2 0 0 0 0 0 0 5.0
5 5 Alex Elliot 2 4 0 4 1.000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Brandon Koppers 2 5 0 8 .625 0 0 0 1 0-1 0 0 0 0 0 1 5.0
8 8 Austin Campion-Smith 1 0 0 0 0 8 0 1 0 1-0 0 0 1 2 1 0 1.0
TM TM TEAM 0 0 -
Totals 32 13 55 .345 27 0 7 8 7-8 5 6 1 11 2 2 47
MACMEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pawel Jedrzejewski 3 0 0 0 3 0 0 0.0
18 18 Jayson McCarthy 3 2 2 0 1 0 0 12.0
3 3 Andrew Kocur 3 0 1 0 1 1 0 1.5
9 9 Danny Demyanenko 3 2 0 0 0 0 0 6.0
17 17 Shayne Herbert 2 1 0 0 2 0 0 5.0
7 7 Stephen Maar 2 0 0 0 2 0 1 2.0
12 12 Tyson Alexander 2 0 2 0 0 0 0 5.0
13 13 Jori Mantha 2 0 0 0 0 0 0 5.0
5 5 Alex Elliot 2 0 1 0 0 0 0 4.5
2 2 Brandon Koppers 2 0 0 0 0 0 1 5.0
8 8 Austin Campion-Smith 1 0 0 1 2 1 0 1.0
TM TM TEAM 0
Totals 5 6 1 11 2 2 47