Skip To Main Content

University of Toronto Athletics

2024 Women's Volleyball Cumulative Statistics

Team (13-9, 12-8)

Overall Team Statistics
Statistic Toronto Opponents
Attack
Kills 965 904
Errors 440 429
Attempts 2870 2804
Percent .183 .169
Kills Per Set 11.9 11.2
Set
Assists 910 847
Assists Per Set 11.2 10.5
Ball Handling Errors 3 7
Serve
Aces 152 110
Errors 205 197
Aces Per Set 1.9 1.4
Receptions
Errors 104 137
Errors Per Set 1.3 1.7
Defense
Digs 1296 1224
Digs Per Set 16.0 15.1
Blocking
Solo 92 94
Assists 108 232
Errors 8 20
Blocks 146.0 210.0
Blocks Per Set 1.8 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Murmann, Julia 79 22 20 319.0 4.04 289 3.66 122 861 .194 14 0.18 20 0.25 15
2 Cutura, Milica 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
3 Boulerice, Marie 7 6 0 2.0 0.29 2 0.29 0 3 .667 0 0.00 0 0.00 2
4 Melnick, Robin 78 22 20 49.5 0.63 18 0.23 5 54 .241 641 8.22 26 0.33 25
5 Ziesmann, Thea 78 22 19 107.0 1.37 46 0.59 15 127 .244 4 0.05 23 0.29 44
6 Chan, Kara 9 8 0 1.5 0.17 1 0.11 2 11 -.091 1 0.11 0 0.00 0
7 Watson, Delaney 81 22 0 1.0 0.01 1 0.01 2 17 -.059 42 0.52 0 0.00 0
8 Souza, Natalia 60 21 5 76.0 1.27 59 0.98 30 235 .123 7 0.12 11 0.18 13
10 Chimilovski, Giulia 60 22 10 117.0 1.95 102 1.70 49 335 .158 5 0.08 6 0.10 8
11 Zhu, Olivia 71 20 15 210.5 2.96 179 2.52 103 524 .145 11 0.15 16 0.23 24
11 Zhu, Olvia 5 2 1 8.5 1.70 8 1.60 5 27 .111 1 0.20 0 0.00 0  
13 Wang, Andrea 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Gadomski, Anna 80 22 20 174.0 2.18 97 1.21 32 225 .289 17 0.21 29 0.36 45
17 Facey, Lani 12 9 1 8.5 0.71 4 0.33 3 12 .083 0 0.00 2 0.17 5
18 Arellano, Anna 43 20 0 5.5 0.13 3 0.07 3 15 .000 126 2.93 2 0.05 3
19 Liu, Julia 44 17 9 182.5 4.15 156 3.55 68 422 .209 1 0.02 17 0.39 21
Total 81 22 1,263.0 15.59 965 11.91 440 2870 .183 910 11.23 152 1.88 205
Opponents 81 22 1,224.0 15.11 904 11.16 429 2804 .169 847 10.46 110 1.36 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murmann, Julia 79 250 3.16 8 331 .976 0.10 7 6 13.0 0.16 0 0
2 Cutura, Milica 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Boulerice, Marie 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Melnick, Robin 78 168 2.15 1 4 .750 0.01 2 7 9.0 0.12 2 3
5 Ziesmann, Thea 78 52 0.67 2 5 .600 0.03 28 20 48.0 0.62 1 0
6 Chan, Kara 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
7 Watson, Delaney 81 302 3.73 27 511 .947 0.33 0 0 0 0.00 0 0
8 Souza, Natalia 60 101 1.68 9 197 .954 0.15 5 2 7.0 0.12 0 0
10 Chimilovski, Giulia 60 99 1.65 2 3 .333 0.03 2 14 16.0 0.27 1 0
11 Zhu, Olivia 71 144 2.03 15 129 .884 0.21 6 19 25.0 0.35 0 0
11 Zhu, Olvia 5 7 1.40 2 12 .833 0.40 0 1 1.0 0.20 0 0  
13 Wang, Andrea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gadomski, Anna 80 66 0.83 1 10 .900 0.01 32 32 64.0 0.80 3 0
17 Facey, Lani 12 4 0.33 0 0 .000 0.00 2 1 3.0 0.25 0 0
18 Arellano, Anna 43 26 0.60 0 3 1.000 0.00 0 1 1.0 0.02 1 0
19 Liu, Julia 44 73 1.66 12 185 .935 0.27 8 3 11.0 0.25 0 0
Total 81 1296 16.00 104 1418 .927 1.28 92 108 146.0 1.80 8 3
Opponents 81 1224 15.11 137 1455 .906 1.69 94 232 210.0 2.59 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Murmann, Julia 71 20 18 293.0 4.13 267 3.76 113 784 .196 12 0.17 18 0.25 15
2 Cutura, Milica 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
3 Boulerice, Marie 7 6 0 2.0 0.29 2 0.29 0 3 .667 0 0.00 0 0.00 2
4 Melnick, Robin 70 20 18 44.5 0.64 15 0.21 4 47 .234 583 8.33 24 0.34 21
5 Ziesmann, Thea 70 20 17 96.0 1.37 40 0.57 15 114 .219 4 0.06 21 0.30 37
6 Chan, Kara 9 8 0 1.5 0.17 1 0.11 2 11 -.091 1 0.11 0 0.00 0
7 Watson, Delaney 73 20 0 1.0 0.01 1 0.01 2 17 -.059 35 0.48 0 0.00 0
8 Souza, Natalia 58 20 5 76.0 1.31 59 1.02 30 233 .124 7 0.12 11 0.19 13
10 Chimilovski, Giulia 56 20 10 114.0 2.04 100 1.79 49 328 .155 5 0.09 6 0.11 8
11 Zhu, Olivia 63 18 13 190.0 3.02 160 2.54 91 459 .150 11 0.17 15 0.24 20
11 Zhu, Olvia 5 2 1 8.5 1.70 8 1.60 5 27 .111 1 0.20 0 0.00 0  
13 Wang, Andrea 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Gadomski, Anna 72 20 18 155.0 2.15 89 1.24 29 201 .299 13 0.18 26 0.36 42
17 Facey, Lani 12 9 1 8.5 0.71 4 0.33 3 12 .083 0 0.00 2 0.17 5
18 Arellano, Anna 39 18 0 5.5 0.14 3 0.08 3 14 .000 116 2.97 2 0.05 2
19 Liu, Julia 36 15 7 148.0 4.11 126 3.50 54 311 .232 0 0.00 15 0.42 14
Total 73 20 1,144.0 15.67 875 11.99 401 2563 .185 828 11.34 140 1.92 179
Opponents 73 20 1,094.0 14.99 805 11.03 385 2516 .167 757 10.37 102 1.40 182

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Murmann, Julia 71 221 3.11 7 274 .974 0.10 5 6 11.0 0.15 0 0
2 Cutura, Milica 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Boulerice, Marie 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Melnick, Robin 70 149 2.13 1 4 .750 0.01 2 7 9.0 0.13 1 2
5 Ziesmann, Thea 70 48 0.69 2 5 .600 0.03 25 20 45.0 0.64 0 0
6 Chan, Kara 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
7 Watson, Delaney 73 275 3.77 23 453 .949 0.32 0 0 0 0.00 0 0
8 Souza, Natalia 58 99 1.71 9 194 .954 0.16 5 2 7.0 0.12 0 0
10 Chimilovski, Giulia 56 98 1.75 2 3 .333 0.04 2 12 14.0 0.25 1 0
11 Zhu, Olivia 63 128 2.03 15 129 .884 0.24 6 18 24.0 0.38 0 0
11 Zhu, Olvia 5 7 1.40 2 12 .833 0.40 0 1 1.0 0.20 0 0  
13 Wang, Andrea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gadomski, Anna 72 58 0.81 0 8 1.000 0.00 26 28 54.0 0.75 3 0
17 Facey, Lani 12 4 0.33 0 0 .000 0.00 2 1 3.0 0.25 0 0
18 Arellano, Anna 39 24 0.62 0 3 1.000 0.00 0 1 1.0 0.03 1 0
19 Liu, Julia 36 57 1.58 11 146 .925 0.31 6 2 8.0 0.22 0 0
Total 73 1172 16.05 96 1258 .924 1.32 79 100 129.0 1.77 6 2
Opponents 73 1081 14.81 125 1314 .905 1.71 84 206 187.0 2.56 15 6

Match-By-Match

Toronto

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 McMaster L 3 36 20 128 .125 36 5 16 7 60 6 2 1 7.0 0 48.0
10/26/2024 McMaster L 3 36 23 102 .127 36 6 11 4 45 2 0 0 2.0 0 44.0
11/08/2024 Brock W 4 50 25 170 .147 50 10 8 3 80 5 6 0 8.0 1 68.0
11/09/2024 Brock L 5 53 35 167 .108 53 9 6 10 64 5 8 0 9.0 0 71.0
11/15/2024 at Windsor Lancers Wome L 4 53 28 161 .155 50 9 12 6 70 1 4 1 3.0 0 65.0
11/16/2024 at Windsor Lancers Wome W 3 41 13 109 .257 39 6 10 3 39 0 8 2 4.0 0 51.0
11/22/2024 Toronto Metropolitan W 3 41 9 117 .274 40 5 8 0 70 2 0 0 2.0 0 48.0
11/23/2024 Toronto Metropolitan W 4 55 32 194 .119 55 7 8 6 102 8 10 0 13.0 0 75.0
11/29/2024 at Queen's L 3 28 23 88 .057 24 2 2 6 31 0 2 0 1.0 0 31.0
11/30/2024 at Queen's L 3 32 16 107 .150 29 5 11 8 47 3 0 0 3.0 0 40.0
1/17/2025 at Ottawa L 5 51 28 141 .163 47 10 16 10 52 1 4 0 3.0 0 64.0
1/18/2025 at Ottawa W 5 65 27 151 .252 52 11 9 8 56 6 10 0 11.0 0 87.0
1/24/2025 at Waterloo W 5 57 32 174 .144 53 5 12 6 75 2 20 0 12.0 0 74.0
1/25/2025 at Waterloo W 5 53 26 155 .174 45 10 11 6 77 4 18 2 13.0 0 76.0
1/31/2025 Guelph W 3 48 10 117 .325 48 6 6 4 73 2 2 0 3.0 0 57.0
2/01/2025 Guelph L 3 30 15 108 .139 30 4 3 4 48 5 4 0 7.0 1 41.0
2/07/2025 Trent W 3 35 14 88 .239 34 8 9 4 45 9 0 0 9.0 0 52.0
2/08/2025 Trent W 3 36 8 89 .315 36 7 8 1 40 5 2 0 6.0 0 49.0
2/14/2025 at RMC W 3 40 9 99 .313 37 8 3 0 56 5 0 0 5.0 0 53.0
2/15/2025 at RMC W 3 35 8 98 .276 34 7 10 0 42 8 0 0 8.0 0 50.0
2/21/2025 at Queen's W 5 57 29 195 .144 52 9 12 3 87 10 4 0 12.0 0 78.0
2/28/2025 at McMaster L 3 33 10 112 .205 30 3 14 5 37 3 4 2 5.0 1 41.0
Toronto 81 965 440 2870 .183 910 152 205 104 1296 92 108 8 146.0 3 1,263.0
Opponents 81 904 429 2804 .169 847 110 197 137 1224 94 232 20 210.0 7 1,224.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.91
Assists Per Set 11.23
Service Aces Per Set 1.88
Reception Errors Per Set 1.28
Digs Per Set 16.00
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.04
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2024 at McMaster W 3 36 19 122 .139 36 7 13 5 62 6 0 0 6.0 0 49.0
10/26/2024 at McMaster W 3 39 6 92 .359 39 4 15 6 39 3 10 0 8.0 0 51.0
11/08/2024 at Brock L 4 53 21 165 .194 53 3 5 10 81 8 12 0 14.0 0 70.0
11/09/2024 at Brock W 5 57 27 156 .192 56 10 10 9 62 11 18 0 20.0 0 87.0
11/15/2024 Windsor Lancers Wome W 4 48 19 141 .206 46 6 8 9 65 4 14 0 11.0 0 65.0
11/16/2024 Windsor Lancers Wome L 3 30 21 96 .094 28 3 4 6 43 2 10 3 7.0 0 40.0
11/22/2024 at Toronto Metropolitan L 3 28 22 128 .047 27 0 7 5 58 1 4 0 3.0 0 31.0
11/23/2024 at Toronto Metropolitan L 4 49 26 188 .122 49 6 7 7 91 8 16 0 16.0 6 71.0
11/29/2024 Queen's W 3 43 10 89 .371 41 6 9 2 33 5 14 0 12.0 0 61.0
11/30/2024 Queen's W 3 39 14 107 .234 35 8 9 5 48 6 16 1 14.0 0 61.0
1/17/2025 Ottawa W 5 49 21 129 .217 38 10 17 10 49 5 18 2 14.0 0 73.0
1/18/2025 Ottawa L 5 50 22 145 .193 45 8 10 11 50 6 16 2 14.0 0 72.0
1/24/2025 Waterloo L 5 59 27 173 .185 51 6 12 5 71 0 30 4 15.0 0 80.0
1/25/2025 Waterloo L 5 55 27 173 .162 49 6 16 10 60 2 14 3 9.0 0 70.0
1/31/2025 at Guelph L 3 34 13 120 .175 34 4 7 6 56 2 4 0 4.0 0 42.0
2/01/2025 at Guelph W 3 52 18 122 .279 50 4 11 4 54 3 10 0 8.0 0 64.0
2/07/2025 at Trent L 3 18 25 99 -.071 18 4 7 8 33 2 0 0 2.0 0 24.0
2/08/2025 at Trent L 3 26 24 101 .020 26 1 8 7 39 1 0 0 1.0 0 28.0
2/14/2025 RMC L 3 18 12 89 .067 17 4 3 0 41 6 0 0 6.0 0 28.0
2/15/2025 RMC L 3 22 11 81 .136 19 2 4 0 46 3 0 0 3.0 0 27.0
2/21/2025 Queen's L 5 57 28 182 .159 53 3 9 9 84 10 14 0 17.0 0 77.0
2/28/2025 McMaster W 3 42 16 106 .245 37 5 6 3 59 0 12 5 6.0 1 53.0
Opponents 81 904 429 2804 .169 847 110 197 137 1224 94 232 20 210.0 7 1,224.0
Toronto 81 965 440 2870 .183 910 152 205 104 1296 92 108 8 146.0 3 1,263.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.16
Assists Per Set 10.46
Service Aces Per Set 1.36
Reception Errors Per Set 1.69
Digs Per Set 15.11
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.09
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Murmann, Julia 289
Zhu, Olivia 179
Liu, Julia 156
Chimilovski, Giulia 102
Gadomski, Anna 97
Team Leaders: Assists
Player High
Assists
Melnick, Robin 641
Arellano, Anna 126
Watson, Delaney 42
Gadomski, Anna 17
Murmann, Julia 14
Team Leaders: Service Aces
Player High
Service Aces
Gadomski, Anna 29
Melnick, Robin 26
Ziesmann, Thea 23
Murmann, Julia 20
Liu, Julia 17
Team Leaders: Digs
Player High
Digs
Watson, Delaney 302
Murmann, Julia 250
Melnick, Robin 168
Zhu, Olivia 144
Souza, Natalia 101
Team Leaders: Blocks
Player High
Blocks
Gadomski, Anna 64.0
Ziesmann, Thea 48.0
Zhu, Olivia 25.0
Chimilovski, Giulia 16.0
Murmann, Julia 13.0