High School: Graduated with a 90% average.
Varsity: Named the 2011 OUA female swimmer of the year.
Championship Results:
OUA:
2013: 1st 100 back, 2nd 50 back, 2nd 100 free, 3rd 50 free
2012: 1st 50 back, 1st 100 back, 3rd 50 fly, 3rd 200 free
2011: 2nd 50 fly, 1st 50 back, 1st 100 back, 1st 200 back
2010: 1st 200 back, 2nd 50 back, 2nd 100 back
2009: 1st 50 back, 1st 100 back, 5th 50 free
CIS:
2013: 3rd 50 back, 4th 100 back, 7th 100 free, 10th 50 free
2012: 1st 50 back, 1st 100 back, 6th 200 back, 16th 50 fly
2011: 4th 50 back, 3rd 100 back, 8th 50 fly, 5th 200 back
2010: 2nd 200 back, 4th 50 back, 5th 200 back, 11th 50 free
2009: 3rd 100 back, 4th 50 back, 5th 200 back, 13th 50 free
Personal: Father played Varsity volleyball...sister, Jenna, plays basketball...volunteers with Right to Play...was the co-chair of the volunteer committee on the 2011-12 Varsity Board.
Nicknames: Dree, Timbit
Favourite professional team: U of T Varsity Blues
Favourite food: Junk
Favourite TV show: Suits
Favourite movie: Remember the Titans
Most influential person: Sister, Janna