Skip To Main Content

University of Toronto Athletics

# Windsor -VS- # Toronto

Box Score

Windsor logo
4
vs
Toronto logo
1

# Windsor
-VS-
# Toronto

Team Score By Period
Team F Total
Winner Windsor 1 1 2 4
Toronto 0 0 1 1
WINDSOR
Keana McKibbin (2); Rowan Hu (1); Phoebe Gao (1)
TORONTO
Elders, Emma (1)
Date:
9/26/2025
Start:
7:00 PM
Time:
2:06
Location:
Toronto, Canada
Officials:
Scorer: Jill Clark
VIEW
Match History vs Windsor

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WINDSOR TORONTO
1st - 07:49 WINDSOR 1st 07:49 Phoebe Gao Bryn Rutledge 1 0
2nd - 16:14 WINDSOR 2nd 16:14 Keana McKibbin Bridget Cameron 2 0
3rd - 00:43 WINDSOR 3rd 00:43 Keana McKibbin Bridget Cameron 3 0
3rd - 01:50 WINDSOR 3rd 01:50 Rowan Hu Unassisted 4 0
3rd - 12:22 TORONTO 3rd 12:22 Emma Elders Kaitlyn McKnight 4 1
4 1

Power Play Summary

WINDSOR - Power Plays
No statistics available.
TORONTO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
TORONTO 1st Kalie Chan 02:00 TRIPPING MINOR 01:16
WINDSOR 1st Lizzie Bird 02:00 TRIPPING MINOR 10:14
WINDSOR 1st Bridget Cameron 02:00 HOOKING MINOR 12:34
TORONTO 1st Sadie Watkins Southw 02:00 CROSS-CHECKING MINOR 18:39
TORONTO 2nd Madison Tiro 02:00 SPEARING [MAJOR] MINOR 02:01
TORONTO 2nd Madison Tiro 02:00 SPEARING [MAJOR] MINOR 02:01
TORONTO 2nd Kaitlyn McKnight 02:00 TRIPPING MINOR 05:02
WINDSOR 2nd Amber Esterbrooks 02:00 BODY CHECKING MINOR 10:44
TORONTO 3rd Jaia Freer 02:00 HOLDING MINOR 08:20
WINDSOR 3rd Makayla Mailhot 02:00 CHECKING FROM BEHIND MINOR 14:37
WINDSOR 3rd Makayla Mailhot 10:00 CHECKING FROM BEHIND MATCH 14:37

Individual Statistics

# Windsor 4

Windsor 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Ella Speechley 0 0 0 0 0 - - 0
5 5Lizzie Bird 0 0 0 0 0 - 1-2 0
6 6Bryn Rutledge 0 1 0 0 0 - - 0
8 8Dejah Howes 0 0 0 0 0 - - 0
11 11Sierra Moreau 0 0 0 0 0 - - 0
12 12Rowan Hu 1 0 0 0 0 - - 0
16 16Madison Hollohan 0 0 0 0 0 - - 0
18 18Maggie Mitani 0 0 0 0 0 - - 0
19 19Phoebe Gao 1 0 0 0 0 - - 0
20 20Bridget Cameron 0 2 0 0 0 - 1-2 0
21 21Lerissa Stevenson 0 0 0 0 0 - - 0
24 24Amber Esterbrooks 0 0 0 0 0 - 1-2 0
27 27Kendra Swanzey 0 0 0 0 0 - - 0
28 28Teagan Pare 0 0 0 0 0 - - 0
31 31Rebecca Noble 0 0 0 0 0 - - 0
33 33Staysha Hiebert 0 0 0 0 0 - - 0
42 42Ella Willouhby 0 0 0 0 0 - - 0
81 81Makayla Mailhot 0 0 0 0 0 - 2-12 0
86 86Keana McKibbin 2 0 0 0 0 - - 0
88 88Elissa Benjamin 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 3 0 0 0 0-0 5-18 0

# Toronto 1

Toronto 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Thompson, Taylor 0 0 0 0 0 - - 0
6 6Freer, Jaia 0 0 0 0 0 - 1-2 0
7 7Benson, Dawson 0 0 0 0 0 - - 0
8 8Chan, Kalie 0 0 0 0 0 - 1-2 0
10 10Brassard, Olivia 0 0 0 0 0 - - 0
11 11Comeau, Jasmine 0 0 0 0 0 - - 0
12 12Watkins Southward, Sadie 0 0 0 0 0 - 1-2 0
14 14Whitworth, Abby 0 0 0 0 0 - - 0
16 16Daigle, Karelle 0 0 0 0 0 - - 0
17 17Alexiou, Christina 0 0 0 0 0 - - 0
18 18Rizarri, Laralee 0 0 0 0 0 - - 0
20 20Elders, Emma 1 0 0 0 0 - - 0
22 22Gowing, Eden 0 0 0 0 0 - - 0
23 23McKnight, Kaitlyn 0 1 0 0 0 - 1-2 0
24 24Horlock, Ryleigh 0 0 0 0 0 - - 0
25 25Tiro, Madison 0 0 0 0 0 - 2-4 0
26 26Klimes, Petra 0 0 0 0 0 - - 0
27 27Jones, Scarlett 0 0 0 0 0 - - 0
30 30Gauthier, Sarah-Lynn 0 0 0 0 0 - - 0
32 32McKinnon, Lyla 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Windsor - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Rebecca Noble W 60:00 1 0 31 31
Totals 1 0 31 31
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Gauthier, Sarah-Lynn L 58:03 2 0 37 37
TM TMTeam 01:57 2 0 0 0
Totals 4 0 37 37

Faceoff Statistics