Skip To Main Content

University of Toronto Athletics

Michèle Bélanger

Michèle Bélanger has been the head coach of the Varsity Blues women's basketball squad since the 1979-80 season.

Bélanger has had great success on the university stage and is a veteran of national and international competition as both a player and coach. She has coached for Canada at all levels of international competition. She served as an assistant coach to Team Canada when they earned a program-best silver medal at the 2015 FISU Games in Gwangju, Korea. She also sat on the staff that placed eighth at the 2013 Games in Kazan, Russia and was the head coach of the 1997 student national team that won five of six games at the FISU Games in Sicily. Most recently, she led Canada to a 13th place finish at the 2019 FISU Summer Universiade in Naples, Italy. 

Fluent in French and English, Bélanger was an interpreter at the 1976 Montreal Olympics. In the summer of 1986, she gave a series of coaching clinics in Africa at the invitation of the Department of External Affairs.

She has been named the OUA Coach of the Year eight times (2010-11, 2007-08, 1999-2000, 1996-97, 1993-94, 1986-87, 1981-82, 1980-81). 

Michèle Bélanger Coaching Record at U of T
*as of February 2020 - updated following each season.
Season League Playoffs Exhibition Overall
W L W L W L W L
2019-20 5 17 0 0 2 6 7 23
2018-19 6 17 0 0 3 2 9 19
2017-18 11 12 0 1 6 5 17 18
2016-17 7 12 0 1 3 9 10 22
2015-16 8 11 0 1 5 7 13 19
2014-15 10 9 1 1 1 7 12 17
2013-14 12 10 1 1 2 3 15 14
2012-13 10 10 1 1 2 5 13 16
2011-12 14 8 1 1 6 4 21 13
2010-11 18 4 5 3 8 2 31 9
2009-10 11 11 1 1 2 6 14 18
2008-09 17 5 1 1 5 5 23 11
2007-08 18 4 2 3 4 8 24 15
2006-07 12 10 1 1 6 4 19 15
2005-06 14 8 1 1 2 6 17 15
2004-05 16 6 0 1 2 6 18 13
2003-04 17 5 0 1 5 6 22 12
2002-03 10 10 0 0 4 5 14 15
2001-02 16 1 3 2 6 2 25 5
2000-01 15 5 0 1 5 9 20 15
1999-00 16 4 1 1 8 4 25 9
1998-99 15 5 1 1 4 8 20 14
1997-98 17 3 1 2 8 2 26 7
1996-97 18 2 4 2 8 3 30 7
1995-96 10 2 5 1 9 4 24 7
1994-95 10 2 3 3 10 2 23 7
1993-94 10 2 5 1 10 2 25 5
1992-93 10 2 4 2 11 5 25 9
1991-92 11 1 3 3 18 2 32 6
1990-91 10 2 1 2 15 5 26 9
1989-90 8 4 2 3 8 11 18 18
1988-89 10 2 5 1 9 9 24 12
1987-88 11 1 3 2 13 6 27 9
1986-87 10 2 4 2 15 6 29 10
1985-86 12 0 6 0 15 2 33 2
1984-85 11 1 5 1 18 2 34 4
1983-84 10 2 3 2 15 5 28 9
1982-83 9 3 2 1 11 9 22 13
1981-82 8 4 4 2 6 9 18 15
1980-81 6 6 1 1 5 7 12 14
1979-80 5 7 0 1 4 6 9 14
OVERALL 474 232 81 56 299 216 854 504

Her head