2020-21 Men's Swimming Training Squad
Biography
National Experience: Competed at the Youth Olympic Games (2014) and the Junior Pan Pacific Championships (2016).
Varsity:
OUA Championships:
2020: 3rd 200 back, 3rd 50 fly, 3rd 100 fly, 11th 200 fly.
2019: 1st 50 back, 1st 100 back, 1st 200 back, 4th 100 fly
2018: 1st 200 back, 5th 100 fly, 6th 50 back, 9th 200 fly
2017: 2nd 200 back, 5th 100 fly, 6th 100 back, 11th 50 back
U SPORTS Championships:
2020: 13th 200 back, 12th 50 fly, 11th 100 fly, 21st 200 fly.
2019: 4th 50 fly, 6th 200 back, 9th 100 fly, 10th 100 back
2018: 9th 200 back, 10th 100 fly, 12th 200 fly, 13th 50 back
2017: 5th 200 fly, 7th 200 back, 9th 100 fly
Historical Player Information
-
2016-171st Year
Backstroke/IM
5'11"
-
2017-182nd Year
Backstroke/IM
5'10"
-
2018-193rd Year
Backstroke/IM
5'10"
-
2019-204th Year
Backstroke/IM
5'11"
-
2020-215th Year
Backstroke/IM
5'11"