Skip To Main Content

University of Toronto Athletics

Toronto -VS- Ontario Tech

Box Score

Toronto logo
3
vs
Ontario Tech logo
2

Toronto
-VS-
Ontario Tech

Team Score By Period
Team 1 2 3 F Total
Winner Toronto 1 1 1 3
Ontario Tech 1 1 0 2
TOR
Bornstein, Brendan (1); Krieger, Ross (1); Serensits, Emmett (1)
ONT
Cameron Hough (1); Matthew Barron (1)
Date:
10/30/2021
Start:
3:00PM
Time:
2:00
Attendance:
Location:
Ontario Tech
VIEW
Match History vs Ontario Tech

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TOR ONT
1st - 9:04 TOR 1st 9:04 Emmett Serensits Owen Robinson 1 0
1st - 14:35 ONT 1st 14:35 Matthew Barron JC Thivierge 1 1
2nd - 8:28 ONT 2nd 8:28 Cameron Hough Brett Harasymuk 1 2
2nd - 16:25 TOR 2nd 16:25 Ross Krieger Owen Robinson, Quinn Hanna 2 2
3rd - 8:31 TOR 3rd 8:31 Brendan Bornstein Quinn Hanna, Joey Manchurek 3 2
3 2

Power Play Summary

TOR - Power Plays
No statistics available.
ONT - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Toronto 3

Toronto 3
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
1 1Bishop, Alex 0 0 0 0 0 0 0 0 - - 0
2 2Brien, Jake 0 0 0 0 0 0 0 0 - - 0
6 6Hanna, Quinn 0 2 0 0 0 0 0 0 - - 0
7 7Bornstein, Brendan 1 0 0 0 0 0 0 0 - - 0
8 8Bruce, Riley 0 0 0 0 0 0 0 0 - - 0
9 9Robinson, Owen 0 2 0 0 0 0 0 0 - - 0
10 10Beauchamp, Anthony 0 0 0 0 0 0 0 0 - - 0
11 11Katic, Danny 0 0 0 0 0 0 0 0 - - 0
12 12Clarke, Kyle 0 0 0 0 0 0 0 0 - - 0
13 13Thomson, David 0 0 0 0 0 0 0 0 - - 0
16 16Elliott, Steven 0 0 0 0 0 0 0 0 - - 0
18 18Reeves, Peyton 0 0 0 0 0 0 0 0 - - 0
19 19Benwell, Oliver 0 0 0 0 0 0 0 0 - - 0
20 20Manchurek, Joey 0 1 0 0 0 0 0 0 - - 0
21 21Krieger, Ross 1 0 0 0 0 0 0 0 - - 0
22 22Serensits, Emmett 1 0 0 0 0 0 0 0 - - 0
24 24Moskal, Billy 0 0 0 0 0 0 0 0 - - 0
27 27Potts, Kyle 0 0 0 0 0 0 0 0 - - 0
28 28Woodhouse, Ben 0 0 0 0 0 0 0 0 - - 0
37 37Grima, Nick 0 0 0 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0 0 0 0-0 0-0 0

Ontario Tech 2

Ontario Tech 2
Pos # Player G A Shots By Period Totals S +/- FO Pen BLK
1 2 3
4 4Kari Belec 0 0 0 0 0 0 0 0 - - 0
8 8Brett Harasymuk 0 1 0 0 0 0 0 0 - - 0
9 9Stephen Calisti 0 0 0 0 0 0 0 0 - - 0
10 10Pierre Luc Lurette 0 0 0 0 0 0 0 0 - - 0
12 12Ryan Cullen 0 0 0 0 0 0 0 0 - - 0
17 17JC Thivierge 0 1 0 0 0 0 0 0 - - 0
22 22James White 0 0 0 0 0 0 0 0 - - 0
24 24Cullen McLean 0 0 0 0 0 0 0 0 - - 0
26 26Kelton Hatcher 0 0 0 0 0 0 0 0 - - 0
27 27Andrew Suriyuth 0 0 0 0 0 0 0 0 - - 0
29 29Matthieu Gomercic 0 0 0 0 0 0 0 0 - - 0
37 37Cameron Hough 1 0 0 0 0 0 0 0 - - 0
39 39Leif Hertz 0 0 0 0 0 0 0 0 - - 0
41 41Jack Patterson 0 0 0 0 0 0 0 0 - - 0
44 44Matthew Barron 1 0 0 0 0 0 0 0 - - 0
54 54Noah McMullin 0 0 0 0 0 0 0 0 - - 0
57 57Marko Jakovljevic 0 0 0 0 0 0 0 0 - - 0
67 67Sean Ross 0 0 0 0 0 0 0 0 - - 0
74 74Evan White 0 0 0 0 0 0 0 0 - - 0
90 90Austin Eastman 0 0 0 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0 0 0 0-0 0-0 0

Goalkeeping Statistics

Toronto - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
1 1Bishop, Alex W 60:00 2 0 6 9 9 24 24
Totals 2 0 6 9 9 24 24
Ontario Tech - Goalkeeping
# Player Dec Minutes GA EN 1 2 3 Totals Saves
39 39Leif Hertz L 60:00 3 0 3 10 5 18 18
Totals 3 0 3 10 5 18 18

Faceoff Statistics

Play By Play

Period #1 Plays

Period #1 Plays
TOR - Play Description TOR Score Scoring Team Logo ONT Score ONT - Play Description
[09:04] GOAL by TOR Emmett Serensits (FIRST GOAL), Assist by Owen Robinson, On ice for TOR: , On ice for ONT: , goal number 1 for season. 1 Toronto 0
1 Ontario Tech 1 [14:35] GOAL by ONT Matthew Barron, Assist by JC Thivierge, On ice for ONT: , On ice for TOR: , goal number 1 for season.

Period #2 Plays

Period #2 Plays
TOR - Play Description TOR Score Scoring Team Logo ONT Score ONT - Play Description
1 Ontario Tech 2 [08:28] GOAL by ONT Cameron Hough, Assist by Brett Harasymuk, On ice for ONT: , On ice for TOR: , goal number 1 for season.
[16:25] GOAL by TOR Ross Krieger, Assist by Owen Robinson and Quinn Hanna, On ice for TOR: , On ice for ONT: , goal number 4 for season. 2 Toronto 2

Period #3 Plays

Period #3 Plays
TOR - Play Description TOR Score Scoring Team Logo ONT Score ONT - Play Description
[08:31] GOAL by TOR Brendan Bornstein, Assist by Quinn Hanna and Joey Manchurek, On ice for TOR: , On ice for ONT: , goal number 1 for season. 3 Toronto 2