Skip To Main Content

University of Toronto Athletics

UOIT -VS- Toronto

Box Score

UOIT logo
4
vs
Toronto logo
3

UOIT
-VS-
Toronto

Team Score By Period
Team F Total
Winner UOIT 1 1 1 1 4
Toronto 1 0 2 0 3
UOIT
Mike Robinson (2); Brendan Wise (1); Kevin George (1)
TOR
Marsh, Patrick (1); Turner, Russell (1); Heide, Dylan (1)
Date:
11/14/2014
Start:
7:33PM
Time:
2:12
Attendance:
100
Location:
Toronto
VIEW
Match History vs UOIT

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UOIT TOR
1st - 2:24 TOR 1st 2:24 Patrick Marsh Christian Finch, Dylan Heide 0 1
1st - 6:52 UOIT 1st 6:52 Kevin George Cameron Yuill 1 1
2nd - 18:29 UOIT 2nd 18:29 Mike Robinson Cameron Yuill, Colt Kennedy 2 1
3rd - 8:31 UOIT (PP) 3rd 8:31 Brendan Wise Alex Derlis, Mike Robinson 3 1
3rd - 17:40 TOR 3rd 17:40 Dylan Heide Tyler Liukkonen, Russell Turner 3 2
3rd - 19:22 TOR 3rd 19:22 Russell Turner Michael Markovic, Corey Jackson 3 3
OT - 3:44 UOIT OT 3:44 Mike Robinson Alex Derlis, Jake Logan 4 3
4 3

Power Play Summary

UOIT - Power Plays
No statistics available.
TOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UOIT 1st Kevin George 02:00 INTERFERENCE MINOR 15:09 PP
TOR 3rd Cameron Bernier 02:00 TRIPPING MINOR 7:35 PP

Individual Statistics

UOIT 4

UOIT 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Matt Pasztor 0 0 0 0 0 - - 0
7 7Nate Mitton 0 0 0 0 0 - - 0
8 8Dylan King 0 0 0 0 0 - - 0
9 9Brett Varrin 0 0 0 0 0 - - 0
10 10Adam Campagnolo 0 0 0 0 0 - - 0
11 11Colt Kennedy 0 1 0 0 0 - - 0
12 12Brendan Wise 1 0 0 0 0 - - 0
14 14Riley Daly 0 0 0 0 0 - - 0
15 15Mike Whiteside 0 0 0 0 0 - - 0
19 19Mike Robinson 2 1 0 0 0 - - 0
22 22Jake Logan 0 1 0 0 0 - - 0
24 24Cameron Yuill 0 2 0 0 0 - - 0
27 27Kevin George 1 0 0 0 0 - 1-2 0
37 37Mitch Bennett 0 0 0 0 0 - - 0
44 44Jeff Braithwaite 0 0 0 0 0 - - 0
53 53Jesse Raymond 0 0 0 0 0 - - 0
67 67Jesse Stoughton 0 0 0 0 0 - - 0
82 82Connor Jarvis 0 0 0 0 0 - - 0
91 91Alex Derlis 0 2 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 1-2 0

Toronto 3

Toronto 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Bernier, Cameron 0 0 0 0 0 - 1-2 0
4 4Yolevski, Marcus 0 0 0 0 0 - - 0
5 5Oakley, Mathew 0 0 0 0 0 - - 0
6 6Jackson, Corey 0 1 0 0 0 - - 0
9 9Cleverley, Connor 0 0 0 0 0 - - 0
11 11Knight, Casey 0 0 0 0 0 - - 0
13 13Finch, Christian 0 1 0 0 0 - - 0
14 14Marsh, Patrick 1 0 0 0 0 - - 0
15 15Klomp, Dean 0 0 0 0 0 - - 0
17 17Doyle, Andrew 0 0 0 0 0 - - 0
18 18Liukkonen, Tyler 0 1 0 0 0 - - 0
19 19Brown, Jeff 0 0 0 0 0 - - 0
21 21Werbowski, Lane 0 0 0 0 0 - - 0
22 22Markovic, Michael 0 1 0 0 0 - - 0
23 23Turner, Russell 1 1 0 0 0 - - 0
24 24Heide, Dylan 1 1 0 0 0 - - 0
25 25von Engelbrechten, Tyler 0 0 0 0 0 - - 0
28 28Deagle, Kevin 0 0 0 0 0 - - 0
30 30Nishi, Michael 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 1-2 0

Goalkeeping Statistics

UOIT - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
53 53Jesse Raymond W 63:44 3 0 42 42
Totals 3 0 42 42
Toronto - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nishi, Michael L 63:23 4 0 30 30
Totals 4 0 30 30

Faceoff Statistics