Skip To Main Content

University of Toronto Athletics

2019 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic TORONTO Opponents
Scoring
27.75 31.13
222 249
First Downs
52 97
108 110
18 15
178 222
Rushing
858 1716
59 22
130 244
6.1 6.9
99.9 211.8
1 13
799 1694
Passing
304-166-8 268-169-10
8.84 8.65
335.75 289.63
25 10
2686 2317
Total Offense
460 529
7.1 7.3
409.3 480.3
3274 3842
27 26
Returns
19.45 22.58
38-739 33-745
7.11 9.38
35-249 45-422
18.40 16.88
10-184 8-135
Kicking
40.26 38.84
32.86 33.18
57-2295 44-1709
8-9 19-22
0-1 0-0
Penalties
99.88 103.88
74-799 89-831
Time Of Possession
26:57 32:15
03:35:33 04:17:57
Miscellaneous
14-26 (53.85%) 20-30 (66.67%)
0-0 (0.00%) 0-0 (0.00%)
12-12 13-5
17-111 26-173
23-23 26-26
-211 -169
18-23 30-37
12-23 18-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Sequeira, Clay 8 52 407 5 402 7.7 0 26 50.25
20 Williams, Adam 8 64 347 3 344 5.4 0 23 43.00
9 Duffy, Mathew 8 3 27 0 27 9.0 0 13 3.38
1 Diodati, Daniel 7 3 14 2 12 4.0 0 7 1.71
23 Gyimah, Maxwell 7 3 11 4 7 2.3 0 9 1.00
11 Stadnyk, Nick 8 1 4 0 4 4.0 0 4 0.50
18 MacLean, Chris 5 3 25 23 2 0.7 0 25 0.40
33 Cousineau, Liam 5 1 1 0 1 1.0 1 1 0.20
Team 5 0 22 22 0 0.0 0 0 0.00  
Total 8 130 858 59 799 6.1 1 26 99.88
Opponents 8 244 1716 22 1694 6.9 13 49 211.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Sequeira, Clay 8 148.42 162 299 8 54.18% 2602 24 99 325.25
9 Duffy, Mathew 8 344.40 3 4 0 75.00% 89 1 37 11.13
20 Williams, Adam 8 58.00 1 1 0 100.00% -5 0 0 -0.63
Total 8 150.70 166 304 8 54.61% 2686 25 99 335.75
Opponents 8 140.53 169 268 10 63.06% 2317 10 57 289.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Corby, Will 8 34 797 23.44 8 99 99.63
2 Lovegrove, Nolan 8 46 762 16.57 8 79 95.25
88 Lehmann, Michael 8 27 311 11.52 5 27 38.88
11 Stadnyk, Nick 8 12 294 24.50 3 54 36.75
1 Diodati, Daniel 7 16 188 11.75 0 35 26.86
20 Williams, Adam 8 14 135 9.64 1 14 16.88
83 Osho, David 8 7 66 9.43 0 25 8.25
87 LeGood, Grant 8 5 61 12.20 0 16 7.63
80 MacKinnon, Ethan 7 1 37 37.00 0 37 5.29
13 Duric, Maksim 8 3 26 8.67 0 16 3.25
85 Krcilek, Christian 2 1 9 9.00 0 9 4.50
Total 8 166 2686 16.18 25 99 335.75
Opponents 8 169 2318 13.72 10 57 289.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Robinson, Damoy 8 40 16 48.0 1.5-2 0-0 0 1 0 0 0 0 0
4 Campbell, Malcolm 8 32 20 42.0 11.0-69 8.5-66 0 0 0 3 2 0 0
31 Gillespie, Jordan 8 35 12 41.0 0-0 0-0 2 0 0 0 0 0 0
10 Solaroli, Daniel 7 30 11 35.5 3.5-5 0-0 1 3 0 0 1 0 0
7 Johnson, Jamal 8 24 8 28.0 0-0 0-0 2 3 0 0 1 0 0
3 Ahmed, Tolu 8 23 4 25.0 0-0 0-0 1 6 0 1 0 0 0
42 Renaud, Matt 6 19 9 23.5 2.0-9 1.0-7 1 4 0 0 0 0 0  
37 Zigby, Caleb 8 19 4 21.0 0-0 0-0 1 2 0 0 0 0 0
98 Mayer, Jackson 7 18 3 19.5 2.0-8 1.0-6 0 0 0 0 0 0 0
99 Stockwood, James 8 15 9 19.5 2.0-8 1.0-5 0 0 0 0 0 0 0
55 Zhou, Kalvin 8 14 6 17.0 2.0-10 1.0-6 2 0 0 0 0 0 0
92 Romano, Julian 8 10 13 16.5 3.0-15 2.0-14 0 0 0 0 0 0 0
27 Hale, Cody 8 13 4 15.0 0-0 0-0 0 0 0 0 0 0 0
53 Greig, James 6 8 4 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Macleod, Owen 8 8 5 10.5 1.0-4 0.5-3 0 0 0 0 0 0 0
35 Conteh, Samuel 8 4 2 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Cunningham, Lukash 6 5 0 5.0 2.0-3 1.0-1 0 0 0 0 0 0 0
16 Elliott, Dawson 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
45 End, Cameron 4 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
29 May, Javen 8 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
9 Duffy, Mathew 8 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0
26 Fuoco, Keon 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
84 Hayes-william, O 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
50 Sinclair, Jeremy 8 3 1 3.5 0-0 0-0 0 0 0 0 0 0 0
95 Dell, Keenan 4 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
15 Hill, Jacob 8 0 5 2.5 0-0 0-0 0 0 0 0 0 0 0
36 Shafer, Ethan 8 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
25 Stephens, Mak 2 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
91 Wong, Deshawn 8 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
51 Brake, Mitchell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Corby, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cousineau, Liam 5 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
13 Duric, Maksim 8 0 2 1.0 0-0 0-0 0 0 0 1 0 0 0
84 H-williams, O 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Krcilek, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 LeGood, Grant 8 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
57 Pyle, Garrison 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Diodati, Daniel 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 1
24 George, Charles 3 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
84 Hayes-willia, O 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
83 Osho, David 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 4  
Total 8 356 152 432.0 30.0-133 16.0-108 10 20 0 5 5 0 5
Opponents 8 259 138 328.0 35.0-220 26.0-173 8 31 0 12 8 2 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 MacLean, Chris 36 1415 39.31 66 0 0 7 3 0
36 Shafer, Ethan 21 880 41.90 52 0 0 3 3 1
Total 57 2295 40.26 66 0 0 10 6 1
Opponents 44 1709 38.84 80 0 0 8 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Shafer, Ethan 8-9 88.89% 2-2 5-5 0-1 1-1 0-0 44 0
Total 8-9 88.89% 2-2 5-5 0-1 1-1 0-0 44 0
Opponents 19-22 86.36% 9-10 4-5 6-6 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Shafer, Ethan 35 1893 54.1 0 2
Total 35 1893 54.1 0 2
Opponents 40 2241 56.0 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Diodati, Daniel 19 144 7.58 0 24
28 Williams, Nicolas 10 62 6.20 0 15
3 Ahmed, Tolu 1 24 24.00 0 24
16 Elliott, Dawson 1 10 10.00 0 10
80 MacKinnon, Ethan 3 6 2.00 0 4
88 Lehmann, Michael 1 3 3.00 0 3
Total 35 249 7.11 0 24
Opponents 45 422 9.38 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Williams, Nicolas 9 221 24.56 0 88
80 MacKinnon, Ethan 10 209 20.90 0 31
81 Harris, Brayden 12 198 16.50 0 24
20 Williams, Adam 1 44 44.00 0 44
88 Lehmann, Michael 3 37 12.33 0 21
12 Corby, Will 2 26 13.00 0 16
23 Gyimah, Maxwell 1 4 4.00 0 4
Total 38 739 19.45 0 88
Opponents 33 745 22.58 0 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Lovegrove, Nolan 8 0 0 0-0 0-0 1 0-0 0 50
12 Corby, Will 8 0 0 0-0 0-0 0 0-0 0 48
36 Shafer, Ethan 0 8 0 23-23 0-0 0 0-0 0 47
88 Lehmann, Michael 5 0 0 0-0 0-0 0 0-0 0 30
11 Stadnyk, Nick 3 0 0 0-0 0-0 0 0-0 0 18
Team 0 0 4 0-0 0-0 0 0-0 0 8  
33 Cousineau, Liam 1 0 0 0-0 0-0 0 0-0 0 6
20 Williams, Adam 1 0 0 0-0 0-0 0 0-0 0 6
37 Zigby, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
1 Diodati, Daniel 0 0 1 0-0 0-0 0 0-0 0 2
Total 27 8 5 23-23 0-0 1 1-2 0 221
Opponents 26 19 4 26-26 0-0 0 0-0 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2019 at Waterloo Warriors L 30-33 0-1 , 0-1 2h50m 1180
9/1/2019 vs Windsor W 54-26 1-1-0 , 1-0 2;50 1872
9/7/2019 at Laurier W 38-34 2-1 , 2-1 2h40m 3580
9/21/2019 vs Queen's L 33-37 2-2 , 2-3 2:54 2540
9/28/2019 at CARLETON L 19-29 2-3 2H47M 334
10/5/2019 vs MCMASTER L 8-16 2-3 , 2-3 0
10/11/2019 at York Lions L 14-34 2-5 , 2-5 3:01 923
10/19/2019 vs Guelph L 26-40 2-6 , 2-6 2:40 1721
12150

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2019 Waterloo Warriors 9 93 0 20 29 471 4 39 471 4 39 5 61 0 22 6 34 0 11
9/1/2019 Windsor 24 150 1 26 18 501 6 79 501 6 79 4 56 0 23 2 14 0 14
9/7/2019 Laurier 15 91 0 15 18 322 4 57 322 4 57 6 93 0 24 5 26 0 8
9/21/2019 Queen's 21 170 0 25 25 345 3 35 345 3 35 5 193 0 88 3 16 0 14
9/28/2019 CARLETON 14 46 0 10 22 358 3 54 358 3 54 5 70 0 18 4 28 0 15
10/5/2019 MCMASTER 12 66 0 9 21 184 0 16 184 0 16 2 41 0 24 4 16 0 10
10/11/2019 York Lions 18 91 0 15 18 203 2 35 203 2 35 5 111 0 31 7 62 0 17
10/19/2019 Guelph 17 92 0 23 15 302 3 99 302 3 99 6 114 0 21 4 53 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2019 Waterloo Warriors 45 16 53 3.0 8 1.0 6 0 0 0 2 56 0 2 0 0
9/1/2019 Windsor 47 22 58 4.0 23 3.0 21 0 0 0 1 6 0 3 0 1
9/7/2019 Laurier 54 16 62 1.0 1 0 0 1 0 0 1 25 0 2 0 0
9/21/2019 Queen's 44 28 58 4.0 21 3.0 19 0 0 0 2 26 0 1 0 3
9/28/2019 CARLETON 49 16 57 5.0 17 2.0 12 1 1 5 0 0 0 2 0 0
10/5/2019 MCMASTER 39 8 43 3.0 4 0 0 1 1 0 2 33 0 5 0 1
10/11/2019 York Lions 27 38 46 5.0 24 3.0 19 0 0 0 1 30 0 2 0 0
10/19/2019 Guelph 51 8 55 5.0 35 4.0 31 2 3 0 1 8 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2019 Waterloo Warriors 5 210 42.000 52 0 0 0 1 1 1-1 21 0 5 259 51.80 0 1
9/1/2019 Windsor 2 91 45.500 46 0 0 0 0 1 1-1 28 0 9 516 57.33 0 0
9/7/2019 Laurier 7 286 40.900 45 1 0 0 0 1 1-2 44 0 5 310 62.00 0 0
9/21/2019 Queen's 4 183 45.800 66 0 0 0 1 1 2-2 23 0 6 325 54.17 0 0
9/28/2019 CARLETON 12 460 38.300 46 0 0 0 0 1 0-0 0 3 64 21.33 0 1
10/5/2019 MCMASTER 8 347 43.400 54 0 0 0 2 3 2-2 24 0 1 65 65.00 0 0
10/11/2019 York Lions 11 379 34.500 47 0 0 0 0 1 0-0 0 2 124 62.00 0 0
10/19/2019 Guelph 8 339 42.400 50 0 0 0 2 1 1-1 22 0 4 230 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2019 UofT Varsity Blues 27 205 1 17 24 225 2 43 225 2 43 4 50 0 26 4 104 1 80
9/1/2019 Toronto 30 187 0 27 23 333 2 39 333 2 39 9 248 0 88 2 3 0 2
9/7/2019 Toronto 46 267 1 19 18 248 1 30 248 1 30 5 101 0 30 7 54 0 18
9/21/2019 Toronto 39 299 2 41 18 280 2 45 280 2 45 6 183 0 57 3 28 0 13
9/28/2019 TORONTO 31 144 3 28 23 386 0 57 385 0 57 2 26 0 22 12 67 0 19
10/5/2019 Toronto 19 101 0 14 22 290 1 49 290 1 49 1 28 0 28 4 26 0 12
10/11/2019 Toronto Varsity Blue 21 137 2 33 18 271 1 44 271 1 44 2 42 0 22 8 74 0 30
10/19/2019 Toronto 31 354 4 49 23 285 1 37 285 1 37 4 67 0 25 5 66 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2019 UofT Varsity Blues 34 14 41 2.0 9 2.0 9 0 2 0 1 15 0 5 0 1
9/1/2019 Toronto 31 10 36 3.0 26 1.0 5 3 3 0 0 0 0 3 0 0
9/7/2019 Toronto 20 30 35 1.0 9 1.0 9 2 1 42 0 0 0 4 2 0
9/21/2019 Toronto 40 18 49 4.0 16 3.0 14 1 3 0 1 0 0 1 0 1
9/28/2019 TORONTO 36 12 42 6.0 48 5.0 46 0 0 0 1 55 0 6 0 1
10/5/2019 Toronto 33 12 39 6.0 34 5.0 29 0 1 0 2 18 0 4 0 0
10/11/2019 Toronto Varsity Blue 25 38 44 7.0 61 5.0 47 1 1 0 2 47 0 7 0 0
10/19/2019 Toronto 40 4 42 6.0 17 4.0 14 1 1 0 1 0 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2019 UofT Varsity Blues 8 347 43.400 56 0 0 0 2 2 1-1 27 0 5 252 50.40 0 0
9/1/2019 Toronto 2 77 38.500 39 0 0 0 0 0 4-4 39 0 5 246 49.20 0 0
9/7/2019 Toronto 5 205 41.000 49 0 0 0 0 0 4-4 36 0 6 336 56.00 0 0
9/21/2019 Toronto 3 107 35.700 37 0 0 0 0 1 2-3 16 0 6 359 59.83 1 0
9/28/2019 TORONTO 8 276 34.500 43 0 0 0 0 3 2-3 33 0 5 284 56.80 0 0
10/5/2019 Toronto 6 213 36.100 39 0 0 0 0 1 3-3 38 0 2 131 65.50 0 0
10/11/2019 Toronto Varsity Blue 8 330 41.200 80 0 0 0 1 0 2-2 37 0 5 278 55.60 0 0
10/19/2019 Toronto 4 154 38.500 44 0 0 0 0 1 1-2 18 0 6 355 59.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Waterloo Warriors 30-33 29/30 4/15 24/12 1/3 9-93 / 27-205 29-50-1 / 24-36-2 471/225 61-550 / 64-422 151/169 3/2
Windsor 54-26 26/32 10/12 15/15 1/5 24-150 / 30-187 18-29-0 / 23-41-1 501/333 54-628 / 74-498 76/251 3/1
Laurier 38-34 21/33 7/16 9/15 5/2 15-91 / 46-267 18-32-0 / 18-31-1 322/248 48-404 / 77-515 144/197 1/1
Queen's 33-37 30/32 9/16 20/13 1/3 21-170 / 39-299 25-47-1 / 18-30-2 345/280 71-485 / 72-518 235/211 4/2
CARLETON 19-29 22/22 5/9 13/13 4/0 14-46 / 31-144 22-39-1 / 23-32-0 358/385 58-358 / 66-512 103/148 1/1
MCMASTER 8-16 20/21 5/7 11/13 4/1 12-66 / 19-101 21-39-2 / 22-36-2 184/290 56-222 / 55-382 90/72 3/3
York Lions 14-34 17/21 7/7 8/13 2/1 18-91 / 21-137 18-41-2 / 18-29-1 203/271 64-247 / 53-387 203/163 3/1
Guelph 26-40 13/31 5/15 8/16 0/0 17-92 / 31-354 15-27-1 / 23-33-1 302/285 48-380 / 68-608 175/133 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Waterloo Warriors 0-3 / 1-1 0-0 / 0-0 28:25 / 31:35 -3:10 10.33 / 7.59 9.42 / 6.25 9.02 / 6.59 5-42.0 / 8-43.4 7-104 / 10-75
Windsor 3-4 / 5-8 0-0 / 0-0 29:00 / 31:00 -2:00 6.25 / 6.23 17.28 / 8.12 11.63 / 6.73 2-45.5 / 2-38.5 10-110 / 15-120
Laurier 2-2 / 5-5 0-0 / 0-0 23:53 / 36:07 -12:14 6.07 / 5.80 10.06 / 8.00 8.42 / 6.69 7-40.9 / 5-41.0 7-69 / 15-158
Queen's 2-5 / 2-5 0-0 / 0-0 27:26 / 32:34 -5:08 8.10 / 7.67 7.34 / 9.33 6.83 / 7.19 4-45.8 / 3-35.7 9-75 / 5-65
CARLETON 0-1 / 3-4 0-0 / 0-0 26:46 / 33:14 -6:28 3.29 / 4.65 9.18 / 12.03 6.17 / 7.76 12-38.3 / 8-34.5 10-152 / 10-106
MCMASTER 2-2 / 2-3 0-0 / 0-0 26:44 / 26:46 -0:02 5.50 / 5.32 4.72 / 8.06 3.96 / 6.95 8-43.4 / 6-35.5 9-97 / 17-150
York Lions 3-6 / 0-2 0-0 / 0-0 29:34 / 30:26 -0:52 5.06 / 6.52 4.95 / 9.34 3.86 / 7.30 11-34.5 / 8-41.2 13-105 / 9-92
Guelph 2-3 / 2-2 0-0 / 0-0 23:45 / 36:15 -12:30 5.41 / 11.42 11.19 / 8.64 7.92 / 8.94 8-42.4 / 4-38.5 9-87 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2019 Waterloo Warriors L 30-33 2 1 3 0 0 0 1 0 1 0 0 0 0
9/1/2019 Windsor W 54-26 2 2 14 2 1 1 0 0 0 0 0 0 0
9/7/2019 Laurier W 38-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 Queen's L 33-37 8 5 27 3 0 3 2 0 1 1 1 0 0
9/28/2019 CARLETON L 19-29 3 3 19 3 0 3 0 0 0 0 0 0 0
10/5/2019 MCMASTER L 8-16 2 2 6 0 0 0 2 0 0 0 0 0 0
10/11/2019 York Lions L 14-34 3 2 14 2 0 2 0 0 1 0 0 0 0
10/19/2019 Guelph L 26-40 3 3 18 2 0 2 1 0 0 0 0 0 0
TOTALS 23 18 101 12 1 11 6 0 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2019 Waterloo Warriors W 33-30 5 4 24 3 1 2 1 0 0 1 0 0 0
9/1/2019 Windsor L 26-54 5 3 13 1 0 1 2 0 0 1 0 1 0
9/7/2019 Laurier L 34-38 4 4 20 2 1 1 2 0 0 0 0 0 0
9/21/2019 Queen's W 37-33 6 5 27 3 2 1 2 1 0 0 0 0 0
9/28/2019 CARLETON W 29-19 5 4 24 3 3 0 1 0 1 0 0 0 0
10/5/2019 MCMASTER W 16-8 2 2 6 0 0 0 2 0 0 0 0 0 0
10/11/2019 York Lions W 34-14 4 4 24 3 2 1 1 0 0 0 0 0 0
10/19/2019 Guelph W 40-26 6 4 24 3 2 1 1 1 0 0 1 0 0
TOTALS 37 30 162 18 11 7 12 2 1 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Clay Sequeira vs Windsor (9/1/2019)
Yards Rushing 110 Clay Sequeira vs Windsor (9/1/2019)
110 Clay Sequeira vs Queen's (9/21/2019)
TD Rushes 1 Liam Cousineau vs Windsor (9/1/2019)
Long Rush 26 Clay Sequeira vs Windsor (9/1/2019)
Pass Attempts 50 Clay Sequeira vs Waterloo Warriors (8/25/2019)
Pass Completions 29 Clay Sequeira vs Waterloo Warriors (8/25/2019)
Yards Passing 471 Clay Sequeira vs Waterloo Warriors (8/25/2019)
TD Passes 6 Clay Sequeira vs Windsor (9/1/2019)
Longest Pass 99 Clay Sequeira vs Guelph (10/19/2019)
Receptions 9 Michael Lehmann vs Waterloo Warriors (8/25/2019)
Yards Receiving 179 Will Corby vs Windsor (9/1/2019)
TD Receptions 2 Will Corby vs Windsor (9/1/2019)
2 Michael Lehmann vs Windsor (9/1/2019)
2 Nick Stadnyk vs Waterloo Warriors (8/25/2019)
2 Nolan Lovegrove vs Laurier (9/7/2019)
2 Will Corby vs Laurier (9/7/2019)
Longest Reception 99 Will Corby vs Guelph (10/19/2019)
Field Goals 2 Ethan Shafer vs Queen's (9/21/2019)
2 Ethan Shafer vs MCMASTER (10/5/2019)
Longest Field Goal 44 Ethan Shafer vs Laurier (9/7/2019)
Punts 12 C. MacLean vs CARLETON (9/28/2019)
Longest Punt 66 C. MacLean vs Queen's (9/21/2019)
Longest Punt Return 24 Daniel Diodati vs Guelph (10/19/2019)
24 Tolu Ahmed vs Guelph (10/19/2019)
Longest Kickoff Return 88 N. Williams vs Queen's (9/21/2019)
Tackles 10.5 Damoy Robinson vs Queen's (9/21/2019)
10.5 J. Gillespie vs Guelph (10/19/2019)
Tackles For Loss 2.5 M. Campbell vs Queen's (9/21/2019)
Interceptions 1 Tolu Ahmed vs Windsor (9/1/2019)
1 J. Gillespie vs Queen's (9/21/2019)
1 Kalvin Zhou vs Queen's (9/21/2019)
1 Jamal Johnson vs MCMASTER (10/5/2019)
1 Daniel Solaroli vs MCMASTER (10/5/2019)
1 Jamal Johnson vs Guelph (10/19/2019)
1 J. Gillespie vs Waterloo Warriors (8/25/2019)
1 Kalvin Zhou vs Waterloo Warriors (8/25/2019)
1 Caleb Zigby vs Laurier (9/7/2019)
1 Matt Renaud vs York Lions (10/11/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 vs Windsor (9/1/2019)
Yards Rushing 170 vs Queen's (9/21/2019)
TD Rushes 1 vs Windsor (9/1/2019)
Pass Attempts 50 vs Waterloo Warriors (8/25/2019)
Pass Completions 29 vs Waterloo Warriors (8/25/2019)
Yards Passing 501 vs Windsor (9/1/2019)
TD Passes 6 vs Windsor (9/1/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Rasheed Tucker vs Queen's (9/21/2019)
Yards Rushing 210 Rasheed Tucker vs Queen's (9/21/2019)
TD Rushes 2 Rasheed Tucker vs Queen's (9/21/2019)
2 Theo Landers vs Guelph Gryphons (10/19/2019)
2 Nathan Carter vs CARLETON (9/28/2019)
Long Rush 49 Kwame Osei vs Guelph Gryphons (10/19/2019)
Pass Attempts 36 Sam Girard vs Windsor (9/1/2019)
36 Andreas Dueck vs MCMASTER (10/5/2019)
36 Tre Ford vs Waterloo Warriors (8/25/2019)
Pass Completions 24 Tre Ford vs Waterloo Warriors (8/25/2019)
Yards Passing 385 Tanner DeJong vs CARLETON (9/28/2019)
TD Passes 2 Sam Girard vs Windsor (9/1/2019)
2 Ryan Licandro vs Queen's (9/21/2019)
2 Tre Ford vs Waterloo Warriors (8/25/2019)
Longest Pass 57 Tanner DeJong vs CARLETON (9/28/2019)
Receptions 10 Gordon Lam vs Waterloo Warriors (8/25/2019)
Yards Receiving 150 Quinton Soares vs CARLETON (9/28/2019)
TD Receptions 2 Richard Burton vs Queen's (9/21/2019)
Longest Reception 57 Quinton Soares vs CARLETON (9/28/2019)
Field Goals 4 Griffin Fenton vs Windsor (9/1/2019)
4 Nathan Mesher vs Laurier (9/7/2019)
Longest Field Goal 39 Griffin Fenton vs Windsor (9/1/2019)
Punts 8 J Zlatinszky vs Waterloo Warriors (8/25/2019)
8 Vincent Plouffe vs CARLETON (9/28/2019)
8 D. Mastrogiusep vs York Lions (10/11/2019)
Punting Average 43.4 J Zlatinszky vs Waterloo Warriors (8/25/2019)
Longest Punt 80 D. Mastrogiusep vs York Lions (10/11/2019)
Longest Punt Return 80 Tyrell Ford vs Waterloo Warriors (8/25/2019)
Longest Kickoff Return 88 C. Ouellette vs Windsor (9/1/2019)
Tackles 9.5 Daniel Metcalfe vs Windsor (9/1/2019)
Interceptions 2 Jacob Janke vs York Lions (10/11/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Laurier (9/7/2019)
Yards Rushing 354 vs Guelph Gryphons (10/19/2019)
TD Rushes 4 vs Guelph Gryphons (10/19/2019)
Pass Attempts 41 vs Windsor (9/1/2019)
Pass Completions 24 vs Waterloo Warriors (8/25/2019)
Yards Passing 385 vs CARLETON (9/28/2019)
TD Passes 2 vs Windsor (9/1/2019)

Participation

Participation

Player Participation
# Player Games Played GP
46 Afshar, Kousha 3
3 Ahmed, Tolu 8
38 Akkermans, Ben 2
51 Brake, Mitchell 7
4 Campbell, Malcolm 8
35 Conteh, Samuel 8
90 Copeland, Andrew 2
Coppens, Kieran 1
12 Corby, Will 8
33 Cousineau, Liam 5
97 Cunningham, Lukash 6
95 Dell, Keenan 4
71 Dinunzio, Josh 1
1 Diodati, Daniel 7
9 Duffy, Mathew 8
13 Duric, Maksim 8
16 Elliott, Dawson 8
45 End, Cameron 4
26 Fuoco, Keon 2
24 George, Charles 3
31 Gillespie, Jordan 8
53 Greig, James 6
63 Grisolia, Tyler 8
23 Gyimah, Maxwell 7
27 Hale, Cody 8
81 Harris, Brayden 5
15 Hill, Jacob 8
17 Johns, Isaiah 2
7 Johnson, Jamal 8
85 Krcilek, Christian 2
87 LeGood, Grant 8
82 LeGood, Nigel 2
88 Lehmann, Michael 8
2 Lovegrove, Nolan 8
80 MacKinnon, Ethan 7
18 MacLean, Chris 5
44 Macleod, Owen 8
19 Maecker, David 4
