Skip To Main Content

University of Toronto Athletics

2014 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic TORONTO Opponents
Scoring
33.13 40.13
265 321
First Downs
83 90
107 109
31 24
221 223
Rushing
1516 1735
92 106
208 242
6.8 6.7
178.0 203.6
15 14
1424 1629
Passing
330-205-2 283-182-9
7.71 8.90
318.13 315.00
14 21
2545 2520
Total Offense
554 541
6.8 7.3
471.5 491.0
3772 3928
30 38
Returns
18.59 17.44
51-948 36-628
9.06 10.41
52-471 51-531
11.56 3.50
9-104 2-7
Kicking
38.83 38.25
30.79 30.38
66-2563 65-2486
12-16 12-12
0-0 0-0
Penalties
108.63 113.88
104-869 105-911
Time Of Possession
29:52 29:27
03:58:57 03:55:34
Miscellaneous
12-31 (38.71%) 11-24 (45.83%)
0-0 (0.00%) 0-0 (0.00%)
11-9 10-5
16-116 16-117
29-30 35-36
-197 -221
22-28 30-33
19-28 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Gavac, Lukas 7 87 686 9 677 7.8 7 37 96.71
14 Smith, Divante 7 37 275 6 269 7.3 2 59 38.43
22 Rochester, Ashton 5 21 180 14 166 7.9 1 72 33.20
6 Bradfield, Kevin 8 15 106 6 100 6.7 0 20 12.50
9 Nassar, Simon 8 13 69 0 69 5.3 0 19 8.63
44 Howes, Dylan 7 13 66 5 61 4.7 1 30 8.71
7 Hobbs, Marcus 7 14 60 0 60 4.3 4 35 8.57
13 Madan, Rahul 8 1 30 0 30 30.0 0 10 3.75
10 Jugovic, Chris 7 2 24 0 24 12.0 0 13 3.43
83 Noel, Llevi 6 2 12 0 12 6.0 0 9 2.00
86 Naccarato, Anthony 8 1 8 0 8 8.0 0 8 1.00
Team 7 2 0 52 -52 -26.0 0 0 -7.43  
Total 8 208 1516 92 1424 6.8 15 72 178.00
Opponents 8 242 1735 106 1629 6.7 14 98 203.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nassar, Simon 8 143.71 180 281 2 64.06% 2280 11 79 285.00
10 Jugovic, Chris 7 119.75 24 44 0 54.55% 263 2 25 37.57
7 Hobbs, Marcus 7 111.70 1 4 0 25.00% 2 1 2 0.29
6 Bradfield, Kevin 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 139.69 205 330 2 62.12% 2545 14 79 318.13
Opponents 8 157.24 182 283 9 64.31% 2520 21 76 315.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Noel, Llevi 6 49 758 15.47 4 79 126.33
6 Bradfield, Kevin 8 48 603 12.56 2 47 75.38
8 Isakov, Boris 8 32 362 11.31 4 36 45.25
13 Madan, Rahul 8 23 272 11.83 1 47 34.00
84 Battistella, Domenic 8 28 260 9.29 1 45 32.50
82 Kanopoulos, Michael 5 4 98 24.50 0 59 19.60
22 Rochester, Ashton 5 3 68 22.67 1 42 13.60
86 Naccarato, Anthony 8 3 49 16.33 0 22 6.13
30 Gavac, Lukas 7 6 45 7.50 0 18 6.43
14 Smith, Divante 7 6 25 4.17 0 10 3.57
89 Comish, Rowan 7 1 5 5.00 0 5 0.71
20 Green, David 7 1 2 2.00 0 2 0.29
58 Sprukulis, Danny 6 1 2 2.00 1 2 0.33
Total 8 205 2549 12.43 14 79 318.63
Opponents 8 182 2520 13.85 21 76 315.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 McBride, Jaiden 8 35 18 44.0 5.0-22 2.0-16 1 2 0 1 1 0 0
11 Lam, JJ 8 30 16 38.0 1.0-1 0-0 3 0 0 0 1 0 0
2 Mokube, Brittley 7 22 13 28.5 2.0-7 0-0 1 0 0 0 1 1 0
34 Williams, Corey 8 21 9 25.5 2.5-19 1.0-16 0 0 0 0 0 0 0
39 Willard, Joseph 6 18 13 24.5 1.0-4 1.0-4 0 1 0 1 0 0 0
38 Broni, Larry 6 18 4 20.0 2.0-13 1.0-11 0 0 0 0 0 0 0
32 Musa, Farouk 5 15 8 19.0 1.5-2 0-0 0 0 0 0 0 0 0
95 Williams, Everton 7 15 8 19.0 2.5-8 1.0-5 0 0 0 0 1 1 0
52 Girard, Darnell 6 14 8 18.0 0-0 0-0 0 0 0 0 0 0 0
36 Idowu, Dennis 6 16 4 18.0 1.0-4 0-0 0 1 0 0 0 0 0
23 Kozachuk, Paul 8 17 2 18.0 0-0 0-0 0 1 0 0 1 0 0
33 Gillespe, J 6 13 4 15.0 0-0 0-0 0 1 0 0 0 0 0  
85 Awachie, Albert 7 13 3 14.5 0-0 0-0 0 0 0 0 0 0 0
18 Defour, Tarrick 7 11 7 14.5 0-0 0-0 1 2 0 0 0 0 0
4 Stewart, Spenser 6 9 10 14.0 0-0 0-0 1 1 0 0 0 0 0
90 McAdam, Grant 5 10 5 12.5 2.0-13 3.0-25 0 0 0 0 0 0 0
99 Lukings, Zack 8 8 7 11.5 2.0-7 1.0-1 0 0 0 0 0 0 0
35 Lahnalampi, Owynn 6 5 7 8.5 3.5-7 1.0-3 1 0 0 0 0 0 0
29 Connors, John 3 5 3 6.5 0-0 0-0 0 0 0 0 0 0 0
45 Gordon, Dylan 4 5 3 6.5 1.0-4 1.0-4 1 1 0 0 0 0 0
67 Jervis, Aaron 4 6 1 6.5 2.0-4 0-0 0 0 0 0 0 0 0
92 Ehioghae, Mark 6 4 3 5.5 3.0-12 1.0-8 0 0 0 0 0 0 0
12 Harris, Peter 5 3 4 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Howes, Dylan 7 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
88 Marra, Ju 5 4 1 4.5 2.0-9 1.0-4 0 0 0 0 0 0 0  
62 Sackey, DJ 8 4 1 4.5 1.0-2 0-0 0 0 0 0 0 0 0
98 Draga, Kyle 5 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0
55 Gladman, Carter 4 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Green, David 7 3 0 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
17 Hallett, Nick 2 3 0 3.0 1.0-4 0-0 0 1 0 0 0 0 0
13 Madan, Rahul 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Marra, Jo 4 2 2 3.0 1.0-13 1.0-13 0 0 0 0 0 0 0  
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 2 1 0 8  
84 Battistella, Domenic 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Comish, Rowan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Naccarato, Anthony 8 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
37 Deutschendorf, Kristopher 4 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
30 Gavac, Lukas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gazendam, Aaron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hobbs, Marcus 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Divante 7 1 1 1.5 0-0 0-0 0 0 0 1 0 0 0
10 Jugovic, Chris 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 8 355 172 441.0 39.0-162 16.0-116 9 11 0 5 6 2 8
Opponents 8 360 192 456.0 31.0-106 16.0-117 2 28 0 9 7 2 6

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Gazendam, Aaron 66 2563 38.83 101 0 0 14 7 1
Total 66 2563 38.83 101 0 0 14 7 1
Opponents 65 2486 38.25 72 2 0 11 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Hewitson, Eric 12-16 75.00% 1-1 3-3 7-9 1-3 0-0 40 0
Total 12-16 75.00% 1-1 3-3 7-9 1-3 0-0 40 0
Opponents 12-12 100.00% 3-3 6-6 2-2 1-1 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Hewitson, Eric 40 2084 52.1 2 1
Total 40 2084 52.1 2 1
Opponents 56 3081 55.0 0 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Comish, Rowan 21 205 9.76 0 29
6 Bradfield, Kevin 20 149 7.45 0 28
Sousa, Stone 9 93 10.33 0 23
22 Rochester, Ashton 1 24 24.00 0 24
85 Awachie, Albert 1 0 0 0 0
Total 52 471 9.06 0 29
Opponents 51 531 10.41 1 62

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Bradfield, Kevin 17 349 20.53 0 36
14 Smith, Divante 15 330 22.00 0 63
89 Comish, Rowan 8 142 17.75 0 25
Sousa, Stone 5 80 16.00 0 46
4 Stewart, Spenser 1 35 35.00 0 35
23 Kozachuk, Paul 1 8 8.00 0 8
86 Naccarato, Anthony 3 4 1.33 0 2
Marra, Jo 1 0 0.00 0 0  
Total 51 948 18.59 0 63
Opponents 36 628 17.44 1 101

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Hewitson, Eric 0 12 0 29-30 0-0 0 0-0 0 65
30 Gavac, Lukas 7 0 0 0-0 0-0 0 0-0 0 42
7 Hobbs, Marcus 4 0 0 0-0 0-0 0 0-0 0 24
8 Isakov, Boris 4 0 0 0-0 0-0 0 0-0 0 24
83 Noel, Llevi 4 0 0 0-0 0-0 0 0-0 0 24
14 Smith, Divante 3 0 0 0-0 0-0 0 0-0 0 18
Team 0 0 8 0-0 0-0 0 0-0 0 16  
6 Bradfield, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
22 Rochester, Ashton 2 0 0 0-0 0-0 0 0-0 0 12
84 Battistella, Domenic 1 0 0 0-0 0-0 0 0-0 0 6
44 Howes, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
13 Madan, Rahul 1 0 0 0-0 0-0 0 0-0 0 6
58 Sprukulis, Danny 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 12 8 29-30 0-0 0 0-0 0 261
Opponents 38 12 6 35-36 0-0 2 2-2 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2014 vs Laurier L 17-53 0-1 , 0-1 3:14 4221
9/6/2014 at Guelph Gryphons L 18-50 0-2 3:20 3144
9/13/2014 vs York Lions W 70-0 1-1 2:58 2217
9/20/2014 at Western Mustangs L 15-63 1-2 - 11459
9/27/2014 vs Ottawa L 25-41 1-4 , 1-4 3h3m 1349
10/4/2014 at CARLETON RAVENS' L 32-53 1-5 3HRS15M 2500
10/11/2014 at QUEENS L 27-48 1-5 3:51hrs 1018
10/18/2014 vs Waterloo W 61-13 2-6 , 2-6 3:05 1173
27081

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2014 Laurier 15 70 0 13 28 335 2 79 335 2 79 7 134 0 46 8 48 0 17
9/6/2014 Guelph Gryphons 23 83 0 20 27 299 1 47 299 1 47 7 132 0 36 7 37 0 10
9/13/2014 York Lions 50 447 7 72 21 257 1 47 257 1 47 1 16 0 16 10 135 0 28
9/20/2014 Western Mustangs 13 27 0 9 18 258 2 59 258 2 59 7 154 0 63 2 40 0 29
9/27/2014 Ottawa 32 184 2 45 18 240 0 43 240 0 43 9 200 0 51 5 95 0 25
10/4/2014 CARLETON RAVENS' 14 72 1 19 49 552 3 52 548 3 52 7 126 0 29 8 29 0 8
10/11/2014 QUEENS 26 181 0 18 29 341 3 51 341 3 51 10 157 0 35 5 38 0 11
10/18/2014 Waterloo 35 360 5 59 15 267 2 69 267 2 69 3 29 0 20 7 49 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2014 Laurier 40 14 47 5.0 22 2.0 11 0 0 0 0 0 0 1 0 0
9/6/2014 Guelph Gryphons 60 2 61 7.0 38 3.0 28 0 0 0 1 23 0 1 0 1
9/13/2014 York Lions 20 28 34 2.0 3 2.0 15 0 1 0 2 39 0 2 0 4
9/20/2014 Western Mustangs 53 54 80 2.0 3 0 0 1 1 0 4 0 0 1 0 0
9/27/2014 Ottawa 56 6 59 7.0 25 2.0 16 1 1 22 0 0 0 0 0 1
10/4/2014 CARLETON RAVENS' 39 30 54 2.0 5 0 0 1 1 0 0 0 0 2 0 0
10/11/2014 QUEENS 44 22 55 4.0 18 2.0 16 1 0 0 2 42 0 2 0 1
10/18/2014 Waterloo 43 16 51 10.0 48 5.0 30 2 1 0 0 0 0 2 2 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2014 Laurier 10 391 39.100 55 0 0 0 1 3 1-1 32 0 4 228 57.00 0 0
9/6/2014 Guelph Gryphons 12 401 33.400 49 0 0 0 0 2 3-3 40 0 2 103 51.50 0 0
9/13/2014 York Lions 6 222 37.000 40 0 0 0 0 2 2-2 38 0 9 436 48.44 0 0
9/20/2014 Western Mustangs 12 502 41.800 101 0 0 0 2 0 0-1 0 0 3 161 53.67 0 0
9/27/2014 Ottawa 7 262 37.400 50 0 0 0 1 3 1-4 28 0 4 191 47.75 0 0
10/4/2014 CARLETON RAVENS' 8 327 40.900 49 0 0 0 0 2 1-1 32 0 6 306 51.00 0 1
10/11/2014 QUEENS 6 253 42.200 50 1 0 0 1 2 1-1 35 0 4 186 46.50 1 0
10/18/2014 Waterloo 5 205 41.000 50 0 0 0 2 0 3-3 32 0 8 473 59.13 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2014 Toronto 27 329 3 98 17 256 3 66 256 3 66 4 70 0 29 7 45 0 14
9/6/2014 Toronto Varsity Blue 30 156 0 26 26 267 5 26 267 5 26 2 52 0 52 9 177 1 62
9/13/2014 Toronto Varsity Blue 13 44 0 15 11 104 0 14 104 0 14 9 106 0 18 4 13 0 7
9/20/2014 Toronto VarsityBlues 53 408 5 64 32 397 3 30 397 3 30 3 55 0 23 11 52 0 29
9/27/2014 Toronto Varsity Blue 35 244 2 43 26 334 2 59 334 2 59 4 118 1 101 7 87 0 35
10/4/2014 Toronto Varsity B 29 172 2 24 25 469 3 76 469 3 76 4 44 0 16 5 61 0 29
10/11/2014 Toronto Varsity Blue 31 175 2 17 24 458 4 60 458 4 60 3 36 0 24 4 52 0 28
10/18/2014 Toronto Varsity Blue 24 101 0 30 21 235 1 43 235 1 43 7 147 0 25 4 44 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2014 Toronto 54 4 56 11.0 42 6.0 30 1 1 0 0 0 0 4 0 2
9/6/2014 Toronto Varsity Blue 53 16 61 4.0 11 1.0 2 0 0 0 1 7 0 4 0 1
9/13/2014 Toronto Varsity Blue 38 56 66 2.0 3 2.0 24 0 0 0 0 0 0 2 0 0
9/20/2014 Toronto VarsityBlues 27 20 37 4.0 10 5.0 38 0 0 6 0 0 0 3 0 2
9/27/2014 Toronto Varsity Blue 51 14 58 2.0 8 1.0 6 2 2 0 0 0 0 4 1 0
10/4/2014 Toronto Varsity B 47 36 65 3.0 7 0 0 1 2 13 0 0 0 4 0 1
10/11/2014 Toronto Varsity Blue 48 32 64 0 0 0 0 3 4 29 1 0 0 4 1 0
10/18/2014 Toronto Varsity Blue 42 14 49 5.0 25 1.0 17 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2014 Toronto 10 464 46.400 59 0 1 0 4 3 2-2 42 0 8 492 61.50 0 1
9/6/2014 Toronto Varsity Blue 9 369 41.000 62 0 1 0 2 4 1-1 15 0 9 451 50.11 0 2
9/13/2014 Toronto Varsity Blue 12 386 32.200 45 0 0 0 0 0 0-0 0 1 57 57.00 0 0
9/20/2014 Toronto VarsityBlues 5 239 47.800 72 0 0 0 3 3 0-0 0 9 560 62.22 0 2
9/27/2014 Toronto Varsity Blue 8 219 28.750 46 0 0 0 0 0 2-2 31 0 9 472 52.44 0 0
10/4/2014 Toronto Varsity B 8 326 40.800 48 0 0 0 0 0 3-3 26 0 7 397 56.71 0 0
10/11/2014 Toronto Varsity Blue 5 218 43.600 50 0 0 0 1 1 2-2 37 0 10 533 53.30 0 0
10/18/2014 Toronto Varsity Blue 8 265 33.100 43 0 0 0 0 0 2-2 22 0 3 119 39.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Laurier 17-53 30/22 5/8 14/8 11/6 15-70 / 27-329 28-51-0 / 17-26-0 335/256 72-364 / 55-567 182/115 1/0
Guelph Gryphons 18-50 21/31 5/9 11/17 5/5 23-83 / 30-156 27-43-1 / 26-40-1 299/267 67-380 / 73-395 192/236 1/1
York Lions 70-0 38/9 24/4 12/4 2/1 50-447 / 13-44 21-26-0 / 11-33-2 257/104 78-678 / 48-117 190/119 0/3
Western Mustangs 15-63 11/52 2/27 7/21 2/4 13-27 / 53-408 18-35-0 / 32-45-4 258/397 53-225 / 98-805 194/113 0/5
Ottawa 25-41 29/31 13/16 13/14 3/1 32-184 / 35-244 18-34-0 / 26-32-0 240/334 67-376 / 69-534 317/205 2/1
CARLETON RAVENS' 32-53 31/25 5/9 25/14 1/2 14-72 / 29-172 49-62-0 / 25-33-0 548/469 76-620 / 62-641 155/118 2/1
QUEENS 27-48 31/33 13/12 14/19 4/2 26-181 / 31-175 29-52-1 / 24-38-2 341/458 78-522 / 71-599 237/117 5/2
Waterloo 61-13 30/20 16/5 11/12 3/3 35-360 / 24-101 15-27-0 / 21-36-0 267/235 63-607 / 65-270 78/191 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Laurier 1-6 / 0-0 0-0 / 0-0 31:42 / 28:18 3:24 4.67 / 12.19 6.57 / 9.85 5.06 / 10.31 10-39.1 / 10-46.4 20-147 / 19-203
Guelph Gryphons 2-3 / 2-3 0-0 / 0-0 28:31 / 26:00 2:31 3.61 / 5.20 6.95 / 6.68 5.67 / 5.41 12-33.4 / 9-41.0 15-133 / 16-110
York Lions 2-4 / 1-4 0-0 / 0-0 35:24 / 24:36 10:48 8.94 / 3.38 9.88 / 3.15 8.69 / 2.44 6-37.0 / 12-32.2 10-100 / 11-105
Western Mustangs 0-4 / 4-6 0-0 / 0-0 27:27 / 32:33 -5:06 2.08 / 7.70 7.37 / 8.82 4.25 / 8.21 12-41.8 / 5-47.8 12-110 / 10-75
Ottawa 2-4 / 2-3 0-0 / 0-0 29:53 / 30:07 -0:14 5.75 / 6.97 7.06 / 10.44 5.61 / 7.74 7-37.4 / 8-27.4 12-75 / 12-113
CARLETON RAVENS' 2-3 / 0-0 0-0 / 0-0 27:54 / 32:06 -4:12 5.14 / 5.93 8.84 / 14.21 8.16 / 10.34 8-40.9 / 8-40.8 15-135 / 15-102
QUEENS 2-4 / 2-3 0-0 / 0-0 30:28 / 29:32 0:56 6.96 / 5.65 6.56 / 12.05 6.69 / 8.44 6-42.2 / 5-43.6 5-25 / 12-119
Waterloo 1-3 / 0-5 0-0 / 0-0 27:38 / 32:22 -4:44 10.29 / 4.21 9.89 / 6.53 9.63 / 4.15 5-41.0 / 8-33.1 15-144 / 10-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2014 Laurier L 17-53 2 1 7 1 0 1 0 0 1 0 0 0 0
9/6/2014 Guelph Gryphons L 18-50 2 2 10 1 0 1 1 0 0 0 0 0 0
9/13/2014 York Lions W 70-0 8 6 38 5 5 0 1 0 2 0 0 0 0
9/20/2014 Western Mustangs L 15-63 2 1 7 1 0 1 0 1 0 0 0 0 0
9/27/2014 Ottawa L 25-41 2 2 14 2 2 0 0 0 0 0 0 0 0
10/4/2014 CARLETON RAVENS' L 32-53 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2014 QUEENS L 27-48 3 2 14 2 0 2 0 0 1 0 0 0 0
10/18/2014 Waterloo W 61-13 6 5 31 4 4 0 1 0 1 0 0 0 0
TOTALS 28 22 142 19 12 7 3 1 5 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2014 Laurier W 53-17 3 3 16 2 1 1 1 0 0 0 0 0 0
9/6/2014 Guelph Gryphons W 50-18 7 6 40 5 0 5 1 0 1 0 0 0 0
9/13/2014 York Lions L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2014 Western Mustangs W 63-15 6 6 42 6 4 2 0 0 0 0 0 0 0
9/27/2014 Ottawa W 41-25 3 3 17 2 1 1 1 0 0 0 0 0 0
10/4/2014 CARLETON RAVENS' W 53-32 6 6 30 3 2 1 3 0 0 0 0 0 0
10/11/2014 QUEENS W 48-27 4 3 17 2 2 0 1 0 0 1 0 0 0
10/18/2014 Waterloo L 13-61 4 3 13 1 0 1 2 0 1 0 0 0 0
TOTALS 33 30 175 21 10 11 9 0 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 L Gavac vs Ottawa (9/27/2014)
Yards Rushing 179 L Gavac vs York Lions (9/13/2014)
TD Rushes 4 L Gavac vs York Lions (9/13/2014)
Long Rush 72 A Rochester vs York Lions (9/13/2014)
Pass Attempts 62 S Nassar vs CARLETON RAVENS' (10/4/2014)
Pass Completions 49 S Nassar vs CARLETON RAVENS' (10/4/2014)
Yards Passing 548 S Nassar vs CARLETON RAVENS' (10/4/2014)
TD Passes 3 S Nassar vs CARLETON RAVENS' (10/4/2014)
3 S Nassar vs QUEENS (10/11/2014)
Longest Pass 79 S Nassar vs Laurier (9/1/2014)
Receptions 14 K Bradfield vs CARLETON RAVENS' (10/4/2014)
Yards Receiving 200 L Noel vs CARLETON RAVENS' (10/4/2014)
TD Receptions 2 B Isakov vs Waterloo (10/18/2014)
2 L Noel vs CARLETON RAVENS' (10/4/2014)
2 B Isakov vs QUEENS (10/11/2014)
Longest Reception 79 L Noel vs Laurier (9/1/2014)
Field Goals 3 E Hewitson vs Waterloo (10/18/2014)
3 E Hewitson vs Guelph Gryphons (9/6/2014)
Longest Field Goal 40 E Hewitson vs Guelph Gryphons (9/6/2014)
Punts 12 A Gazendam vs Guelph Gryphons (9/6/2014)
12 A Gazendam vs Western Mustangs (9/20/2014)
Punting Average 42.2 A Gazendam vs QUEENS (10/11/2014)
Longest Punt 101 A Gazendam vs Western Mustangs (9/20/2014)
Longest Punt Return 29 R Comish vs Western Mustangs (9/20/2014)
Longest Kickoff Return 63 D Smith vs Western Mustangs (9/20/2014)
Tackles 11.5 J McBride vs Western Mustangs (9/20/2014)
Tackles For Loss 2.5 J McBride vs Ottawa (9/27/2014)
Interceptions 1 T Defour vs York Lions (9/13/2014)
1 D Gordon vs York Lions (9/13/2014)
1 J Lam vs Guelph Gryphons (9/6/2014)
1 B Mokube vs Western Mustangs (9/20/2014)
1 S Stewart vs Western Mustangs (9/20/2014)
1 J Lam vs Western Mustangs (9/20/2014)
1 J McBride vs Western Mustangs (9/20/2014)
1 J Lam vs QUEENS (10/11/2014)
1 O Lahnalampi vs QUEENS (10/11/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs York Lions (9/13/2014)
Yards Rushing 447 vs York Lions (9/13/2014)
TD Rushes 7 vs York Lions (9/13/2014)
Pass Attempts 62 vs CARLETON RAVENS' (10/4/2014)
Pass Completions 49 vs CARLETON RAVENS' (10/4/2014)
Yards Passing 548 vs CARLETON RAVENS' (10/4/2014)
TD Passes 3 vs CARLETON RAVENS' (10/4/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 John Augustine vs Guelph Gryphons (9/6/2014)
20 Jahvari Bennett vs CARLETON RAVENS' (10/4/2014)
20 Jesse Andrews vs QUEENS (10/11/2014)
Yards Rushing 293 Dillon Campbell vs Laurier (9/1/2014)
TD Rushes 2 Dillon Campbell vs Laurier (9/1/2014)
2 W. Finch vs Western Mustangs (9/20/2014)
Long Rush 98 Dillon Campbell vs Laurier (9/1/2014)
Pass Attempts 37 W. Finch vs Western Mustangs (9/20/2014)
Pass Completions 26 Derek Wendel vs Ottawa (9/27/2014)
Yards Passing 380 Billy McPhee vs QUEENS (10/11/2014)
TD Passes 3 James Fracas vs Laurier (9/1/2014)
3 James Roberts vs Guelph Gryphons (9/6/2014)
3 Billy McPhee vs QUEENS (10/11/2014)
Longest Pass 76 K. Van wynsberg vs CARLETON RAVENS' (10/4/2014)
Receptions 8 Alex Charette vs Guelph Gryphons (9/6/2014)
8 M. Uren vs Western Mustangs (9/20/2014)
Yards Receiving 149 Alex Carroll vs QUEENS (10/11/2014)
TD Receptions 3 Alex Charette vs Guelph Gryphons (9/6/2014)
Longest Reception 76 Nathaniel Behar vs CARLETON RAVENS' (10/4/2014)
Field Goals 3 M. Domagala vs CARLETON RAVENS' (10/4/2014)
Longest Field Goal 42 Ronnie Pfeffer vs Laurier (9/1/2014)
Punts 12 N Naylor vs York Lions (9/13/2014)
Punting Average 47.8 Z. Medeiros vs Western Mustangs (9/20/2014)
Longest Punt 72 Z. Medeiros vs Western Mustangs (9/20/2014)
Longest Punt Return 62 Ryan Nieuwestee vs Guelph Gryphons (9/6/2014)
Longest Kickoff Return 101 Jackson Bennett vs Ottawa (9/27/2014)
Tackles 14 Nick Lecour vs Ottawa (9/27/2014)
Tackles For Loss 4.5 Kwaku Boateng vs Laurier (9/1/2014)
Interceptions 1 Andrew Graham vs Guelph Gryphons (9/6/2014)
1 Michael Moore vs QUEENS (10/11/2014)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Western Mustangs (9/20/2014)
Yards Rushing 408 vs Western Mustangs (9/20/2014)
TD Rushes 5 vs Western Mustangs (9/20/2014)
Pass Attempts 45 vs Western Mustangs (9/20/2014)
Pass Completions 32 vs Western Mustangs (9/20/2014)
Yards Passing 469 vs CARLETON RAVENS' (10/4/2014)
TD Passes 5 vs Guelph Gryphons (9/6/2014)

Participation

Participation

Player Participation
# Player Games Played GP
85 Awachie, Albert 7
84 Battistella, Domenic 8
6 Bradfield, Kevin 8
38 Broni, Larry 6
3 Collins, Kevin 1
89 Comish, Rowan 7
29 Connors, John 3
18 Defour, Tarrick 7
37 Deutschendorf, Kristopher 4
