Skip To Main Content

University of Toronto Athletics

2013 Football Cumulative Statistics

Team Stats (4-4, 4-4)

Overall Team Statistics
Statistic TORONTO Opponents
Scoring
28.75 28.88
230 231
First Downs
49 64
112 118
21 16
182 198
Rushing
1018 1027
66 101
170 196
5.6 4.7
119.0 115.8
5 8
952 926
Passing
302-185-10 314-187-5
8.64 7.99
326.13 313.63
18 17
2609 2509
Total Offense
499 542
6.7 5.9
420.9 396.4
3367 3171
26 28
Returns
24.20 18.33
35-847 30-550
12.23 10.00
60-734 49-490
32.00 8.10
5-160 10-81
Kicking
33.57 37.54
26.57 26.90
70-2350 69-2590
11-16 10-17
1-1 1-2
Penalties
108.25 93.38
100-866 94-747
Time Of Possession
29:14 30:41
03:53:48 04:05:28
Miscellaneous
13-22 (59.09%) 16-33 (48.48%)
0-0 (0.00%) 0-0 (0.00%)
12-11 14-9
32-227 27-182
25-26 28-28
-194 -239
21-26 23-26
14-26 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Milton, Aaron 8 89 630 27 603 6.8 1 73 75.38
25 Malone, Alex 7 33 164 14 150 4.5 0 24 21.43
22 Rochester, Ashton 8 15 96 5 91 6.1 0 19 11.38
9 Nassar, Simon 7 9 47 9 38 4.2 0 14 5.43
7 Hobbs, Marcus 8 14 36 2 34 2.4 4 7 4.25
86 Naccarato, Anthony 8 1 28 0 28 28.0 0 28 3.50
6 Jugovic, Chris 6 7 16 0 16 2.3 0 7 2.67
2 Quittenton, Richard 1 1 1 0 1 1.0 0 1 1.00
Team 8 1 0 9 -9 -9.0 0 0 -1.13  
Total 8 170 1018 66 952 5.6 5 73 119.00
Opponents 8 196 1027 101 926 4.7 8 49 115.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nassar, Simon 7 161.22 103 165 5 62.42% 1549 13 103 221.29
6 Jugovic, Chris 6 125.25 70 121 4 57.85% 909 4 65 151.50
7 Hobbs, Marcus 8 127.76 11 15 1 73.33% 121 0 23 15.13
10 Milton, Aaron 8 682.00 1 1 0 100.00% 30 1 30 3.75
2 Quittenton, Richard 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 8 146.87 185 302 10 61.26% 2609 18 103 326.13
Opponents 8 141.36 187 314 5 59.55% 2509 17 71 313.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 de Pass, Paul 8 53 970 18.30 6 103 121.25
Pass, P de 8 53 970 18.30 6 103 121.25  
18 Pierzchalski, Alex 8 51 537 10.53 9 30 67.13
83 Noel, Llevi 8 26 502 19.31 2 72 62.75
82 Kanopoulos, Michael 8 18 229 12.72 1 22 28.63
80 Isakov, Boris 5 9 118 13.11 0 38 23.60
86 Naccarato, Anthony 8 7 65 9.29 0 17 8.13
10 Milton, Aaron 8 9 62 6.89 0 18 7.75
25 Malone, Alex 7 4 35 8.75 0 17 5.00
20 Green, David 8 1 23 23.00 0 23 2.88
84 Battistella, Domenic 8 2 17 8.50 0 14 2.13
8 Mokube, Brittley 7 1 16 16.00 0 16 2.29
24 Harvey, Trevor 8 1 13 13.00 0 13 1.63
85 Awachie, Albert 6 1 11 11.00 0 11 1.83
87 Scala, Carmen 1 1 7 7.00 0 7 7.00
22 Rochester, Ashton 8 1 6 6.00 0 6 0.75
6 Jugovic, Chris 6 0 -2 0.00 0 0 -0.33
Total 8 238 3579 15.04 24 103 447.38
Opponents 8 187 2509 13.42 17 71 313.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Gordon, Dylan 8 39 16 47.0 2.5-14 1.5-13 0 0 0 2 0 0 0
42 Beeforth, Harrison 8 24 19 33.5 10.0-77 7.0-56 0 0 0 1 1 0 0
24 Harvey, Trevor 8 28 11 33.5 1.0-6 1.0-6 2 4 1 0 0 0 0
13 Johnson, Christopher 8 27 13 33.5 5.0-27 3.5-24 1 3 1 1 0 0 0
31 Kinahan, Kevin 8 20 16 28.0 0-0 0-0 1 3 1 0 0 0 0
11 Lam, JJ 8 19 8 23.0 0-0 0-0 0 2 0 0 0 0 0
67 Jervis, Aaron 8 19 6 22.0 10.0-57 4.5-47 0 0 0 2 3 1 0
21 McBride, Jaiden 8 20 3 21.5 0-0 0-0 0 1 0 0 2 2 0
99 Lukings, Zack 7 14 11 19.5 3.5-26 2.5-29 0 0 0 0 1 0 0
91 Olusoga, Abiodun 8 14 10 19.0 2.0-3 1.5-10 0 0 0 0 0 0 0
26 Ro, Jimmy 6 17 5 19.5 1.0-1 0-0 1 4 0 1 0 0 0
29 Connors, John 3 11 7 14.5 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 13 0 13.0 2.0-4 1.0-0 0 1 0 0 1 0 7  
14 Stewart, Spenser 5 8 2 9.0 0-0 0-0 0 0 0 0 0 0 0
16 Broni, Larry 6 6 2 7.0 1.0-1 1.0-1 0 0 0 0 0 0 0
93 Colangelo, Martin 8 7 1 7.5 1.0-2 0-0 0 0 0 0 0 0 0
20 Green, David 8 7 1 7.5 1.0-4 1.0-4 0 0 0 0 0 0 0
12 Harris, Peter 7 5 5 7.5 0-0 0-0 0 1 0 0 0 0 0
88 Marra, Ju 8 6 2 7.0 1.5-10 1.5-10 0 0 0 0 0 0 0  
95 Williams, Everton 7 6 2 7.0 2.5-12 2.5-12 0 0 1 1 0 0 0
35 Lahnalampi, Owynn 8 4 4 6.0 3.5-17 3.5-17 0 0 1 0 0 0 0
41 Willard, Joseph 5 5 1 5.5 1.0-6 1.0-6 0 0 0 1 2 0 0
46 Leslie, Michael 7 4 1 4.5 0-0 0-0 0 0 0 0 0 0 0
85 Awachie, Albert 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Howes, Dylan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Naccarato, Anthony 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Xie, Ruo 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Ehioghae, Mark 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Hobbs, Marcus 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Noel, Llevi 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Pierzchalski, Alex 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Williams, Corey 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Williams, Kevin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Hewitson, Eric 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Jugovic, Chris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Kerrebroe, Z van 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Mokube, Brittley 7 1 1 1.5 0.5-1 0-0 0 0 0 0 0 0 0
27 Mullings, Jamal 1 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0
33 Marra, Jo 2 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0  
9 Nassar, Simon 7 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 8 351 152 427.0 49.0-268 33.0-235 5 19 5 9 10 3 7
Opponents 8 335 155 412.5 51.0-218 29.0-182 10 31 0 11 11 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Hobbs, Marcus 68 2320 34.12 55 0 0 9 1 0
15 Hewitson, Eric 1 30 30.00 30 0 0 1 0 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 70 2350 33.57 55 0 0 10 1 1
Opponents 69 2590 37.54 53 0 0 7 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Hewitson, Eric 11-16 68.75% 2-3 4-4 3-6 2-3 0-0 41 2
Total 11-16 68.75% 2-3 4-4 3-6 2-3 0-0 41 2
Opponents 10-17 58.82% 3-4 5-5 0-3 2-5 0-0 47 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Hewitson, Eric 32 1657 51.8 0 1
Total 32 1657 51.8 0 1
Opponents 38 2138 56.3 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
40 Bradfield, Kevin 59 734 12.44 1 97
10 Milton, Aaron 1 0 0 0 0
Total 60 734 12.23 1 97
Opponents 49 490 10.00 1 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
40 Bradfield, Kevin 18 412 22.89 0 56
24 Harvey, Trevor 9 305 33.89 0 71
22 Rochester, Ashton 2 50 25.00 0 25
3 Babin, Justin 2 46 23.00 0 25
16 Broni, Larry 1 22 22.00 0 22
83 Noel, Llevi 1 11 11.00 0 11
18 Pierzchalski, Alex 2 1 0.50 0 1
Total 35 847 24.20 0 71
Opponents 30 550 18.33 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Hewitson, Eric 0 11 0 25-26 0-0 0 0-0 0 58
18 Pierzchalski, Alex 9 0 0 0-0 0-0 0 0-0 0 54
81 de Pass, Paul 6 0 0 0-0 0-0 0 0-0 0 36
Pass, P de 6 0 0 0-0 0-0 0 0-0 0 36  
7 Hobbs, Marcus 4 0 0 0-0 0-0 0 0-0 0 24
Team 0 0 7 0-0 0-0 0 0-0 0 14  
13 Johnson, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
83 Noel, Llevi 2 0 0 0-0 0-0 0 0-0 0 12
40 Bradfield, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
82 Kanopoulos, Michael 1 0 0 0-0 0-0 0 0-0 0 6
10 Milton, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 11 7 25-26 0-0 0 0-0 0 264
Opponents 28 10 1 28-28 0-0 0 0-0 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2013 vs Western L 14-50 0-1 3 hrs 1691
9/2/2013 at Wilfrid Laurier W 27-20 1-1 , 1-0 3 hrs 3920
9/7/2013 at OTT L 10-34 3:00 4000
9/14/2013 vs GUELPH L 12-38 1-3 , 1-3 3h15min 3596
9/21/2013 at Windsor L 11-26 1-4 2:50 780
9/27/2013 vs Carleton Ravens W 50-10 2-4 , 2-4 2:37 1932
10/10/2013 at York Lions W 56-35 3-4 , 3-4 3:05 2409
10/19/2013 vs Waterloo W 50-18 3-4 , 3-4 3:03 1107
19435

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2013 Western 13 52 0 24 24 274 1 38 274 1 38 5 102 0 26 5 54 0 15
9/2/2013 Wilfrid Laurier 27 97 0 14 19 312 3 65 312 3 65 3 35 0 22 6 44 0 18
9/7/2013 OTT 14 87 0 30 23 309 1 34 309 1 34 4 72 0 25 6 60 0 23
9/14/2013 GUELPH 17 97 0 44 16 180 0 25 180 0 25 5 131 0 71 6 149 1 97
9/21/2013 Windsor 22 62 0 18 27 406 0 68 406 0 68 4 76 0 31 11 103 0 21
9/27/2013 Carleton Ravens 30 240 2 49 27 356 4 47 356 4 47 3 74 0 33 10 146 0 42
10/10/2013 York Lions 13 46 2 28 25 374 4 72 374 4 72 6 186 0 60 6 100 0 37
10/19/2013 Waterloo 34 271 1 73 24 398 5 103 398 5 103 5 171 0 56 10 78 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2013 Western 52 28 66 6.0 36 5.0 34 1 1 60 1 14 0 1 0 0
9/2/2013 Wilfrid Laurier 36 20 46 3.0 18 2.0 16 2 2 0 1 58 0 1 1 0
9/7/2013 OTT 47 16 55 1.0 2 2.0 29 1 1 0 0 0 0 2 1 0
9/14/2013 GUELPH 37 24 49 7.0 52 5.0 43 3 1 0 0 0 5 5 0 1
9/21/2013 Windsor 42 20 52 11.0 43 6.0 39 0 1 10 1 0 0 1 0 2
9/27/2013 Carleton Ravens 36 10 41 3.0 18 3.0 17 0 0 0 1 0 0 2 0 1
10/10/2013 York Lions 56 18 65 11.0 70 4.0 34 3 2 0 1 88 0 2 1 2
10/19/2013 Waterloo 45 16 53 7.0 29 6.0 23 0 1 -8 0 0 0 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2013 Western 10 372 37.200 55 0 0 0 1 0 0-0 0 3 150 50.00 0 1
9/2/2013 Wilfrid Laurier 9 298 33.100 45 0 0 0 0 0 2-3 32 1 4 239 59.75 0 0
9/7/2013 OTT 11 333 30.300 48 0 0 0 0 1 1-1 21 0 2 114 57.00 0 0
9/14/2013 GUELPH 8 274 34.200 47 0 0 0 0 1 1-2 41 0 2 82 41.00 0 0
9/21/2013 Windsor 12 358 20.933 44 1 0 0 0 2 2-4 32 1 1 55 55.00 0 0
9/27/2013 Carleton Ravens 5 172 34.400 43 0 0 0 0 2 2-2 41 0 7 405 57.86 0 0
10/10/2013 York Lions 9 358 39.800 47 0 0 0 0 2 1-2 15 0 6 248 41.33 0 0
10/19/2013 Waterloo 6 185 30.800 41 0 0 0 0 2 2-2 32 0 7 364 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2013 Toronto 32 205 2 41 30 436 3 71 436 3 71 2 41 0 24 9 183 0 48
9/2/2013 Toronto 15 49 0 15 26 366 2 38 366 2 38 4 82 0 24 7 37 0 8
9/7/2013 TOR 23 119 1 20 36 568 3 66 568 3 66 2 27 0 16 3 25 0 19
9/14/2013 Toronto 26 142 1 19 24 327 4 37 327 4 37 2 17 0 17 5 73 0 37
9/21/2013 Toronto 35 164 2 49 11 145 0 23 145 0 23 1 17 0 17 8 91 1 35
9/27/2013 Toronto Var Blues 17 55 0 8 16 155 1 24 155 1 24 7 144 0 29 4 14 0 12
10/10/2013 Toronto Varsity Blue 28 102 2 28 23 314 2 51 314 2 51 5 96 0 39 9 45 0 11
10/19/2013 Toronto Var Blues 20 90 0 11 21 198 2 28 198 2 28 7 126 0 25 4 22 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2013 Toronto 44 6 47 8.0 53 6.0 47 2 2 16 2 0 0 6 0 0
9/2/2013 Toronto 38 32 54 7.0 37 3.0 25 2 2 0 0 0 0 2 1 0
9/7/2013 TOR 33 16 41 2.0 5 3.0 23 0 0 0 0 0 0 5 0 0
9/14/2013 Toronto 30 22 41 8.0 23 5.0 17 3 2 0 4 6 0 4 0 0
9/21/2013 Toronto 55 25 67.5 10.0 58 7.0 44 1 1 0 0 0 0 5 2 1
9/27/2013 Toronto Var Blues 50 16 58 3.0 7 1.0 3 2 3 0 0 0 0 3 0 0
10/10/2013 Toronto Varsity Blue 36 20 46 7.0 18 2.0 11 1 0 0 2 38 0 4 1 0
10/19/2013 Toronto Var Blues 49 18 58 6.0 17 2.0 12 0 1 0 2 37 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2013 Toronto 5 215 43.000 50 0 0 0 1 2 2-3 24 0 7 485 69.29 1 1
9/2/2013 Toronto 8 280 35.000 45 0 0 0 0 0 2-4 45 1 3 129 43.00 0 0
9/7/2013 TOR 7 271 39.400 43 0 0 0 0 2 2-3 27 1 4 233 58.25 0 0
9/14/2013 Toronto 9 352 39.100 47 0 0 0 0 1 1-3 47 0 5 272 54.40 0 0
9/21/2013 Toronto 11 430 39.100 53 0 0 0 1 0 1-1 18 0 4 242 60.50 0 0
9/27/2013 Toronto Var Blues 12 413 34.400 44 0 0 0 0 0 1-1 17 0 3 131 43.67 0 0
10/10/2013 Toronto Varsity Blue 7 265 37.900 42 1 0 0 0 2 0-0 0 7 383 54.71 0 1
10/19/2013 Toronto Var Blues 10 364 36.400 43 0 0 0 0 0 1-2 23 0 5 263 52.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western 14-50 21/35 3/15 13/20 5/0 13-52 / 32-205 24-39-2 / 30-44-1 274/436 58-265 / 80-604 230/240 4/2
Wilfrid Laurier 27-20 21/23 5/3 15/17 1/3 27-97 / 15-49 19-36-0 / 26-50-1 312/366 66-390 / 67-400 137/119 2/3
OTT 10-34 18/35 3/10 11/22 4/3 14-87 / 23-119 23-36-0 / 36-48-0 309/568 53-372 / 73-657 132/52 0/1
GUELPH 12-38 15/31 3/11 11/20 1/0 17-97 / 26-142 16-32-4 / 24-42-0 180/327 52-256 / 73-414 280/96 6/1
Windsor 11-26 21/17 5/7 14/9 2/1 22-62 / 35-164 27-45-0 / 11-22-1 406/145 74-468 / 63-309 189/108 1/2
Carleton Ravens 50-10 31/15 13/3 17/9 1/3 30-240 / 17-55 27-40-0 / 16-36-1 356/155 71-583 / 56-156 220/158 3/1
York Lions 56-35 21/22 4/9 15/12 2/1 13-46 / 28-102 25-39-2 / 23-35-1 374/314 54-378 / 67-372 374/179 2/3
Waterloo 50-18 34/20 13/6 16/9 5/5 34-271 / 20-90 24-35-2 / 21-37-0 398/198 71-655 / 63-259 241/185 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western 1-2 / 5-7 0-0 / 0-0 31:30 / 28:30 3:00 4.00 / 6.41 7.03 / 9.91 4.57 / 7.55 10-37.2 / 5-43.0 12-83 / 16-130
Wilfrid Laurier 2-3 / 2-4 0-0 / 0-0 31:46 / 27:46 4:00 3.59 / 3.27 8.67 / 7.32 5.91 / 5.97 9-33.1 / 8-35.0 9-91 / 8-80
OTT 0-1 / 0-1 0-0 / 0-0 26:12 / 33:48 -7:36 6.21 / 5.17 8.58 / 11.83 7.02 / 9.00 11-30.3 / 7-38.7 14-119 / 21-142
GUELPH 1-1 / 1-2 0-0 / 0-0 22:57 / 37:03 -14:06 5.71 / 5.46 5.63 / 7.79 4.92 / 5.67 8-34.2 / 9-39.1 12-94 / 13-90
Windsor 3-6 / 0-3 0-0 / 0-0 33:14 / 26:46 6:28 2.82 / 4.69 9.02 / 6.59 6.32 / 4.90 12-29.8 / 11-39.1 13-125 / 7-80
Carleton Ravens 3-5 / 1-2 0-0 / 0-0 30:53 / 29:07 1:46 8.00 / 3.24 8.90 / 4.31 8.21 / 2.79 5-34.4 / 12-34.4 12-118 / 4-40
York Lions 1-1 / 6-10 0-0 / 0-0 25:45 / 34:06 -8:21 3.54 / 3.64 9.59 / 8.97 7.00 / 5.55 9-39.8 / 7-37.9 8-45 / 15-95
Waterloo 2-3 / 1-4 0-0 / 0-0 31:31 / 28:22 3:09 7.97 / 4.50 11.37 / 5.35 9.23 / 4.11 6-30.8 / 10-36.4 20-191 / 10-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2013 Western L 14-50 1 1 7 1 0 1 0 0 0 0 0 0 0
9/2/2013 Wilfrid Laurier W 27-20 3 2 10 1 0 1 1 0 0 0 1 0 0
9/7/2013 OTT L 10-34 3 2 10 1 0 1 1 0 1 0 0 0 0
9/14/2013 GUELPH L 12-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2013 Windsor L 11-26 2 2 6 0 0 0 2 0 0 0 0 0 0
9/27/2013 Carleton Ravens W 50-10 6 5 31 4 2 2 1 0 1 0 0 0 0
10/10/2013 York Lions W 56-35 5 4 24 3 2 1 1 1 0 0 0 0 0
10/19/2013 Waterloo W 50-18 6 5 31 4 1 3 1 0 1 0 0 0 0
TOTALS 26 21 119 14 5 9 7 1 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2013 Western W 50-14 4 3 13 1 1 0 2 0 1 0 0 0 0
9/2/2013 Wilfrid Laurier L 20-27 1 1 3 0 0 0 1 0 0 0 0 0 0
9/7/2013 OTT W 34-10 6 5 27 3 1 2 2 1 0 0 0 0 0
9/14/2013 GUELPH W 38-12 5 5 35 5 1 4 0 0 0 0 0 0 0
9/21/2013 Windsor W 26-11 1 1 7 1 1 0 0 0 0 0 0 0 0
9/27/2013 Carleton Ravens L 10-50 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2013 York Lions L 35-56 5 4 28 4 2 2 0 0 0 1 0 0 0
10/19/2013 Waterloo L 18-50 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 26 23 133 16 6 10 7 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 A Milton vs Carleton Ravens (9/27/2013)
Yards Rushing 171 A Milton vs Carleton Ravens (9/27/2013)
TD Rushes 2 M Hobbs vs York Lions (10/10/2013)
Long Rush 73 A Milton vs Waterloo (10/19/2013)
Pass Attempts 43 S Nassar vs Windsor (9/21/2013)
Pass Completions 26 S Nassar vs Carleton Ravens (9/27/2013)
Yards Passing 397 S Nassar vs Windsor (9/21/2013)
TD Passes 5 S Nassar vs Waterloo (10/19/2013)
Longest Pass 103 S Nassar vs Waterloo (10/19/2013)
Receptions 12 P de Pass vs Windsor (9/21/2013)
Yards Receiving 232 P de Pass vs Waterloo (10/19/2013)
TD Receptions 3 A Pierzchalski vs Carleton Ravens (9/27/2013)
3 P de Pass vs Waterloo (10/19/2013)
Longest Reception 103 P de Pass vs Waterloo (10/19/2013)
Field Goals 2 E Hewitson vs Carleton Ravens (9/27/2013)
2 E Hewitson vs Waterloo (10/19/2013)
2 E Hewitson vs Wilfrid Laurier (9/2/2013)
2 E Hewitson vs Windsor (9/21/2013)
Longest Field Goal 41 E Hewitson vs GUELPH (9/14/2013)
41 E Hewitson vs Carleton Ravens (9/27/2013)
Punts 11 M Hobbs vs OTT (9/7/2013)
Punting Average 39.8 M Hobbs vs York Lions (10/10/2013)
Longest Punt 55 M Hobbs vs Western (8/25/2013)
Longest Punt Return 97 K Bradfield vs GUELPH (9/14/2013)
Longest Kickoff Return 71 T Harvey vs GUELPH (9/14/2013)
Tackles 9.5 T Harvey vs Western (8/25/2013)
9.5 K Kinahan vs OTT (9/7/2013)
Interceptions 1 T Harvey vs Western (8/25/2013)
1 J Ro vs Carleton Ravens (9/27/2013)
1 K Kinahan vs Wilfrid Laurier (9/2/2013)
1 T Harvey vs Windsor (9/21/2013)
1 C Johnson vs York Lions (10/10/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Waterloo (10/19/2013)
Yards Rushing 271 vs Waterloo (10/19/2013)
TD Rushes 2 vs Carleton Ravens (9/27/2013)
Pass Attempts 45 vs Windsor (9/21/2013)
Pass Completions 27 vs Carleton Ravens (9/27/2013)
Yards Passing 406 vs Windsor (9/21/2013)
TD Passes 5 vs Waterloo (10/19/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Gilbert Stewart vs Windsor (9/21/2013)
Yards Rushing 102 B. Gillanders vs OTT (9/7/2013)
TD Rushes 1 W. Finch vs Western (8/25/2013)
1 G. Sanvido vs Western (8/25/2013)
1 J Augustine vs GUELPH (9/14/2013)
1 Aaron Colbon vs OTT (9/7/2013)
1 Gilbert Stewart vs Windsor (9/21/2013)
1 Mitch Dender vs Windsor (9/21/2013)
1 Errol Brooks vs York Lions (10/10/2013)
1 Connor Anderson vs York Lions (10/10/2013)
Long Rush 49 Mitch Dender vs Windsor (9/21/2013)
Pass Attempts 49 Julien John vs Wilfrid Laurier (9/2/2013)
Pass Completions 32 Aaron Colbon vs OTT (9/7/2013)
Yards Passing 523 Aaron Colbon vs OTT (9/7/2013)
TD Passes 4 J Lindsey vs GUELPH (9/14/2013)
Longest Pass 71 W. Finch vs Western (8/25/2013)
Receptions 11 N Anapolsky vs Waterloo (10/19/2013)
Yards Receiving 192 Andrew Mullings vs OTT (9/7/2013)
TD Receptions 2 B. Marshall vs Western (8/25/2013)
2 S Lindsey vs GUELPH (9/14/2013)
2 B. Gillanders vs OTT (9/7/2013)
Longest Reception 71 B. Marshall vs Western (8/25/2013)
Field Goals 2 L. Hajrullahu vs Western (8/25/2013)
2 Ronnie Pfeffer vs Wilfrid Laurier (9/2/2013)
2 Lewis Ward vs OTT (9/7/2013)
Longest Field Goal 47 D Ferraro vs GUELPH (9/14/2013)
Punts 12 Andrew Banerjee vs Carleton Ravens (9/27/2013)
Longest Punt 53 Dan Cerino vs Windsor (9/21/2013)
Longest Punt Return 48 Y. Harou vs Western (8/25/2013)
Longest Kickoff Return 39 Damone Williams vs York Lions (10/10/2013)
Tackles 9 G Zaitz vs Waterloo (10/19/2013)
Interceptions 1 T. Lass vs Western (8/25/2013)
1 E. Shrubsole vs Western (8/25/2013)
1 M Myers vs GUELPH (9/14/2013)
1 T Palmer vs GUELPH (9/14/2013)
1 T Doughlin vs GUELPH (9/14/2013)
1 B Hines vs GUELPH (9/14/2013)
1 C Good vs Waterloo (10/19/2013)
1 B Corelli vs Waterloo (10/19/2013)
1 Samir Boulazreg vs York Lions (10/10/2013)
1 Connor Pritty vs York Lions (10/10/2013)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Windsor (9/21/2013)
Yards Rushing 205 vs Western (8/25/2013)
TD Rushes 2 vs Western (8/25/2013)
Pass Attempts 50 vs Wilfrid Laurier (9/2/2013)
Pass Completions 36 vs OTT (9/7/2013)
Yards Passing 568 vs OTT (9/7/2013)
TD Passes 4 vs GUELPH (9/14/2013)

Participation

Participation

Player Participation
# Player Games Played GP
62 Arscott, Darien 8
85 Awachie, Albert 6
3 Babin, Justin 1
84 Battistella, Domenic 8
42 Beeforth, Harrison 8
40 Bradfield, Kevin 8
16 Broni, Larry 6
93 Colangelo, Martin 8
29 Connors, John 3
98 Correia, Ryan 2
81 de Pass, Paul 4
92 Ehioghae, Mark 4
45 Gordon, Dylan 8
20 Green, David 8
17 Hallett, Nick 1
12 Harris, Peter 7
52 Harrison, Jason 2
24 Harvey, Trevor 8
15 Hewitson, Eric 8
7 Hobbs, Marcus 8
54 Hopper, Lawrence 8
44 Howes, Dylan 8
80 Isakov, Boris 5
67 Jervis, Aaron 8
13 Johnson, Christopher 8
6 Jugovic, Chris 6
82 Kanopoulos, Michael 8
59 Kelly, Chris 8
31 Kinahan, Kevin 8
35 Lahnalampi, Owynn 8
11 Lam, JJ 8
46 Leslie, Michael 7
99 Lukings, Zack 7
25 Malone, Alex 7
90 McAdam, Grant 1
