Skip To Main Content

University of Toronto Athletics

2012 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic TORONTO Opponents
Scoring
17.00 34.88
136 279
First Downs
55 105
60 74
30 43
145 222
Rushing
1105 1625
36 155
223 287
4.8 5.1
133.6 183.8
8 19
1069 1470
Passing
228-110-8 226-126-7
5.96 7.90
169.88 223.13
6 11
1359 1785
Total Offense
484 530
4.5 5.9
273.9 389.9
2191 3119
14 33
Returns
21.02 21.06
42-883 17-358
9.77 8.15
43-420 66-538
7.86 22.50
7-55 8-180
Kicking
33.93 35.65
27.67 26.52
86-2918 46-1640
8-12 12-15
1-2 0-1
Penalties
127.63 92.13
114-1021 71-737
Time Of Possession
28:53 33:02
03:51:06 04:24:17
Miscellaneous
12-27 (44.44%) 24-48 (50.00%)
0-0 (0.00%) 0-0 (0.00%)
7-4 18-14
17-98 33-233
12-12 30-33
-230 -136
13-18 28-36
10-18 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Nelson, Ashton 8 122 655 12 643 5.3 2 39 80.38
2 Quittenton, Richard 8 36 188 8 180 5.0 3 37 22.50
30 Gavac, Lukas 8 37 164 2 162 4.4 0 17 20.25
9 Nassar, Simon 6 6 36 0 36 6.0 2 15 6.00
Daci, Emilijano 1 6 27 0 27 4.5 0 9 27.00  
6 Jugovic, Chris 2 2 12 0 12 6.0 0 9 6.00
39 Boroniec, Stephan 8 5 9 0 9 1.8 1 3 1.13
20 Green, David 8 1 6 0 6 6.0 0 6 0.75
11 Lam, JJ 7 1 3 0 3 3.0 0 3 0.43
18 Pierzchalski, Alex 8 1 3 0 3 3.0 0 3 0.38
7 Hobbs, Marcus 8 1 2 0 2 2.0 0 2 0.25
Team 8 5 0 14 -14 -2.8 0 0 -1.75  
Total 8 223 1105 36 1069 4.8 8 39 133.63
Opponents 8 287 1625 155 1470 5.1 19 43 183.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nassar, Simon 6 115.64 59 111 3 53.15% 740 4 53 123.33
2 Quittenton, Richard 8 86.51 45 97 5 46.39% 543 1 55 67.88
6 Jugovic, Chris 2 79.46 5 17 0 29.41% 62 1 18 31.00
7 Hobbs, Marcus 8 159.20 1 2 0 50.00% 26 0 26 3.25
18 Pierzchalski, Alex 8 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 -∞ 0 0 0 NaN -12 0 0 -1.50  
Total 8 99.98 110 228 8 48.25% 1359 6 55 169.88
Opponents 8 131.96 126 226 7 55.75% 1785 11 67 223.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 de Pass, Paul 8 30 521 17.37 2 55 65.13
18 Pierzchalski, Alex 8 39 402 10.31 1 21 50.25
39 Boroniec, Stephan 8 10 136 13.60 0 24 17.00
17 Inkila, Todd 8 8 91 11.38 1 25 11.38
80 Bradfield, Kevin 8 4 53 13.25 0 17 6.63
25 Nelson, Ashton 8 8 46 5.75 0 10 5.75
89 Comish, Rowan 8 3 40 13.33 0 18 5.00
1 Rossi, Cody 5 4 38 9.50 1 13 7.60
24 Harvey, Trevor 8 1 26 26.00 0 26 3.25
30 Gavac, Lukas 8 3 19 6.33 1 10 2.38
Total 8 110 1372 12.47 6 55 171.50
Opponents 8 126 1803 14.31 11 67 225.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Gordon, Dylan 8 37 16 45.0 6.0-22 0-0 0 0 0 0 1 0 0
19 Connors, John 7 29 9 33.5 0-0 0-0 1 1 0 2 0 0 0
91 Olusoga, Abiodun 7 28 3 29.5 8.0-18 3.0-8 0 0 0 3 1 0 0
20 Green, David 8 21 8 25.0 1.0-3 0-0 1 5 0 1 0 0 0
24 Harvey, Trevor 8 22 5 24.5 0-0 0-0 0 3 0 0 0 0 0
13 Johnson, Christopher 7 21 5 23.5 3.0-17 2.0-13 0 3 0 0 0 0 0
95 Williams, Everton 5 19 6 22.0 2.0-14 1.0-10 0 0 0 0 1 0 0
90 Bodanis, James 8 18 4 20.0 3.0-20 3.5-24 0 0 0 2 1 1 0
14 Stewart, Spenser 4 17 5 19.5 0-0 0-0 1 0 0 0 0 0 0
28 Elliott, Broc 7 16 2 17.0 0-0 0-0 0 0 0 0 0 0 0
31 Kinahan, Kevin 8 16 3 17.5 0-0 0-0 2 2 0 0 0 0 0
41 Musa, Farouk 8 14 4 16.0 1.0-4 1.0-4 0 0 0 0 0 0 0
26 Ro, Jimmy 8 12 2 13.0 1.0-1 0-0 1 2 0 0 0 0 0
16 Broni, Larry 8 10 4 12.0 0-0 0-0 0 1 0 0 0 0 0
42 Beeforth, Harrison 7 9 2 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Lam, JJ 7 8 5 10.5 0.5-1 0-0 1 2 0 0 0 0 0
88 Marra, Justin 8 7 5 9.5 1.0-5 1.0-5 0 0 0 0 0 0 0
35 Lahnalampi, Owynn 5 8 1 8.5 2.0-12 3.0-12 0 0 0 0 0 0 0
99 Lukings, Zack 7 6 4 8.0 2.0-20 2.0-20 0 0 0 1 0 0 0
39 Boroniec, Stephan 8 5 4 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 7 0 7.0 0-0 0-0 0 0 0 2 1 1 6  
80 Bradfield, Kevin 8 5 1 5.5 0-0 0-0 0 0 0 0 0 0 0
12 Harris, Peter 6 3 4 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Howes, Dylan 8 5 1 5.5 0-0 0-0 0 0 0 1 1 0 0
17 Inkila, Todd 8 4 3 5.5 0-0 0-0 0 0 0 0 0 0 0
84 Colangelo, Martin 7 2 4 4.0 0-0 0-0 0 0 0 0 0 1 0
67 Jervis, Aaron 5 4 0 4.0 1.0-5 0-0 0 1 0 1 1 0 0
89 Comish, Rowan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Lomasney, Andrew 8 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Lundi, Alain 2 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
25 Nelson, Ashton 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Quittenton, Richard 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Rossi, Cody 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Rossi, Codi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Sackey, DJ 5 0 2 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Shergold, Taylor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Williams, Kevin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Ehioghae, Mark 4 0 1 0.5 0.5-2 0.5-2 0 0 0 0 0 0 0
7 Hobbs, Marcus 8 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
22 Rynka, Brandon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 368 115 425.5 33.0-147 17.0-98 7 20 0 13 7 3 6
Opponents 8 339 148 413.0 44.0-254 33.0-233 8 23 0 4 5 1 6

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Hobbs, Marcus 86 2918 33.93 50 0 0 11 1 1
Total 86 2918 33.93 50 0 0 11 1 1
Opponents 46 1640 35.65 67 0 0 5 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Lomasney, Andrew 6-10 60.00% 0-1 4-4 1-4 1-1 0-0 40 0
15 Lomasney, Andrew 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 33 0
Total 7-11 63.64% 0-1 4-4 2-5 1-1 0-0 40 0
Opponents 13-16 81.25% 3-3 3-4 3-5 4-4 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Hobbs, Marcus 1 50 50.0 0 0
15 Lomasney, Andrew 17 810 47.6 0 1
Total 18 860 47.8 0 1
Opponents 47 2692 57.3 0 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Bradfield, Kevin 36 355 9.86 0 47
89 Comish, Rowan 4 39 9.75 0 13
84 Colangelo, Martin 1 14 14.00 0 0
24 Harvey, Trevor 1 12 12.00 0 12
Team 1 0 0 0 0  
Total 43 420 9.77 0 47
Opponents 66 538 8.15 1 83

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Bradfield, Kevin 30 698 23.27 0 49
89 Comish, Rowan 6 145 24.17 0 47
24 Harvey, Trevor 2 37 18.50 0 20
81 de Pass, Paul 3 3 1.00 0 2
36 Fonderson, Shaka 1 0 0.00 0 0
Total 42 883 21.02 0 49
Opponents 17 358 21.06 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Lomasney, Andrew 0 8 0 12-12 0-0 0 0-0 0 36
2 Quittenton, Richard 3 0 0 0-0 0-0 0 0-0 0 18
81 de Pass, Paul 2 0 0 0-0 0-0 0 0-0 0 12
9 Nassar, Simon 2 0 0 0-0 0-0 0 0-1 0 12
25 Nelson, Ashton 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 6 0-0 0-0 0 0-0 0 12  
39 Boroniec, Stephan 1 0 0 0-0 0-0 0 0-0 0 6
30 Gavac, Lukas 1 0 0 0-0 0-0 0 0-0 0 6
17 Inkila, Todd 1 0 0 0-0 0-0 0 0-0 0 6
18 Pierzchalski, Alex 1 0 0 0-0 0-0 0 0-0 0 6
1 Rossi, Cody 1 0 0 0-0 0-0 0 0-0 0 6
Total 14 8 6 12-12 0-0 0 0-1 0 132
Opponents 33 12 6 30-33 0-0 0 0-0 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2012 vs Laurier W 19-0 1-0 - 4397
9/8/2012 at Western Mustangs L 7-62 1-0 , 1-0 - 9500
9/15/2012 vs Windsor L 4-55 1-2 , 1-2 - 1512
9/22/2012 at Guelph Gryphons L 29-31 1-2 4:33 4100
9/29/2012 at WATERLOO W 40-26 2-3-0 3 Hours 1750
10/6/2012 vs Ottawa L 6-34 2-4 , 2-4 2:48 1251
10/13/2012 vs YORK L 24-36 2-5 , 2-5 3:00 1821
10/20/2012 at Queen's L 7-35 2-6 2:38 2432
26763

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2012 Laurier 35 141 2 21 16 157 0 20 157 0 20 1 14 0 14 9 84 0 28
9/8/2012 Western Mustangs 18 109 0 35 10 116 1 22 115 1 22 5 105 0 33 4 28 0 13
9/15/2012 Windsor 40 225 0 37 7 115 0 55 115 0 55 8 148 0 35 6 52 0 15
9/22/2012 Guelph Gryphons 38 187 1 37 14 160 3 27 160 3 27 5 112 0 47 5 25 0 9
9/29/2012 WATERLOO 42 219 3 26 23 317 2 53 305 2 53 5 94 0 39 6 78 0 47
10/6/2012 Ottawa 15 44 0 11 11 112 0 24 112 0 24 5 93 0 33 5 69 0 22
10/13/2012 YORK 21 78 2 39 16 255 0 49 255 0 49 6 146 0 49 3 35 0 22
10/20/2012 Queen's 14 66 0 15 13 140 0 35 140 0 35 7 171 0 35 5 49 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2012 Laurier 37 0 37 4.0 22 2.0 15 1 1 0 0 0 0 4 1 1
9/8/2012 Western Mustangs 39 48 63 4.0 23 2.0 14 0 0 0 0 0 0 1 0 0
9/15/2012 Windsor 55 2 56 4.0 11 0 0 1 1 0 1 32 0 1 0 0
9/22/2012 Guelph Gryphons 49 6 52 3.0 5 0 0 2 5 0 0 0 0 1 0 1
9/29/2012 WATERLOO 30 32 46 4.0 17 3.0 18 0 0 0 2 5 0 6 1 1
10/6/2012 Ottawa 49 0 49 3.0 13 2.0 12 1 3 3 1 0 0 2 0 0
10/13/2012 YORK 56 10 61 5.0 28 4.0 18 1 1 0 3 18 0 4 1 1
10/20/2012 Queen's 53 17 61.5 6.0 28 4.0 21 1 2 0 0 0 0 1 0 2

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2012 Laurier 14 518 37.000 50 0 0 0 1 3 1-1 27 0 2 124 62.00 0 0
9/8/2012 Western Mustangs 11 373 33.900 46 0 0 0 0 1 0-0 0 2 62 31.00 0 0
9/15/2012 Windsor 10 348 34.800 43 0 0 0 0 1 1-3 26 0 1 65 65.00 0 0
9/22/2012 Guelph Gryphons 7 240 34.300 46 0 0 0 0 2 0-1 0 0 3 157 52.33 0 0
9/29/2012 WATERLOO 8 244 30.500 47 0 0 0 0 2 1-1 23 0 5 250 50.00 0 0
10/6/2012 Ottawa 15 489 32.600 49 0 0 0 0 0 2-2 40 0 1 63 63.00 0 0
10/13/2012 YORK 9 286 31.800 41 0 0 0 0 2 2-3 32 0 3 89 29.67 0 1
10/20/2012 Queen's 12 420 35.000 45 1 0 0 0 0 1-1 33 0 1 50 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2012 TORONTO 25 83 0 20 8 122 0 39 122 0 39 2 47 0 43 8 54 0 12
9/8/2012 TORONTO 44 336 5 22 19 280 2 67 280 2 67 2 12 0 12 9 82 0 32
9/15/2012 Toronto 41 252 4 43 15 302 2 57 302 2 57 1 27 0 27 7 71 0 35
9/22/2012 Toronto Varsity Blue 30 138 2 19 24 264 2 27 264 2 27 3 94 0 80 8 34 0 28
9/29/2012 TORONTO 23 98 1 14 18 245 2 48 227 2 48 5 84 0 25 5 37 0 12
10/6/2012 Toronto 40 182 3 22 13 198 0 36 198 0 36 1 25 0 25 12 74 0 17
10/13/2012 TORONTO 46 231 3 21 12 215 1 61 215 1 61 2 19 0 15 7 33 0 24
10/20/2012 Toronto 38 150 1 11 17 177 2 26 177 2 26 1 50 0 50 10 153 1 83

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2012 TORONTO 59 0 59 6.0 25 4.0 20 0 0 0 0 0 0 1 0 0
9/8/2012 TORONTO 25 30 40 7.0 47 7.0 47 1 0 0 0 0 0 5 0 0
9/15/2012 Toronto 65 0 65 8.0 37 5.0 31 1 1 0 3 25 0 3 0 0
9/22/2012 Toronto Varsity Blue 44 42 65 5.0 30 5.0 30 1 1 0 0 0 0 0 0 2
9/29/2012 TORONTO 36 54 63 2.0 12 2.0 12 0 1 0 1 55 0 0 0 1
10/6/2012 Toronto 35 2 36 5.0 17 3.0 15 1 1 0 0 0 0 4 0 0
10/13/2012 TORONTO 37 12 43 5.0 51 2.0 47 0 0 0 3 102 0 6 0 1
10/20/2012 Toronto 38 8 42 6.0 35 5.0 31 1 0 0 1 -2 0 4 1 2

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2012 TORONTO 11 367 33.400 45 0 0 0 0 1 0-1 0 1 2 109 54.50 0 1
9/8/2012 TORONTO 4 169 42.200 55 0 0 0 1 0 4-4 32 0 8 537 67.13 0 1
9/15/2012 Toronto 7 303 43.300 51 0 0 0 2 2 2-3 32 0 8 415 51.88 0 0
9/22/2012 Toronto Varsity Blue 5 173 34.600 39 0 0 0 0 1 0-0 0 6 343 57.17 0 1
9/29/2012 TORONTO 7 221 18.400 57 1 0 0 1 0 1-1 21 0 5 276 55.20 0 0
10/6/2012 Toronto 4 133 33.200 38 0 0 0 0 0 4-5 46 0 5 316 63.20 0 0
10/13/2012 TORONTO 3 90 30.000 36 0 0 0 0 0 0-0 0 6 268 44.67 0 0
10/20/2012 Toronto 5 184 36.800 67 0 0 0 1 1 1-1 40 0 7 428 61.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Laurier 19-0 20/17 9/4 7/5 4/8 35-141 / 25-83 16-26-0 / 8-27-0 157/122 65-281 / 54-190 98/101 0/1
Western Mustangs 7-62 17/41 4/28 7/9 6/4 18-109 / 44-336 10-26-0 / 19-31-0 115/280 51-177 / 77-602 133/94 0/0
Windsor 4-55 18/35 10/16 5/13 3/6 40-225 / 41-252 7-23-3 / 15-22-1 115/302 68-309 / 63-554 232/123 4/2
Guelph Gryphons 29-31 26/30 10/11 6/14 10/5 38-187 / 30-138 14-26-0 / 24-28-0 160/264 69-308 / 58-392 137/128 1/5
WATERLOO 40-26 27/21 10/8 16/9 1/4 42-219 / 23-98 23-30-1 / 18-38-2 305/227 74-524 / 64-325 177/176 2/2
Ottawa 6-34 7/29 1/12 6/9 0/8 15-44 / 40-182 11-30-0 / 13-27-1 112/198 48-141 / 69-368 165/99 1/4
YORK 24-36 19/30 7/15 7/8 5/7 21-78 / 46-231 16-32-3 / 12-29-3 255/215 55-286 / 79-428 199/154 3/4
Queen's 7-35 11/19 4/11 6/7 1/1 14-66 / 38-150 13-35-1 / 17-24-0 140/177 54-165 / 66-260 220/201 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Laurier 1-2 / 2-6 0-0 / 0-0 33:49 / 27:13 6:36 4.03 / 3.32 6.04 / 4.52 4.32 / 3.52 14-37.0 / 11-33.4 14-110 / 11-95
Western Mustangs 1-1 / 4-5 0-0 / 0-0 29:36 / 30:24 -0:48 6.06 / 7.64 4.42 / 9.03 3.47 / 7.82 11-33.9 / 4-42.2 15-134 / 11-125
Windsor 0-3 / 0-0 0-0 / 0-0 33:57 / 43:22 -9:25 5.63 / 6.15 5.00 / 13.73 4.54 / 8.79 10-34.8 / 7-43.3 9-64 / 7-70
Guelph Gryphons 5-9 / 3-4 0-0 / 0-0 20:09 / 40:45 -20:36 4.92 / 4.60 6.15 / 9.43 4.46 / 6.76 7-34.3 / 5-34.6 18-153 / 11-198
WATERLOO 4-5 / 2-6 0-0 / 0-0 32:12 / 27:48 4:24 5.21 / 4.26 10.17 / 5.97 7.08 / 5.08 8-30.5 / 7-31.6 15-195 / 5-45
Ottawa 0-1 / 1-4 0-0 / 0-0 25:10 / 31:00 -5:50 2.93 / 4.55 3.73 / 7.33 2.94 / 5.33 15-32.6 / 4-33.2 20-155 / 7-60
YORK 1-3 / 8-14 0-0 / 0-0 29:01 / 30:57 -1:56 3.71 / 5.02 7.97 / 7.41 5.20 / 5.42 9-31.8 / 3-30.0 14-135 / 13-109
Queen's 0-3 / 4-9 0-0 / 0-0 27:12 / 32:48 -5:36 4.71 / 3.95 4.00 / 7.38 3.06 / 3.94 12-35.0 / 5-36.8 9-75 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2012 Laurier W 19-0 3 3 16 2 2 0 1 0 0 0 0 0 0
9/8/2012 Western Mustangs L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
9/15/2012 Windsor L 4-55 3 1 3 0 0 0 1 1 1 0 0 0 0
9/22/2012 Guelph Gryphons L 29-31 2 1 7 1 0 1 0 0 1 0 0 0 0
9/29/2012 WATERLOO W 40-26 4 4 28 4 3 1 0 0 0 0 0 0 0
10/6/2012 Ottawa L 6-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2012 YORK L 24-36 4 3 17 2 2 0 1 0 1 0 0 0 0
10/20/2012 Queen's L 7-35 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 18 13 78 10 7 3 3 1 4 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2012 Laurier L 0-19 2 0 0 0 0 0 0 1 1 0 0 0 0
9/8/2012 Western Mustangs W 62-7 7 7 41 5 5 0 2 0 0 0 0 0 0
9/15/2012 Windsor W 55-4 7 6 38 5 4 1 1 0 0 0 1 0 0
9/22/2012 Guelph Gryphons W 31-29 4 3 21 3 2 1 0 0 0 0 1 0 0
9/29/2012 WATERLOO L 26-40 3 2 10 1 1 0 1 0 1 0 0 0 0
10/6/2012 Ottawa W 34-6 4 3 21 3 3 0 0 0 0 0 1 0 0
10/13/2012 YORK W 36-24 6 4 27 4 3 1 0 0 1 0 0 1 0
10/20/2012 Queen's W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 36 28 179 24 19 5 4 1 3 0 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Ashton Nelson vs Laurier (9/3/2012)
Yards Rushing 122 Ashton Nelson vs WATERLOO (9/29/2012)
TD Rushes 2 R. Quittenton vs Laurier (9/3/2012)
Long Rush 39 Ashton Nelson vs YORK (10/13/2012)
Pass Attempts 35 Simon Nassar vs Queen's (10/20/2012)
Pass Completions 22 Simon Nassar vs WATERLOO (9/29/2012)
Yards Passing 291 Simon Nassar vs WATERLOO (9/29/2012)
TD Passes 2 Simon Nassar vs Guelph Gryphons (9/22/2012)
2 Simon Nassar vs WATERLOO (9/29/2012)
Longest Pass 55 R. Quittenton vs Windsor (9/15/2012)
Receptions 11 A. Pierzchalski vs WATERLOO (9/29/2012)
Yards Receiving 167 Paul de Pass vs YORK (10/13/2012)
TD Receptions 2 Paul de Pass vs Guelph Gryphons (9/22/2012)
Longest Reception 55 Paul de Pass vs Windsor (9/15/2012)
Field Goals 2 Andrew Lomasney vs Ottawa (10/6/2012)
2 Andrew Lomasney vs YORK (10/13/2012)
Longest Field Goal 40 Andrew Lomasney vs Ottawa (10/6/2012)
Punts 15 Marcus Hobbs vs Ottawa (10/6/2012)
Longest Punt 50 Marcus Hobbs vs Laurier (9/3/2012)
Longest Punt Return 47 Kevin Bradfield vs WATERLOO (9/29/2012)
Longest Kickoff Return 49 Kevin Bradfield vs YORK (10/13/2012)
Tackles 8.5 C. Johnson vs Queen's (10/20/2012)
Interceptions 1 Spenser Stewart vs Windsor (9/15/2012)
1 Kevin Kinahan vs Ottawa (10/6/2012)
1 John Connors vs YORK (10/13/2012)
1 David Green vs YORK (10/13/2012)
1 Kevin Kinahan vs YORK (10/13/2012)
1 JJ Lam vs WATERLOO (9/29/2012)
1 Jimmy Ro vs WATERLOO (9/29/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs WATERLOO (9/29/2012)
Yards Rushing 225 vs Windsor (9/15/2012)
TD Rushes 3 vs WATERLOO (9/29/2012)
Pass Attempts 35 vs Queen's (10/20/2012)
Pass Completions 23 vs WATERLOO (9/29/2012)
Yards Passing 305 vs WATERLOO (9/29/2012)
TD Passes 3 vs Guelph Gryphons (9/22/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 B. Gillanders vs Ottawa (10/6/2012)
25 Ryan Granberg vs Queen's (10/20/2012)
Yards Rushing 132 K Exume vs YORK (10/13/2012)
TD Rushes 3 B. Gillanders vs Ottawa (10/6/2012)
3 K Exume vs YORK (10/13/2012)
Long Rush 43 M Dender vs Windsor (9/15/2012)
Pass Attempts 28 M Gibbon vs YORK (10/13/2012)
28 J Lindsey vs Guelph Gryphons (9/22/2012)
Pass Completions 24 J Lindsey vs Guelph Gryphons (9/22/2012)
Yards Passing 300 A Kennedy vs Windsor (9/15/2012)
TD Passes 2 A Kennedy vs Windsor (9/15/2012)
2 Donnie Marshall vs Western Mustangs (9/8/2012)
2 J Lindsey vs Guelph Gryphons (9/22/2012)
2 Billy McPhee vs Queen's (10/20/2012)
Longest Pass 67 Donnie Marshall vs Western Mustangs (9/8/2012)
Receptions 8 C Trivieri vs Guelph Gryphons (9/22/2012)
Yards Receiving 97 C Trivieri vs Guelph Gryphons (9/22/2012)
TD Receptions 1 E Pszczonak vs Windsor (9/15/2012)
1 J Brescacin vs Windsor (9/15/2012)
1 N Griffith vs YORK (10/13/2012)
1 Brian Marshall vs Western Mustangs (9/8/2012)
1 Evan Buchanan vs Western Mustangs (9/8/2012)
1 D Dimitroff vs Guelph Gryphons (9/22/2012)
1 A Charette vs Guelph Gryphons (9/22/2012)
1 M Visentin vs WATERLOO (9/29/2012)
1 M Robson vs WATERLOO (9/29/2012)
1 Alex Carroll vs Queen's (10/20/2012)
1 Curtis Carmichael vs Queen's (10/20/2012)
Longest Reception 67 Evan Buchanan vs Western Mustangs (9/8/2012)
Field Goals 4 M. Falvo vs Ottawa (10/6/2012)
4 Lirim Hajrullahu vs Western Mustangs (9/8/2012)
Longest Field Goal 46 M. Falvo vs Ottawa (10/6/2012)
Punts 11 Ronnie Pfeffer vs Laurier (9/3/2012)
Punting Average 43.3 D Cerino vs Windsor (9/15/2012)
Longest Punt 67 Dillon Wamsley vs Queen's (10/20/2012)
Longest Punt Return 83 Chris Patrician vs Queen's (10/20/2012)
Longest Kickoff Return 80 A Fraser vs Guelph Gryphons (9/22/2012)
Tackles 9.5 J Rush vs Guelph Gryphons (9/22/2012)
9.5 J Reinhart vs Guelph Gryphons (9/22/2012)
Tackles For Loss 2.5 E. Lattanzio vs Ottawa (10/6/2012)
2.5 Will Moodie vs Queen's (10/20/2012)
Interceptions 1 C Deneau vs Windsor (9/15/2012)
1 M St.aubin vs Windsor (9/15/2012)
1 Jd Deneau vs Windsor (9/15/2012)
1 J Nugent vs YORK (10/13/2012)
1 A Collymore vs YORK (10/13/2012)
1 B Small vs YORK (10/13/2012)
1 H Mair vs WATERLOO (9/29/2012)
1 Christoph Smith vs Queen's (10/20/2012)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs YORK (10/13/2012)
Yards Rushing 336 vs Western Mustangs (9/8/2012)
TD Rushes 5 vs Western Mustangs (9/8/2012)
Pass Attempts 38 vs WATERLOO (9/29/2012)
Pass Completions 24 vs Guelph Gryphons (9/22/2012)
Yards Passing 302 vs Windsor (9/15/2012)
TD Passes 2 vs Windsor (9/15/2012)

Participation

Participation

Player Participation
# Player Games Played GP
42 Beeforth, Harrison 7
90 Bodanis, James 8
39 Boroniec, Stephan 8
80 Bradfield, Kevin 8
16 Broni, Larry 8
84 Colangelo, Martin 7
89 Comish, Rowan 8
19 Connors, John 7
81 de Pass, Paul 8
40 DeHaas, Eric 1
60 Draga, Kyle 5
92 Ehioghae, Mark 4
28 Elliott, Broc 7
36 Fonderson, Shaka 4
55 Fort, Chaney 2
30 Gavac, Lukas 8
45 Gordon, Dylan 8
20 Green, David 8
62 Hanak, Connor 2
12 Harris, Peter 6
52 Harrison, Jason 7
