Skip To Main Content

University of Toronto Athletics

2011 Football Cumulative Statistics

Team Stats (3-5, 3-5)

Overall Team Statistics
Statistic TORONTO Opponents
Scoring
13.75 23.63
110 189
First Downs
49 64
77 64
17 28
144 156
Rushing
1048 1337
168 83
215 252
4.1 5.0
110.0 156.8
6 9
880 1254
Passing
279-139-15 233-128-6
6.47 6.52
225.63 190.00
5 9
1805 1520
Total Offense
505 503
5.2 5.3
327.6 334.6
2621 2677
11 22
Returns
16.55 14.00
31-513 22-308
6.86 6.56
56-384 54-354
15.50 10.40
6-93 15-156
Kicking
31.74 34.13
27.12 29.21
81-2571 78-2662
9-15 9-17
0-0 0-0
Penalties
120.50 102.63
97-964 81-821
Time Of Possession
27:36 31:24
03:40:46 04:11:14
Miscellaneous
8-19 (42.11%) 11-24 (45.83%)
0-0 (0.00%) 0-0 (0.00%)
17-12 12-7
18-122 11-82
11-11 20-20
18 -72
16-21 19-26
9-21 13-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Milton, Aaron 8 112 549 25 524 4.7 2 38 65.50
21 Daci, Emiljano 7 21 158 2 156 7.4 1 57 22.29
7 Gillis, Andrew 8 32 148 34 114 3.6 3 25 14.25
39 Boroniec, Stephan 8 15 87 0 87 5.8 0 32 10.88
16 Sharpe, Willie 8 3 38 0 38 12.7 0 30 4.75
2 Quittenton, Richard 8 9 37 16 21 2.3 0 16 2.63
12 Nassar, Simon 5 2 15 0 15 7.5 0 11 3.00
4 Adenmosun, Rolli 5 2 4 7 -3 -1.5 0 4 -0.60
18 Pierzchalski, Alex 8 1 0 7 -7 -7.0 0 1 -0.88
80 Prempeh, Michael 8 8 12 30 -18 -2.3 0 7 -2.25
Team 6 10 0 47 -47 -4.7 0 0 -7.83  
Total 8 215 1048 168 880 4.1 6 57 110.00
Opponents 8 252 1337 83 1254 5.0 9 43 156.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Gillis, Andrew 8 100.87 127 255 15 49.80% 1711 5 54 213.88
2 Quittenton, Richard 8 103.42 12 22 0 54.55% 128 0 29 16.00
10 Milton, Aaron 8 0.00 0 1 0 0.00% 0 0 0 0.00
12 Nassar, Simon 5 0.00 0 1 0 0.00% 0 0 0 0.00
18 Pierzchalski, Alex 8 NaN 0 0 0 NaN 0 0 0 0.00
Team 6 -∞ 0 0 0 NaN -34 0 0 -5.67  
Total 8 99.33 139 279 15 49.82% 1805 5 54 225.63
Opponents 8 117.33 128 233 6 54.94% 1520 9 77 190.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Pierzchalski, Alex 8 37 443 11.97 1 37 55.38
81 de Pass, Paul 8 19 402 21.16 2 54 50.25
Pass, P de 8 19 402 21.16 2 54 50.25  
80 Prempeh, Michael 8 25 350 14.00 1 49 43.75
6 Magalas, Sebastian 8 14 189 13.50 1 33 23.63
1 Abdallah, Mohamed 7 12 119 9.92 0 25 17.00
39 Boroniec, Stephan 8 12 119 9.92 0 29 14.88
10 Milton, Aaron 8 12 118 9.83 0 34 14.75
4 Adenmosun, Rolli 5 7 85 12.14 0 29 17.00
11 Bradfield, Kevin 7 1 14 14.00 0 14 2.00
Total 8 158 2241 14.18 7 54 280.13
Opponents 8 128 1545 12.07 9 77 193.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 DeSouza, Wilkerson 8 47 3 48.5 4.5-8 0-0 0 2 0 2 1 0 0
3 Munroe, Dorian 8 36 0 36.0 1.0-3 1.0-10 2 3 0 0 2 0 0
26 Asare, Kevin 8 32 2 33.0 4.0-24 0-0 0 4 0 0 0 0 0
55 Fehler, Adam 7 23 4 25.0 3.5-18 4.5-31 0 0 0 0 1 0 0
9 Smith, Scott 8 23 1 23.5 0-0 2.0-3 0 0 0 0 0 0 0
31 Kinahan, Kevin 8 20 0 20.0 1.0-1 0-0 2 2 0 1 0 0 0
16 Sharpe, Willie 8 19 2 20.0 1.0-3 0-0 2 3 0 0 0 0 0
28 Elliott, Broc 7 16 3 17.5 1.5-11 1.0-10 0 0 0 0 0 0 0
23 Williams, Everton 8 16 1 16.5 2.0-17 0-0 0 0 0 0 0 0 0
13 Johnson, Christopher 8 15 0 15.0 1.0-3 0-0 0 1 0 1 0 0 0
41 Johnson, Chris 8 15 0 15.0 1.0-3 0-0 0 1 0 1 0 0 0  
36 Barzegar, Elbron 8 13 0 13.0 0-0 0-0 0 0 0 0 0 0 0
24 Harvey, Trevor 6 13 0 13.0 1.0-13 0-0 0 5 0 0 0 0 0
99 Lukings, Zack 7 13 0 13.0 2.0-16 3.0-18 0 0 0 0 0 0 0
TM Team 6 12 0 12.0 1.0-4 0-0 0 0 0 0 0 0 2  
90 Bodanis, James 6 8 4 10.0 1.5-3 1.0-2 0 0 0 1 0 0 0
14 Rodrigues, Marco 8 9 0 9.0 1.0-3 0-0 0 2 0 0 0 0 0
40 Howes, Dylan 7 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Olusoga, Abiodun 4 7 2 8.0 1.5-6 1.5-19 0 0 0 0 1 0 0
Marra, Jordan 7 7 1 7.5 1.5-3 2.0-4 0 0 0 0 0 0 0
88 Marra, Ju 7 7 1 7.5 1.5-3 2.0-4 0 0 0 0 0 0 0  
32 McBride, Jaiden 8 7 0 7.0 0-0 0-0 0 2 0 1 0 0 0
27 Oldacre, Ajani 7 7 0 7.0 0-0 0-0 0 2 0 0 0 0 0
35 Lahnalampi, Owynn 7 6 0 6.0 2.0-15 3.0-21 0 0 0 1 1 0 0
30 David, Ebun 2 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
42 Beeforth, Harrison 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Green, David 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
44 Shergold, Taylor 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Stewart, Spenser 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Wheaton, Aaron 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 de Pass, Paul 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Inkila, Todd 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Lomasney, Andrew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Pass, P de 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Rossi, Cody 5 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
1 Abdallah, Mohamed 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Boroniec, Stephan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Bradfield, Kevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Ehioghae, Mark 2 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
95 Fort, Chaney 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Fort, J 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Gillis, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Gordon, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Magalas, Sebastian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Nassar, Simon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Prempeh, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ratazzi, J 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Raycroft, Jesse 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Tedesco, Mario 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 422 25 434.5 34.5-161 22.0-126 6 29 0 8 6 0 2
Opponents 8 375 54 402.0 34.0-172 13.0-71 15 33 0 12 11 4 4

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Sharpe, Willie 78 2533 32.47 55 1 0 15 1 2
Team 2 0 0.00 0 0 0 0 0 0  
15 Lomasney, Andrew 1 38 38.00 38 0 0 0 0 0
Total 81 2571 31.74 55 1 0 15 1 2
Opponents 78 2662 34.13 58 0 0 16 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
15 Lomasney, Andrew 9-15 60.00% 4-4 3-5 2-5 0-1 0-0 37 2
Total 9-15 60.00% 4-4 3-5 2-5 0-1 0-0 37 2
Opponents 9-17 52.94% 3-4 1-1 2-5 3-6 0-1 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 Lomasney, Andrew 22 920 41.8 0 0
Total 22 920 41.8 0 0
Opponents 33 1676 50.8 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Munroe, Dorian 29 240 8.28 0 29
80 Prempeh, Michael 14 53 3.79 0 13
11 Bradfield, Kevin 5 49 9.80 0 22
19 Sharpe, Ben 3 18 6.00 0 10
20 Green, David 2 9 4.50 0 7
81 de Pass, Paul 2 8 4.00 0 6
Pass, P de 2 8 4.00 0 6  
16 Sharpe, Willie 1 7 7.00 0 7
Total 58 392 6.76 0 29
Opponents 54 354 6.56 3 73

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Prempeh, Michael 20 398 19.90 0 61
11 Bradfield, Kevin 1 29 29.00 0 29
3 Munroe, Dorian 2 29 14.50 0 17
24 Harvey, Trevor 2 27 13.50 0 15
20 Green, David 1 14 14.00 0 14
81 de Pass, Paul 1 7 7.00 0 7
Pass, P de 1 7 7.00 0 7  
39 Boroniec, Stephan 1 5 5.00 0 5
40 Howes, Dylan 1 4 4.00 0 4
42 Beeforth, Harrison 1 0 0.00 0 0
50 Raycroft, Jesse 1 0 0.00 0 0
Total 32 520 16.25 0 61
Opponents 22 308 14.00 1 104

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Lomasney, Andrew 0 9 0 11-11 0-0 0 0-0 0 38
7 Gillis, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
81 de Pass, Paul 2 0 0 0-0 0-0 0 0-0 0 12
10 Milton, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
Pass, P de 2 0 0 0-0 0-0 0 0-0 0 12  
21 Daci, Emiljano 1 0 0 0-0 0-0 0 0-0 0 6
6 Magalas, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
18 Pierzchalski, Alex 1 0 0 0-0 0-0 0 0-0 0 6
80 Prempeh, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 13 9 2 11-11 0-0 0 0-0 0 120
Opponents 22 9 4 20-20 0-0 0 0-2 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2011 at Windsor Lancers L 5-38 3871
9/10/2011 at York Lions W 10-8 1-1 , 1-1 2:57 1193
9/17/2011 vs Guelph W 21-12 2-1 3:13 1652
9/24/2011 at Ottawa L 0-41 257 0
9/30/2011 vs Queen's L 6-13 2-3 2:55 2195
10/6/2011 at McMaster L 14-50 2-3 , 2-3 - 2873
10/15/2011 vs Western Mustangs L 9-21 2-5 , 2-5 2:45 1201
10/22/2011 vs Waterloo W 45-6 3-5 , 3-5 3:00 1225
14210

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2011 Windsor Lancers 22 51 0 16 19 221 0 46 221 0 46 5 95 0 61 2 6 0 5
9/10/2011 York Lions 26 98 0 28 19 268 0 36 268 0 36 2 16 0 9 11 50 0 29
9/17/2011 Guelph 31 136 3 25 12 173 0 49 173 0 49 2 29 0 17 10 74 0 22
9/24/2011 Ottawa 21 48 0 9 20 231 0 33 197 0 33 7 122 0 25 8 34 0 10
9/30/2011 Queen's 25 8 0 10 21 277 0 54 277 0 54 3 22 0 17 10 101 0 28
10/6/2011 McMaster 20 69 0 11 22 252 2 29 252 2 29 7 141 0 38 3 13 0 12
10/15/2011 Western Mustangs 24 69 0 11 16 260 0 43 260 0 43 4 74 0 29 7 57 0 14
10/22/2011 Waterloo 46 401 3 57 10 157 3 51 157 3 51 1 14 0 14 5 49 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2011 Windsor Lancers 47 12 53 4.0 18 2.0 0 0 1 0 2 69 0 5 0 2
9/10/2011 York Lions 43 2 44 1.0 2 1.0 2 0 0 0 0 0 0 1 0 0
9/17/2011 Guelph 55 0 55 5.0 11 6.0 44 1 1 0 1 0 0 5 0 0
9/24/2011 Ottawa 49 10 54 8.0 49 2.0 25 1 0 0 0 0 0 3 0 0
9/30/2011 Queen's 40 0 40 3.0 22 1.0 8 1 2 0 0 0 0 4 0 0
10/6/2011 McMaster 52 0 52 1.0 4 1.0 4 1 1 0 0 0 0 3 0 0
10/15/2011 Western Mustangs 65 0 65 4.0 22 3.0 16 2 2 0 1 0 0 0 0 0
10/22/2011 Waterloo 47 0 47 6.0 27 4.0 23 0 0 0 2 24 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2011 Windsor Lancers 8 272 0.000 48 0 0 0 0 1 0-2 0 1 2 79 39.50 0 0
9/10/2011 York Lions 9 345 38.300 46 0 1 0 0 2 3-4 37 0 3 83 27.67 0 0
9/17/2011 Guelph 13 364 15.150 37 1 0 0 0 3 0-0 0 5 209 41.80 0 0
9/24/2011 Ottawa 12 410 34.200 44 0 0 0 0 1 0-0 0 1 52 52.00 0 0
9/30/2011 Queen's 17 495 15.450 55 1 0 0 1 4 2-2 19 0 0 0 NaN 0 0
10/6/2011 McMaster 8 224 28.000 41 0 0 0 0 1 0-1 0 1 3 122 40.67 0 0
10/15/2011 Western Mustangs 11 375 34.100 41 0 0 0 0 3 3-3 27 0 1 35 35.00 0 0
10/22/2011 Waterloo 3 86 28.700 39 0 0 0 0 0 1-3 33 0 7 340 48.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2011 Toronto Var Blues 11 32 186 3 43 17 138 0 29 138 0 29 2 104 1 104 7 98 1 73
9/10/2011 Toronto 25 122 0 25 13 152 0 48 152 0 48 3 4 0 4 8 51 0 29
9/17/2011 Toronto 34 166 0 17 13 107 0 20 107 0 20 5 47 0 17 4 33 1 16
9/24/2011 Toronto 32 99 2 12 18 252 3 39 227 3 39 1 13 0 13 10 13 0 9
9/30/2011 Toronto 31 120 0 18 7 91 0 38 91 0 38 0 0 0 0 8 63 1 18
10/6/2011 Toronto 32 204 1 17 25 476 5 77 476 5 77 3 42 0 22 4 19 0 11
10/15/2011 Toronto 53 304 2 43 10 106 1 27 106 1 27 1 5 0 5 10 44 0 10
10/22/2011 Toronto 13 53 1 16 25 223 0 38 223 0 38 7 93 0 23 3 33 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2011 Toronto Var Blues 11 48 6 51 5.0 37 3.0 0 2 1 0 0 0 0 6 1 1
9/10/2011 Toronto 42 20 52 6.0 18 0 0 1 1 0 1 1 0 8 0 1
9/17/2011 Toronto 48 0 48 2.0 6 1.0 5 1 1 0 3 27 0 3 1 1
9/24/2011 Toronto 41 28 55 9.0 60 4.0 34 4 4 0 4 106 0 4 0 0
9/30/2011 Toronto 48 0 48 6.0 24 2.0 16 1 3 0 0 0 0 3 1 0
10/6/2011 Toronto 49 0 49 3.0 16 3.0 16 1 1 0 3 22 0 2 1 1
10/15/2011 Toronto 48 0 48 3.0 11 0 0 0 0 0 2 0 0 4 0 0
10/22/2011 Toronto 51 0 51 0 0 0 0 1 1 0 2 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2011 Toronto Var Blues 11 4 132 0.000 58 0 0 0 1 1 0-3 0 0 7 295 42.14 0 0
9/10/2011 Toronto 13 480 36.900 48 0 0 0 0 5 2-4 41 0 2 106 53.00 0 0
9/17/2011 Toronto 13 430 34.050 51 0 0 0 1 0 1-2 33 0 2 114 57.00 0 0
9/24/2011 Toronto 12 414 34.500 40 0 0 0 0 4 2-3 43 0 7 407 58.14 0 0
9/30/2011 Toronto 13 462 35.500 48 0 0 0 0 2 2-2 22 0 3 128 42.67 0 0
10/6/2011 Toronto 3 101 33.700 38 0 0 0 0 1 2-2 38 0 7 334 47.71 0 0
10/15/2011 Toronto 9 343 38.100 50 0 0 0 1 2 0-1 0 0 4 232 58.00 0 0
10/22/2011 Toronto 11 300 27.300 44 0 0 0 0 1 0-0 0 1 60 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Windsor Lancers 5-38 15/19 3/7 10/6 2/6 22-51 / 32-186 19-36-0 / 17-28-2 221/138 58-272 / 60-324 170/202 1/3
York Lions 10-8 20/11 4/6 13/5 3/0 26-98 / 25-122 19-39-1 / 13-31-0 268/152 65-359 / 57-272 66/56 2/0
Guelph 21-12 16/17 8/10 7/5 1/2 31-136 / 34-166 12-28-3 / 13-30-1 173/107 60-304 / 70-229 103/107 4/2
Ottawa 0-41 14/19 3/6 9/10 2/3 21-48 / 32-99 20-38-4 / 18-27-0 197/227 63-245 / 61-326 156/132 8/0
Queen's 6-13 15/11 3/5 11/4 1/2 25-8 / 31-120 21-45-0 / 7-21-0 277/91 73-258 / 53-203 123/63 3/2
McMaster 14-50 20/38 5/13 11/20 3/5 20-69 / 32-204 22-37-3 / 25-38-0 252/476 60-296 / 71-676 154/83 4/1
Western Mustangs 9-21 17/23 4/15 10/5 3/3 24-69 / 53-304 16-37-2 / 10-15-1 260/106 61-329 / 71-394 131/49 2/3
Waterloo 45-6 27/18 19/2 6/9 2/7 46-401 / 13-53 10-19-2 / 25-43-2 157/223 65-558 / 60-253 87/126 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Windsor Lancers 1-2 / 1-5 0-0 / 0-0 18:39 / 37:49 -19:10 2.32 / 5.81 6.14 / 4.93 4.69 / 5.40 8-0 / 4-0 9-101 / 8-68
York Lions 1-3 / 0-1 0-0 / 0-0 32:09 / 27:51 4:18 3.77 / 4.88 6.87 / 4.90 5.52 / 4.77 9-38.3 / 13-36.9 12-103 / 11-145
Guelph 1-2 / 3-6 0-0 / 0-0 28:54 / 31:06 -2:12 4.39 / 4.88 6.18 / 3.57 5.07 / 3.27 13-28.0 / 13-33.1 10-95 / 9-65
Ottawa 0-1 / 0-0 0-0 / 0-0 25:47 / 34:13 -8:26 2.29 / 3.09 5.18 / 8.41 3.89 / 5.34 12-34.2 / 12-34.5 10-106 / 16-153
Queen's 1-4 / 0-1 0-0 / 0-0 29:44 / 26:50 2:54 0.32 / 3.87 6.16 / 4.33 3.53 / 3.83 17-29.1 / 13-35.5 11-120 / 6-40
McMaster 2-3 / 2-2 0-0 / 0-0 31:35 / 28:25 3:10 3.45 / 6.38 6.81 / 12.53 4.93 / 9.52 8-28.0 / 3-33.7 11-115 / 9-119
Western Mustangs 0-2 / 3-5 0-0 / 0-0 28:01 / 30:57 -2:56 2.88 / 5.74 7.03 / 7.07 5.39 / 5.55 11-34.1 / 9-38.1 12-108 / 6-60
Waterloo 2-2 / 2-4 0-0 / 0-0 25:57 / 34:03 -8:06 8.72 / 4.08 8.26 / 5.19 8.58 / 4.22 3-28.7 / 11-27.3 22-216 / 16-171

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2011 Windsor Lancers L 5-38 1 0 0 0 0 0 0 0 1 0 0 0 0
9/10/2011 York Lions W 10-8 2 2 6 0 0 0 2 0 0 0 0 0 0
9/17/2011 Guelph W 21-12 2 2 14 2 2 0 0 0 0 0 0 0 0
9/24/2011 Ottawa L 0-41 1 0 0 0 0 0 0 0 0 1 0 0 0
9/30/2011 Queen's L 6-13 3 2 6 0 0 0 2 0 0 0 1 0 0
10/6/2011 McMaster L 14-50 2 1 7 1 0 1 0 0 0 0 1 0 0
10/15/2011 Western Mustangs L 9-21 3 3 9 0 0 0 3 0 0 0 0 0 0
10/22/2011 Waterloo W 45-6 7 6 42 6 3 3 0 0 0 1 0 0 0
TOTALS 21 16 84 9 5 4 7 0 1 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2011 Windsor Lancers W 38-5 4 2 14 2 2 0 0 0 1 1 0 0 0
9/10/2011 York Lions L 8-10 2 1 3 0 0 0 1 1 0 0 0 0 0
9/17/2011 Guelph L 12-21 1 0 0 0 0 0 0 0 0 0 1 0 0
9/24/2011 Ottawa W 41-0 5 4 28 4 2 2 0 0 1 0 0 0 0
9/30/2011 Queen's W 13-6 2 2 6 0 0 0 2 0 0 0 0 0 0
10/6/2011 McMaster W 50-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/15/2011 Western Mustangs W 21-9 5 4 21 3 2 1 0 0 1 0 0 0 0
10/22/2011 Waterloo L 6-45 3 2 9 1 1 0 1 0 1 0 0 0 0
TOTALS 26 19 105 13 8 5 5 1 4 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 A Milton vs Guelph (9/17/2011)
Yards Rushing 140 A Milton vs Waterloo (10/22/2011)
TD Rushes 2 A Gillis vs Guelph (9/17/2011)
Long Rush 57 E Daci vs Waterloo (10/22/2011)
Pass Attempts 45 A Gillis vs Queen's (9/30/2011)
Pass Completions 21 A Gillis vs Queen's (9/30/2011)
Yards Passing 277 A Gillis vs Queen's (9/30/2011)
TD Passes 3 A Gillis vs Waterloo (10/22/2011)
Longest Pass 54 A Gillis vs Queen's (9/30/2011)
Receptions 9 A Pierzchalski vs York Lions (9/10/2011)
Yards Receiving 127 A Pierzchalski vs York Lions (9/10/2011)
TD Receptions 1 S Magalas vs Waterloo (10/22/2011)
1 M Prempeh vs Waterloo (10/22/2011)
1 P de pass vs Waterloo (10/22/2011)
1 A Pierzchalski vs McMaster (10/6/2011)
1 P De pass vs McMaster (10/6/2011)
Longest Reception 54 P de Pass vs Queen's (9/30/2011)
Field Goals 3 A Lomasney vs Western Mustangs (10/15/2011)
3 A Lomasney vs York Lions (9/10/2011)
Longest Field Goal 37 A Lomasney vs York Lions (9/10/2011)
Punts 16 W Sharpe vs Queen's (9/30/2011)
Punting Average 38.3 W Sharpe vs York Lions (9/10/2011)
Longest Punt 55 W Sharpe vs Queen's (9/30/2011)
Longest Punt Return 29 D Munroe vs York Lions (9/10/2011)
Longest Kickoff Return 61 M Prempeh vs Windsor Lancers (9/5/2011)
Tackles 11 W DeSouza vs Guelph (9/17/2011)
Interceptions 2 K Kinahan vs Windsor Lancers (9/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Waterloo (10/22/2011)
Yards Rushing 401 vs Waterloo (10/22/2011)
TD Rushes 3 vs Guelph (9/17/2011)
Pass Attempts 45 vs Queen's (9/30/2011)
Pass Completions 22 vs McMaster (10/6/2011)
Yards Passing 277 vs Queen's (9/30/2011)
TD Passes 3 vs Waterloo (10/22/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Na Riva vs Western Mustangs (10/15/2011)
Yards Rushing 218 Na Riva vs Western Mustangs (10/15/2011)
TD Rushes 2 B. GILLANDERS vs Ottawa (9/24/2011)
Long Rush 43 Na Riva vs Western Mustangs (10/15/2011)
43 P Lefaive vs Windsor Lancers (9/5/2011)
Pass Attempts 32 Quinlan, Kyle vs McMaster (10/6/2011)
Pass Completions 23 Quinlan, Kyle vs McMaster (10/6/2011)
Yards Passing 455 Quinlan, Kyle vs McMaster (10/6/2011)
TD Passes 5 Quinlan, Kyle vs McMaster (10/6/2011)
Longest Pass 77 Quinlan, Kyle vs McMaster (10/6/2011)
Receptions 8 S. LE MARQUAND vs Ottawa (9/24/2011)
Yards Receiving 172 Fochesato,Brad vs McMaster (10/6/2011)
TD Receptions 2 F. NGANDUI vs Ottawa (9/24/2011)
2 Peressi,Matthe vs McMaster (10/6/2011)
2 Fochesato,Brad vs McMaster (10/6/2011)
Longest Reception 77 Fochesato,Brad vs McMaster (10/6/2011)
Field Goals 2 D Village vs Queen's (9/30/2011)
2 D David vs York Lions (9/10/2011)
2 M. FALVO vs Ottawa (9/24/2011)
2 Crapigna,Tyler vs McMaster (10/6/2011)
Longest Field Goal 43 M. FALVO vs Ottawa (9/24/2011)
Punts 13 D Village vs Queen's (9/30/2011)
13 D David vs York Lions (9/10/2011)
Punting Average 38.1 D Wheeler vs Western Mustangs (10/15/2011)
Longest Punt 58 D Cerino vs Windsor Lancers (9/5/2011)
Longest Punt Return 73 M Dender vs Windsor Lancers (9/5/2011)
Longest Kickoff Return 104 S Pierre vs Windsor Lancers (9/5/2011)
Tackles 13 J Reinhart vs Guelph (9/17/2011)
Tackles For Loss 3.5 E. LATTANZIO vs Ottawa (9/24/2011)
Interceptions 2 M Durigon vs Guelph (9/17/2011)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Western Mustangs (10/15/2011)
Yards Rushing 304 vs Western Mustangs (10/15/2011)
TD Rushes 3 vs Windsor Lancers (9/5/2011)
Pass Attempts 43 vs Waterloo (10/22/2011)
Pass Completions 25 vs Waterloo (10/22/2011)
Yards Passing 476 vs McMaster (10/6/2011)
TD Passes 5 vs McMaster (10/6/2011)

Participation

Participation

Player Participation
# Player Games Played GP
1 Abdallah, Mohamed 7
4 Adenmosun, Rolli 5
26 Asare, Kevin 8
36 Barzegar, Elbron 8
42 Beeforth, Harrison 6
90 Bodanis, James 6
39 Boroniec, Stephan 8
11 Bradfield, Kevin 7
21 Daci, Emiljano 7
30 David, Ebun 2
81 de Pass, Paul 4
43 DeSouza, Wilkerson 8
92 Ehioghae, Mark 2
28 Elliott, Broc 7
55 Fehler, Adam 7
95 Fort, Chaney 3
64 Gibbs, Josh 8
7 Gillis, Andrew 8
8 Girard, Darnell 2
45 Gordon, Dylan 2
20 Green, David 5
62 Hanak, Connor 1
53 Harrison, Jason 7
24 Harvey, Trevor 6
68 Horrigan, Shawn 4
40 Howes, Dylan 7
