Skip To Main Content

University of Toronto Athletics

2024 Field Hockey Cumulative Statistics

Team (9-2-1, 9-0-1)

Overall Team Statistics
Statistic Toronto Opponents
Shots
Goals 27 5
Goals Per Game 2.25 0.42
Shots 90 26
Shots Per Game 7.5 2.2
Shots Percentage 0.300 0.192
Shots On Goal 67-90 11-26
Shots On Goal Percentage 0.744 0.423
Penalties
Green Cards 6 5
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 7 1
Saves 8 48
Fouls 196 196
Penalty Corners 73 18
Penalty Strokes: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Assimes, Elizabeth 10 10 229 4 2 6 13 0.308 9 0.692 0-0-0 3 0-0 0
12 Koop, Molly 12 12 326 6 0 6 11 0.545 8 0.727 0-0-0 2 0-0 0
8 Scaringi, Ziara 11 0 257 4 0 4 7 0.571 7 1.000 0-1-0 1 0-0 0
11 Kennedy, McKinley 12 11 414 3 0 3 15 0.200 12 0.800 0-0-0 1 0-0 0
16 Airnes, Ava 12 11 295 2 0 2 5 0.400 5 1.000 0-0-0 1 0-0 0
18 D'Silva, Kirsten 11 11 410 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Lung, Alicia 8 4 251 2 0 2 9 0.222 4 0.444 0-0-0 0 0-0 0
22 Novak, Jayden 10 2 199 2 0 2 2 1.000 2 1.000 0-0-0 1 0-0 0
4 Uria, Sophia de 7 1 207 2 0 2 6 0.333 4 0.667 0-1-0 0 0-0 0  
9 Anderson, Natalie 12 11 456 1 0 1 2 0.500 2 1.000 0-0-0 0 0-0 0
7 Cardwell, Lauren 7 0 92 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
13 Malhi, Harnoor 12 12 474 1 0 1 3 0.333 1 0.333 1-0-0 0 0-0 0
23 Mullins, Maggie 12 12 523 0 1 1 6 0.000 6 1.000 2-1-0 0 0-0 0
5 Cooper-Gray, Molly 11 10 417 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Esposito, Elena 11 2 144 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
32 Gill, Deepi 10 10 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hills, Lindsey 4 0 65 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Horan, Adrienne 3 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Leduc, Clara 2 0 39 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Mendonca, Jada 8 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Pennell, Charlotte 11 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Rohrer, Hannah 9 1 171 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Skeans, Madeline 10 7 265 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1  
Total 12 - 5895 27 7 34 90 0.300 67 0.744 6-3-0 9 0-0 1
Opponent 12 - 5923 4 1 5 26 0.154 11 0.423 5-2-0 1 0-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Gill, Deepi 10 10 600:00 3 0.30 7 0.700 5 1 1 6 10
30 Pennell, Charlotte 2 2 120:00 0 0.00 0 0 2 0 0 2 0
Total 12 - 720:00 3 0.25 7 0.700 7 1 1 9 10
Opponents 12 - 720:00 22 1.83 48 0.686 3 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Assimes, Elizabeth 9 9 203 4 2 6 11 0.364 8 0.727 0-0-0 3 0-0 0
12 Koop, Molly 11 11 288 6 0 6 10 0.600 7 0.700 0-0-0 2 0-0 0
8 Scaringi, Ziara 10 0 227 4 0 4 6 0.667 6 1.000 0-1-0 1 0-0 0
11 Kennedy, McKinley 11 10 354 3 0 3 14 0.214 11 0.786 0-0-0 1 0-0 0
16 Airnes, Ava 11 10 264 2 0 2 4 0.500 4 1.000 0-0-0 1 0-0 0
18 D'Silva, Kirsten 10 10 354 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Lung, Alicia 7 3 199 2 0 2 6 0.333 3 0.500 0-0-0 0 0-0 0
22 Novak, Jayden 9 2 164 2 0 2 2 1.000 2 1.000 0-0-0 1 0-0 0
4 Uria, Sophia de 7 1 207 2 0 2 6 0.333 4 0.667 0-1-0 0 0-0 0  
9 Anderson, Natalie 11 10 396 1 0 1 2 0.500 2 1.000 0-0-0 0 0-0 0
7 Cardwell, Lauren 7 0 92 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
13 Malhi, Harnoor 11 11 414 1 0 1 3 0.333 1 0.333 1-0-0 0 0-0 0
23 Mullins, Maggie 11 11 465 0 1 1 6 0.000 6 1.000 1-1-0 0 0-0 0
5 Cooper-Gray, Molly 10 9 370 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Esposito, Elena 10 2 129 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
32 Gill, Deepi 9 9 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Hills, Lindsey 4 0 65 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Horan, Adrienne 3 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Leduc, Clara 2 0 39 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Mendonca, Jada 7 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Pennell, Charlotte 10 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Rohrer, Hannah 8 1 163 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Skeans, Madeline 9 7 223 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1  
Total 11 - 5209 27 7 34 81 0.333 61 0.753 6-3-0 9 0-0 1
Opponent 11 - 5280 3 0 3 20 0.150 7 0.350 5-2-0 0 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Gill, Deepi 9 9 540:00 2 0.22 4 0.667 5 0 1 6 6
30 Pennell, Charlotte 2 2 120:00 0 0.00 0 0 2 0 0 2 0
Total 11 - 660:00 2 0.18 4 0.667 7 0 1 9 6
Opponents 11 - 660:00 22 2.00 42 0.656 2 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/21/2024 at Guelph T 0-0 (0-0, 0-0) 0-0 90
9/22/2024 vs Waterloo W 2-0 () 100 Elizabeth Assimes ()
Ava Airnes ()
9/27/2024 vs McMaster W 3-1 () 0 Ava Airnes ()
Sophia De uria ()
McKinley Kennedy ()
9/29/2024 at Western W 3-0 () 0 Elizabeth Assimes ()
Harnoor Malhi ()
Molly Koop ()
10/5/2024 at Queen's W 3-1 (4-0, 4-1) 4-1 0 Ziara Scaringi (0)
McKinley Kennedy (0)
Jayden Novak (0)
10/6/2024 vs Queen's W 2-0 (5-0, 5-0) 5-0 0 Elizabeth Assimes (0)
Molly Koop (0) (Elizabeth Assimes)
10/9/2024 vs York W 1-0 (6-0, 6-0) 6-0 0 Jayden Novak (2)
10/13/2024 at York W 1-0 (7-1, 7-1) 7-1 0 Ziara Scaringi (0) (Team)
10/19/2024 vs McGill W 5-0 (8-0, 8-0) 8-0 0 Molly Koop (3)
Sophia De uria (2) (Kirsten D'Silva)
Molly Koop (4)
Alicia Lung (1)
Alicia Lung (2)
10/20/2024 vs McGill W 6-0 (9-0, 9-0) 9-0 50 Molly Koop (5) (Elizabeth Assimes)
Ziara Scaringi (3)
Ziara Scaringi (4) (Maggie Mullins)
Natalie Anderson (1) (Kirsten D'Silva)
Elizabeth Assimes (4)
Molly Koop (6) (Lauren Cardwell)
10/26/2024 vs Waterloo L 0-1 (9-1, 9-0-1) 9-0-1 0
10/27/2024 vs York L 1-2 (9-1-1, 9-0-1) 9-0-1 0 McKinley Kennedy (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/21/2024 at Guelph 0-0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 637 0
9/22/2024 vs Waterloo 2-0 2 0 2 0 0.000 0 0.000 2-1-0 1 0-0 0 0
9/27/2024 vs McMaster 3-1 3 0 3 0 0.000 0 0.000 0-1-0 1 0-0 0 0
9/29/2024 at Western 3-0 3 0 3 0 0.000 0 0.000 1-0-0 1 0-0 0 0
10/5/2024 at Queen's 3-1 3 0 3 11 0.273 10 0.909 1-0-0 1 0-0 624 0
10/6/2024 vs Queen's 2-0 2 1 3 10 0.200 8 0.800 0-1-0 1 0-0 595 0
10/9/2024 vs York 1-0 1 0 1 11 0.091 7 0.636 1-0-0 1 0-0 671 0
10/13/2024 at York 1-0 1 1 2 2 0.500 2 1.000 0-0-0 1 0-0 660 1
10/19/2024 vs McGill 5-0 5 1 6 20 0.250 14 0.700 0-0-0 1 0-0 671 0
10/20/2024 vs McGill 6-0 6 4 10 22 0.273 16 0.727 0-0-0 1 0-0 626 0
10/26/2024 vs Waterloo 0-1 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 686 0
10/27/2024 vs York 1-2 1 0 1 3 0.333 3 1.000 0-0-0 0 0-0 725 0
Total 27-5 27 7 34 90 0.300 67 0.744 6-3-0 9 0-0 5895 1
Opponent - 4 1 5 26 0.154 11 0.423 5-2-0 2 - 5923 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/21/2024 Guelph 0-0 60:00 0 0.00 1 1.000 0 0 1 1 1
9/22/2024 Waterloo 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/27/2024 McMaster 3-1 60:00 0 0.00 0 0.00 1 0 0 1 0
9/29/2024 Western 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
10/5/2024 Queen's 3-1 60:00 1 0.20 0 0.000 1 0 0 0 1
10/6/2024 Queen's 2-0 60:00 0 0.17 1 1.000 1 0 0 1 1
10/9/2024 York 1-0 60:00 0 0.14 0 0.00 1 0 0 1 0
10/13/2024 York 1-0 60:00 0 0.13 1 1.000 1 0 0 1 1
10/19/2024 McGill 5-0 60:00 0 0.11 0 0.00 1 0 0 1 0
10/20/2024 McGill 6-0 60:00 0 0.10 0 0.00 1 0 0 1 0
10/26/2024 Waterloo 0-1 60:00 1 0.18 3 0.750 0 1 0 0 4
10/27/2024 York 1-2 60:00 1 0.25 1 0.500 0 1 0 1 2
Totals - 720 3 0.25 7 0.700 9 2 1 10 10
Opponent - 720:00 24 2.00 48 0.667 2 9 1 3 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/21/2024 Guelph 0-0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 623 0
9/22/2024 Waterloo 0-2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0 0
9/27/2024 McMaster 1-3 1 0 1 0 0.000 0 0.000 0-1-0 0 0-0 0 0
9/29/2024 Western 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
10/5/2024 Queen's 1-3 1 0 1 1 1.000 1 1.000 2-0-0 0 0-0 625 0
10/6/2024 Queen's 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 635 0
10/9/2024 York 0-1 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 743 0
10/13/2024 York 0-1 0 0 0 2 0.000 2 1.000 0-1-0 0 0-1 660 0
10/19/2024 McGill 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 646 0
10/20/2024 McGill 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 618 0
10/26/2024 Waterloo 1-0 1 1 2 6 0.167 4 0.667 2-0-0 1 0-0 643 0
10/27/2024 York 2-1 1 0 1 6 0.167 2 0.333 0-0-0 1 0-0 730 0
Total 5-27 4 1 5 26 0.154 11 0.423 5-2-0 2 0-1 5923 0
Toronto - 27 7 34 90 0.300 67 0.744 6-3-0 9 - 5895 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/21/2024 Guelph 0-0 60:00 0 0.00 1 1.000 0 0 1 1 1
9/22/2024 Waterloo 0-2 60:00 2 1.00 0 0.000 0 1 0 0 2
9/27/2024 McMaster 1-3 60:00 0 0.67 0 0.00 0 1 0 1 0
9/29/2024 Western 0-3 60:00 3 1.25 0 0.000 0 1 0 0 3
10/5/2024 Queen's 1-3 60:00 3 1.60 7 0.700 0 1 0 0 10
10/6/2024 Queen's 0-2 60:00 2 1.67 6 0.750 0 1 0 0 8
10/9/2024 York 0-1 60:00 1 1.57 6 0.857 0 1 0 0 7
10/13/2024 York 0-1 60:00 1 1.50 1 0.500 0 1 0 0 2
10/19/2024 McGill 0-5 60:00 5 1.89 9 0.643 0 1 0 0 14
10/20/2024 McGill 0-6 60:00 6 2.30 10 0.625 0 1 0 0 16
10/26/2024 Waterloo 1-0 60:00 0 2.09 6 1.000 1 0 0 1 6
10/27/2024 York 2-1 60:00 1 2.00 2 0.667 1 0 0 1 3
Totals - 720 24 2.00 48 0.667 2 9 1 4 72
Toronto - 720:00 3 0.25 7 0.700 9 2 1 9 10

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/21/2024 at Guelph 0-0 0/0 0/0 2/1 1/1 8/2 0/0 0/0 0/0
9/22/2024 vs Waterloo 2-0 2/0 0/0 0/0 0/0 0/0 2/1 1/0 0/0
9/27/2024 vs McMaster 3-1 3/1 0/0 0/0 0/0 0/0 0/0 1/1 0/0
9/29/2024 at Western 3-0 3/0 0/0 0/0 0/0 0/0 1/0 0/0 0/0
10/5/2024 at Queen's 3-1 3/1 0/0 11/1 10/1 10/3 1/2 0/0 0/0
10/6/2024 vs Queen's 2-0 2/0 1/0 10/5 8/1 8/0 0/0 1/0 0/0
10/9/2024 vs York 1-0 1/0 0/0 11/3 7/0 5/1 1/0 0/0 0/0
10/13/2024 at York 1-0 1/0 1/0 2/2 2/2 3/6 0/0 0/1 0/0
10/19/2024 vs McGill 5-0 5/0 1/0 20/2 14/0 11/0 0/0 0/0 0/0
10/20/2024 vs McGill 6-0 6/0 4/0 22/0 16/0 14/0 0/0 0/0 0/0
10/26/2024 vs Waterloo 0-1 0/1 0/1 9/6 6/4 9/3 1/2 0/0 0/0
10/27/2024 vs York 1-2 1/1 0/0 3/6 3/2 5/3 0/0 0/0 0/0
Totals 27/4 7/1 90/26 67/11 73/18 6/5 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 McGill (10/20/2024)
GOALS 6 McGill (10/20/2024)
ASSISTS 4 McGill (10/20/2024)
SHOTS 22 McGill (10/20/2024)
SHOTS ON GOAL 16 McGill (10/20/2024)
SAVES 3 Waterloo (10/26/2024)
FOULS 57 Waterloo (10/26/2024)
PENALTY CORNERS 14 McGill (10/20/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 2 Waterloo (10/26/2024)
GOALS 1 McMaster (9/27/2024)
Queen's (10/5/2024)
Waterloo (10/26/2024)
York (10/27/2024)
ASSISTS 1 Waterloo (10/26/2024)
SHOTS 6 Waterloo (10/26/2024)
York (10/27/2024)
SHOTS ON GOAL 4 Waterloo (10/26/2024)
SAVES 10 McGill (10/20/2024)
FOULS 49 York (10/27/2024)
PENALTY CORNERS 6 York (10/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 York (10/9/2024)
York (10/27/2024)
GOALS 1 York (10/9/2024)
York (10/13/2024)
York (10/27/2024)
ASSISTS 1 Queen's (10/6/2024)
York (10/13/2024)
McGill (10/19/2024)
SHOTS 2 Guelph (9/21/2024)
York (10/13/2024)
SHOTS ON GOAL 1 Guelph (9/21/2024)
SAVES 1 Guelph (9/21/2024)
Queen's (10/6/2024)
York (10/13/2024)
York (10/27/2024)
FOULS 17 York (10/9/2024)
PENALTY CORNERS 3 York (10/13/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 McMaster (9/27/2024)
Queen's (10/5/2024)
York (10/27/2024)
GOALS 1 McMaster (9/27/2024)
Queen's (10/5/2024)
Waterloo (10/26/2024)
York (10/27/2024)
ASSISTS 1 Waterloo (10/26/2024)
SHOTS 1 Guelph (9/21/2024)
Queen's (10/5/2024)
SHOTS ON GOAL 1 Guelph (9/21/2024)
Queen's (10/5/2024)
Queen's (10/6/2024)
SAVES 1 Guelph (9/21/2024)
York (10/13/2024)
FOULS 23 McGill (10/19/2024)
PENALTY CORNERS 1 York (10/9/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Queen's (10/6/2024)
McGill (10/19/2024)
McGill (10/20/2024)
GOALS 2 McGill (10/19/2024)
McGill (10/20/2024)
ASSISTS 1 Queen's (10/6/2024)
York (10/13/2024)
McGill (10/19/2024)
McGill (10/20/2024)
SHOTS 4 McGill (10/19/2024)
McGill (10/20/2024)
SHOTS ON GOAL 3 Queen's (10/5/2024)
McGill (10/19/2024)
McGill (10/20/2024)
York (10/27/2024)
SAVES 3 Waterloo (10/26/2024)
FOULS 8 Waterloo (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 McGill (10/20/2024)
GOALS 6 McGill (10/20/2024)
ASSISTS 4 McGill (10/20/2024)
SHOTS 22 McGill (10/20/2024)
SHOTS ON GOAL 16 McGill (10/20/2024)
SAVES 3 Waterloo (10/26/2024)
FOULS 57 Waterloo (10/26/2024)
PENALTY CORNERS 14 McGill (10/20/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Elizabeth Assimes
Molly Koop
Ziara Scaringi
Queen's (10/6/2024)
McGill (10/19/2024)
McGill (10/20/2024)
GOALS 2 Molly Koop
Ziara Scaringi
McGill (10/19/2024)
McGill (10/20/2024)
ASSISTS 1 Elizabeth Assimes
Team
Kirsten D'Silva
Lauren Cardwell
Queen's (10/6/2024)
York (10/13/2024)
McGill (10/19/2024)
McGill (10/20/2024)
SHOTS 4 Elizabeth Assimes
McKinley Kennedy
McGill (10/19/2024)
McGill (10/20/2024)
SHOTS ON GOAL 3 McKinley Kennedy
Molly Koop
McKinley Kennedy
McKinley Kennedy
Queen's (10/5/2024)
McGill (10/19/2024)
McGill (10/20/2024)
York (10/27/2024)
SAVES 3 Deepi Gill
Waterloo (10/26/2024)
FOULS 8 Molly Koop
Waterloo (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Assimes, Elizabeth 6
Koop, Molly 6
Scaringi, Ziara 4
Kennedy, McKinley 3
Airnes, Ava 2
Team Leaders: Goals
Player High
Goals
Koop, Molly 6
Assimes, Elizabeth 4
Scaringi, Ziara 4
Kennedy, McKinley 3
Airnes, Ava 2
Team Leaders: Assists
Player High
Assists
Assimes, Elizabeth 2
D'Silva, Kirsten 2
Cardwell, Lauren 1
Mullins, Maggie 1
Team 1
Team Leaders: Shots
Player High
Shots
Kennedy, McKinley 15
Assimes, Elizabeth 13
Koop, Molly 11
Lung, Alicia 9
Scaringi, Ziara 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kennedy, McKinley 12
Assimes, Elizabeth 9
Koop, Molly 8
Scaringi, Ziara 7
Mullins, Maggie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Assimes, Elizabeth 3
Koop, Molly 2
Scaringi, Ziara 1
Kennedy, McKinley 1
Airnes, Ava 1