Skip To Main Content

University of Toronto Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kekatos, Niko 16 Kekatos, Niko .468 1.138 15-2 47 17 22 4 1 0 21 28 .596 9 1 4 0 .542 2 0 8-9
99 Taylor, Owen 99 Taylor, Owen .422 .980 13-2 45 20 19 1 0 0 14 20 .444 9 2 7 0 .536 0 0 18-20
37 Kreithen, Aaron 37 Kreithen, Aaron .344 .916 13-2 32 11 11 4 0 0 9 15 .469 6 0 3 0 .447 0 1 2-2
27 Deluca, Michael 27 Deluca, Michael .326 .893 14-2 43 18 14 2 1 0 12 18 .419 11 2 8 1 .474 1 0 5-7
9 Beach, Lemuel 9 Beach, Lemuel .321 1.058 12-2 28 7 9 4 0 1 16 16 .571 7 3 3 0 .487 1 0 1-1
13 Dennison, Max 13 Dennison, Max .317 .793 14-3 41 18 13 2 1 0 8 17 .415 4 0 5 0 .378 0 0 15-15
21 Cellupica, Jakob 21 Cellupica, Jakob .310 .820 12-2 29 6 9 1 0 0 6 10 .345 6 4 4 0 .475 1 3 3-3
12 Castro-Rojano, Samuel 12 Castro-Rojano, Samuel .667 2.000 7-0 6 6 4 1 1 0 3 7 1.167 4 2 1 0 .833 0 1 4-5
4 Zoumboulakis, Demetri 4 Zoumboulakis, Demetri .500 1.100 2-0 4 2 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
39 Broughton, Connor 39 Broughton, Connor .429 1.000 8-0 14 5 6 1 0 0 2 7 .500 2 1 2 2 .500 1 0 0-0
20 Puyol-Genossar, Kristyan 20 Puyol-Genossar, Kristyan .400 .939 10-2 30 9 12 2 0 0 10 14 .467 4 1 3 0 .472 1 0 0-0
15 Min, AJ 15 Min, AJ .364 .864 8-0 11 6 4 0 0 0 4 4 .364 3 1 0 0 .500 1 0 0-0
10 Myhal, Matt 10 Myhal, Matt .308 .976 6-0 13 6 4 1 0 0 6 5 .385 9 0 4 0 .591 0 0 4-5
11 Colley, Brendan 11 Colley, Brendan .304 .920 11-2 23 6 7 3 0 0 8 10 .435 4 5 5 0 .485 1 1 2-3
6 Mossburg, Ben 6 Mossburg, Ben .300 .862 5-0 10 3 3 1 0 0 3 4 .400 3 0 4 0 .462 0 0 1-1
7 Reyes, Ricardo 7 Reyes, Ricardo .286 .831 10-0 7 6 2 0 0 0 3 2 .286 3 1 1 0 .545 0 0 3-5
5 Yang, William 5 Yang, William .263 .654 8-0 19 10 5 0 0 0 5 5 .263 3 1 2 2 .391 0 0 2-3
38 Choi, Joon 38 Choi, Joon .200 .494 6-0 15 2 3 0 0 0 2 3 .200 2 0 1 0 .294 0 1 0-1
48 Kwok, Sean 48 Kwok, Sean .167 .453 3-0 6 0 1 0 0 0 3 1 .167 1 0 0 1 .286 0 1 1-1
19 Brooks, Will 19 Brooks, Will .154 .554 9-0 13 6 2 0 0 0 2 2 .154 5 1 4 0 .400 1 0 0-0
2 Angers, Kevin 2 Angers, Kevin .000 .500 6-2 2 1 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 1-1
35 Lombardi, Luca 35 Lombardi, Luca .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .346 .914 16-16 439 165 152 27 4 1 139 190 .433 97 26 62 6 .481 10 8 70-82
Opponents .196 .482 16-16 409 39 80 5 0 1 31 88 .215 38 3 129 4 .267 4 1 11-13

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Christidis, Dean 49Christidis, Dean 0.36 1.11 4-0 5-4 0 0-0 0 25.1 25 1 1 3 36 1 0 0 98 .255 0 0 2 0 0
28 Helverson, Connall 28Helverson, Connall 3.44 1.36 1-0 5-4 0 0-0 0 18.1 14 11 7 11 20 0 0 1 71 .197 1 1 0 0 0
2 Angers, Kevin 2Angers, Kevin 0.00 .63 2-0 4-2 0 0-0 0 14.1 4 2 0 5 20 0 0 0 45 .089 0 0 0 0 0
13 Dennison, Max 13Dennison, Max 0.00 1.00 0-0 2-1 0 0-0 0 7.0 4 1 0 3 6 0 0 0 24 .167 2 0 0 0 0
0 0 00 0.00 1.80 1-0 1-0 0 0-0 0 1.2 2 1 0 1 2 0 0 0 8 .250 0 0 0 0 0  
14 Hewitt, Jack 14Hewitt, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
29 Roberts, Mathieu 29Roberts, Mathieu 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
39 Broughton, Connor 39Broughton, Connor 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
8 Shantz, Grant 8Shantz, Grant 0.00 .68 1-0 5-0 0 0-0 0 10.1 7 4 0 0 15 0 0 0 41 .171 2 0 0 0 0
35 Lombardi, Luca 35Lombardi, Luca 1.50 1.83 1-0 3-2 0 0-0 0 6.0 9 5 1 2 5 0 0 0 28 .321 1 0 0 0 0
22 Kanhai, Matthew 22Kanhai, Matthew 1.59 .88 0-0 3-0 0 0-0 0 5.2 3 1 1 2 9 0 0 0 19 .158 0 1 0 0 0
17 Moriyoshi, Kento 17Moriyoshi, Kento 2.08 .69 1-0 3-2 0 0-0 0 13.0 5 3 3 4 9 0 0 0 43 .116 0 1 0 0 0
26 Vivian, Ethan 26Vivian, Ethan 6.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 2 3 5 0 0 0 12 .250 0 0 0 0 0
32 DiBattista, Michael 32DiBattista, Michael 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 7 4 2 0 0 0 0 10 .400 0 0 0 0 0
Totals 1.58 1.09 11-0 39-15 0 0 0 108.1 80 39 19 38 129 1 0 1 407 .197 6 3 2 0 0
Opponents 11.81 2.45 0-10 49-14 0 0 0 98.1 144 159 129 96 61 1 0 1 424 .340 26 25 5 1 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kekatos, Niko 16 Kekatos, Niko 53 48 5 0 1.000 2 0 0 0 0
19 Brooks, Will 19 Brooks, Will 31 30 1 0 1.000 0 0 0 1 0
6 Mossburg, Ben 6 Mossburg, Ben 28 28 0 0 1.000 0 0 0 1 0
27 Deluca, Michael 27 Deluca, Michael 22 21 1 0 1.000 0 0 0 0 0
49 Christidis, Dean 49 Christidis, Dean 10 6 4 0 1.000 0 3 0 0 0
99 Taylor, Owen 99 Taylor, Owen 10 9 1 0 1.000 0 0 0 0 0
4 Zoumboulakis, Demetri 4 Zoumboulakis, Demetri 7 7 0 0 1.000 1 0 0 0 0
2 Angers, Kevin 2 Angers, Kevin 6 2 4 0 1.000 0 0 1 0 0
12 Castro-Rojano, Samuel 12 Castro-Rojano, Samuel 4 4 0 0 1.000 0 0 0 0 0
17 Moriyoshi, Kento 17 Moriyoshi, Kento 4 4 0 0 1.000 0 0 1 0 0
15 Min, AJ 15 Min, AJ 2 2 0 0 1.000 0 0 0 0 0
28 Helverson, Connall 28 Helverson, Connall 1 0 1 0 1.000 0 2 0 0 0
29 Roberts, Mathieu 29 Roberts, Mathieu 1 0 1 0 1.000 0 0 0 0 0
7 Reyes, Ricardo 7 Reyes, Ricardo 1 1 0 0 1.000 0 0 0 0 0
8 Shantz, Grant 8 Shantz, Grant 1 0 1 0 1.000 0 0 0 0 0
20 Puyol-Genossar, Kristyan 20 Puyol-Genossar, Kristyan 78 72 4 2 .974 0 0 1 3 0
37 Kreithen, Aaron 37 Kreithen, Aaron 32 17 13 2 .938 2 0 0 0 0
13 Dennison, Max 13 Dennison, Max 24 18 4 2 .917 0 2 0 0 0
38 Choi, Joon 38 Choi, Joon 12 8 3 1 .917 0 0 0 0 0
39 Broughton, Connor 39 Broughton, Connor 11 7 3 1 .909 0 0 0 0 0
5 Yang, William 5 Yang, William 20 12 6 2 .900 2 0 0 0 0
21 Cellupica, Jakob 21 Cellupica, Jakob 40 21 14 5 .875 2 0 0 0 0
35 Lombardi, Luca 35 Lombardi, Luca 5 2 2 1 .800 0 1 0 0 0
10 Myhal, Matt 10 Myhal, Matt 4 2 1 1 .750 0 0 0 0 0
11 Colley, Brendan 11 Colley, Brendan 14 2 6 6 .571 0 0 0 0 0
26 Vivian, Ethan 26 Vivian, Ethan 1 0 0 1 .000 0 0 0 0 0
32 DiBattista, Michael 32 DiBattista, Michael 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 1 0 0 0  
14 Hewitt, Jack 14 Hewitt, Jack 0 0 0 0 .000 0 0 0 0 0
22 Kanhai, Matthew 22 Kanhai, Matthew 0 0 0 0 .000 0 2 0 0 0
48 Kwok, Sean 48 Kwok, Sean 0 0 0 0 .000 0 0 0 0 0
9 Beach, Lemuel 9 Beach, Lemuel 0 0 0 0 .000 0 0 0 0 0
Totals 423 323 75 25 .941 5 11 3 5 0
Opponents 290 208 55 27 .907 9 76 12 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Castro-Rojano, Samuel 12Castro-Rojano, Samuel .667 1.985 6-0 6 6 4 1 1 0 2 7 1.167 3 2 1 0 .818 0 1 4-5
16 Kekatos, Niko 16Kekatos, Niko .500 1.201 12-0 38 11 19 4 1 0 19 25 .658 5 1 3 0 .543 2 0 6-7
4 Zoumboulakis, Demetri 4Zoumboulakis, Demetri .500 1.100 2-0 4 2 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
39 Broughton, Connor 39Broughton, Connor .429 1.000 8-0 14 5 6 1 0 0 2 7 .500 2 1 2 2 .500 1 0 0-0
99 Taylor, Owen 99Taylor, Owen .417 .967 10-0 36 15 15 1 0 0 12 16 .444 6 2 6 0 .523 0 0 11-13
20 Puyol-Genossar, Kristyan 20Puyol-Genossar, Kristyan .417 .983 8-0 24 7 10 2 0 0 9 12 .500 4 0 3 0 .483 1 0 0-0
9 Beach, Lemuel 9Beach, Lemuel .400 1.306 9-0 20 4 8 4 0 1 12 15 .750 6 1 3 0 .556 0 0 1-1
15 Min, AJ 15Min, AJ .364 .831 7-0 11 5 4 0 0 0 4 4 .364 3 0 0 0 .467 1 0 0-0
13 Dennison, Max 13Dennison, Max .344 .851 11-1 32 15 11 2 1 0 8 15 .469 2 0 2 0 .382 0 0 12-12
37 Kreithen, Aaron 37Kreithen, Aaron .333 .846 10-0 24 8 8 2 0 0 7 10 .417 4 0 3 0 .429 0 1 2-2
6 Mossburg, Ben 6Mossburg, Ben .333 .944 4-0 9 3 3 1 0 0 3 4 .444 3 0 3 0 .500 0 0 1-1
21 Cellupica, Jakob 21Cellupica, Jakob .320 .815 9-0 25 5 8 1 0 0 4 9 .360 3 4 2 0 .455 1 1 2-2
10 Myhal, Matt 10Myhal, Matt .308 .935 5-0 13 5 4 1 0 0 5 5 .385 7 0 4 0 .550 0 0 4-5
11 Colley, Brendan 11Colley, Brendan .294 .949 8-0 17 4 5 3 0 0 5 8 .471 2 4 5 0 .478 0 1 2-3
27 Deluca, Michael 27Deluca, Michael .286 .822 11-0 35 16 10 2 1 0 8 14 .400 8 1 7 1 .422 1 0 5-7
7 Reyes, Ricardo 7Reyes, Ricardo .286 .786 9-0 7 6 2 0 0 0 2 2 .286 3 0 1 0 .500 0 0 3-5
5 Yang, William 5Yang, William .278 .687 7-0 18 10 5 0 0 0 5 5 .278 3 1 1 2 .409 0 0 2-3
38 Choi, Joon 38Choi, Joon .200 .494 6-0 15 2 3 0 0 0 2 3 .200 2 0 1 0 .294 0 1 0-1
48 Kwok, Sean 48Kwok, Sean .167 .453 3-0 6 0 1 0 0 0 3 1 .167 1 0 0 1 .286 0 1 1-1
19 Brooks, Will 19Brooks, Will .154 .448 8-0 13 5 2 0 0 0 2 2 .154 3 0 4 0 .294 1 0 0-0
2 Angers, Kevin 2Angers, Kevin .000 .500 5-1 2 1 0 0 0 0 1 0 .000 1 1 1 0 .500 0 0 1-1
35 Lombardi, Luca 35Lombardi, Luca .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 .919 13-13 370 135 130 25 4 1 116 166 .449 72 18 52 6 .470 8 6 57-69
Opponents .178 .452 13-13 338 32 60 4 0 1 27 67 .198 33 3 105 4 .254 4 1 11-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Christidis, Dean 49Christidis, Dean 0.00 1.06 2-0 3-3 0 0-0 0 14.2 13 0 0 2 20 0 0 0 56 .232 0 0 0 0 0
13 Dennison, Max 13Dennison, Max 0.00 1.00 0-0 2-1 0 0-0 0 7.0 4 1 0 3 6 0 0 0 24 .167 2 0 0 0 0
2 Angers, Kevin 2Angers, Kevin 0.00 .49 1-0 3-1 0 0-0 0 8.1 2 0 0 2 13 0 0 0 26 .077 0 0 0 0 0
0 0 00 0.00 2.50 1-0 1-0 0 0-0 0 1.2 2 1 0 1 2 0 0 0 8 .250 0 0 0 0 0  
14 Hewitt, Jack 14Hewitt, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
29 Roberts, Mathieu 29Roberts, Mathieu 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
39 Broughton, Connor 39Broughton, Connor 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
8 Shantz, Grant 8Shantz, Grant 0.00 .66 1-0 4-0 0 0-0 0 9.1 6 4 0 0 14 0 0 0 37 .162 2 0 0 0 0
28 Helverson, Connall 28Helverson, Connall 1.50 1.06 1-0 4-3 0 0-0 0 18.0 9 7 3 10 20 0 0 1 65 .138 1 1 0 0 0
35 Lombardi, Luca 35Lombardi, Luca 1.50 1.83 1-0 3-2 0 0-0 0 6.0 9 5 1 2 5 0 0 0 28 .321 1 0 0 0 0
22 Kanhai, Matthew 22Kanhai, Matthew 1.59 .96 0-0 3-0 0 0-0 0 5.2 3 1 1 2 9 0 0 0 19 .158 0 1 0 0 0
17 Moriyoshi, Kento 17Moriyoshi, Kento 2.08 .69 1-0 3-2 0 0-0 0 13.0 5 3 3 4 9 0 0 0 43 .116 0 1 0 0 0
26 Vivian, Ethan 26Vivian, Ethan 6.00 2.00 0-0 3-0 0 0-0 0 3.0 3 3 2 3 5 0 0 0 12 .250 0 0 0 0 0
32 DiBattista, Michael 32DiBattista, Michael 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 7 4 2 0 0 0 0 10 .400 0 0 0 0 0
Totals 1.39 1.03 8-0 34-12 0 0 0 90.1 60 32 14 33 105 0 0 1 336 .179 6 3 0 0 0
Opponents 11.09 2.35 0-7 38-11 0 0 0 82.0 122 129 101 71 51 0 0 1 355 .344 20 17 5 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Puyol-Genossar, Kristyan 20 Puyol-Genossar, Kristyan 56 55 1 0 1.000 0 0 0 2 0
16 Kekatos, Niko 16 Kekatos, Niko 40 35 5 0 1.000 2 0 0 0 0
6 Mossburg, Ben 6 Mossburg, Ben 28 28 0 0 1.000 0 0 0 1 0
19 Brooks, Will 19 Brooks, Will 26 25 1 0 1.000 0 0 0 1 0
27 Deluca, Michael 27 Deluca, Michael 19 18 1 0 1.000 0 0 0 0 0
99 Taylor, Owen 99 Taylor, Owen 9 9 0 0 1.000 0 0 0 0 0
4 Zoumboulakis, Demetri 4 Zoumboulakis, Demetri 7 7 0 0 1.000 1 0 0 0 0
49 Christidis, Dean 49 Christidis, Dean 7 5 2 0 1.000 0 3 0 0 0
12 Castro-Rojano, Samuel 12 Castro-Rojano, Samuel 4 4 0 0 1.000 0 0 0 0 0
17 Moriyoshi, Kento 17 Moriyoshi, Kento 4 4 0 0 1.000 0 0 1 0 0
2 Angers, Kevin 2 Angers, Kevin 3 2 1 0 1.000 0 0 0 0 0
15 Min, AJ 15 Min, AJ 2 2 0 0 1.000 0 0 0 0 0
28 Helverson, Connall 28 Helverson, Connall 1 0 1 0 1.000 0 2 0 0 0
29 Roberts, Mathieu 29 Roberts, Mathieu 1 0 1 0 1.000 0 0 0 0 0
7 Reyes, Ricardo 7 Reyes, Ricardo 1 1 0 0 1.000 0 0 0 0 0
8 Shantz, Grant 8 Shantz, Grant 1 0 1 0 1.000 0 0 0 0 0
13 Dennison, Max 13 Dennison, Max 19 14 4 1 .947 0 2 0 0 0
38 Choi, Joon 38 Choi, Joon 12 8 3 1 .917 0 0 0 0 0
39 Broughton, Connor 39 Broughton, Connor 11 7 3 1 .909 0 0 0 0 0
37 Kreithen, Aaron 37 Kreithen, Aaron 20 10 8 2 .900 2 0 0 0 0
5 Yang, William 5 Yang, William 19 12 5 2 .895 2 0 0 0 0
21 Cellupica, Jakob 21 Cellupica, Jakob 33 18 10 5 .848 2 0 0 0 0
35 Lombardi, Luca 35 Lombardi, Luca 5 2 2 1 .800 0 1 0 0 0
10 Myhal, Matt 10 Myhal, Matt 4 2 1 1 .750 0 0 0 0 0
11 Colley, Brendan 11 Colley, Brendan 11 1 4 6 .455 0 0 0 0 0
26 Vivian, Ethan 26 Vivian, Ethan 1 0 0 1 .000 0 0 0 0 0
32 DiBattista, Michael 32 DiBattista, Michael 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 1 0 0 0  
14 Hewitt, Jack 14 Hewitt, Jack 0 0 0 0 .000 0 0 0 0 0
22 Kanhai, Matthew 22 Kanhai, Matthew 0 0 0 0 .000 0 2 0 0 0
48 Kwok, Sean 48 Kwok, Sean 0 0 0 0 .000 0 0 0 0 0
9 Beach, Lemuel 9 Beach, Lemuel 0 0 0 0 .000 0 0 0 0 0
Totals 345 269 54 22 .936 9 11 1 4 0
Opponents 216 159 35 22 .898 12 55 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
09/18/21 York W 12-0 28 12 8 12 1 0 0 3 0 2 0 2 0 1 0 2 21 8 2 .286
09/18/21 York W 17-7 29 17 12 14 1 0 0 7 0 3 0 2 0 0 1 2 15 0 3 .414
09/19/21 at York W 20-1 27 20 14 19 4 1 0 10 0 2 1 1 0 2 1 3 15 2 1 .519
09/19/21 at York W 11-1 29 11 11 7 2 0 0 8 0 4 0 3 1 2 1 6 21 2 1 .379
09/25/21 at Queens W 7-0 29 7 9 6 2 0 0 0 0 0 0 1 0 0 1 7 21 2 1 .310
09/25/21 at Queens W 4-2 27 4 6 4 1 0 0 4 0 8 1 0 1 0 0 5 21 2 2 .222
09/26/21 Queens W 6-5 30 6 10 5 3 0 0 7 0 2 2 0 1 0 1 4 27 12 4 .333
09/26/21 Queens W 6-1 24 6 8 6 3 0 0 4 0 4 2 0 1 0 0 3 21 11 1 .333
10/02/21 Ryerson W 8-4 32 8 11 6 3 1 0 5 0 6 1 1 0 0 1 3 27 7 2 .344
10/02/21 Ryerson W 5-0 21 5 5 4 0 1 0 5 0 2 1 1 1 0 0 6 21 0 1 .238
10/09/21 at Laurentian W 12-4 37 12 14 10 2 0 1 1 0 9 1 0 0 1 0 3 21 0 3 .378
10/09/21 Ryerson W 16-1 16 16 6 10 1 0 0 13 0 5 0 3 0 1 0 2 12 5 0 .375
10/10/21 at York W 14-4 26 14 12 13 1 0 0 8 0 9 2 2 1 0 0 5 18 1 2 .462
10/10/21 Ryerson W 13-3 31 13 10 10 2 1 0 10 0 6 1 5 0 2 0 3 24 7 0 .323
10/17/2021 at Western W 8-4 28 8 9 7 1 0 0 7 0 2 0 4 1 1 0 4 21 7 0 .321
10/17/2021 McMaster W 6-2 25 6 7 6 0 0 0 5 0 6 0 1 1 0 0 4 21 9 3 .280
Total 165-39 439 165 152 139 27 4 1 97 0 70 12 26 8 10 6 62 327 75 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
09/18/21 York W 12-0 7.0 1 0 0 2 9 0 0 0 0 0 0 0 1 0 0 0.00
09/18/21 York W 17-7 5.0 4 7 4 3 5 0 0 0 0 0 0 0 2 0 0 7.20
09/19/21 at York W 20-1 5.0 4 1 0 1 7 0 0 0 1 0 0 0 3 0 0 0.00
09/19/21 at York W 11-1 7.0 5 1 1 3 14 0 0 0 0 0 0 0 4 0 0 1.29
09/25/21 at Queens W 7-0 7.0 5 0 0 1 8 0 0 0 1 0 0 0 5 0 0 0.00
09/25/21 at Queens W 4-2 7.0 2 2 2 1 3 0 0 0 0 0 1 0 6 0 0 2.57
09/26/21 Queens W 6-5 9.0 12 5 0 1 8 0 0 0 2 0 0 0 7 0 0 0.00
09/26/21 Queens W 6-1 7.0 2 1 0 5 3 0 0 0 1 0 1 0 8 0 0 0.00
10/02/21 Ryerson W 8-4 9.0 6 4 3 7 9 0 0 1 0 0 0 0 9 0 0 3.00
10/02/21 Ryerson W 5-0 7.0 5 0 0 0 12 0 0 0 0 0 0 0 10 0 0 0.00
10/09/21 at Laurentian W 12-4 7.0 1 4 0 2 12 0 0 0 0 0 1 0 11 0 0 0.00
10/09/21 Ryerson W 16-1 4.0 6 1 1 0 5 0 0 0 0 0 0 0 12 0 0 2.25
10/10/21 at York W 14-4 6.0 6 4 1 2 9 0 0 0 1 0 0 0 13 0 0 1.50
10/10/21 Ryerson W 13-3 8.0 7 3 3 5 6 0 0 0 0 0 0 0 14 0 0 3.38
10/17/2021 at Western W 8-4 7.0 11 4 4 2 11 1 0 0 0 2 0 0 15 0 0 5.14
10/17/2021 McMaster W 6-2 7.0 3 2 0 3 8 0 0 0 0 0 0 0 16 0 0 0.00
Total 165-39 109.0 80 39 19 38 129 1 0 1 6 2 3 0 16 0 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Laurentian (10/09/21)
RUNS SCORED 20 York (09/19/21)
HITS 14 York (09/19/21); Laurentian (10/09/21)
RBIS 19 York (09/19/21)
DOUBLES 4 York (09/19/21)
TRIPLES 1 Ryerson (10/02/21); Ryerson (10/02/21); Ryerson (10/10/21); York (09/19/21)
HOME RUNS 1 Laurentian (10/09/21)
WALKS 13 Ryerson (10/09/21)
STRIKEOUTS 7 Queens (09/25/21)
SAC HITS 1 Queens (09/26/21); Queens (09/26/21); Ryerson (10/02/21); McMaster (10/17/2021); York (09/19/21)
SAC FLIES 2 Ryerson (10/10/21); York (09/19/21); York (09/19/21)
STOLEN BASES 9 Laurentian (10/09/21); York (10/10/21)
HIT BY PITCH 5 Ryerson (10/10/21)
CAUGHT STEALING 2 Queens (09/26/21); Queens (09/26/21); York (10/10/21)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Queens (09/26/21); Ryerson (10/02/21)
RUNS ALLOWED 7 York (09/18/21)
EARNED RUNS 4 York (09/18/21); Western (10/17/2021)
WALKS ALLOWED 7 Ryerson (10/02/21)
STRIKEOUTS 14 York (09/19/21)
HITS ALLOWED 12 Queens (09/26/21)
DOUBLES ALLOWED 1 Western (10/17/2021)
HOME RUNS ALLOWED 1 Ryerson (10/02/21)
WILD PITCHES 2 Queens (09/26/21)
HIT BATTERS 1 Queens (09/26/21); Queens (09/25/21); Laurentian (10/09/21)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Queens (09/26/21); Ryerson (10/02/21)
ASSISTS 12 Queens (09/26/21)
ERRORS 4 Queens (09/26/21)
PASSED BALLS 2 Queens (09/26/21)
DPS TURNED 1 York (09/18/21); Queens (09/26/21); York (09/19/21); Queens (09/25/21); Laurentian (10/09/21)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Maxwell Denison Ryerson (10/10/21)
RUNS SCORED 4 Maxwell Denison; Michael DeLuca York (09/18/21); York (09/19/21)
HITS 4 Michael DeLuca York (09/19/21)
RBIS 4 Kristyan Puyols-Gennosar; Lem Beach; Michael DeLuca York (09/19/21); Laurentian (10/09/21); York (10/10/21)
DOUBLES 2 Lem Beach; Niko Kekatos; Michael DeLuca Queens (09/26/21); Queens (09/26/21); York (09/19/21)
TRIPLES 1 Niko Kekatos; Sam Castro-Rojano; Maxwell Denison; Michael DeLuca Ryerson (10/02/21); Ryerson (10/02/21); Ryerson (10/10/21); York (09/19/21)
HOME RUNS 1 Lem Beach Laurentian (10/09/21)
WALKS 3 Niko Kekatos; Lem Beach Ryerson (10/09/21); York (09/19/21)
STRIKEOUTS 3 Michael DeLuca; M. Dennison Queens (09/25/21); Western (10/17/2021)
SAC HITS 1 Jakob Cellupika; Brendan Colley; Aaron Kreithen; J. Cellupica; Sean Kwok Queens (09/26/21); Queens (09/26/21); Ryerson (10/02/21); McMaster (10/17/2021); York (09/19/21)
SAC FLIES 1 Niko Kekatos; Lem Beach; Kristyan Puyols-Gennosar; Connor Broughtom York (09/18/21); Ryerson (10/09/21); Ryerson (10/10/21); York (09/19/21); York (09/19/21)
STOLEN BASES 4 Sam Castro-Rojano York (10/10/21)
HIT BY PITCH 2 Jakob Cellupika Ryerson (10/10/21)
CAUGHT STEALING 1 Ricky Reyes; Owen Taylor; Niko Kekatos; Sam Castro-Rojano Queens (09/26/21); Queens (09/26/21); Ryerson (10/02/21); Ryerson (10/02/21); Ryerson (10/10/21)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Christidis; Conall Helverson Ryerson (10/02/21); Queens (09/25/21)
RUNS ALLOWED 7 Michael Dibattista York (09/18/21)
EARNED RUNS 4 Michael Dibattista; C. Helverson York (09/18/21); Western (10/17/2021)
WALKS ALLOWED 6 Conall Helverson Ryerson (10/02/21)
STRIKEOUTS 12 D. Christidis Ryerson (10/02/21)
HITS ALLOWED 8 D. Christidis Queens (09/26/21)
DOUBLES ALLOWED 1 D. Christidi Western (10/17/2021)
HOME RUNS ALLOWED 1 Conall Helverson Ryerson (10/02/21)
WILD PITCHES 2 Grant Shantz Queens (09/26/21)
HIT BATTERS 1 Matthew Kanhai; Kento Moriyoshi; Conall Helverson Queens (09/26/21); Queens (09/25/21); Laurentian (10/09/21)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Ben Mossburg York (09/19/21)
ASSISTS 4 Aaron Kreithen; Maxwell Denison; Jakob Cellupika York (09/18/21); Queens (09/26/21); Ryerson (10/02/21)
ERRORS 2 Brendan Colley; K. Puyols-Ge Queens (09/26/21); McMaster (10/17/2021); Laurentian (10/09/21)
PASSED BALLS 1 Ben Mossburg; Will Brooks; Kristyan Puyols-Gennosar; K. Puyols-Ge Queens (09/26/21); Queens (09/26/21); Laurentian (10/09/21); Western (10/17/2021)
